Beat articles, power rankings, statistical analysis, etc. goes here.
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22169
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2442 times
- Been thanked: 4006 times
Post
by RonCo » Mon May 26, 2025 12:46 pm
As of this moment there are 197 ranked starters--including guys falling through the ranks due to inactivity...here they are:
April 7, 2063 --
ID | Pitcher | Team | Points | Days Inactive |
1 | H. Silva | Charm City Jimmies | 547.94 | 0 |
2 | M. Lolololo | Phoenix Talons | 506.12 | 0 |
3 | B. Whitford | Atlantic City Gamblers | 500.05 | 0 |
4 | E. Stevens | Nashville Bluebirds | 498.24 | 5 |
5 | M. Tanaka | Sacramento Mad Popes | 491.66 | 0 |
6 | B. Anderson | Charlotte Flyers | 488.12 | 0 |
7 | C. Moya | Chicago Black Sox | 481.35 | 5 |
8 | D. Bessi | Vancouver Mounties | 479.23 | 0 |
9 | S. Hasegawa | Calgary Pioneers | 478.97 | 0 |
10 | J. Fleming | Las Vegas Hustlers | 478.44 | 0 |
11 | D. Tabb | Rosenblatt Bombers | 476.24 | 0 |
12 | M. Reyes | Sacramento Mad Popes | 474.89 | 5 |
13 | D. Corfield | Mexico City Aztecs | 474.58 | 0 |
14 | J. Stone | Twin Cities River Monsters | 473.45 | 0 |
15 | B. Mainaky | Charlotte Flyers | 471.91 | 5 |
16 | B. Yen | Nashville Bluebirds | 471.44 | 0 |
17 | S. Kawano | Sacramento Mad Popes | 469.04 | 2 |
18 | A. Davidson | Charm City Jimmies | 465.37 | 2 |
19 | E. Brooks | Twin Cities River Monsters | 464.39 | 1 |
20 | M. Patachli | Portland Lumberjacks | 463.78 | 0 |
21 | L. Juárez | Montreal Blazers | 461.84 | 1 |
22 | J. Ploughman | Nashville Bluebirds | 457.51 | 4 |
23 | S. Bodine | Chicago Black Sox | 453.48 | 0 |
24 | A. Swanson | San Fernando Bears | 452.77 | 0 |
25 | B. Harrell | Las Vegas Hustlers | 449.34 | 2 |
26 | J. Woo | Mexico City Aztecs | 449.28 | 5 |
27 | T. Akers | Louisville Sluggers | 447.80 | 5 |
28 | J. Barber | Sacramento Mad Popes | 447.12 | 4 |
29 | G. Dobbs | Des Moines Kernels | 445.18 | 1 |
30 | N. Woywitka | Boise Spuds | 444.55 | 2 |
31 | B. Stuart | Portland Lumberjacks | 443.92 | 2 |
32 | M. Harrington | Des Moines Kernels | 443.50 | 0 |
33 | A. Hines | Chicago Black Sox | 442.02 | 4 |
34 | M. Einan | Boise Spuds | 441.16 | 5 |
35 | A. Cantrell | Des Moines Kernels | 440.53 | 4 |
36 | T. Gertrudes | Jacksonville Zombies | 438.92 | 0 |
37 | L. Hill | Charlotte Flyers | 437.99 | 4 |
38 | C. Franco | San Antonio Outlaws | 437.87 | 0 |
39 | R. González | Las Vegas Hustlers | 437.67 | 1 |
40 | D. Voelzke | Jacksonville Zombies | 436.89 | 6 |
41 | T. Murray | Madison Wolves | 436.71 | 5 |
42 | J. Clark | Boise Spuds | 436.43 | 0 |
43 | B. Lindsay | Yellow Springs Nine | 435.56 | 5 |
44 | D. McKim | Atlantic City Gamblers | 435.39 | 5 |
45 | J. Barrón | Cape Fear Swamp Foxes | 434.97 | 0 |
46 | J. Natta | Charlotte Flyers | 434.66 | 159 |
47 | N. Davis | Cape Fear Swamp Foxes | 433.55 | 5 |
48 | N. Ahotaein | Calgary Pioneers | 433.08 | 4 |
49 | M. Chapa | San Fernando Bears | 432.94 | 5 |
50 | K. Iwamoto | Vancouver Mounties | 432.88 | 2 |
51 | S. Gurânî | Hawaii Tropics | 431.29 | 0 |
52 | L. González | Montreal Blazers | 430.49 | 0 |
53 | O. Geddes | Las Vegas Hustlers | 429.27 | 4 |
54 | J. O'Leary | Portland Lumberjacks | 428.52 | 5 |
55 | A. Báldez | Austin Shredders | 428.50 | 1 |
56 | J. King | Sacramento Mad Popes | 426.73 | 1 |
57 | A. RamÃrez | Cape Fear Swamp Foxes | 425.59 | 2 |
58 | U. Dogar | Montreal Blazers | 424.85 | 176 |
59 | S. Nebraska | Montreal Blazers | 419.46 | 4 |
60 | T. Turner | Boise Spuds | 415.51 | 4 |
61 | J. Brown | Louisville Sluggers | 414.70 | 0 |
62 | T. Nakamura | Bikini Krill | 413.57 | 0 |
63 | A. Trevino | Charlotte Flyers | 413.55 | 2 |
64 | A. Meza | Bikini Krill | 412.37 | 2 |
65 | P. Ramsey | Montreal Blazers | 410.31 | 2 |
66 | R. RodrÃguez | Louisville Sluggers | 409.93 | 4 |
67 | J. Mellon | Charm City Jimmies | 409.19 | 4 |
68 | G. White | San Antonio Outlaws | 407.72 | 1 |
69 | G. Hargrove | Austin Shredders | 406.01 | 5 |
70 | S. Flannery | Brook Park Brownies | 405.24 | 0 |
71 | J. Nicholson | Mexico City Aztecs | 403.85 | 1 |
72 | A. Wullenweber | Portland Lumberjacks | 402.73 | 195 |
73 | S. Fisher | Vancouver Mounties | 402.26 | 191 |
74 | G. Skiffington | Louisville Sluggers | 399.22 | 199 |
75 | I. Tolley | Charm City Jimmies | 397.98 | 5 |
76 | J. Avery | Atlantic City Gamblers | 396.71 | 2 |
77 | L. Rogers | New Orleans Crawdads | 394.02 | 2 |
78 | H. Delgado | Yellow Springs Nine | 393.57 | 4 |
79 | R. Seldon | Charm City Jimmies | 393.55 | 199 |
80 | D. Harris | Yellow Springs Nine | 392.85 | 1 |
81 | B. Picot | Long Beach Surfers | 391.92 | 4 |
82 | H. Dunbar | Madison Wolves | 390.88 | 195 |
83 | M. Amr | Austin Shredders | 390.67 | 2 |
84 | K. Johnson | Atlantic City Gamblers | 389.75 | 1 |
85 | J. Casillas | San Antonio Outlaws | 389.63 | 4 |
86 | P. Cole | Vancouver Mounties | 389.08 | 216 |
87 | L. Johnston | Cape Fear Swamp Foxes | 388.18 | 4 |
88 | J. GarcÃa | Vancouver Mounties | 387.40 | 5 |
89 | E. Thomas | Calgary Pioneers | 387.13 | 5 |
90 | S. Suzuki | Louisville Sluggers | 385.64 | 196 |
91 | B. English | Calgary Pioneers | 384.38 | 1 |
92 | W. Ritter | Twin Cities River Monsters | 384.19 | 227 |
93 | M. GarcÃa | Hawaii Tropics | 384.05 | 5 |
94 | F. Méndez | Brook Park Brownies | 382.12 | 5 |
95 | H. King | Atlantic City Gamblers | 380.63 | 199 |
96 | B. Johnson | Long Beach Surfers | 379.42 | 5 |
97 | N. Rivers | Phoenix Talons | 379.41 | 5 |
98 | C. Berrera | Las Vegas Hustlers | 377.94 | 5 |
99 | S. Clayton | Des Moines Kernels | 377.23 | 2 |
100 | M. Beteev | Vancouver Mounties | 376.74 | 4 |
101 | E. Smith | New Orleans Crawdads | 376.34 | 0 |
102 | L. Ludeman | Mexico City Aztecs | 376.22 | 201 |
103 | J. Torres | Brooklyn Robins | 375.92 | 195 |
104 | S. Montáñez | Chicago Black Sox | 374.23 | 1 |
105 | L. Jensen | Cobble Hill Robins | 373.40 | 0 |
106 | P. Worboys | Bikini Krill | 373.26 | 1 |
107 | S. Clulow Jr. | Long Beach Surfers | 373.16 | 195 |
108 | O. O'Halloran | Brook Park Brownies | 372.94 | 1 |
109 | R. Balgera | Phoenix Talons | 371.86 | 2 |
110 | I. Lewis | Charlotte Flyers | 371.75 | 1 |
111 | M. Moore | Madison Wolves | 371.37 | 2 |
112 | G. Rea | Hawaii Tropics | 371.05 | 195 |
113 | S. Omeragic | Hawaii Tropics | 370.00 | 2 |
114 | M. Esperanda | Portland Lumberjacks | 369.63 | 4 |
115 | G. Mastinsky | Long Beach Surfers | 369.13 | 0 |
116 | T. Yamashita | Twin Cities River Monsters | 367.85 | 202 |
117 | K. Steele | Rocky Mountain Oysters | 366.50 | 229 |
118 | E. Bricknell | Louisville Sluggers | 366.36 | 1 |
119 | J. De La Cruz | New Orleans Crawdads | 366.05 | 5 |
120 | J. Bryant | San Antonio Outlaws | 361.96 | 221 |
121 | R. Flores | Twin Cities River Monsters | 360.87 | 166 |
122 | J. Lucas | New Orleans Crawdads | 360.73 | 1 |
123 | Y. Szema | Long Beach Surfers | 360.40 | 213 |
124 | A. bin Husam al Din | Omaha Cyclones | 358.29 | 196 |
125 | T. Radtke | Chicago Black Sox | 358.27 | 195 |
126 | M. bin Khairy | Boise Spuds | 357.99 | 196 |
127 | C. McGuire | Yellow Springs Nine | 356.68 | 205 |
128 | B. Kankipati | Boise Spuds | 354.50 | 194 |
129 | I. Faletose | San Fernando Bears | 352.72 | 4 |
130 | H. Schwarzacher | Yellow Springs Nine | 350.77 | 222 |
131 | W. bin Suhayb | Phoenix Talons | 347.99 | 215 |
132 | T. Jones | Valencia Stars | 345.95 | 2 |
133 | E. Bouton | Twin Cities River Monsters | 343.44 | 4 |
134 | G. Jackson | Long Beach Surfers | 342.80 | 196 |
135 | E. Chávez | Rocky Mountain Oysters | 341.06 | 197 |
136 | M. Gérard | Jacksonville Zombies | 340.91 | 4 |
137 | D. Boman | Boise Spuds | 340.50 | 1 |
138 | S. Takahashi | Valencia Stars | 340.31 | 0 |
139 | S. Anderton | Brooklyn Robins | 339.63 | 196 |
140 | N. Thompson | Jacksonville Zombies | 339.49 | 196 |
141 | M. Tomsett | San Fernando Bears | 338.76 | 232 |
142 | D. Eckhoff | Boise Spuds | 335.63 | 228 |
143 | G. Parker | Louisville Sluggers | 334.09 | 2 |
144 | T. Andrews | San Antonio Outlaws | 334.08 | 2 |
145 | W. López | Austin Shredders | 333.07 | 225 |
146 | A. Anstey | Valencia Stars | 331.33 | 1 |
147 | R. Tidwell | Calgary Pioneers | 330.03 | 185 |
148 | R. Taboada | Sacramento Mad Popes | 327.38 | 194 |
149 | H. Bransington | Austin Shredders | 327.37 | 0 |
150 | G. bin Badr | Vancouver Mounties | 325.82 | 234 |
151 | D. Theophanous | Phoenix Talons | 324.17 | 199 |
152 | A. Amaya | Des Moines Kernels | 322.96 | 196 |
153 | A. Fox | Omaha Cyclones | 322.50 | 199 |
154 | D. Molina | Rosenblatt Bombers | 320.14 | 1 |
155 | J. MartÃnez | Yellow Springs Nine | 318.65 | 0 |
156 | A. Payne | Cape Fear Swamp Foxes | 317.60 | 280 |
157 | J. Gil | Madison Wolves | 315.72 | 0 |
158 | J. Nava | Charm City Jimmies | 315.41 | 1 |
159 | C. Glynn | Cobble Hill Robins | 313.44 | 5 |
160 | M. Winston | Rosenblatt Bombers | 313.30 | 4 |
161 | J. Guzmán | Boise Spuds | 313.04 | 218 |
162 | V. Evans | Calgary Pioneers | 312.99 | 2 |
163 | P. Guerrero | Austin Shredders | 312.10 | 4 |
164 | I. Taguchi | Rosenblatt Bombers | 311.12 | 2 |
165 | R. bin Majid al Din | Hawaii Tropics | 310.90 | 4 |
166 | J. MarroquÃn | Jacksonville Zombies | 310.60 | 1 |
167 | M. Ortega | Mexico City Aztecs | 309.69 | 2 |
168 | V. Román | Cape Fear Swamp Foxes | 309.59 | 1 |
169 | A. Anaya | Vancouver Mounties | 309.15 | 1 |
170 | Ã. Medina | Atlantic City Gamblers | 308.41 | 4 |
171 | F. Moreno | Phoenix Talons | 308.26 | 4 |
172 | O. Rúbio | Chicago Black Sox | 307.96 | 2 |
173 | B. Bórquez | Jacksonville Zombies | 307.82 | 5 |
174 | F. Ostrom | Madison Wolves | 307.69 | 1 |
175 | G. Balas | New Orleans Crawdads | 306.85 | 4 |
176 | B. Beals | Portland Lumberjacks | 306.79 | 1 |
177 | M. Manaalii | Jacksonville Zombies | 306.38 | 2 |
178 | V. Moreno | Long Beach Surfers | 306.28 | 2 |
179 | A. OrtÃz | Nashville Bluebirds | 306.27 | 2 |
180 | D. Pualani | Cobble Hill Robins | 305.39 | 2 |
181 | Y. Takuda | Twin Cities River Monsters | 305.27 | 2 |
182 | F. Ioriatti | Phoenix Talons | 304.79 | 222 |
183 | T. Gingras | Mexico City Aztecs | 304.78 | 4 |
184 | C. Stout | Madison Wolves | 304.74 | 4 |
185 | P. Rivera | Austin Shredders | 304.65 | 221 |
186 | J. MartÃnez | Brook Park Brownies | 304.50 | 4 |
187 | D. Woolford | Cobble Hill Robins | 304.42 | 4 |
188 | H. Deckard | Bikini Krill | 303.97 | 195 |
189 | D. Thornton | Hawaii Tropics | 303.86 | 1 |
190 | J. Richards | San Fernando Bears | 303.70 | 2 |
191 | J. Hernández | Cobble Hill Robins | 303.58 | 1 |
192 | K. Abdul-Nasser | Brook Park Brownies | 302.71 | 2 |
193 | J. RÃos | Yellow Springs Nine | 302.26 | 2 |
194 | J. Nickerson | Phoenix Talons | 301.97 | 194 |
195 | M. Mikilana | Valencia Stars | 301.84 | 4 |
196 | H. Herrera | Long Beach Surfers | 300.53 | 1 |
197 | J. Duarte | Phoenix Talons | 300.20 | 1 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22169
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2442 times
- Been thanked: 4006 times
Post
by RonCo » Sat May 31, 2025 11:59 am
Top 100 as of April 22, 2063 -
- Silva and Lolololo hanging 1 and 2 with Silva's lead being pretty comfortable. A perfect game will do that for you, I guess.
- Tanaka slides into the number 3 slot. Hasagawa up to #4. Lots of low-grade churn down-list.
- Happy to see Paul Worboys making some movement for Bikini
- Natta's slide due to injury can be seen
- This will probably be the last time Alaric Wullenweber will be listed
- And, oh, yeah, FYI David Molina is staring now. He's not on the top 100 chart yet, but he's at #131 with a total bullet.Expect him on the list very soon.
Rank | Pitcher | Team | Points | Days Inactive |
1 | H. Silva | Charm City Jimmies | 556.61 | 3 |
2 | M. Lolololo | Phoenix Talons | 508.32 | 3 |
3 | M. Tanaka | Sacramento Mad Popes | 494.54 | 3 |
4 | S. Hasegawa | Calgary Pioneers | 494.23 | 3 |
5 | B. Whitford | Atlantic City Gamblers | 493.49 | 3 |
6 | B. Anderson | Charlotte Flyers | 490.18 | 0 |
7 | J. Fleming | Las Vegas Hustlers | 486.93 | 3 |
8 | E. Stevens | Nashville Bluebirds | 486.56 | 2 |
9 | B. Mainaky | Charlotte Flyers | 486.51 | 6 |
10 | D. Tabb | Rosenblatt Bombers | 485.99 | 0 |
11 | C. Moya | Chicago Black Sox | 485.83 | 2 |
12 | B. Yen | Nashville Bluebirds | 485.71 | 3 |
13 | D. Bessi | Vancouver Mounties | 485.66 | 3 |
14 | M. Reyes | Sacramento Mad Popes | 484.62 | 2 |
15 | J. Stone | Twin Cities River Monsters | 480.9 | 0 |
16 | D. Corfield | Mexico City Aztecs | 478.29 | 3 |
17 | M. Patachli | Portland Lumberjacks | 477.56 | 3 |
18 | L. Juárez | Montreal Blazers | 477.01 | 1 |
19 | A. Davidson | Charm City Jimmies | 473.58 | 0 |
20 | S. Kawano | Sacramento Mad Popes | 470.74 | 0 |
21 | E. Brooks | Twin Cities River Monsters | 470.07 | 1 |
22 | S. Bodine | Chicago Black Sox | 466.72 | 3 |
23 | J. Woo | Mexico City Aztecs | 463.56 | 2 |
24 | J. Ploughman | Nashville Bluebirds | 460.87 | 1 |
25 | J. O'Leary | Portland Lumberjacks | 458.21 | 2 |
26 | T. Akers | Louisville Sluggers | 457.24 | 2 |
27 | N. Ahotaein | Calgary Pioneers | 455.8 | 2 |
28 | B. Stuart | Portland Lumberjacks | 455.68 | 5 |
29 | B. Harrell | Las Vegas Hustlers | 455.47 | 0 |
30 | A. Swanson | San Fernando Bears | 455.16 | 3 |
31 | J. Barber | Sacramento Mad Popes | 454.46 | 1 |
32 | K. Iwamoto | Vancouver Mounties | 454.02 | 0 |
33 | L. Hill | Charlotte Flyers | 451.16 | 3 |
34 | M. Harrington | Des Moines Kernels | 449.24 | 2 |
35 | G. Dobbs | Des Moines Kernels | 448.6 | 3 |
36 | M. Einan | Boise Spuds | 448.12 | 2 |
37 | L. González | Montreal Blazers | 446.88 | 0 |
38 | A. RamÃrez | Cape Fear Swamp Foxes | 446.69 | 0 |
39 | A. Hines | Chicago Black Sox | 446.32 | 1 |
40 | N. Davis | Cape Fear Swamp Foxes | 445.28 | 1 |
41 | D. Voelzke | Jacksonville Zombies | 442.47 | 0 |
42 | A. Cantrell | Des Moines Kernels | 441.7 | 1 |
43 | B. Lindsay | Yellow Springs Nine | 441.51 | 3 |
44 | R. González | Las Vegas Hustlers | 440.72 | 5 |
45 | S. Gurânî | Hawaii Tropics | 440.37 | 3 |
46 | J. Barrón | Cape Fear Swamp Foxes | 438.95 | 3 |
47 | J. Clark | Boise Spuds | 438.87 | 3 |
48 | O. Geddes | Las Vegas Hustlers | 437.56 | 2 |
49 | D. McKim | Atlantic City Gamblers | 436.21 | 2 |
50 | U. Dogar | Montreal Blazers | 435.76 | 2 |
51 | C. Franco | San Antonio Outlaws | 434.05 | 0 |
52 | J. Mellon | Charm City Jimmies | 433.84 | 1 |
53 | J. King | Sacramento Mad Popes | 432.54 | 5 |
54 | J. Natta | Charlotte Flyers | 432.39 | 174 |
55 | A. Báldez | Austin Shredders | 431.83 | 5 |
56 | T. Turner | Boise Spuds | 431.17 | 1 |
57 | T. Gertrudes | Jacksonville Zombies | 431.05 | 1 |
58 | N. Woywitka | Boise Spuds | 431 | 0 |
59 | A. Trevino | Charlotte Flyers | 427.47 | 2 |
60 | M. Chapa | San Fernando Bears | 425.07 | 2 |
61 | I. Tolley | Charm City Jimmies | 423.32 | 2 |
62 | S. Nebraska | Montreal Blazers | 421.59 | 5 |
63 | J. Avery | Atlantic City Gamblers | 419.1 | 0 |
64 | R. RodrÃguez | Louisville Sluggers | 418.88 | 1 |
65 | T. Murray | Madison Wolves | 418.48 | 3 |
66 | P. Ramsey | Montreal Blazers | 418.05 | 3 |
67 | G. Hargrove | Austin Shredders | 414.61 | 2 |
68 | T. Nakamura | Bikini Krill | 413.58 | 0 |
69 | A. Meza | Bikini Krill | 412.65 | 2 |
70 | J. Brown | Louisville Sluggers | 412.63 | 3 |
71 | G. White | San Antonio Outlaws | 411.85 | 1 |
72 | S. Fisher | Vancouver Mounties | 411.3 | 5 |
73 | J. Casillas | San Antonio Outlaws | 411.22 | 3 |
74 | S. Flannery | Brook Park Brownies | 409.56 | 5 |
75 | B. English | Calgary Pioneers | 408.45 | 5 |
76 | J. Nicholson | Mexico City Aztecs | 405.92 | 5 |
77 | L. Johnston | Cape Fear Swamp Foxes | 404.48 | 2 |
78 | H. Delgado | Yellow Springs Nine | 403.8 | 2 |
79 | L. Rogers | New Orleans Crawdads | 402.28 | 0 |
80 | E. Thomas | Calgary Pioneers | 401.45 | 1 |
81 | D. Harris | Yellow Springs Nine | 400.21 | 0 |
82 | M. GarcÃa | Hawaii Tropics | 397.5 | 2 |
83 | B. Picot | Long Beach Surfers | 396.34 | 2 |
84 | M. Amr | Austin Shredders | 395.97 | 0 |
85 | K. Johnson | Atlantic City Gamblers | 395.33 | 5 |
86 | S. Clayton | Des Moines Kernels | 395.04 | 0 |
87 | A. Wullenweber | Portland Lumberjacks | 393.21 | 210 |
88 | P. Worboys | Bikini Krill | 391.82 | 1 |
89 | F. Méndez | Brook Park Brownies | 391.57 | 2 |
90 | M. Beteev | Vancouver Mounties | 389.5 | 1 |
91 | S. Montáñez | Chicago Black Sox | 387.4 | 5 |
92 | B. Johnson | Long Beach Surfers | 386.36 | 3 |
93 | G. Skiffington | Louisville Sluggers | 386.28 | 214 |
94 | I. Lewis | Charlotte Flyers | 385.97 | 1 |
95 | N. Rivers | Phoenix Talons | 385.15 | 2 |
96 | L. Jensen | Cobble Hill Robins | 383.49 | 3 |
97 | R. Balgera | Phoenix Talons | 383.47 | 0 |
98 | R. Seldon | Charm City Jimmies | 381.94 | 214 |
99 | H. Dunbar | Madison Wolves | 381.34 | 210 |
100 | J. GarcÃa | Vancouver Mounties | 381.08 | 2 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
BaseClogger
- BBA GM
- Posts: 3418
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3089 times
- Been thanked: 825 times
Post
by BaseClogger » Sat May 31, 2025 12:23 pm
Never expected Tanaka to be so good when he was a free agent. That signing was such a steal.
San Fernando Bears GM since 2051
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22169
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2442 times
- Been thanked: 4006 times
Post
by RonCo » Sun Jun 08, 2025 7:03 pm
SP Ranks through May 20, 2063
Hector Silva and
Mark Lolololo still locked in at 1 and 2, but Montreal's
Lucio Juarez makes a big move this month, up from 18 to 3.
Bob Anderson also moves up a bit, with Sacramento's
Michihiro Tanaka sliding down a couple notches to round out the top five.
A few guys of interest down list:
Nashville's
Jim Ploughman plumets from 24 down to 45. Giving up 21 runs in 15 innings will do that. Louisville's
Tommy Akers had a similar fall, dropping from 26 to 49.
Boise's
Josh Clark is up seven spots to 40.
Alaric Wullenweber is now officially off the top 100.
Rank | Pitcher | Team | Points | Days Inactive |
1 | H. Silva | Charm City Jimmies | 558.41 | 4 |
2 | M. Lolololo | Phoenix Talons | 514.99 | 4 |
3 | L. Juárez | Montreal Blazers | 502.62 | 3 |
4 | B. Anderson | Charlotte Flyers | 502.08 | 4 |
5 | M. Tanaka | Sacramento Mad Popes | 501.44 | 4 |
6 | B. Mainaky | Charlotte Flyers | 501.42 | 3 |
7 | D. Bessi | Vancouver Mounties | 499.66 | 0 |
8 | C. Moya | Chicago Black Sox | 498.25 | 3 |
9 | B. Yen | Nashville Bluebirds | 497.56 | 4 |
10 | J. Fleming | Las Vegas Hustlers | 493.13 | 0 |
11 | S. Hasegawa | Calgary Pioneers | 489.76 | 4 |
12 | D. Corfield | Mexico City Aztecs | 486.41 | 3 |
13 | E. Stevens | Nashville Bluebirds | 486.01 | 3 |
14 | B. Whitford | Atlantic City Gamblers | 485.92 | 4 |
15 | J. Stone | Twin Cities River Monsters | 485.77 | 4 |
16 | E. Brooks | Twin Cities River Monsters | 484.56 | 0 |
17 | M. Patachli | Portland Lumberjacks | 483.85 | 4 |
18 | G. Dobbs | Des Moines Kernels | 477.08 | 0 |
19 | L. González | Montreal Blazers | 474.21 | 2 |
20 | L. Hill | Charlotte Flyers | 473.41 | 2 |
21 | U. Dogar | Montreal Blazers | 472.34 | 0 |
22 | A. Davidson | Charm City Jimmies | 471.72 | 1 |
23 | B. Stuart | Portland Lumberjacks | 471.33 | 1 |
24 | M. Reyes | Sacramento Mad Popes | 471.06 | 3 |
25 | J. Woo | Mexico City Aztecs | 470.92 | 4 |
26 | J. O'Leary | Portland Lumberjacks | 470.09 | 3 |
27 | D. Tabb | Rosenblatt Bombers | 469.54 | 3 |
28 | A. Swanson | San Fernando Bears | 469.44 | 4 |
29 | S. Bodine | Chicago Black Sox | 468.23 | 4 |
30 | S. Kawano | Sacramento Mad Popes | 462.55 | 1 |
31 | A. Hines | Chicago Black Sox | 462.27 | 2 |
32 | O. Geddes | Las Vegas Hustlers | 461.45 | 1 |
33 | N. Ahotaein | Calgary Pioneers | 461.35 | 3 |
34 | N. Davis | Cape Fear Swamp Foxes | 459.07 | 4 |
35 | J. Mellon | Charm City Jimmies | 459.04 | 2 |
36 | D. McKim | Atlantic City Gamblers | 458.97 | 3 |
37 | K. Iwamoto | Vancouver Mounties | 458.27 | 2 |
38 | B. Harrell | Las Vegas Hustlers | 457.61 | 2 |
39 | A. RamÃrez | Cape Fear Swamp Foxes | 455.89 | 1 |
40 | J. Clark | Boise Spuds | 454.08 | 4 |
41 | M. Einan | Boise Spuds | 452.8 | 3 |
42 | D. Voelzke | Jacksonville Zombies | 452.61 | 2 |
43 | J. Barber | Sacramento Mad Popes | 451.81 | 2 |
44 | J. Barrón | Cape Fear Swamp Foxes | 447.75 | 11 |
45 | J. Ploughman | Nashville Bluebirds | 447.39 | 2 |
46 | A. Trevino | Charlotte Flyers | 446.98 | 1 |
47 | A. Cantrell | Des Moines Kernels | 446.82 | 3 |
48 | M. Harrington | Des Moines Kernels | 444.82 | 4 |
49 | T. Akers | Louisville Sluggers | 444.15 | 3 |
50 | G. White | San Antonio Outlaws | 441.99 | 1 |
51 | R. RodrÃguez | Louisville Sluggers | 440.8 | 2 |
52 | J. King | Sacramento Mad Popes | 440.57 | 0 |
53 | S. Nebraska | Montreal Blazers | 438.26 | 4 |
54 | J. Nicholson | Mexico City Aztecs | 437.98 | 0 |
55 | T. Turner | Boise Spuds | 437.42 | 2 |
56 | B. English | Calgary Pioneers | 435.85 | 0 |
57 | R. González | Las Vegas Hustlers | 434.22 | 33 |
58 | B. Lindsay | Yellow Springs Nine | 433.92 | 7 |
59 | C. Franco | San Antonio Outlaws | 433.26 | 4 |
60 | A. Báldez | Austin Shredders | 433.21 | 0 |
61 | I. Tolley | Charm City Jimmies | 432.3 | 3 |
62 | E. Thomas | Calgary Pioneers | 431.83 | 2 |
63 | J. Brown | Louisville Sluggers | 431.73 | 4 |
64 | S. Gurânî | Hawaii Tropics | 430.7 | 4 |
65 | A. Meza | Bikini Krill | 428.66 | 4 |
66 | J. Avery | Atlantic City Gamblers | 425.56 | 1 |
67 | M. Amr | Austin Shredders | 424.86 | 1 |
68 | T. Nakamura | Bikini Krill | 424.72 | 3 |
69 | J. Natta | Charlotte Flyers | 424.64 | 202 |
70 | N. Woywitka | Boise Spuds | 422.72 | 7 |
71 | B. Picot | Long Beach Surfers | 420.69 | 3 |
72 | M. Chapa | San Fernando Bears | 419.32 | 30 |
73 | T. Murray | Madison Wolves | 419.16 | 2 |
74 | S. Clayton | Des Moines Kernels | 417.92 | 5 |
75 | L. Rogers | New Orleans Crawdads | 417.17 | 3 |
76 | H. Delgado | Yellow Springs Nine | 414.58 | 4 |
77 | T. Gertrudes | Jacksonville Zombies | 413.84 | 16 |
78 | D. Harris | Yellow Springs Nine | 412.58 | 2 |
79 | S. Flannery | Brook Park Brownies | 412.46 | 0 |
80 | K. Johnson | Atlantic City Gamblers | 411.84 | 0 |
81 | P. Ramsey | Montreal Blazers | 411.65 | 1 |
82 | M. Beteev | Vancouver Mounties | 409.89 | 3 |
83 | J. Casillas | San Antonio Outlaws | 409.69 | 14 |
84 | P. Worboys | Bikini Krill | 408.8 | 0 |
85 | G. Hargrove | Austin Shredders | 407.28 | 25 |
86 | S. Fisher | Vancouver Mounties | 404.8 | 33 |
87 | T. Yamashita | Twin Cities River Monsters | 403.92 | 3 |
88 | L. Johnston | Cape Fear Swamp Foxes | 403.8 | 0 |
89 | E. Smith | New Orleans Crawdads | 402.06 | 0 |
90 | M. Esperanda | Portland Lumberjacks | 401.83 | 2 |
91 | N. Rivers | Phoenix Talons | 399.26 | 3 |
92 | I. Lewis | Charlotte Flyers | 399.11 | 0 |
93 | J. GarcÃa | Vancouver Mounties | 398.87 | 4 |
94 | F. Méndez | Brook Park Brownies | 398.85 | 1 |
95 | M. GarcÃa | Hawaii Tropics | 397.02 | 3 |
96 | G. Mastinsky | Long Beach Surfers | 393.27 | 0 |
97 | L. Jensen | Cobble Hill Robins | 390.53 | 2 |
98 | S. Montáñez | Chicago Black Sox | 388.58 | 0 |
99 | R. Balgera | Phoenix Talons | 385.1 | 1 |
100 | B. Johnson | Long Beach Surfers | 382.7 | 4 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
RT60
- BBA GM
- Posts: 693
- Joined: Mon May 23, 2022 11:17 pm
- Has thanked: 253 times
- Been thanked: 238 times
Post
by RT60 » Sun Jun 08, 2025 10:36 pm
I think Akers and Brown will improve. I am glad I didn't go for Kawano instead in the off-season. Poor Ploughman, he must be starting to get homesick.
-
Bob Breum
- BBA GM
- Posts: 746
- Joined: Mon May 15, 2023 4:22 pm
