POS | Weight +/- |
---|---|
SS | 50% |
CF | 38% |
2B | 25% |
SP | 25% |
C | 20% |
3B | 15% |
RF | 0% |
CL | -15% |
RP | -15% |
1B | -25% |
LF | -25% |
DH | -35% |
Here is the new ranking by total farm system value. It shows how many hitters and pitchers each organization has among the Top 100.
Rank | ORG | VALUE | Hitters | Pitchers |
---|---|---|---|---|
1 | NSH | 384.8 | 3 | 7 |
2 | BIK | 336.4 | 3 | 4 |
3 | CHI | 272.3 | 4 | 1 |
4 | MEX | 265.5 | 3 | 1 |
5 | VAL | 261.1 | 1 | 2 |
6 | YS9 | 258.8 | 5 | 2 |
7 | CCJ | 234.7 | 3 | 1 |
8 | NO | 211.5 | 2 | 1 |
9 | ATC | 211.3 | 2 | 4 |
10 | AUS | 204.4 | 3 | 1 |
11 | DM | 195.2 | 0 | 2 |
12 | POR | 194.9 | 4 | 0 |
13 | PHX | 185.1 | 1 | 2 |
14 | LV | 183.5 | 2 | 2 |
15 | SFB | 182.9 | 3 | 1 |
16 | CLG | 169.8 | 1 | 2 |
17 | LOU | 168.4 | 2 | 4 |
18 | SAC | 166.4 | 1 | 2 |
19 | ROS | 147.1 | 1 | 1 |
20 | HAW | 137.8 | 1 | 0 |
21 | JAX | 129.0 | 0 | 1 |
22 | CHA | 124.0 | 1 | 2 |
23 | SA | 111.8 | 1 | 0 |
24 | MAD | 109.8 | 1 | 2 |
25 | MTL | 108.3 | 2 | 0 |
26 | TWC | 108.2 | 0 | 1 |
27 | CBH | 104.9 | 1 | 1 |
28 | BPK | 99.4 | 2 | 0 |
29 | CPF | 97.1 | 0 | 0 |
30 | BOI | 94.7 | 1 | 1 |
31 | VAN | 90.6 | 0 | 1 |
32 | LBC | 80.3 | 0 | 1 |
See my earlier posts on this topic for methodology:
http://montybrewster.net/forums/viewtop ... 23&t=51139
http://montybrewster.net/forums/viewtop ... 23&t=51124
http://montybrewster.net/forums/viewtop ... 23&t=54458