Beat articles, power rankings, statistical analysis, etc. goes here.
-
Bob Breum
- BBA GM
- Posts: 726
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 839 times
- Been thanked: 574 times
Post
by Bob Breum » Wed Feb 05, 2025 1:30 pm
BATTERS RANKED IN THE TOP 100
Rank | Prospect | POS | ORG | Lev | Age | OVR | POT | WE | Injury | VALUE |
1 | Raúl Gallehos | 1B | TWC | MLB | 22 | 60 | 80 | High | Normal | 114.0 |
2 | Ken'Ichi Okubo | LF | DM | MLB | 23 | 45 | 80 | High | Normal | 105.0 |
3 | Vicente López | LF | LBC | MLB | 21 | 45 | 80 | High | Normal | 105.0 |
4 | Vicente Martínez | LF | HAW | MLB | 22 | 35 | 80 | High | Durable | 99.0 |
5 | Alejandro Giovanelli | RF | CLG | R | 18 | 20 | 80 | High | Normal | 90.0 |
6 | José Jackson | LF | LOU | MLB | 22 | 65 | 75 | High | Normal | 90.0 |
7 | Luis Encarnación | 3B | MEX | INT | 17 | 20 | 80 | High | Normal | 88.3 |
8 | Cüneyt Tanju | RF | NSH | INT | 17 | 20 | 80 | High | Normal | 88.3 |
10 | William Coleman | 1B | BOI | AA | 21 | 40 | 80 | Normal | Normal | 78.0 |
11 | Tony Cochran | RF | CHI | MLB | 22 | 40 | 80 | Normal | Normal | 78.0 |
12 | Jedidiah Marzuq | CF | MTL | AA | 24 | 40 | 80 | Normal | Normal | 78.0 |
13 | Peter Mitchell | LF | NO | MLB | 21 | 35 | 80 | Normal | Normal | 75.0 |
14 | Herkermer Homolka | 1B | SA | MLB | 21 | 35 | 80 | Normal | Normal | 75.0 |
16 | Dave Matthes | LF | CHI | MLB | 21 | 75 | 75 | Normal | Normal | 72.0 |
18 | Boguljub Pograjac | LF | BIK | R | 18 | 20 | 75 | High | Normal | 68.4 |
19 | Gualtiero Columbo | SS | LOU | S A | 18 | 20 | 75 | High | Normal | 68.4 |
20 | Fernando Sánchez | 1B | NSH | MLB | 26 | 55 | 75 | Normal | Durable | 67.2 |
21 | Blair Gallard | LF | VAN | INT | 19 | 20 | 75 | High | Normal | 66.2 |
22 | George Stickler | RF | SA | MLB | 21 | 60 | 80 | Low | Normal | 66.0 |
23 | Yasir Jameel | 3B | AUS | MLB | 18 | 20 | 80 | Normal | Normal | 66.0 |
24 | Kutsi Abas | 2B | CHA | R | 19 | 20 | 80 | Normal | Normal | 66.0 |
25 | Luis Zavala | 2B | MEX | R | 21 | 20 | 80 | Normal | Normal | 66.0 |
26 | Cristian Popa | CF | NO | MLB | 18 | 20 | 80 | Normal | Normal | 66.0 |
27 | Pepe Villalobos | LF | NO | MLB | 21 | 20 | 80 | Normal | Durable | 66.0 |
28 | Víctor Rivera | CF | CHI | INT | 17 | 20 | 80 | Normal | Normal | 64.3 |
29 | Ricky Fults | 2B | DM | INT | 16 | 20 | 80 | Normal | Normal | 64.3 |
30 | Timur Agca | LF | MTL | INT | 16 | 20 | 80 | Normal | Normal | 64.3 |
31 | Matthew Berg | 2B | MTL | INT | 16 | 20 | 80 | Normal | Normal | 64.3 |
32 | Robinson Palma | CF | POR | INT | 17 | 20 | 80 | Normal | Normal | 64.3 |
33 | Gabriel Manuel | 2B | JAX | MLB | 24 | 55 | 80 | Normal | Fragile | 63.0 |
34 | Juan Hernández | 1B | VAN | MLB | 21 | 45 | 75 | Normal | Durable | 62.4 |
35 | G'Tuda Choppa | 1B | PHX | A | 22 | 50 | 70 | High | Durable | 56.6 |
36 | Fazil Yazîcîzâde | 1B | CLG | R | 19 | 20 | 75 | Normal | Normal | 50.4 |
38 | Kenny Peterson | RF | ATC | R | 18 | 20 | 70 | High | Normal | 46.3 |
39 | Ajwad Bin Fateen | 1B | SFB | R | 19 | 20 | 70 | High | Normal | 46.3 |
40 | Hui Nan | LF | CCJ | INT | 17 | 20 | 70 | High | Durable | 44.2 |
41 | Rakin Omran | LF | VAN | INT | 18 | 20 | 70 | High | Normal | 44.2 |
42 | Gabriel Bacaloglu | 1B | VAL | MLB | 23 | 45 | 70 | Normal | Normal | 42.9 |
45 | Ricardo Capeles | LF | LOU | MLB | 22 | 45 | 65 | High | Normal | 42.2 |
47 | Petru Marinus | CF | AUS | MLB | 19 | 20 | 80 | Normal | Fragile | 42.0 |
48 | Thomas Beane | RF | POR | R | 18 | 20 | 80 | Low | Normal | 42.0 |
49 | Tony Villa | LF | CHA | AAA | 19 | 40 | 65 | High | Normal | 40.8 |
50 | Ramazan Makal | RF | MTL | INT | 16 | 20 | 80 | Normal | Fragile | 40.3 |
51 | Ricardo Magana | LF | DM | MLB | 19 | 30 | 65 | High | Normal | 38.1 |
52 | Jorge Herrera | LF | AUS | MLB | 21 | 65 | 65 | Normal | Normal | 36.0 |
53 | Tankut Kostadinov | LF | LOU | S A | 19 | 20 | 65 | High | Durable | 35.3 |
54 | Abdul-Salam Misbah | SS | NO | MLB | 19 | 20 | 65 | High | Normal | 35.3 |
55 | Kim-Hu Rais | LF | NSH | R | 18 | 20 | 65 | High | Normal | 35.3 |
56 | Kelvin Maxwell | RF | BIK | S A | 19 | 20 | 70 | Normal | Durable | 34.3 |
57 | António Meléndez | LF | BRK | R | 20 | 20 | 70 | Normal | Normal | 34.3 |
58 | Juan Rivera | LF | LBC | R | 19 | 20 | 70 | Normal | Normal | 34.3 |
59 | Doug Funk | DH | LV | R | 19 | 20 | 70 | Normal | Durable | 34.3 |
60 | Quiang Yao | RF | RMO | R | 19 | 20 | 70 | Normal | Normal | 34.3 |
61 | Erdem Karpat | RF | CPF | INT | 17 | 20 | 70 | Normal | Normal | 32.2 |
62 | Héctor Marrero | LF | LBC | INT | 18 | 20 | 70 | Normal | Normal | 32.2 |
64 | Wu Thean | 3B | POR | INT | 16 | 20 | 70 | Normal | Normal | 32.2 |
65 | Matt Bamber | RF | CCJ | AAA | 21 | 40 | 65 | Normal | Normal | 31.8 |
66 | Jim Sitton | CF | SFB | MLB | 22 | 40 | 65 | High | Fragile | 31.8 |
67 | Juan Ramos | RF | BIK | MLB | 23 | 45 | 70 | Normal | Fragile | 30.9 |
68 | Arturo Pérez | LF | CCJ | AAA | 22 | 45 | 70 | Low | Normal | 30.9 |
71 | Jesús Durango | C | ATC | AA | 19 | 40 | 60 | High | Normal | 28.0 |
73 | Johnny Lazer | SS | ATC | MLB | 22 | 35 | 60 | High | Normal | 27.0 |
74 | Tim O'Reily | RF | CPF | AA | 21 | 35 | 60 | High | Normal | 27.0 |
75 | Lucas Mcneill, Jr. | SS | NSH | MLB | 21 | 35 | 60 | High | Normal | 27.0 |
78 | Germán Galindo | 1B | HAW | R | 19 | 20 | 65 | Normal | Durable | 26.3 |
79 | Alex Poole | 1B | LBC | MLB | 23 | 20 | 65 | Normal | Normal | 26.3 |
82 | Munir Bin Maudad | SS | OMA | INT | 17 | 20 | 65 | Normal | Durable | 24.1 |
83 | Mohanakrishnan Sankrant | CF | VAN | INT | 18 | 20 | 65 | Normal | Normal | 24.1 |
84 | Carter Cramer | CF | NSH | MLB | 21 | 55 | 60 | Normal | Normal | 24.0 |
85 | Domingo Chávez | 2B | CHA | MLB | 21 | 50 | 60 | Normal | Normal | 24.0 |
86 | Leslie Hartman | SS | YS9 | AA | 20 | 50 | 60 | Normal | Normal | 24.0 |
87 | Ameer Bin Basil | CF | LOU | R | 18 | 20 | 60 | High | Normal | 24.0 |
88 | Umair Talib | 3B | YS9 | R | 19 | 20 | 60 | High | Durable | 24.0 |
90 | Benjamin Lucas | 1B | AUS | INT | 16 | 20 | 60 | High | Durable | 22.1 |
91 | Sandor Van Der Lee | 1B | CHA | INT | 16 | 20 | 60 | High | Normal | 22.1 |
92 | Jafar Bhutani | 2B | SFB | INT | 17 | 20 | 60 | High | Durable | 22.1 |
93 | Gamali Bin Mu'Tazz | LF | VAL | INT | 16 | 20 | 60 | High | Normal | 22.1 |
95 | Onan Ogun | LF | CHA | MLB | 26 | 40 | 60 | Normal | Normal | 22.0 |
97 | Bradley Russel | C | VAL | MLB | 22 | 40 | 55 | High | Durable | 21.7 |
100 | Juan Mccurry | 1B | VAL | MLB | 21 | 35 | 55 | High | Durable | 20.9 |
PITCHERS RANKED IN THE TOP 100
Rank | Prospect | POS | ORG | Lev | Age | OVR | POT | WE | Injury | Value |
9 | Jorge Nava | SP | CCJ | MLB | 22 | 45 | 80 | Normal | Normal | 81.0 |
15 | Larry Jensen | SP | BRK | MLB | 21 | 70 | 80 | Normal | Fragile | 72.0 |
17 | Ramón Buettner | SP | BRK | MLB | 23 | 25 | 80 | Normal | Normal | 69.0 |
37 | Paul Worboys | SP | BIK | MLB | 21 | 65 | 70 | Normal | Normal | 48.0 |
43 | Manuel Parra | CL | PHX | A | 23 | 45 | 70 | High | Normal | 42.9 |
44 | Felipe Cummings | SP | CHA | MLB | 24 | 45 | 65 | High | Durable | 42.2 |
46 | Shiro Takahashi | SP | VAL | MLB | 22 | 45 | 65 | High | Durable | 42.2 |
63 | Héctor Alonso | SP | LBC | INT | 16 | 20 | 70 | Normal | Normal | 32.2 |
69 | Jesús Gil | SP | MAD | AA | 22 | 60 | 60 | High | Normal | 30.0 |
70 | Dewey Harris | SP | YS9 | MLB | 24 | 60 | 60 | High | Normal | 30.0 |
72 | Ricardo Nystrom | SP | LOU | A | 19 | 40 | 60 | High | Durable | 28.0 |
76 | Brent Chappel | SP | NSH | A | 20 | 35 | 60 | High | Normal | 27.0 |
77 | Artemis Theodopoulos | SP | CHI | S A | 20 | 20 | 65 | Normal | Normal | 26.3 |
80 | Júlio Madrid | CL | BRK | AA | 20 | 45 | 65 | Normal | Normal | 24.2 |
81 | Dave Furman | RP | VAL | R | 21 | 45 | 65 | Normal | Normal | 24.2 |
89 | Orlando Rúbio | SP | CHI | MLB | 23 | 50 | 55 | High | Normal | 22.5 |
94 | José Guevara | RP | BIK | MLB | 20 | 40 | 60 | High | Normal | 22.0 |
96 | Claudio Torres | SP | SAC | MLB | 20 | 40 | 60 | Normal | Normal | 22.0 |
98 | Emmilian Perdziak | RP | ATC | A | 21 | 35 | 65 | Normal | Normal | 21.5 |
99 | Yadaya Dayada | RP | NSH | MLB | 22 | 35 | 65 | Normal | Normal | 21.5 |
Last edited by
Bob Breum on Tue Mar 25, 2025 8:11 pm, edited 2 times in total.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
Dington
- GB: Recruiting & Development Director
- Posts: 6290
- Joined: Mon Mar 30, 2020 12:06 am
- Has thanked: 2468 times
- Been thanked: 1505 times
-
Contact:
Post
by Dington » Wed Feb 05, 2025 1:53 pm
Sleeping on Carter Cramer
-
BaseClogger
- BBA GM
- Posts: 3372
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3046 times
- Been thanked: 815 times
Post
by BaseClogger » Wed Feb 05, 2025 1:59 pm
Not enough pitchers. Feels like pitcher potential ratings are a bit broken.
San Fernando Bears GM since 2051
-
BaseClogger
- BBA GM
- Posts: 3372
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3046 times
- Been thanked: 815 times
Post
by BaseClogger » Wed Feb 05, 2025 2:02 pm
I traded Manuel Parra to Phoenix and cannot imagine ranking him the 43rd best prospect. First of all, he's a reliever. Second of all, I think skepticism he's going to fully develop those pitches--and as a result, his stuff--is warranted.
Last edited by
BaseClogger on Wed Feb 05, 2025 2:05 pm, edited 1 time in total.
San Fernando Bears GM since 2051
-
BaseClogger
- BBA GM
- Posts: 3372
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3046 times
- Been thanked: 815 times
Post
by BaseClogger » Wed Feb 05, 2025 2:05 pm
Of the 80 batters listed, 52 are 1B/LF/RF/DH. I'm sure a few more will end up at those positions eventually.
San Fernando Bears GM since 2051
-
Bob Breum
- BBA GM
- Posts: 726
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 839 times
- Been thanked: 574 times
Post
by Bob Breum » Wed Feb 05, 2025 2:08 pm
BaseClogger wrote: ↑Wed Feb 05, 2025 1:59 pm
Not enough pitchers. Feels like pitcher potential ratings are a bit broken.
I agree that starting pitchers seem underrepresented. I'll have to consider giving them more weight going forward.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
ae37jr
- BBA GM
- Posts: 3488
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 50 times
- Been thanked: 994 times
Post
by ae37jr » Wed Feb 05, 2025 2:37 pm
Gallehos #1 by a lot. Hope that turns out to be true. We need a big year out of him to hush the Pacific.
Alan Ehlers
GM of the Twin Cities River Monster

-
Bob Breum
- BBA GM
- Posts: 726
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 839 times
- Been thanked: 574 times
Post
by Bob Breum » Wed Feb 05, 2025 5:42 pm
ae37jr wrote: ↑Wed Feb 05, 2025 2:37 pm
Gallehos #1 by a lot. Hope that turns out to be true. We need a big year out of him to hush the Pacific.
I'll root for him to be ROTY if you root for Rooney to stay healthy all season.

Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
ae37jr
- BBA GM
- Posts: 3488
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 50 times
- Been thanked: 994 times
Post
by ae37jr » Wed Feb 05, 2025 5:54 pm
Bob Breum wrote: ↑Wed Feb 05, 2025 5:42 pm
ae37jr wrote: ↑Wed Feb 05, 2025 2:37 pm
Gallehos #1 by a lot. Hope that turns out to be true. We need a big year out of him to hush the Pacific.
I'll root for him to be ROTY if you root for Rooney to stay healthy all season.
Deal. I was rooting for Rooney to beat Nashville last year in the Brewster.
Alan Ehlers
GM of the Twin Cities River Monster

-
Chuck V
- BBA GM
- Posts: 255
- Joined: Mon Mar 11, 2024 1:50 pm
- Has thanked: 22 times
- Been thanked: 118 times
Post
by Chuck V » Fri Feb 07, 2025 1:15 pm
Not sure why I have two guys in rookie ball listed as in MLB. Was this just based on spring training rosters?
Austin Shredders
President of Baseball Operations and General Manager
Oct. 2058 - Present
-
JRamirez
- BBA GM
- Posts: 796
- Joined: Wed Apr 10, 2024 11:04 am
- Location: at the local Kum & Go
- Has thanked: 357 times
- Been thanked: 342 times
Post
by JRamirez » Fri Feb 07, 2025 2:35 pm
#2 batter
Okubo came out of nowhere. At 23 and with 20 PAs in Triple-A he starts '62 as the DM centerfielder
Des Moines Kernels, 2059 to present.
Confector of Piping Hot™ Microwave popcorn-you-can-bring-to-the-game. Like our team news, it's all in good taste™.
-
BaseClogger
- BBA GM
- Posts: 3372
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3046 times
- Been thanked: 815 times
Post
by BaseClogger » Fri Feb 07, 2025 2:37 pm
It was the dev lab bump that made it happen for Okubo.
San Fernando Bears GM since 2051
-
JRamirez
- BBA GM
- Posts: 796
- Joined: Wed Apr 10, 2024 11:04 am
- Location: at the local Kum & Go
- Has thanked: 357 times
- Been thanked: 342 times
Post
by JRamirez » Fri Feb 07, 2025 2:40 pm
BaseClogger wrote: ↑Fri Feb 07, 2025 2:37 pm
It was the dev lab bump that made it happen for Okubo.
The DLab bumped his current ratings, but he had a power potential of 8 going into it [up from 5 a year before]. I like to think that those development sliders help. but what do I know?
Des Moines Kernels, 2059 to present.
Confector of Piping Hot™ Microwave popcorn-you-can-bring-to-the-game. Like our team news, it's all in good taste™.
-
Bob Breum
- BBA GM
- Posts: 726
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 839 times
- Been thanked: 574 times
Post
by Bob Breum » Fri Feb 07, 2025 7:50 pm
Chuck V wrote: ↑Fri Feb 07, 2025 1:15 pm
Not sure why I have two guys in rookie ball listed as in MLB. Was this just based on spring training rosters?
It’s the whole player universe, but the level reflects where they were during spring training. That doesn't affect their grades. I should've waited a sim.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
Who is online
Users browsing this forum: No registered users and 4 guests