Rank | Team | Value | Hitters | Pitchers |
---|---|---|---|---|
1 | NSH | 447 | 5 | 2 |
2 | BIK | 404 | 3 | 2 |
3 | MTL | 399 | 4 | 0 |
4 | CCJ | 383 | 3 | 1 |
5 | CHI | 380 | 3 | 0 |
6 | LOU | 363 | 5 | 1 |
7 | VAN | 352 | 4 | 0 |
8 | VAL | 318 | 4 | 2 |
9 | AUS | 316 | 4 | 0 |
10 | CHA | 316 | 5 | 1 |
11 | NO | 313 | 4 | 0 |
12 | SA | 300 | 2 | 0 |
13 | DM | 286 | 3 | 0 |
14 | HAW | 281 | 2 | 0 |
15 | LBC | 276 | 4 | 1 |
16 | MEX | 273 | 2 | 0 |
17 | ATC | 250 | 3 | 1 |
18 | BRK | 249 | 1 | 3 |
19 | CLG | 248 | 2 | 0 |
20 | POR | 239 | 3 | 0 |
21 | TWC | 224 | 1 | 0 |
22 | SFB | 222 | 3 | 0 |
23 | PHX | 205 | 1 | 1 |
24 | YS9 | 191 | 2 | 1 |
25 | CPF | 188 | 2 | 0 |
26 | BOI | 184 | 1 | 0 |
27 | LV | 170 | 1 | 0 |
28 | RMO | 167 | 1 | 0 |
29 | JAX | 164 | 1 | 0 |
30 | SAC | 143 | 0 | 1 |
31 | OMA | 90 | 1 | 0 |
32 | MAD | 72 | 0 | 1 |
See my earlier posts on this topic for methodology:
http://montybrewster.net/forums/viewtop ... 23&t=51124
http://montybrewster.net/forums/viewtop ... 23&t=51139