
Now featuring tables
Last week we heard a song about the pitching staff, this week we'll stick to the tired team preview of our own team for the offense. I included tables as I was today years old when I figured out you could make a table in 10 seconds with the help of AI.
Catcher
POS | # | Name | Age | B | T | OVR | POT | Type | CON | BABIP | GAP | POW | EYE | K's | BUN | BFH | C ABI | C FRM | C ARM | C | SPE | SR | STE | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 26 | John Adams | 35 | R | R | 45 | 45 | Normal | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 1 | 6 | 6 | 11 | 7 | 8 | 8 | 7 | 10 |
C | 9 | Eduardo Medine | 21 | S | R | 35 | 35 | Normal | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 2 | 9 | 9 | 4 | 5 | 1 | 1 | 1 | 1 |
Infield
POS | # | Name | Age | B | T | OVR | POT | Type | CON | BABIP | GAP | POW | EYE | K's | BUN | BFH | IF RNG | IF ERR | IF ARM | TDP | C | SPE | SR | STE | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 18 | Majid bin Husam | 32 | L | R | 80 | 80 | Normal | 8 | 7 | 8 | 7 | 7 | 8 | 2 | 1 | 3 | 4 | 2 | 2 | - | 2 | 5 | 3 | 1 |
1B | 37 | Ricardo De Jesús | 34 | S | L | 55 | 55 | Normal | 6 | 6 | 5 | 2 | 9 | 6 | 5 | 1 | 3 | 2 | 2 | 1 | - | 10 | 10 | 11 | 10 |
2B | 12 | Juan Castillo | 34 | R | R | 45 | 45 | Captain | 3 | 3 | 5 | 7 | 5 | 4 | 3 | 1 | 7 | 9 | 7 | 10 | - | 9 | 9 | 11 | 9 |
2B | 35 | Randall Gray | 25 | R | R | 65 | 65 | Humble | 5 | 7 | 8 | 6 | 6 | 5 | 3 | 4 | 10 | 7 | 5 | 7 | - | 8 | 10 | 8 | 8 |
3B | 4 | Félix Ramos | 29 | L | R | 70 | 75 | Normal | 6 | 5 | 7 | 6 | 10 | 7 | 3 | 4 | 4 | 10 | 8 | 9 | - | 9 | 6 | 11 | 11 |
SS | 28 | Pat Currie | 21 | R | R | 35 | 35 | Normal | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 3 | 9 | 6 | 8 | 7 | - | 2 | 5 | 1 | 1 |
SS | 22 | Kelsey Perry | 28 | R | R | 35 | 35 | Normal | 5 | 4 | 4 | 2 | 3 | 5 | 7 | 3 | 10 | 10 | 10 | 10 | - | 1 | 3 | 1 | 1 |
Juan Castillo seems to be in decline. We wrung a career high 2.4 WAR out of him in a half of a season. Not sure if we can do the same this year. He'll mostly be a power bat off the bench, cady for Felix Ramos late in games and against lefties. Pat Currie is a surprise injury replacement for both Ignacio Venegas and fellow Rule 5'er Juan Martinez. So he'll probably only be here for a month to get an extended look. But you never know. I didn't think he'd be here on opening day. Venegas has started sharp decline. He's lost a point of contact, eye and 2 points of range. I'm glad he got injured as it prolonged a tough decision in a year where I'm focused on flipping to a younger group. As for Juan Martinez, I'm using his 2 day "bruised elbow" injury as an excuse to give him a month in AAA to cross train him in preparation for a super utility role. His bat sucks, but defense is king right now and I really don't have a backup plan if Kelsey Perry goes down.
Outfield
POS | # | Name | Age | B | T | OVR | POT | Type | CON | BABIP | GAP | POW | EYE | K's | BUN | BFH | OF RNG | OF ERR | OF ARM | C | SPE | SR | STE | RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | 2 | Juan Serna | 22 | R | R | 50 | 50 | Unknown | 5 | 7 | 6 | 7 | 7 | 4 | 5 | 1 | 7 | 6 | 6 | - | 6 | 5 | 6 | 8 |
CF | 55 | Ed Rooney | 25 | R | R | 65 | 65 | Normal | 7 | 8 | 5 | 3 | 5 | 5 | 3 | 4 | 10 | 10 | 11 | - | 7 | 9 | 10 | 7 |
CF | 8 | Jeffrey Tate | 35 | L | L | 40 | 40 | Normal | 5 | 6 | 5 | 3 | 5 | 5 | 8 | 7 | 9 | 7 | 9 | - | 9 | 9 | 10 | 11 |
RF | 36 | Ángel González | 40 | L | L | 50 | 50 | Fan Fav | 6 | 6 | 8 | 5 | 4 | 7 | 5 | 2 | 4 | 7 | 9 | - | 8 | 8 | 10 | 10 |
RF | 5 | Dane Licht | 34 | L | L | 65 | 65 | Outspoken | 7 | 6 | 7 | 6 | 6 | 8 | 4 | 1 | 4 | 7 | 10 | - | 3 | 5 | 3 | 2 |
RF | 13 | Darren Wearne | 25 | R | R | 45 | 45 | Humble | 4 | 4 | 5 | 7 | 8 | 4 | 3 | 3 | 7 | 7 | 10 | - | 7 | 8 | 6 | 8 |
In CF, Rooney is the man... when healthy. He posted a 3.4 WAR in just 100 games last season along with gold glove caliber defense. Tate is our 5th rule 5 pick to stick on offense. We resigned Kosho Kondo only to have him lump a point of range. So ultimately we feel Tate is an upgrade. There were strong considerations to keep both, but in reality, I'd probably use Randall Gray or Darren Wearne as 3rd string CF over Kondo anyway. So he is in DFA limbo at the moment.