
Where did you go.....
Oh look, an easy team news. Maybe we'll crack double digits this year. I decided to do the whole 40 man roster because most/all of these guys will be pulling on the rope at some point. I also added who drafted them and with what pick, cause I thought that's interesting too.
Home Grown
POS | Name | Age | TXN | TXNDT | DrTm | Round | OA Pick |
---|---|---|---|---|---|---|---|
SP | Erik Brooks | 33 | Draft Pick | Jun. 1st , 2047 | Twin Cities | 1 | 18 |
RF | Mark Busse | 21 | Draft Pick | May 10th , 2060 | Twin Cities | 1 | 33 |
RP | Ruben Flores | 26 | Draft Pick | May 20th , 2056 | Twin Cities | 4 | 129 |
1B | Randall Gray | 27 | Draft Pick | May 13th , 2057 | Twin Cities | 1 | 28 |
1B | Mathew Malone | 21 | Draft Pick | May 8th , 2061 | Twin Cities | 1 | 33 |
RP | Bartolo Martinez | 22 | Draft Pick | May 8th , 2061 | Twin Cities | 3 | 99 |
RF | Kosami Ota | 24 | Draft Pick | May 12th , 2055 | Twin Cities | 3 | 97 |
C | Cesar Roman | 26 | Draft Pick | May 20th , 2056 | Twin Cities | 3 | 97 |
LF | Juan Serna | 25 | Draft Pick | May 20th , 2058 | Twin Cities | 2 | 67 |
2B | Octavio Sanchez | 21 | Draft Pick | May 13th , 2057 | Twin Cities | 4 | 132 |
SP | Jerry Stone | 31 | Draft Pick | May 19th , 2052 | Twin Cities | 1 | 4 |
1B | Felix Alvarez | 25 | Draft Pick | May 13th , 2057 | Twin Cities | 8 | 260 |
SP | Tokugawa Yamashita | 36 | Minor FA signing | Mar. 18th , 2059 | Twin Cities | 1 | 8 |
Erik Brooks is the longest tenured River Monster. Being with the team since he was drafted in 2047. Both he and Yamashita were here before I took over in October of 2049.
Free Agent
POS | Name | Age | TXN | TXNDT | DrTm | Round | OA Pick |
---|---|---|---|---|---|---|---|
1B | Parker Clontz | 26 | Free Agent signing | Jan. 1st , 2062 | Brooklyn | 2S | 70 |
RF | George McCoy | 29 | Free Agent signing | Jan. 1st , 2062 | Omaha | 1 | 27 |
SP | Antonio Ramirez | 36 | Free Agent signing | Jan. 16th , 2060 | - | 0 | 0 |
SP | Will Ritter | 38 | Minor FA signing | May 20th , 2056 | Bikini | 5 | 153 |
DH | Don Moore | 32 | Minor FA signing | Mar. 18th , 2062 | - | 0 | 0 |
SP | Tokugawa Yamashita | 36 | Minor FA signing | Mar. 18th , 2059 | Twin Cities | 1 | 8 |
Trade
POS | Name | Age | TXN | TXNDT | DrTm | Round | OA Pick |
---|---|---|---|---|---|---|---|
RP | Jorge Duran | 21 | Trade | Aug. 15th , 2057 | Yellow Springs | 10 | 306 |
CF | Victor Frazier | 27 | Trade | May 30th , 2061 | Charlotte | 3 | 84 |
RP | Peter Fuller | 36 | Trade | Nov. 9th , 2051 | Rocky Mountain | 9 | 282 |
LF | Raul Gallehos | 22 | Trade | May 30th , 2061 | Montreal | 1 | 24 |
RP | Antonio Garcia | 24 | Trade | May 30th , 2061 | Sacramento | 4 | 133 |
CF | Hector Garcia | 25 | Trade | May 30th , 2061 | Long Beach | 6 | 171 |
RP | Andres Gonzales | 29 | Trade | Aug. 22nd , 2061 | Charlotte | 1 | 15 |
2B | Niaz Minhas | 34 | Trade | May 30th , 2061 | - | 0 | 0 |
2B | Miller Shed | 27 | Trade | May 15th , 2062 | Valencia | 1 | 15 |
3B | Jose Perez | 26 | Trade | May 30th , 2061 | San Fernando | 1 | 10 |
CF | Joel Woodroffe | 35 | Trade | Aug. 23rd , 2060 | Sacramento | 7 | 251 |
Waivers
POS | Name | Age | TXN | TXNDT | DrTm | Round | OA Pick |
---|---|---|---|---|---|---|---|
SS | Eduardo Galvan | 23 | Claimed on Waivers | Jan. 2nd , 2062 | Austin | 2 | 42 |
RP | Jorge Quinones | 35 | Claimed on Waivers | Aug. 23rd , 2061 | - | 0 | 0 |
C | Jose Avila | 30 | Claimed on Waivers | Jul. 12th , 2061 | Mexico City | 8 | 264 |
Rule 5
POS | Name | Age | TXN | TXNDT | DrTm | Round | OA Pick |
---|---|---|---|---|---|---|---|
2B | Pat Currie | 24 | Rule 5 Draft pick | Dec. 16th , 2060 | Las Vegas | 7 | 227 |
C | Carlos Marcillas | 26 | Rule 5 Draft pick | Dec. 16th , 2060 | Cape Fear | 5 | 149 |
RP | Angelo Rodriguez | 30 | Rule 5 Draft pick | Dec. 16th , 2060 | Des Moines | 7 | 224 |
C | Eduardo Medine | 24 | Rule 5 Draft pick | Dec. 16th , 2059 | Nashville | 4 | 135 |
SS | Juan Martinez | 27 | Rule 5 Draft pick | Dec. 16th , 2059 | Yellow Springs | 3 | 78 |
RP | Ernesto Valadez | 25 | Rule 5 Draft pick | Dec. 16th , 2061 | Valencia | 14 | 449 |
RF | Darren Wearne | 27 | Rule 5 Draft pick | Dec. 16th , 2059 | New Orleans | 6 | 188 |