
By Rick Mariotti
Minor Leagues Beat Writer
Chicago Sports Online
Cape Hatteras, NC - The Carolina Flight had a winning week in AAA play, but still slipped further out of contention for a post-season slot.
Although The Flight put up a 4-2 record, they ended the week losing a game in the Wildcard standings, and now at 7 games behind Ashland. The Division title is even further out of reach: Carolina is in 2nd place in the GL East Coast Division, but trail Brooklyn by 17 games.
Here’s how things unfolded:
Week 20 Scores

At Carolina
08/05: Austin 10, Carolina 4
08/06: Carolina 4, Austin 3
08/07: Carolina 8, Austin 5

At Carolina
08/08: Carolina 7, New Jersey 5
08/09: Carolina 10, New Jersey 5
08/10: New Jersey 6, Carolina 3
Record as of Aug. 10
W-L Record for Week 20: 4-2
Overall Record: 65-55, .542
Position in Standings: In 2nd place in the GL East Coast Division, 17 games behind Brooklyn.
Position Players of Interest
Player | Slash Line | OPS | HR | RBI | WAR |
---|---|---|---|---|---|
Tomás Durán, 3B ** | .306/.365/.514 | .879 | 7 | 27 | 1.1 |
Emilio Lugo, 1B | .285/.351/.565 | .916 | 29 | 85 | 1.5 |
Pete McGrath, RF | .258/.325/.551 | .876 | 14 | 31 | 0.7 |
Manuel De Los Santos, LF | .242/.312/.313 | .625 | 0 | 30 | -0.7 |
Wally Poole, RF*** | .313/.380/.493 | .873 | 6 | 17 | 0.9 |
Howard James, CF | .267/.340/.398 | .738 | 6 | 44 | 1.0 |
Hao Hang, RF**** | .339/.429/.626 | 1.055 | 8 | 21 | 1.1 |
Jim Lorenzen, CF | .257/.311/.602 | .913 | 21 | 50 | 1.5 |
Clarence Terry, 1B | .270/.372/.574 | .946 | 17 | 48 | 1.7 |
Pitcher | ERA | W-L-SV | IP | K's | BB's | WAR |
---|---|---|---|---|---|---|
Hector Reyes, SP ***** | 3.29 | 10-3 | 126.0 | 122 | 50 | 4.1 |
Dieter Ruijghaver, RP * | 2.08 | 1-0-0 | 8.2 | 8 | 2 | 0.0 |
David Bates, SP/RP | 5.89 | 7-8-10 | 113.0 | 74 | 42 | 2.1 |
Francisco Salgado, CL | 2.83 | 2-4-16 | 28.2 | 37 | 6 | 0.4 |
Antonio Salcido, RP | 2.72 | 3-2-0 | 56.1 | 56 | 30 | 0.6 |
** Promoted to Chicago on 05/19/41
*** Released on 6/16 to make room on 40-man Roster for Hao Hang
**** Promoted to Chicago on 06/16
***** Promoted to Chicago on 07/07; demoted again on 7/28