I used a lookup table that attenuates a prospect's value according to the level of risk:
Development Risk | Risk Penalty |
---|---|
Very Low | 0% |
Low | 7% |
Medium | 14% |
High | 21% |
Very High | 28% |
Extreme | 35% |
Rank | ORG | Value | Hitters | Pitchers |
---|---|---|---|---|
1 | BIK | 354 | 5 | 4 |
2 | NSH | 299 | 4 | 3 |
3 | NO | 265 | 4 | 1 |
4 | YS9 | 224 | 4 | 1 |
5 | CLG | 211 | 3 | 1 |
6 | SFB | 203 | 3 | 0 |
7 | CCJ | 199 | 3 | 1 |
8 | CHI | 197 | 3 | 1 |
9 | VAL | 196 | 3 | 2 |
10 | MEX | 191 | 2 | 1 |
11 | AUS | 189 | 3 | 1 |
12 | RMO | 184 | 4 | 0 |
13 | POR | 178 | 4 | 0 |
14 | ATC | 166 | 2 | 2 |
15 | LOU | 161 | 4 | 1 |
16 | HAW | 159 | 2 | 0 |
17 | BRK | 158 | 2 | 2 |
18 | PHX | 151 | 0 | 2 |
19 | SAC | 136 | 1 | 2 |
20 | VAN | 133 | 3 | 1 |
21 | DM | 126 | 2 | 1 |
22 | LV | 125 | 1 | 1 |
23 | JAX | 125 | 0 | 2 |
24 | MTL | 122 | 3 | 0 |
25 | LBC | 121 | 2 | 1 |
26 | CHA | 110 | 1 | 1 |
27 | SA | 106 | 2 | 0 |
28 | CPF | 101 | 1 | 0 |
29 | MAD | 94 | 2 | 2 |
30 | BOI | 91 | 2 | 1 |
31 | OMA | 88 | 1 | 0 |
32 | TWC | 55 | 0 | 0 |
See my earlier posts on this topic for methodology:
http://montybrewster.net/forums/viewtop ... 23&t=51124
http://montybrewster.net/forums/viewtop ... 23&t=51139