
THE TEAM RESULTS
First job is to announce the final team standings in walkoff games from 2061:
TEAM – # of walkoffs (W-L in walkoff games),# of 1-run games (W-L in 1-run games)
Playoff teams entirely in bold
Yellow Springs Nine -13 (11-2, .846), 40 (23-17, .575)
Bikini Krill -15 (12-3, .800), 37 (24-13, .649)
Atlantic City Gamblers -11 (8-3, .727), 36 (16-20, .444)
Vancouver Mounties -13 (9-4, .692), 42 (20-22, .476)
Charm City Jimmies -13 (9-4, .692), 48 (24-24, .500)
Calgary Pioneers -14 (9-5, .643), 28 (15-13, .536)
Mexico City Aztecs -19 (12-7, .632), 35 (20-15, .571)
Las Vegas Hustlers -16 (10-6, .625), 26 (18-8, .692)
Jacksonville Zombies -23 (14-9, .609), 35 (21-14, .600)
Valencia Stars -21 (12-9, .571), 42 (18-24, .429)
Phoenix Talons -18 (10-8, .556), 40 (20-20, .500)
Hawaii Tropics -11 (6-5, .545), 30 (14-16, .467)
Omaha Cyclones -13 (7-6, .538), 33 (14-19, .424)
Nashville Bluebirds -19 (10-9, .526), 41 (21-20, .512)
Sacramento Mad Popes -12 (6-6, .500), 47 (30-17, .638)
Boise Spuds -19 (9-10, .474), 40 (22-18, .550)
Madison Wolves -15 (7-8, .467), 43 (25-18, .581)
Portland Lumberjacks -15 (7-8, .467), 39 (21-18, .538)
San Fernando Bears -15 (7-8, .467), 45 (20-25, .444)
New Orleans Crawdads -13 (6-7, .462), 35 (19-16, .543)
Charlotte Flyers -13 (6-7, .462), 33 (20-13, .606)
Louisville Sluggers -14 (6-8, .429), 41 (23-18, .561)
Rockville Pikemen -14 (6-8, .429), 26 (8-18, .308)
Austin Shredders -12 (5-7, .417), 33 (16-17, .485)
Montreal Blazers -17 (7-10, .412), 38 (21-17, .553)
Long Beach Surfers -8 (3-5, .375), 23 (13-10, .565)
Chicago Black Sox -14 (5-9, .357), 38 (14-24, .368)
Twin Cities River Monsters -20 (6-14, .300), 43 (18-25, .419)
Brooklyn Robins -18 (5-13, .278), 37 (24-13, .649)
Rocky Mountain Oysters -11 (3-8, .273), 28 (8-20, .286)
San Antonio Outlaws -13 (3-10, .231), 31 (12-19, .387)
Des Moines Kernels -18 (4-14, .222), 52 (20-32, .385)
Walkoff Types:
TOTAL WALKOFFS: 230
200-PROOFS: 22, 9.6%
PIMPOFFS: 40, 17.4%
DERPOFFS: 18, 7.8%
BALKOFFS: 0, 0%
Walkoff Methods:
1B: 77, 33.5%
2B: 24, 10.4%
3B: 1, 0.4%
SOLO HR: 39, 17.0%
2-RUN HR: 33, 14.3%
3-RUN HR: 16, 7.0%
GRAND SLAM: 6, 2.6%
SAC FLY: 15, 6.5%
WALK: 7, 3.0%
HIT BY PITCH: 1, 0.4%
FIELDER'S CHOICE: 1, 0.4%
WILD PITCH: 5, 2.2%
ERROR: 5, 2.2%
BALK: 0, 0.0%
Deficits Overcome
1-RUN: 36, 15.7%
2-RUNS: 14, 6.1%
3-RUNS: 3, 1.3%
4-RUNS: 3, 1.3%
5-RUNS: 0, 0.0%
6-RUNS: 0, 0.0%
7-RUNS: 0, 0.0%
8-RUNS: 1, 0.4%
Woah!! An 8-run deficit?! Yes, sir. Long Beach suffers one for the record book while Madison’s walkoff goes into the record books…and it was wrapped up with a grand slam.