WINS:
14. Ricardo Diaz 236 (10th 245)
31. Enrique Gomez 210 (7th 251)
37. Atsumori Maeda 202 (29th 212)
42. Jose Cavazos 196 (21st 219)
94. Floyd Carter 173 (75th 179)
LOSSES:
38. Ricardo Diaz 163 (22nd 172)
42. Atsumori Maeda 161 (20th 175)
50. Jose Cavazos 158 (20th 175)
75. Floyd Carter 150 (66th 153)
96. Mario Gonzalez 144 (31st 166)
SAVES:
9. Bob Sanderson 477 (5th 490)
33. Dillon Young 327 (31st 330)
43. Carlos Sanchez 272 (43rd 272)
55. Ricardo Valera 231 (55th 231)
57. Esteban Velasquez 229 (18th 406)
62. Rafael Mata 215 (62nd 215)
66. Wilmot Schlondorff 202 (47th 256)
68. Jason Morris 201 (29th 356)
78. Miguel Macias 192 (31st 330)
87. Ruben Vargas 179 (87th 179)
90. Ray Perkins 175 (43rd 272)
91. Felipe Murillo 174 (87th 179)
97. Timofei Bakitski 165 (20th 389)
I had some time on my hands so I went through and pulled out the active guys on some of the key pitching leaderboards. Then I went through and predicted where each of them would end up based on the current boards (i.e I pretended for each guy that they were the only ones still active and nobody else was climbing). There are a lot fewer guys on here than the offensive boards (mostly due to the mass retirements we had last season), and they are pretty much the same guys on each list.
One additional note, I purposefully avoided rate stats because of the potential for small sample size and wide variance.
GAMES STARTED:
11. Ricardo Diaz 548 (5th 587)
30. Jose Cavazos 487 (11th 548)
36. Atsumori Maeda 484 (20th 511)
52. Enrique Gomez 462 (6th 559)
72. Floyd Carter 436 (64th 443)
83. Mario Gonzalez 420 (39th 478)
STRIKEOUTS:
2. Ricardo Diaz 3979 (2nd 3979)
47. Jose Cavazos 2711 (28th 3935)
77. Enrique Gomez 2442 (34th 2865)
85. Ignacio Rodriguez 2396 (78th 2432)
86. Jesus Tonche 2394 (34th 2865)
90. Mario Gonzalez 2367 (54th 2608)
WALKS:
8. Jose Cavazos 1234 (4th 1377)
42. Juan Jose Elizando 958 (1st 1513)
65. Ricardo Diaz 907 (29th 1009)
82. Atsumori Maeda 872 (46th 944)
WAR:
20. Ricardo Diaz 89.2 (19th 89.9)
35. Enrique Gomez 75.6 (22nd 87.4)
88. Jose Cavazos 56.3 (81st 59.0)
April 2036 All-time Leaderboard Update/Predictions- Pitching
-
- Ex-GM
- Posts: 6652
- Joined: Wed Jul 05, 2017 9:39 am
- Location: Manama, Bahrain
- Has thanked: 207 times
- Been thanked: 776 times
April 2036 All-time Leaderboard Update/Predictions- Pitching
Randy Weigand
Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

Who is online
Users browsing this forum: No registered users and 2 guests