All | AB | K | K/AB | - | RP/CL | AB | K | K/AB | - | SP | AB | K | K/AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 283 | 35 | 0.124 | 3 | 224 | 25 | 0.112 | 3 | 59 | 10 | 0.169 | ||
4 | 17350 | 2914 | 0.168 | 4 | 2899 | 466 | 0.161 | 4 | 14451 | 2448 | 0.169 | ||
5 | 87026 | 15894 | 0.183 | 5 | 31979 | 5736 | 0.179 | 5 | 55047 | 10158 | 0.185 | ||
6 | 51810 | 10411 | 0.201 | 6 | 24814 | 5033 | 0.203 | 6 | 26996 | 5378 | 0.199 | ||
7 | 6670 | 1409 | 0.211 | 7 | 4318 | 939 | 0.217 | 7 | 2352 | 470 | 0.200 | ||
8 | 5388 | 1228 | 0.228 | 8 | 3409 | 782 | 0.229 | 8 | 1979 | 446 | 0.225 | ||
9 | 5263 | 1272 | 0.242 | 9 | 1674 | 380 | 0.227 | 9 | 3589 | 892 | 0.249 | ||
10 | 2104 | 564 | 0.268 | 10 | 2104 | 564 | 0.268 | ||||||
11 | 3494 | 961 | 0.275 | 11 | 2149 | 601 | 0.280 | 11 | 1345 | 360 | 0.268 | ||
12 | 63 | 14 | 0.222 | 12 | 63 | 14 | 0.222 | ||||||
13 | 312 | 142 | 0.455 | 13 | 312 | 142 | 0.455 | ||||||
All | 179763 | 34844 | 0.194 | All | 73945 | 14682 | 0.199 | All | 105818 | 20162 | 0.191 |
Scan is all for yourself, I suppose, and make of it what you will. (I think CHA's Eduardo Moreno is the only "13" on the list, and PHX's Jim Gaston is the only "12". So sample size is quite small).