


The London Monarchs previously existed as:
Beirut Green Knights (2037)
Beirut Cedars (2038-2050)
For the purposes of this Hall of Fame and the statistics contained herein, we will only be considering the Monarchs era (2051- ) of the team. The Beirut era has its own Hall of Fame, which can be found here.



Stewart Cannell
Cannell spent seven years with the Monarchs, proving himself to be a jack-of-all-trades defensively, as he spent substantial time at first base and at all three outfield positions. He led the Monarchs to their first championship in 2054, slugging three home runs in the Series to bring the trophy home to London. He led the league in steals in 2055, as he posted what is still the only 30-30 season in GBC history.




London led the GBC in wins with 92, and defeated Tokyo, 5-3 in the GBC Championship by Denny’s and Marko Worldwide. Right fielder Bart McIntosh was named MVP of the series.


London led the GBC in wins with 92, and easily defeated Jerusalem, 5-1 in the GBC Championship by Denny’s and Marko Worldwide. Catcher Izz al Din bin Najeeb was named MVP of the series.


London led the GBC in wins with 91, and easily dispatched Cairo, 5-1 in the GBC Championship by Denny’s and Marko Worldwide. First baseman Jae-hyung Chi was named MVP of the series.


MANAGERS
MANAGER | YEARS |
---|---|
Leon Sandcastle | 2051-2052 |
Jack Gulliver | 2053-present |
ANNUAL TEAM AWARDS
BATSMAN OF THE YEAR (MOST VALUABLE POSITION PLAYER)
YEAR | BATSMAN OF THE YEAR | STATS |
---|---|---|
2051 | Nicolai Reshetkov | .304/.350/.532, 28 HR, 102 RBI |
2052 | Tomás Guillén | .288/.336/.474, 20 HR, 67 RBI |
2053 | Joshua Koka | .268/.336/.474, 31 HR, 97 RBI |
2054 | Tomás Guillén | .305/.353/.465, 14 HR, 74 RBI |
2055 | Stewart Cannell | .309/.362/.550, 34 HR, 89 RBI, 37 SB |
2056 | Joshua Koka | .284/.350/.471, 21 HR, 66 RBI |
2057 | Izz al Din bin Najeeb | .287/.346/.453, 17 HR, 61 RBI |
2058 | Tyler Pavey | .268/.300/.466, 19 HR, 57 RBI |
2059 | Jesús Pérez | .295/.353/.451, 14 HR, 73 RBI |
2060 | Ulvi Basgil | .266/.338/.476, 25 HR, 76 RBI, 22 SB |
2061 | Anurodha Nayar | .237/.344/.495, 36 HR, 71 RBI |
BOWLER OF THE YEAR (MOST VALUABLE PITCHER)
YEAR | BOWLER OF THE YEAR | STATS |
---|---|---|
2051 | Leon Ludeman | 8-15, 3.72 ERA, 4.3 WAR |
2052 | Byron Cooper | 8-15, 4.64 ERA, 2.2 WAR |
2053 | Iván Ruíz | 11-8, 3.81 ERA, 3.1 WAR |
2054 | Raúl Álvarez | 22 SV, 3.34 ERA, 1.8 WAR |
2055 | Tae-kyun Yi | 6 SV, 3.17 ERA, 1.4 WAR |
2056 | Jerry Bourque | 13-8, 3.24 ERA, 3.4 WAR |
2057 | Ielemia Faletose | 14-7, 3.35 ERA, 3.9 WAR |
2058 | Ielemia Faletose | 12-4, 2.16 ERA, 6.2 WAR |
2059 | Ielemia Faletose | 14-6, 3.69 ERA, 4.2 WAR |
2060 | Motka Beteev | 14-13, 2.99 ERA, 5.9 WAR |
2061 | Luca Maundrell | 9-14, 4.03 ERA, 3.2 WAR |
HEIR TO THE THRONE (MiL PLAYER OF THE YEAR)
YEAR | HEIR TO THE THRONE | STATS |
---|---|---|
2051 | Motka Beteev (A-AA) | 6-8, 2.71 ERA, 5.4 WAR |
2052 | Veikko Aravirta (A-AA) | 9-6, 2.04 ERA, 4.9 WAR |
2053 | Gong-sun Sang (A-AA-AAA) | 6-6, 2.17 ERA, 1.4 WAR |
2054 | Darren Asseldonk (AAA) | 10-13, 3.17 ERA, 4.8 WAR |
2055 | Leonardo Arévalo (A-AA) | .395/.463/.644, 15 HR, 3.8 WAR |
2056 | Rahman Benzai (AA) | 17-4, 2.40 ERA, 6.2 WAR |
2057 | Blake Hoffman (R-A) | .330/.380/.485, 21 SB, 2.2 WAR |
2058 | Mas’ud bin Salah al din (AA) | .254/.336/.524, 34 HR, 3.7 WAR |
2059 | Surinder Suryanarayana (AAA) | 10-1, 2.06 ERA, 2.9 WAR |
2060 | Xing-li Kun (A-AA) | .337/.408/.472, 10 HR, 5.3 WAR |
2061 | Nabibukhsh Memon (A-AA) | 13-4, 1.75 ERA, 4.7 WAR |
ANNUAL LEAGUE AWARDS
YEAR | LEAGUE AWARDS |
---|---|
2051 | Ricardo Tapia (Pitcher of the Year), Ramón Camacho (Great Glove, C), Niccolo Machiavelli (Great Glove, LF), Ricardo Esparza (Great Glove, RF), Nicolai Reshetkov (Platinum Stick, 3B) |
2052 | - - - |
2053 | Barrett Marshall (Great Glove, SS), Tomás Guillen (Great Glove, LF) |
2054 | Motka Beteev (Rookie of the Year), António Ruíz (Great Glove, C), Bart McIntosh (Great Glove, RF) |
2055 | Jerry Bourque (Pitcher of the Year), Mauro Felman (Rookie of the Year), Jin-hwan Kim (Great Glove, 3B), Stewart Cannell (Platinum Stick, OF) |
2056 | Izz al Din bin Najeeb (Great Glove, C), Naruhiko Okada (Great Glove, 2B), Jin-hwan Kim (Great Glove, 3B), Taylor Barfoot (Platinum Stick, OF) |
2057 | Izz al Din bin Najeeb (Great Glove, C), Isaac Emmott (Great Glove, 2B), Barrett Marshall (Great Glove, SS), Izz al Din bin Najeeb (Platinum Stick, C), Nigel Laverick II (Platinum Stick, 1B) |
2058 | Ielemia Faletose (Pitcher of the Year), Tyler Pavey (Great Glove, CF) |
2059 | Jesús Pérez (Great Glove, RF) |
2060 | Motka Beteev (Pitcher of the Year), Bill Cole (Great Glove, LF), Ulvi Basgil (Great Glove, RF), Ed Shoup (Platinum Stick, C) |
2061 | - - - |