For those of you who haven't been in the league a for more than a bit, after every sim, I grab all the box scores and game logs and run a series of perl scripts I wrote against those. These pick out a whole buncha data, a vast majority of which I haven't even begun to mine. But among the things I do break out are this data on each pitcher and (as in this case, team)...how many pitches have been thrown to date, how many strikes of varying types, how many balls, strikes swinging and looking, foul balls, and the obvious GB/FB/LD/PU mixes.
Since I have limited view into how OOTP makes these numbers, I admit I'm not 100% sure what to do with this kind of stuff, but it's interesting and it gives a lot more granularity than you get in game.
Here are GBC numbers after the first two weeks of the season.
Let's start with basic Contact Types...as of April 16...
Team | Contact | GB% | FB% | LD% | PU% | PU/FB | HR/FB | Bunts |
---|---|---|---|---|---|---|---|---|
Athens | 389 | 0.416 | 0.275 | 0.242 | 0.067 | 0.243 | 0.093 | 5 |
Buenos Aires | 432 | 0.414 | 0.326 | 0.192 | 0.067 | 0.206 | 0.135 | |
Cairo | 374 | 0.348 | 0.334 | 0.23 | 0.088 | 0.264 | 0.096 | 2 |
Jerusalem | 378 | 0.37 | 0.336 | 0.222 | 0.071 | 0.213 | 0.134 | |
Johannesburg | 399 | 0.343 | 0.331 | 0.256 | 0.07 | 0.212 | 0.167 | 1 |
London | 386 | 0.386 | 0.321 | 0.218 | 0.075 | 0.234 | 0.105 | 1 |
Moscow | 430 | 0.4 | 0.337 | 0.207 | 0.056 | 0.166 | 0.097 | 5 |
Sao Paulo | 444 | 0.392 | 0.288 | 0.257 | 0.063 | 0.219 | 0.141 | |
Sydney | 377 | 0.401 | 0.316 | 0.21 | 0.074 | 0.235 | 0.126 | |
Tokyo | 365 | 0.414 | 0.288 | 0.236 | 0.063 | 0.219 | 0.181 |
Anyway, you can read the rest.
While we're having fun, though, here's the data based on individual pitches thrown:
Team | Pitches | Contact | Strikes | StrC | StrSw | Foul | Balls | SwStr | Str% | Ball% |
---|---|---|---|---|---|---|---|---|---|---|
Athens | 1852 | 389 | 1175 | 279 | 167 | 340 | 698 | 0.142 | 0.634 | 0.377 |
Buenos | 1868 | 432 | 1170 | 311 | 126 | 301 | 727 | 0.108 | 0.626 | 0.389 |
Cairo | 1704 | 374 | 1134 | 278 | 158 | 324 | 601 | 0.139 | 0.665 | 0.353 |
Jerusalem | 1898 | 378 | 1184 | 301 | 169 | 336 | 741 | 0.143 | 0.624 | 0.39 |
Johannesburg | 1880 | 399 | 1203 | 299 | 188 | 317 | 704 | 0.156 | 0.64 | 0.374 |
London | 1810 | 386 | 1163 | 273 | 187 | 317 | 675 | 0.161 | 0.643 | 0.373 |
Moscow | 2055 | 430 | 1289 | 315 | 159 | 385 | 785 | 0.123 | 0.627 | 0.382 |
Sao Paulo | 1848 | 444 | 1196 | 277 | 153 | 322 | 680 | 0.128 | 0.647 | 0.368 |
Sydney | 1663 | 377 | 1061 | 265 | 133 | 286 | 630 | 0.125 | 0.638 | 0.379 |
Tokyo | 1834 | 365 | 1191 | 297 | 203 | 326 | 666 | 0.17 | 0.649 | 0.363 |
Fun eh?