Below I have listed those players who exceeded their Runs Created* projections by at least 25%. The Marcel projections are preceded by an "m"; the actual season numbers are listed after the projections. Only players with at least 100 actual plate appearances are included.
| Player | Team | mPA | mHR | mAVG | mOBP | mSLG | mRC | PA | HR | AVG | OBP | SLG | RC | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Cochran | CHI | 231 | 8 | 0.239 | 0.299 | 0.377 | 21 | 643 | 33 | 0.296 | 0.367 | 0.515 | 82 | 293% |
| Carlos Colón | VAN | 205 | 6 | 0.266 | 0.327 | 0.395 | 22 | 658 | 12 | 0.299 | 0.363 | 0.442 | 84 | 278% |
| Harry Surface | HAW | 203 | 6 | 0.262 | 0.320 | 0.389 | 21 | 680 | 17 | 0.289 | 0.343 | 0.438 | 78 | 268% |
| Augusto Pérez | AUS | 210 | 7 | 0.273 | 0.329 | 0.410 | 23 | 632 | 22 | 0.301 | 0.357 | 0.479 | 80 | 242% |
| Pedro Salazar | NO | 222 | 7 | 0.284 | 0.342 | 0.419 | 27 | 627 | 35 | 0.301 | 0.343 | 0.548 | 83 | 211% |
| Jesús Ramos | MTL | 226 | 5 | 0.263 | 0.319 | 0.367 | 23 | 488 | 7 | 0.296 | 0.352 | 0.463 | 66 | 187% |
| Vicente Liriano | BPK | 268 | 7 | 0.244 | 0.306 | 0.366 | 25 | 522 | 18 | 0.298 | 0.347 | 0.486 | 66 | 162% |
| Juan Palmer | ROS | 256 | 7 | 0.291 | 0.352 | 0.414 | 32 | 629 | 16 | 0.307 | 0.363 | 0.465 | 82 | 157% |
| Leo Hollenbeck | MAD | 260 | 5 | 0.239 | 0.327 | 0.319 | 24 | 525 | 13 | 0.280 | 0.347 | 0.442 | 60 | 156% |
| Edgar Thomas | SA | 300 | 8 | 0.280 | 0.330 | 0.410 | 35 | 670 | 23 | 0.294 | 0.345 | 0.519 | 90 | 156% |
| Masayoshi Kokawa | CBH | 222 | 5 | 0.248 | 0.302 | 0.347 | 20 | 429 | 14 | 0.291 | 0.338 | 0.464 | 51 | 156% |
| Michael Cantu | NSH | 226 | 5 | 0.234 | 0.292 | 0.332 | 19 | 489 | 4 | 0.257 | 0.309 | 0.361 | 47 | 149% |
| Vicente López | LBC | 283 | 12 | 0.233 | 0.300 | 0.378 | 25 | 577 | 35 | 0.231 | 0.350 | 0.493 | 58 | 135% |
| Aristo Andreadis | LOU | 237 | 6 | 0.283 | 0.338 | 0.414 | 28 | 541 | 21 | 0.291 | 0.338 | 0.493 | 66 | 134% |
| Juan Yan | POR | 216 | 6 | 0.261 | 0.319 | 0.389 | 22 | 478 | 17 | 0.276 | 0.354 | 0.438 | 50 | 124% |
| Armando Díaz | LV | 408 | 11 | 0.285 | 0.328 | 0.424 | 49 | 648 | 19 | 0.336 | 0.381 | 0.553 | 107 | 119% |
| Steve Lindberg | MEX | 310 | 10 | 0.264 | 0.335 | 0.394 | 34 | 640 | 21 | 0.271 | 0.355 | 0.450 | 74 | 119% |
| António Ronguillo | NSH | 225 | 9 | 0.250 | 0.307 | 0.404 | 22 | 337 | 22 | 0.303 | 0.380 | 0.593 | 48 | 118% |
| Phillip Warner | TWC | 264 | 9 | 0.285 | 0.345 | 0.436 | 33 | 598 | 30 | 0.273 | 0.344 | 0.526 | 71 | 115% |
| Israel Pérez | PHX | 319 | 12 | 0.253 | 0.288 | 0.411 | 30 | 452 | 32 | 0.305 | 0.336 | 0.592 | 63 | 107% |
| Ismael Delgado | CBH | 267 | 10 | 0.287 | 0.348 | 0.449 | 34 | 558 | 24 | 0.278 | 0.355 | 0.490 | 65 | 90% |
| Jon Scaife | DM | 256 | 11 | 0.248 | 0.324 | 0.402 | 26 | 630 | 42 | 0.206 | 0.278 | 0.474 | 49 | 88% |
| Arkakara Sammeta | YS9 | 232 | 5 | 0.247 | 0.302 | 0.345 | 21 | 333 | 5 | 0.303 | 0.313 | 0.427 | 39 | 85% |
| Jesús Durango | ATC | 239 | 8 | 0.281 | 0.335 | 0.418 | 28 | 511 | 17 | 0.252 | 0.309 | 0.436 | 51 | 85% |
| Matt Bamber | CCJ | 361 | 12 | 0.258 | 0.321 | 0.407 | 39 | 505 | 35 | 0.313 | 0.364 | 0.573 | 71 | 84% |
| Roger Watts | LOU | 286 | 10 | 0.274 | 0.332 | 0.437 | 34 | 596 | 23 | 0.250 | 0.329 | 0.447 | 59 | 75% |
| Teddy Bullock | MTL | 346 | 10 | 0.219 | 0.269 | 0.353 | 27 | 526 | 18 | 0.249 | 0.317 | 0.412 | 47 | 74% |
| Leonardo Rodríguez | LBC | 301 | 10 | 0.242 | 0.322 | 0.362 | 28 | 520 | 17 | 0.248 | 0.325 | 0.406 | 49 | 73% |
| José Barrera | LOU | 612 | 24 | 0.249 | 0.319 | 0.399 | 61 | 684 | 30 | 0.322 | 0.381 | 0.552 | 102 | 67% |
| William Coleman | BOI | 434 | 17 | 0.256 | 0.316 | 0.399 | 44 | 619 | 33 | 0.273 | 0.328 | 0.513 | 69 | 59% |
| Jacquot Natta | CHA | 254 | 11 | 0.286 | 0.350 | 0.457 | 33 | 597 | 21 | 0.232 | 0.308 | 0.404 | 52 | 59% |
| Ramón Sánz | BIK | 326 | 8 | 0.253 | 0.313 | 0.377 | 33 | 418 | 12 | 0.293 | 0.337 | 0.483 | 52 | 59% |
| Miguel Salazar | DM | 284 | 10 | 0.272 | 0.342 | 0.405 | 32 | 481 | 17 | 0.261 | 0.322 | 0.448 | 49 | 54% |
| Çelik Lüfi | BPK | 280 | 9 | 0.237 | 0.300 | 0.368 | 25 | 428 | 13 | 0.236 | 0.308 | 0.386 | 37 | 49% |
| Perry Taylor | BOI | 425 | 22 | 0.272 | 0.353 | 0.447 | 51 | 636 | 24 | 0.285 | 0.349 | 0.474 | 76 | 48% |
| Callum Mckay | NO | 493 | 13 | 0.276 | 0.325 | 0.404 | 55 | 702 | 26 | 0.283 | 0.339 | 0.465 | 81 | 48% |
| Lysander Ruvelas | CHI | 341 | 9 | 0.288 | 0.349 | 0.390 | 40 | 501 | 14 | 0.279 | 0.325 | 0.454 | 58 | 46% |
| Pepe Aragón | JAX | 595 | 32 | 0.278 | 0.324 | 0.486 | 71 | 670 | 51 | 0.319 | 0.358 | 0.640 | 104 | 46% |
| Soetsu Murayama | LBC | 351 | 12 | 0.245 | 0.313 | 0.382 | 34 | 517 | 15 | 0.242 | 0.321 | 0.410 | 50 | 46% |
| Ángel Gutiérrez | AUS | 318 | 9 | 0.253 | 0.305 | 0.368 | 30 | 516 | 13 | 0.259 | 0.291 | 0.374 | 44 | 46% |
| Erik Vatne | MEX | 355 | 11 | 0.260 | 0.318 | 0.406 | 39 | 603 | 16 | 0.252 | 0.322 | 0.396 | 56 | 46% |
| Felipe Palácios | SA | 276 | 10 | 0.277 | 0.337 | 0.435 | 33 | 409 | 15 | 0.273 | 0.318 | 0.491 | 47 | 45% |
| Santiago Quintanilla | DM | 250 | 5 | 0.262 | 0.312 | 0.380 | 26 | 218 | 8 | 0.340 | 0.394 | 0.565 | 37 | 43% |
| Héctor García | BPK | 380 | 11 | 0.274 | 0.350 | 0.400 | 44 | 575 | 14 | 0.271 | 0.336 | 0.421 | 63 | 43% |
| Lou Bayou | SAC | 613 | 8 | 0.300 | 0.357 | 0.385 | 77 | 689 | 7 | 0.336 | 0.390 | 0.471 | 108 | 40% |
| Jeffrey Loring | MTL | 308 | 5 | 0.264 | 0.302 | 0.383 | 31 | 451 | 3 | 0.259 | 0.284 | 0.380 | 44 | 40% |
| Héctor Herrera | LBC | 231 | 6 | 0.257 | 0.312 | 0.381 | 23 | 226 | 3 | 0.311 | 0.358 | 0.455 | 32 | 37% |
| Zhi Li | VAN | 496 | 11 | 0.274 | 0.323 | 0.387 | 54 | 632 | 12 | 0.285 | 0.330 | 0.431 | 74 | 36% |
| Necdet Ecevit | NO | 270 | 6 | 0.264 | 0.307 | 0.389 | 28 | 489 | 11 | 0.241 | 0.268 | 0.361 | 38 | 35% |
| Keith Williams | BIK | 502 | 9 | 0.268 | 0.311 | 0.386 | 53 | 644 | 7 | 0.279 | 0.332 | 0.400 | 71 | 35% |
| Badrak Owor | LBC | 431 | 16 | 0.256 | 0.306 | 0.394 | 42 | 502 | 28 | 0.277 | 0.321 | 0.503 | 56 | 34% |
| Gabriel Bacaloglu | VAL | 476 | 22 | 0.267 | 0.330 | 0.429 | 52 | 599 | 37 | 0.277 | 0.323 | 0.529 | 70 | 34% |
| Jorge Dodd | HAW | 557 | 23 | 0.264 | 0.329 | 0.408 | 59 | 643 | 24 | 0.298 | 0.348 | 0.474 | 79 | 34% |
| Júlio Pérez | PHX | 516 | 32 | 0.300 | 0.339 | 0.531 | 70 | 560 | 31 | 0.344 | 0.386 | 0.596 | 93 | 34% |
| Javier Martínez | ATC | 373 | 10 | 0.263 | 0.316 | 0.367 | 37 | 371 | 7 | 0.318 | 0.346 | 0.454 | 49 | 34% |
| Bill Fredrick | POR | 203 | 6 | 0.267 | 0.325 | 0.394 | 22 | 317 | 11 | 0.239 | 0.328 | 0.400 | 29 | 33% |
| Tom Guenette | NO | 562 | 25 | 0.275 | 0.320 | 0.447 | 63 | 633 | 42 | 0.297 | 0.345 | 0.576 | 83 | 31% |
| Tommy Anderson | CHA | 491 | 16 | 0.277 | 0.314 | 0.430 | 55 | 616 | 18 | 0.294 | 0.324 | 0.467 | 72 | 31% |
| Brent Gilbert | AUS | 496 | 21 | 0.268 | 0.313 | 0.438 | 54 | 593 | 28 | 0.283 | 0.344 | 0.494 | 70 | 31% |
| Félix Moreno | BIK | 381 | 8 | 0.300 | 0.352 | 0.425 | 50 | 633 | 21 | 0.266 | 0.313 | 0.437 | 65 | 30% |
| Ollie Long | CLG | 523 | 13 | 0.310 | 0.361 | 0.434 | 72 | 632 | 14 | 0.331 | 0.367 | 0.481 | 93 | 29% |
| António Edison | LV | 375 | 7 | 0.268 | 0.323 | 0.387 | 41 | 524 | 9 | 0.272 | 0.314 | 0.399 | 53 | 29% |
| John Chitwood | CLG | 399 | 13 | 0.292 | 0.356 | 0.421 | 50 | 536 | 20 | 0.288 | 0.354 | 0.463 | 65 | 29% |
| Dennis Rollins | YS9 | 273 | 7 | 0.269 | 0.333 | 0.381 | 30 | 443 | 9 | 0.253 | 0.313 | 0.360 | 38 | 27% |
| Lucas Mcneill, Jr. | NSH | 225 | 7 | 0.279 | 0.347 | 0.409 | 27 | 419 | 2 | 0.249 | 0.274 | 0.329 | 33 | 25% |
| Chris Hall | NSH | 244 | 9 | 0.263 | 0.357 | 0.389 | 27 | 341 | 12 | 0.238 | 0.349 | 0.424 | 34 | 25% |
| António Hernández | DM | 308 | 8 | 0.243 | 0.282 | 0.354 | 26 | 337 | 12 | 0.252 | 0.293 | 0.460 | 32 | 25% |
| Michael Little | CLG | 619 | 29 | 0.284 | 0.354 | 0.459 | 78 | 691 | 25 | 0.299 | 0.372 | 0.530 | 97 | 25% |
Here are the players who finished at least 25% below their projections:
| Player | Team | mPA | mHR | mAVG | mOBP | mSLG | mRC | PA | HR | AVG | OBP | SLG | RC | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Vargas | CHA | 595 | 3 | 0.260 | 0.336 | 0.326 | 61 | 124 | 0 | 0.185 | 0.279 | 0.250 | 7 | -88% |
| Wan-Ling Koo | DM | 412 | 22 | 0.233 | 0.313 | 0.413 | 39 | 113 | 2 | 0.165 | 0.319 | 0.242 | 6 | -85% |
| Ron Phillips | ATC | 332 | 9 | 0.258 | 0.334 | 0.380 | 36 | 109 | 0 | 0.153 | 0.333 | 0.212 | 6 | -84% |
| Haydar Syeda | AUS | 450 | 7 | 0.180 | 0.262 | 0.240 | 24 | 127 | 2 | 0.143 | 0.220 | 0.205 | 4 | -84% |
| Izz Al Din Bin Riyad | BPK | 410 | 10 | 0.255 | 0.322 | 0.363 | 41 | 106 | 2 | 0.208 | 0.283 | 0.312 | 7 | -83% |
| David López | NSH | 480 | 12 | 0.262 | 0.335 | 0.356 | 49 | 134 | 2 | 0.200 | 0.276 | 0.292 | 9 | -83% |
| Loo Yang | CHA | 434 | 10 | 0.228 | 0.283 | 0.323 | 34 | 117 | 3 | 0.189 | 0.248 | 0.311 | 6 | -82% |
| Terry Davis | CLG | 420 | 14 | 0.274 | 0.324 | 0.431 | 48 | 119 | 5 | 0.217 | 0.269 | 0.415 | 9 | -82% |
| Jesús Rosito | DM | 492 | 14 | 0.253 | 0.311 | 0.374 | 48 | 104 | 2 | 0.255 | 0.288 | 0.367 | 9 | -81% |
| Juan Flores | NO | 342 | 4 | 0.211 | 0.269 | 0.272 | 23 | 131 | 0 | 0.162 | 0.231 | 0.179 | 4 | -80% |
| Jim Vineyard | CBH | 218 | 5 | 0.228 | 0.271 | 0.339 | 17 | 109 | 1 | 0.155 | 0.183 | 0.233 | 4 | -76% |
| José Farías | CLG | 359 | 10 | 0.266 | 0.318 | 0.401 | 39 | 189 | 2 | 0.191 | 0.233 | 0.258 | 9 | -76% |
| Bartolo Mcfadden | POR | 428 | 15 | 0.260 | 0.308 | 0.402 | 43 | 115 | 4 | 0.229 | 0.287 | 0.429 | 10 | -76% |
| Sonny Wadden | SA | 324 | 11 | 0.259 | 0.312 | 0.386 | 32 | 156 | 2 | 0.179 | 0.224 | 0.276 | 8 | -75% |
| Craig Williams | SAC | 482 | 5 | 0.301 | 0.365 | 0.361 | 60 | 133 | 0 | 0.288 | 0.361 | 0.364 | 15 | -74% |
| Víctor Ramos | BPK | 200 | 5 | 0.257 | 0.320 | 0.365 | 20 | 138 | 2 | 0.165 | 0.250 | 0.215 | 5 | -74% |
| Gustavo Espinoza | SA | 500 | 26 | 0.280 | 0.332 | 0.464 | 59 | 220 | 6 | 0.213 | 0.268 | 0.342 | 15 | -74% |
| Erik Reddin | ATC | 293 | 6 | 0.283 | 0.341 | 0.399 | 35 | 125 | 1 | 0.220 | 0.301 | 0.303 | 9 | -74% |
| Félix Parreno | CPF | 466 | 19 | 0.213 | 0.300 | 0.356 | 38 | 108 | 3 | 0.234 | 0.333 | 0.415 | 10 | -73% |
| Juan Simpson | LBC | 403 | 10 | 0.265 | 0.333 | 0.357 | 41 | 172 | 1 | 0.211 | 0.292 | 0.263 | 11 | -73% |
| Claudio Morgan | LV | 452 | 8 | 0.257 | 0.323 | 0.347 | 45 | 112 | 2 | 0.294 | 0.348 | 0.402 | 12 | -73% |
| Luis Rúbio | AUS | 463 | 11 | 0.269 | 0.348 | 0.395 | 54 | 153 | 6 | 0.244 | 0.327 | 0.444 | 15 | -73% |
| Vicente Rivera | - | 329 | 9 | 0.287 | 0.350 | 0.422 | 42 | 110 | 2 | 0.237 | 0.345 | 0.409 | 11 | -73% |
| José Villa | LOU | 431 | 6 | 0.244 | 0.297 | 0.313 | 36 | 171 | 1 | 0.191 | 0.247 | 0.274 | 10 | -73% |
| Bharti Senagala | CHA | 284 | 8 | 0.278 | 0.324 | 0.408 | 32 | 103 | 2 | 0.242 | 0.301 | 0.358 | 9 | -72% |
| Tankut Saltik | LV | 532 | 19 | 0.262 | 0.333 | 0.408 | 59 | 209 | 6 | 0.237 | 0.301 | 0.379 | 17 | -71% |
| Alfred Primm | MAD | 378 | 5 | 0.254 | 0.299 | 0.339 | 34 | 156 | 0 | 0.197 | 0.284 | 0.263 | 10 | -70% |
| Johnny Reed | NSH | 287 | 8 | 0.256 | 0.310 | 0.383 | 29 | 136 | 2 | 0.211 | 0.250 | 0.297 | 9 | -70% |
| Raúl Watson | CLG | 323 | 15 | 0.239 | 0.310 | 0.399 | 30 | 124 | 4 | 0.212 | 0.268 | 0.381 | 9 | -70% |
| Pat Loder | BPK | 565 | 18 | 0.264 | 0.313 | 0.418 | 60 | 248 | 5 | 0.234 | 0.260 | 0.364 | 19 | -69% |
| Ricardo Castillo | LV | 340 | 6 | 0.257 | 0.312 | 0.344 | 32 | 111 | 2 | 0.250 | 0.333 | 0.385 | 10 | -69% |
| Sergio León | PHX | 493 | 14 | 0.268 | 0.329 | 0.379 | 52 | 189 | 4 | 0.235 | 0.317 | 0.361 | 16 | -69% |
| Roberto Martínez | BPK | 412 | 7 | 0.279 | 0.330 | 0.393 | 48 | 217 | 3 | 0.216 | 0.278 | 0.307 | 15 | -69% |
| Isaac Buggins | BIK | 323 | 8 | 0.257 | 0.310 | 0.375 | 32 | 142 | 3 | 0.227 | 0.296 | 0.312 | 10 | -68% |
| Kensaku Kato | MAD | 442 | 11 | 0.250 | 0.294 | 0.369 | 41 | 156 | 2 | 0.248 | 0.288 | 0.352 | 13 | -68% |
| Sumiteru Okubo | VAL | 374 | 14 | 0.277 | 0.329 | 0.406 | 40 | 280 | 8 | 0.177 | 0.214 | 0.297 | 13 | -68% |
| Félix Vásquez | PHX | 293 | 4 | 0.240 | 0.307 | 0.300 | 24 | 184 | 0 | 0.166 | 0.224 | 0.231 | 8 | -67% |
| Weston Mcmullin | SAC | 293 | 11 | 0.242 | 0.304 | 0.379 | 27 | 167 | 4 | 0.184 | 0.223 | 0.304 | 9 | -67% |
| Todd Tatlock | POR | 351 | 8 | 0.242 | 0.268 | 0.348 | 28 | 136 | 3 | 0.237 | 0.257 | 0.336 | 10 | -67% |
| Ricardo Romo | ATC | 380 | 12 | 0.265 | 0.308 | 0.397 | 38 | 175 | 5 | 0.233 | 0.280 | 0.365 | 13 | -67% |
| Mitchell Goater | VAN | 444 | 12 | 0.259 | 0.322 | 0.372 | 45 | 169 | 8 | 0.245 | 0.290 | 0.434 | 15 | -66% |
| Mu'Tasim Esam | CCJ | 318 | 9 | 0.257 | 0.318 | 0.371 | 31 | 190 | 5 | 0.187 | 0.251 | 0.339 | 11 | -64% |
| Armando Medina | HAW | 417 | 16 | 0.262 | 0.317 | 0.417 | 45 | 183 | 6 | 0.242 | 0.302 | 0.406 | 16 | -64% |
| Fadeuka Hadonov | VAN | 523 | 7 | 0.249 | 0.277 | 0.348 | 45 | 193 | 0 | 0.256 | 0.297 | 0.333 | 17 | -62% |
| Attana Sangeeta | YS9 | 566 | 16 | 0.256 | 0.329 | 0.376 | 58 | 297 | 6 | 0.228 | 0.276 | 0.359 | 23 | -61% |
| Robbie Tyre | CBH | 452 | 20 | 0.281 | 0.350 | 0.440 | 55 | 254 | 6 | 0.235 | 0.315 | 0.354 | 21 | -61% |
| Badr Isam | ROS | 573 | 10 | 0.298 | 0.323 | 0.429 | 72 | 236 | 2 | 0.300 | 0.335 | 0.404 | 28 | -61% |
| Tracy Allison | BOI | 589 | 11 | 0.270 | 0.321 | 0.399 | 65 | 272 | 1 | 0.260 | 0.310 | 0.360 | 26 | -60% |
| Chinh Tran-Nhu | SAC | 362 | 8 | 0.275 | 0.323 | 0.376 | 38 | 126 | 5 | 0.316 | 0.357 | 0.462 | 15 | -60% |
| Agatone Louganis | BIK | 465 | 9 | 0.253 | 0.320 | 0.340 | 44 | 260 | 3 | 0.222 | 0.270 | 0.314 | 18 | -59% |
| Rich Dares | LBC | 390 | 3 | 0.244 | 0.303 | 0.318 | 34 | 191 | 1 | 0.220 | 0.277 | 0.316 | 14 | -58% |
| Ramón García | CHI | 341 | 8 | 0.258 | 0.317 | 0.364 | 34 | 162 | 1 | 0.243 | 0.302 | 0.331 | 14 | -58% |
| Ken Proctor | TWC | 425 | 8 | 0.195 | 0.264 | 0.280 | 27 | 208 | 2 | 0.188 | 0.255 | 0.280 | 11 | -58% |
| Wani Matos | CHA | 441 | 7 | 0.295 | 0.345 | 0.401 | 55 | 211 | 1 | 0.300 | 0.351 | 0.395 | 24 | -57% |
| António Martínez | CHI | 538 | 14 | 0.256 | 0.329 | 0.355 | 53 | 396 | 3 | 0.205 | 0.256 | 0.268 | 23 | -56% |
| Bradley Russel | VAL | 353 | 12 | 0.283 | 0.354 | 0.411 | 42 | 203 | 3 | 0.254 | 0.303 | 0.368 | 19 | -56% |
| Tom Trevelyan | PHX | 321 | 9 | 0.227 | 0.321 | 0.318 | 27 | 193 | 6 | 0.184 | 0.255 | 0.333 | 12 | -56% |
| Nestor Saatsakis | MEX | 548 | 19 | 0.259 | 0.327 | 0.407 | 59 | 265 | 7 | 0.249 | 0.336 | 0.428 | 27 | -55% |
| Eric Owens | HAW | 487 | 25 | 0.269 | 0.326 | 0.474 | 58 | 258 | 12 | 0.250 | 0.310 | 0.470 | 26 | -55% |
| Bob Hills | VAL | 378 | 7 | 0.254 | 0.333 | 0.344 | 38 | 290 | 3 | 0.191 | 0.268 | 0.284 | 17 | -55% |
| Max Shepperson | PHX | 349 | 18 | 0.255 | 0.355 | 0.427 | 40 | 155 | 11 | 0.259 | 0.348 | 0.556 | 18 | -54% |
| Pedro Jiménez | BIK | 447 | 11 | 0.254 | 0.298 | 0.374 | 43 | 253 | 7 | 0.237 | 0.285 | 0.373 | 20 | -54% |
| Manny Burgus | MTL | 562 | 21 | 0.280 | 0.340 | 0.454 | 70 | 351 | 5 | 0.248 | 0.315 | 0.371 | 32 | -54% |
| Mahir Bin Sa'Id | CHI | 391 | 12 | 0.263 | 0.332 | 0.384 | 42 | 203 | 8 | 0.255 | 0.299 | 0.447 | 19 | -54% |
| Bob Park | CBH | 450 | 12 | 0.232 | 0.309 | 0.329 | 38 | 381 | 7 | 0.166 | 0.247 | 0.251 | 17 | -54% |
| Arturo López | LOU | 203 | 5 | 0.268 | 0.315 | 0.394 | 21 | 149 | 3 | 0.220 | 0.255 | 0.340 | 10 | -54% |
| Adolf Dragota | NSH | 277 | 8 | 0.268 | 0.329 | 0.394 | 30 | 184 | 4 | 0.211 | 0.255 | 0.386 | 14 | -54% |
| Daniel Frampton | POR | 433 | 11 | 0.252 | 0.293 | 0.376 | 40 | 223 | 4 | 0.243 | 0.283 | 0.362 | 19 | -53% |
| Pedro Gongora | DM | 502 | 14 | 0.210 | 0.303 | 0.311 | 38 | 345 | 9 | 0.174 | 0.261 | 0.301 | 18 | -53% |
| Jorge Delgado | BPK | 550 | 16 | 0.294 | 0.344 | 0.435 | 69 | 373 | 18 | 0.240 | 0.268 | 0.466 | 33 | -53% |
| Edgardo Reyes | CCJ | 537 | 18 | 0.318 | 0.376 | 0.449 | 76 | 372 | 9 | 0.267 | 0.315 | 0.392 | 36 | -53% |
| Qaseem Kahil | MTL | 404 | 15 | 0.253 | 0.307 | 0.406 | 40 | 339 | 6 | 0.206 | 0.261 | 0.280 | 19 | -52% |
| Onan Ogun | CBH | 408 | 6 | 0.258 | 0.324 | 0.346 | 40 | 208 | 0 | 0.263 | 0.333 | 0.323 | 19 | -52% |
| Tony Mercado | NO | 302 | 8 | 0.255 | 0.341 | 0.368 | 32 | 133 | 2 | 0.286 | 0.386 | 0.429 | 15 | -52% |
| Keith Tims | SFB | 526 | 30 | 0.294 | 0.337 | 0.511 | 70 | 369 | 15 | 0.252 | 0.298 | 0.431 | 34 | -52% |
| Benedict Daniel | JAX | 377 | 19 | 0.244 | 0.326 | 0.416 | 38 | 195 | 9 | 0.256 | 0.328 | 0.449 | 19 | -51% |
| Curt Holter | MAD | 545 | 18 | 0.291 | 0.343 | 0.428 | 67 | 370 | 5 | 0.264 | 0.319 | 0.343 | 33 | -51% |
| Johnny Lazer | VAN | 267 | 6 | 0.243 | 0.300 | 0.333 | 23 | 100 | 5 | 0.305 | 0.312 | 0.505 | 11 | -50% |
| Ed Rooney | MTL | 493 | 6 | 0.257 | 0.314 | 0.325 | 46 | 349 | 1 | 0.219 | 0.273 | 0.275 | 23 | -49% |
| Derek Hopkins | ROS | 498 | 15 | 0.288 | 0.355 | 0.406 | 61 | 347 | 4 | 0.250 | 0.305 | 0.356 | 31 | -48% |
| Víctor Torrez | YS9 | 257 | 5 | 0.248 | 0.292 | 0.362 | 24 | 151 | 2 | 0.262 | 0.275 | 0.352 | 12 | -47% |
| Winston Farthing | LOU | 256 | 6 | 0.251 | 0.301 | 0.352 | 23 | 118 | 2 | 0.264 | 0.339 | 0.387 | 12 | -47% |
| Artie Beaman | LOU | 282 | 8 | 0.256 | 0.309 | 0.387 | 28 | 137 | 6 | 0.283 | 0.321 | 0.488 | 15 | -47% |
| Ricardo Antúnez | LBC | 382 | 17 | 0.256 | 0.317 | 0.408 | 38 | 236 | 13 | 0.239 | 0.305 | 0.451 | 20 | -47% |
| Bill Nesbitt | VAL | 500 | 17 | 0.262 | 0.308 | 0.428 | 54 | 323 | 7 | 0.249 | 0.297 | 0.401 | 29 | -46% |
| Dale Olds | CHI | 296 | 7 | 0.247 | 0.291 | 0.351 | 26 | 163 | 3 | 0.239 | 0.333 | 0.345 | 14 | -46% |
| Carlos Rodríguez | CCJ | 312 | 15 | 0.254 | 0.333 | 0.426 | 34 | 245 | 10 | 0.223 | 0.286 | 0.400 | 19 | -45% |
| Juan Montoya | SFB | 504 | 5 | 0.282 | 0.339 | 0.359 | 57 | 283 | 2 | 0.289 | 0.355 | 0.367 | 31 | -45% |
| Mitch Wareham | PHX | 456 | 10 | 0.238 | 0.305 | 0.340 | 40 | 226 | 6 | 0.258 | 0.338 | 0.414 | 23 | -44% |
| Bill Kuhn | BOI | 589 | 30 | 0.284 | 0.379 | 0.438 | 74 | 377 | 21 | 0.272 | 0.340 | 0.496 | 42 | -44% |
| Jorge Reyes | SAC | 385 | 6 | 0.265 | 0.317 | 0.343 | 37 | 291 | 10 | 0.223 | 0.258 | 0.396 | 21 | -44% |
| Ayyad Faisal | CCJ | 488 | 10 | 0.240 | 0.299 | 0.346 | 43 | 222 | 7 | 0.289 | 0.338 | 0.438 | 24 | -44% |
| Enrique Caballero | CHI | 339 | 15 | 0.256 | 0.330 | 0.401 | 35 | 223 | 8 | 0.245 | 0.333 | 0.396 | 20 | -43% |
| Eduardo Galván | MEX | 315 | 4 | 0.241 | 0.298 | 0.317 | 27 | 233 | 1 | 0.207 | 0.280 | 0.279 | 15 | -43% |
| Júlio López | BIK | 502 | 14 | 0.282 | 0.351 | 0.396 | 60 | 366 | 17 | 0.246 | 0.303 | 0.446 | 34 | -43% |
| Denes Terovolas | MTL | 543 | 20 | 0.305 | 0.359 | 0.468 | 76 | 452 | 16 | 0.257 | 0.313 | 0.439 | 44 | -42% |
| Pete Lewis | LV | 202 | 6 | 0.269 | 0.327 | 0.401 | 22 | 118 | 2 | 0.255 | 0.331 | 0.425 | 13 | -42% |
| Augusto Annis | YS9 | 372 | 10 | 0.250 | 0.274 | 0.384 | 33 | 271 | 4 | 0.242 | 0.262 | 0.319 | 20 | -41% |
| Domingo Pinto | ROS | 373 | 11 | 0.275 | 0.349 | 0.402 | 44 | 194 | 3 | 0.298 | 0.376 | 0.444 | 26 | -41% |
| Manny Trujillo | SFB | 391 | 13 | 0.280 | 0.304 | 0.419 | 42 | 190 | 4 | 0.320 | 0.374 | 0.444 | 25 | -41% |
| Clancy Lee | MTL | 543 | 16 | 0.286 | 0.328 | 0.448 | 68 | 483 | 11 | 0.229 | 0.271 | 0.390 | 40 | -41% |
| Pedro Hernández | MTL | 228 | 5 | 0.254 | 0.303 | 0.364 | 21 | 195 | 0 | 0.234 | 0.246 | 0.293 | 13 | -41% |
| José Cardoza | CCJ | 621 | 20 | 0.316 | 0.390 | 0.425 | 87 | 546 | 13 | 0.257 | 0.348 | 0.371 | 52 | -40% |
| Jorge Canó | TWC | 456 | 21 | 0.249 | 0.325 | 0.406 | 46 | 293 | 14 | 0.251 | 0.317 | 0.452 | 28 | -40% |
| Jorge Hernández | JAX | 379 | 7 | 0.234 | 0.282 | 0.332 | 31 | 275 | 2 | 0.227 | 0.255 | 0.318 | 19 | -40% |
| Amphibian Johnson | BOI | 538 | 4 | 0.250 | 0.281 | 0.318 | 45 | 509 | 1 | 0.199 | 0.241 | 0.265 | 27 | -39% |
