20 Aug 2063
Boise, Idaho
**********************************
Yaxel Bardenwerper
The month of July wasn't terrible by Boise standards going 11-15 (.423). More telling is the average deficit in losses sitting at 1.5 runs. So close yet so far away. The Spuds offense averaged a meager 3.8 runs/game while pitching/defense held opponents to 4.3 per.
SPUDS OF THE MONTH - JULY
Starting Pitcher
Name | W | L | SV | ERA | G | GS ▴ | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahad Einan SP | 2 | 3 | 0 | 5.29 | 6 | 6 | 32.1 | 35 | 19 | 19 | 6 | 7 | 18 | 1.3 | 0.273 | 0.274 | 0 |
Josh Clark SP | 3 | 1 | 0 | 3.19 | 5 | 5 | 36.2 | 29 | 13 | 13 | 3 | 7 | 22 | 0.98 | 0.209 | 0.228 | 0.8 |
Buddhapalita Kankipati RP | 1 | 1 | 0 | 4.56 | 6 | 4 | 25.2 | 30 | 13 | 13 | 5 | 7 | 17 | 1.44 | 0.309 | 0.333 | \-0.1 |
Dan Boman SP | 1 | 1 | 0 | 4.15 | 4 | 4 | 26 | 29 | 12 | 12 | 3 | 6 | 20 | 1.35 | 0.293 | 0.338 | 0.5 |
Thomas Turner SP | 1 | 1 | 0 | 3.38 | 4 | 4 | 26.2 | 25 | 11 | 10 | 3 | 5 | 17 | 1.12 | 0.245 | 0.262 | 0.5 |
Niegloslaw Woywitka SP | 0 | 3 | 0 | 9.24 | 3 | 3 | 12.2 | 23 | 13 | 13 | 4 | 4 | 10 | 2.13 | 0.383 | 0.404 | \-0.2 |

Josh 'Kid' Clark
24 G, 24 GS, 12-5, 3.38 ERA, 154.1 IP, 3.8 K/BB, 1.16 WHIP, +2.7 WAR
Tis a shame that Clark has to labor in obscurity but he's paid well enough for it. Dan Boman didn't have a terrible month and neither did Buddha with his 2.5 K/BB. Thomas Turner was the closest to challenge Kid and, indeed, he has been the top of the rotation with Clark posting a stat line of 23 G, 23 GS, 7-10, 4.24 ERA, 146.1 IP, 2.5 K/BB, 1.14 WHIP, +1.3 WAR.
Reliever
Name | W | L | SV | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samir Qasim RP | 0 | 0 | 0 | 0 | 9 | 0 | 8.2 | 5 | 0 | 0 | 0 | 2 | 9 | 0.81 | 0.167 | 0.238 | 0.4 |
Tariku Jabiri RP | 0 | 1 | 0 | 1.93 | 6 | 0 | 9.1 | 8 | 2 | 2 | 2 | 1 | 5 | 0.96 | 0.235 | 0.222 | \-0.1 |
Mario Santos CL | 2 | 1 | 6 | 2.57 | 11 | 0 | 14 | 7 | 4 | 4 | 3 | 5 | 11 | 0.86 | 0.152 | 0.121 | \-0.3 |
Tim Stops RP | 0 | 0 | 0 | 2.7 | 4 | 0 | 3.1 | 3 | 2 | 1 | 0 | 5 | 3 | 2.4 | 0.214 | 0.273 | \-0.1 |
Yoriyuki Ine RP | 0 | 0 | 0 | 3.07 | 7 | 0 | 14.2 | 14 | 5 | 5 | 0 | 5 | 16 | 1.3 | 0.25 | 0.341 | 0.5 |
Cornelio Martínez RP | 0 | 1 | 0 | 5.06 | 3 | 0 | 5.1 | 6 | 3 | 3 | 2 | 1 | 3 | 1.31 | 0.286 | 0.235 | \-0.2 |
Alfredo Morán RP | 1 | 1 | 0 | 8 | 7 | 0 | 9 | 14 | 8 | 8 | 1 | 2 | 6 | 1.78 | 0.35 | 0.394 | 0.1 |
Máximo Rivera RP | 0 | 1 | 0 | 8.44 | 5 | 0 | 5.1 | 5 | 5 | 5 | 2 | 2 | 8 | 1.31 | 0.25 | 0.3 | \-0.1 |
Abban Layar RP | 0 | 0 | 0 | 11.57 | 2 | 0 | 2.1 | 6 | 3 | 3 | 1 | 0 | 2 | 2.57 | 0.462 | 0.5 | \-0.1 |
With all due respect to Tariku Jabiri this is between Qasim and Santos. Both turned in a solid July but we'll go with the latter's 2-1 record with 6 SVs.
Batter
Name | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | AVG | OBP | SLG | OPS ▴ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perry Taylor DH | 19 | 39 | 8 | 12 | 2 | 0 | 3 | 10 | 23 | 6 | 8 | 0 | 0 | 0.308 | 0.404 | 0.59 | 0.994 | 0.1 |
Lyonya Ritikov CF | 15 | 32 | 2 | 11 | 2 | 0 | 1 | 3 | 16 | 2 | 6 | 3 | 0 | 0.344 | 0.382 | 0.5 | 0.882 | 0.2 |
Tracy Allison 1B | 25 | 97 | 15 | 28 | 7 | 2 | 3 | 16 | 48 | 7 | 17 | 15 | 1 | 0.289 | 0.34 | 0.495 | 0.834 | 0.2 |
Tsutomu Yamauchi RF | 24 | 96 | 10 | 29 | 3 | 1 | 4 | 14 | 46 | 4 | 11 | 3 | 1 | 0.302 | 0.33 | 0.479 | 0.809 | 0.6 |
Bill Kuhn 3B | 23 | 88 | 10 | 26 | 4 | 0 | 2 | 7 | 36 | 8 | 12 | 1 | 0 | 0.295 | 0.361 | 0.409 | 0.77 | 0 |
Dan Raymond SS | 25 | 73 | 7 | 20 | 3 | 1 | 1 | 4 | 28 | 8 | 12 | 4 | 0 | 0.274 | 0.346 | 0.384 | 0.729 | 2.4 |
Fernando Segura 2B | 14 | 40 | 4 | 11 | 5 | 0 | 0 | 5 | 16 | 2 | 6 | 0 | 0 | 0.275 | 0.302 | 0.4 | 0.702 | 0.3 |
Cosmo Pan LF | 24 | 101 | 15 | 27 | 9 | 0 | 1 | 9 | 39 | 7 | 18 | 1 | 0 | 0.267 | 0.309 | 0.386 | 0.695 | \-0.3 |
William Coleman 1B | 24 | 78 | 6 | 19 | 1 | 0 | 3 | 7 | 29 | 8 | 15 | 0 | 1 | 0.244 | 0.314 | 0.372 | 0.686 | \-1.1 |
Juan Silva 2B | 8 | 28 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | 4 | 6 | 2 | 0 | 0.214 | 0.303 | 0.321 | 0.624 | 0.1 |
Zhi-fu Huang 3B | 14 | 34 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | 3 | 5 | 2 | 0 | 0.206 | 0.27 | 0.265 | 0.535 | \-0.1 |
Tadanobu Otani C | 23 | 82 | 5 | 15 | 4 | 0 | 1 | 12 | 22 | 5 | 15 | 0 | 0 | 0.183 | 0.233 | 0.268 | 0.502 | 0.1 |
Amphibian Johnson CF | 24 | 79 | 9 | 14 | 4 | 0 | 1 | 4 | 21 | 2 | 17 | 5 | 0 | 0.177 | 0.198 | 0.266 | 0.463 | 0.6 |
Ubaid bin Saleh C | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0.167 | 0.211 | 0.167 | 0.377 | \-0.3 |
Quintin Trewartha SS | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.154 | 0.154 | 0.154 | 0.308 | \-0.1 |

1B Tracy 'Jigga' Allison
120 G, 27 2B, 8 3B, 9 HR, 51 RBI, .238/.293/.380 (.673 OPS), 77 SB, +1.2 WAR
Ugh. Jigga has shown nothing on the year that would point to a solid July, but he got it together with a .843 OPS, 7 doubles, 2 triples, 3 HR, and 16 RBI while swiping 15 bases in 16 attempts. 5 players had a OPS above .770 and the surprise was Taylor who unseated rookie William Coleman in the order against RHP & LHP with Coleman used as a super-sub. Yamauchi had a solid month with 14 RBI on 3 doubles, a triple, and 4 HR.
July: SP Josh 'Kid' Clark, P Mario Santos, DH Perry Taylor
May: SP Josh 'Kid' Clark, 1B William Coleman