Aug. 6, 2040
To: Vic Caleca, GM Chicago Black Sox
From: Bill McGuffin, Asst. GM Chicago Black Sox
Re: June PQS Scores
Here are the July PQS scores, added to the scores for April through June.
Two things of note: All of our efforts to replace François Mangin since his injury have been, well, disasters. It will be good to get him back - and this points the way to what we need to do in the off-season: bolster this starting corps and build some depth. Ideally, someone like
Manuel Peña should be either a fifth or spot starter for us.
OK – here are the scores:
Juan Nicto
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-01 | vs CAL | W | 0 | 0 | 1 | 1 | 1 | 3 |
| 04-06 | @ DM | - | 1 | 1 | 1 | 1 | 1 | 5 |
| 04-11 | @ Port | W | 1 | 0 | 0 | 0 | 0 | 1 |
| 04-16 | @ SF | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 04-21 | vs TC | W | 1 | 1 | 1 | 1 | 0 | 4 |
| 04-25 | @ MAD | - | 0 | 0 | 0 | 0 | 1 | 1 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-02 | vs SF | W | 1 | 1 | 1 | 0 | 1 | 4 |
| 05-07 | vs VAN | L | 1 | 0 | 0 | 0 | 0 | 1 |
| 05-13 | vs YS9 | L | 0 | 1 | 1 | 0 | 1 | 3 |
| 05-19 | @ OMA | W | 1 | 1 | 1 | 1 | 0 | 4 |
| 05-25 | @ LB | W | 1 | 1 | 0 | 1 | 0 | 3 |
| 05-31 | vs VAL | W | 1 | 1 | 0 | 1 | 1 | 4 |
PQS Scores For June, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 06-05 | vs TC | - | 1 | 1 | 1 | 0 | 1 | 4 |
| 06-11 | @ DM | W | 0 | 0 | 0 | 1 | 1 | 2 |
| 06-17 | vs SEA | W | 0 | 1 | 1 | 0 | 1 | 3 |
| 06-23 | vs MAD | - | 0 | 0 | 1 | 1 | 1 | 3 |
| 06-28 | vs YS9 | W | 1 | 1 | 0 | 0 | 0 | 2 |
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-03 | @ HAW | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-09 | vs OMA | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 07-14 | @ CAL | L | 0 | 0 | 0 | 1 | 0 | 1 |
| 07-18 | @ LOU | W | 0 | 1 | 1 | 1 | 1 | 4 |
| 07-24 | vs VAL | W | 1 | 1 | 0 | 1 | 1 | 4 |
| 07-30 | vs POR | W | 0 | 1 | 0 | 0 | 1 | 2 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 3 | 1 | 2 | 2.50 |
| May | 1 | 2 | 3 | 3.16 |
| June | 0 | 4 | 1 | 2.80 |
| July | 2 | 1 | 3 | 2.66 |
| Total | 6 | 8 | 9 | 2.78 |
Amayas Moelling
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-02 | vs CAL | L | 1 | 1 | 1 | 1 | 0 | 4 |
| 04-07 | @ DM | - | 1 | 1 | 1 | 1 | 0 | 4 |
| 04-12 | @ Port | W | 1 | 1 | 1 | 0 | 0 | 3 |
| 04-20 | vs TC | - | 1 | 1 | 1 | 1 | 1 | 5 |
| 04-26 | @ MAD | - | 0 | 0 | 1 | 1 | 0 | 2 |
| 04-30 | @ TC | - | 0 | 0 | 0 | 0 | 1 | 1 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-06 | vs VAN | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-12 | vs YS9 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-17 | vs NSH | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 05-24 | @ VAN | W | 1 | 1 | 0 | 0 | 1 | 3 |
| 05-30 | vs VAL | W | 1 | 1 | 0 | 1 | 0 | 3 |
PQS Scores For June, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 06-04 | vs DM | W | 1 | 1 | 0 | 1 | 0 | 3 |
| 06-10 | @ DM | L | 1 | 1 | 1 | 0 | 0 | 3 |
| 06-15 | vs SEA | L | 1 | 1 | 0 | 1 | 1 | 4 |
| 06-20 | vs CAL | L | 0 | 0 | 1 | 0 | 0 | 1 |
| 06-24 | vs MAD | W | 1 | 1 | 1 | 1 | 0 | 4 |
| 06-30 | @ MAD (GM 1) | L | 0 | 0 | 0 | 1 | 0 | 1 |
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-04 | @ HAW | - | 0 | 0 | 1 | 1 | 0 | 2 |
| 07-13 | @ CAL | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 07-17 | @ LOU | W | 1 | 1 | 1 | 1 | 0 | 4 |
| 07-23 | vs NASH | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 07-28 | vs PORT | L | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 1 | 2 | 3 | 3.16 |
| May | 2 | 2 | 1 | 2.20 |
| June | 2 | 2 | 2 | 2.66 |
| July | 1 | 1 | 3 | 3.20 |
| Total | 6 | 7 | 9 | 2.82 |
Manuel Peña
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-03 | vs Lou | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-07 | @ DM | L | 0 | 1 | 0 | 0 | 0 | 1 |
| 04-13 | @ SF | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-20 | vs LB | L | 0 | 0 | 0 | 0 | 0 | 0 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-20 | @ OMA | L | 1 | 1 | 0 | 0 | 0 | 2 |
| 05-26 | @ LB | W | 0 | 0 | 0 | 0 | 0 | 0 |
PQS Scores For June, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 06-02 | vs DM (GM 1) | L | 0 | 0 | 0 | 1 | 1 | 2 |
| 06-06 | vs TC | - | 0 | 1 | 1 | 1 | 0 | 3 |
| 06-13 | @ HAW | W | 1 | 1 | 0 | 1 | 1 | 4 |
| 06-18 | vs SEA | - | 0 | 0 | 1 | 1 | 1 | 3 |
| 06-25 | vs MAD | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 06-30 | @ MAD | - | 0 | 1 | 1 | 1 | 1 | 4 |
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-06 | vs OMA | W | 0 | 1 | 1 | 0 | 1 | 3 |
| 07-15 | @ CAL | L | 0 | 0 | 0 | 0 | 1 | 1 |
| 07-21 | vs NASH | - | 0 | 0 | 1 | 1 | 0 | 2 |
| 07-27 | vs PORT | - | 0 | 1 | 0 | 1 | 0 | 2 |
| 07-31 | @ SEA | - | 0 | 0 | 0 | 0 | 1 | 1 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 4 | 0 | 0 | 0.25 |
| May | 1 | 1 | 0 | 1.00 |
| June | 1 | 3 | 2 | 2.83 |
| July | 2 | 3 | 0 | 1.80 |
| Total | 8 | 7 | 2 | 1.70 |
Alejandro Soto
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-04 | vs Lou | L | 0 | 0 | 1 | 0 | 0 | 1 |
| 04-09 | @ DM | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 04-15 | @ SF (GM 1) | W | 1 | 1 | 0 | 1 | 0 | 3 |
| 04-19 | vs LB | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-24 | @ MAD | - | 1 | 1 | 1 | 1 | 0 | 4 |
| 04-29 | @ TC | W | 1 | 1 | 1 | 0 | 0 | 3 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-05 | vs VAN | L | 0 | 1 | 0 | 0 | 1 | 2 |
| 05-11 | vs YS9 | - | 1 | 1 | 0 | 0 | 0 | 2 |
| 05-16 | vs NSH | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-23 | @ VAN | W | 0 | 1 | 0 | 0 | 1 | 2 |
| 05-28 | @ LB | - | 0 | 1 | 1 | 0 | 1 | 3 |
PQS Scores For June, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 06-03 | vs DM | L | 1 | 1 | 0 | 1 | 1 | 4 |
| 06-09 | @ DM | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 06-16 | vs SEA | - | 1 | 0 | 0 | 1 | 0 | 2 |
| 06-22 | vs MAD | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 06-27 | vs YS9 | L | 1 | 1 | 0 | 0 | 0 | 2 |
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-02 | @ MAD (GM 2) | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 07-08 | vs OMA | L | 1 | 0 | 0 | 1 | 0 | 2 |
| 07-16 | @ CAL | L | 0 | 1 | 0 | 0 | 0 | 1 |
| 07-22 | vs NASH | - | 1 | 1 | 1 | 1 | 1 | 5 |
| 07-29 | vs Port | - | 1 | 1 | 0 | 0 | 0 | 2 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 2 | 2 | 2 | 2.66 |
| May | 1 | 4 | 0 | 1.80 |
| June | 2 | 2 | 1 | 2.00 |
| July | 1 | 2 | 2 | 3.00 |
| Total | 5 | 8 | 3 | 2.38 |
François Mangin
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-05 | vs Lou | L | 0 | 0 | 0 | 1 | 0 | 1 |
| 04-15 | @ SF (GM 2) | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 04-22 | vs TC | - | 0 | 0 | 1 | 0 | 1 | 2 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-03 | vs SF | - | 1 | 1 | 1 | 1 | 1 | 5 |
| 05-09 | @ SEA | L | 1 | 0 | 0 | 0 | 0 | 1 |
| 05-14 | vs YS9 | L | 1 | 0 | 0 | 1 | 0 | 2 |
| 05-21 | @ OMA | L | 1 | 1 | 1 | 1 | 0 | 4 |
| 05-27 | @ LB | L | 0 | 0 | 0 | 1 | 0 | 1 |
PQS Scores For June, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 06-02 | vs DM (GM 2) | - | 0 | 0 | 0 | 0 | 1 | 1 |
| 06-07 | vs TC | - | 0 | 0 | 1 | 1 | 0 | 2 |
| 06-14 | vs TC | - | 1 | 1 | 1 | 1 | 0 | 4 |
| 06-19 | vs CAL | - | 1 | 1 | 1 | 1 | 1 | 5 |
| 04-26 | vs TC | L | 0 | 1 | 1 | 0 | 0 | 2 |
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-02 | @ MAD (GM 1) | L | 1 | 0 | 1 | 0 | 0 | 2 |
| 07-07 | vs OMA | W | 1 | 1 | 0 | 1 | 1 | 4 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 2 | 1 | 0 | 1.33 |
| May | 2 | 1 | 2 | 2.60 |
| June | 1 | 2 | 2 | 2.80 |
| July | 0 | 1 | 1 | 3.00 |
| Total | 5 | 5 | 5 | 2.47 |
Luis Gonzáles
PQS Scores For April, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 04-23 | vs TC | W | 1 | 1 | 1 | 1 | 1 | 5 |
| 04-28 | @ TC | L | 0 | 0 | 0 | 1 | 0 | 1 |
PQS Scores For May, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 05-04 | vs VAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 05-10 | @ SEA | L | 0 | 0 | 1 | 1 | 1 | 3 |
| 05-15 | vs NSH | - | 0 | 1 | 0 | 0 | 1 | 2 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| April | 1 | 0 | 1 | 3.00 |
| May | 1 | 2 | 0 | 1.66 |
| Total | 2 | 2 | 1 | 2.20 |
Brian Smith
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-19 | @ LOU | L | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| July | 1 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0.00 |
Hector Reyes
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-20 | vs NASH | L | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| July | 1 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0.00 |
Frits Brinson
PQS Scores For July, 2040
| Date | Opp | Decision | 6+ Innings | H<IP | 5 Ks | 3K=>BB | 0 HR | Total PQS |
| 07-25 | vs VAL | L | 0 | 0 | 0 | 0 | 0 | 0 |
Summary
| Month | Disaster | Decent | Dominant | Avg. PQS Score |
| July | 1 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0.00 |