April 2036 All-time Leaderboard Update/Predictions- Offense
-
- Ex-GM
- Posts: 6652
- Joined: Wed Jul 05, 2017 9:39 am
- Location: Manama, Bahrain
- Has thanked: 207 times
- Been thanked: 776 times
April 2036 All-time Leaderboard Update/Predictions- Offense
I had some time on my hands so I went through and pulled out the active guys on some of the key offensive leaderboards. Then I went through and predicted where each of them would end up based on the current boards (i.e I pretended for each guy that they were the only ones still active and nobody else was climbing). One thing this exercise drove home for me is how absolutely incredible Juan Escobar truly is, and also what a crazy age for stolen bases we are living in right now. I will try and do one for pitchers as well, and would be curious to see what others feel about these predictions, as I am sure some of them could spark discussion about whether I shot too high or low.
One additional note, I purposefully avoided rate stats because of the potential for small sample size and wide variance.
RUNS:
15. Leon Sandcastle 1658 (13th 1719)
18. Brian Clough 1610 (10th 1741)
44. Juan Escobar 1404 (15th 1658)
48. Mario Soriano 1376 (15th 1658)
65. Hunter Eisenhower 1314 (55th 1343)
71. Dan Leonard 1293 (31st 1498)
76. Chris Workman 1286 (26th 1524)
HITS:
13. Juan Escobar 3109 (4th 3429)
14. Brian Clough 3024 (8th 3259)
17. Leon Sandcastle 2922 (14th 3024)
19. Mario Soriano 2874 (8th 3259)
28. Dan Leonard 2711 (14th 3024)
50. Tony Franco 2539 (20th 2828)
67. Cisco Guerrero 2470 (7th 3345)
74. Hunter Eisenhower 2423 (56th 2508)
85. Elroy Hinson 2382 (45th 2574)
93. Valeri Kharlamov 2326 (29th 2691)
TOTAL BASES:
14. Juan Escobar 5054 (6th 5542)
18. Leon Sandcastle 4901 (10th 5258)
46. Tony Franco 4226 (23rd 4608)
52. Hunter Eisenhower 4148 (44th 4255)
53. Brian Clough 4140 (33rd 4437)
67. Cisco Guerrero 3998 (10th 5258)
94. Dan Leonard 3730 (52nd 4148)
99. Gervasio Ridder 3655 (14th 5054)
SINGLES:
7. Mario Soriano 2303 (1st 2566)
8. Brian Clough 2273 (5th 2361)
19. Juan Escobar 2079 (10th 2218)
20. Dan Leonard 2050 (10th 2218)
25. Leon Sandcastle 1939 (20th 2050)
38. Dusty Rhodes 1822 (1st 2566)
49. Juan Fernandez 1749 (44th 1795)
55. Orlando Medrano 1713 (55th 1713)
56. Tony Franco 1708 (25th 1939)
58. Cisco Guerrero 1701 (15th 2114)
75. Roberto Miranda 1623 (70th 1657)
79. Elroy Hinson 1604 (50th 1739)
83. Valentin Colon 1588 (70th 1657)
88. Valeri Kharlamov 1575 (46th 1756)
DOUBLES:
22. Juan Escobar 564 (5th 670)
34. Elroy Hinson 533 (21st 566)
51. Brian Clough 502 (30th 536)
59. Hunter Eisenhower 487 (53rd 499)
66. Valeri Kharlamov 477 (30th 536)
74. Steve Dempsey 464 (2nd 743)
TRIPLES:
11. Dan Leonard 138 (10th 147)
12. Brian Clough 133 (11th 138)
14. Mario Soriano 129 (9th 158)
18. Leon Sandcastle 124 (17th 125)
29. Juan Fernandez 109 (26th 112)
47. Roberto Miranda 97 (45th 98)
52. Valentin Colon 92 (51st 94)
64. Steve Dempsey 87 (19th 120)
67. Jorge Rodriguez 84 (33rd 106)
71. Ken Jenkins 82 (8th 161)
71. Anastasio Santana 82 (68th 83)
91. Gerardo Guzman 76 (26th 112)
HOME RUNS:
20. Fernando Moreno 497 (8th 591)
35. Juan Escobar 449 (16th 508)
40. Esteban Contreras 438 (40th 438)
41. Leon Sandcastle 436 (32nd 453)
45. Cris Vazquez 430 (43rd 432)
59. Hunter Eisenhower 400 (55th 404)
62. Tony Franco 396 (32nd 453)
63. Mark Dempsey 391 (28th 469)
65. Alfredo Martinez 386 (16th 508)
78. Rupert Grant 373 (13th 537)
81. Cisco Guerrero 372 (13th 537)
86. Gervasio Ridder 365 (10th 561)
RBI:
12. Juan Escobar 1743 (2nd 2071)
33. Leon Sandcastle 1461 (24th 1545)
44. Cisco Guerrero 1417 (8th 1790)
62. Hunter Eisenhower 1335 (59th 1358)
71. Tony Franco 1261 (33rd 1461)
76. Fernando Moreno 1246 (17th 1651)
84. Esteban Contreras 1219 (84th 1219)
85. Cris Vazquez 1216 (73rd 1252)
91. Gervasio Ridder 1203 (8th 1790)
STOLEN BASES:
8. Mario Soriano 832 (4th 990)
14. Mons Raider 718 (1st 1185)
17. Steve Dempsey 682 (2nd 1097)
24. Gerardo Guzman 579 (5th 916)
29. Valentin Colon 553 (28th 564)
30. Roberto Miranda 549 (29th 553)
33. Holden Blackwell 537 (24th 579)
35. Jorge Rodriguez 530 (13th 725)
36. Claudio Defazio 505 (4th 990)
36. Chris Workman 505 (24th 579)
41. Alfredo Martinez 488 (15th 696)
50. Alfredo Salazar 445 (29th 553)
54. Jared Gillstrom 433 (13th 725)
56. Norris Rutledge 411 (21st 625)
58. William S. Hardy 408 (13th 725)
61. Leon Sandcastle 402 (56th 411)
62. Dan Leonard 401 (49th 452)
62. Juan Sweetworld 401 (13th 725)
64. Desiderius Kirshbaum 399 (36th 505)
68. Alex Ramirez 390 (46th 467)
68. Antonio Valentin 390 (31st 540)
72. Boys Altena 389 (72nd 389)
74. Pierre Cardona 387 (46th 467)
77. Lucas McNeill 382 (24th 579)
80. Ettienne R. LaFitte 375 (18th 664)
83. David Noboru 732 (7th 847)
84. Sheldon Cooper 370 (21st 625)
85. Anastasio Santana 369 (80th 375)
87. Reynaldo Ruiz 366 (21st 625)
89. Chris Limon 365 (24th 579)
92. Jorge Vargas 358 (56th 411)
94. Mark Wareham 354 (15th 696)
97. Aloysius Gonzaga 348 (21st 625)
98. Brian Clough 347 (87th 366)
WALKS:
15. Leon Sandcastle 1311 (14th 1353)
19. Hunter Eisenhower 1249 (17th 1260)
20. Brian Clough 1238 (15th 1311)
27. Fernando Moreno 1187 (14th 1353)
28. Chris Workman 1171 (17th 1260)
50. Alfredo Salazar 1026 (28th 1171)
68. Alfredo Martinez 960 (8th 1582)
78. Valeri Kharlamov 923 (42nd 1046)
86. Esteban Contreras 906 (86th 906)
88. Orlando Medrano 903 (88th 903)
WAR:
7. Leon Sandcastle 102.3 (7th 102.3)
11. Juan Escobar 89.2 (10th 92.0)
21. Jared Gillstrom 82.4 (3rd 126.3)
31. Hunter Eisenhower 75.8 (32nd 75.3)
39. Brian Clough 72.5 (35th 73.7)
44. Elroy Hinson 70.8 (41st 71.4)
60. Valeri Kharlamov 64.8 (55th 65.9)
67. Mario Soriano 64.1 (41st 71.4)
72. Fernando Moreno 62.7 (51st 67.8)
75. Cisco Guerrero 61.9 (31st 75.8)
79. Alfredo Martinez 61.4 (41st 71.4)
79. Alfredo Salazar 61.4 (51st 67.8)
89. Gervasio Ridder 60.0 {27th 79.5)
100. Mark Dempsey 57.2 (72nd 62.7)
One additional note, I purposefully avoided rate stats because of the potential for small sample size and wide variance.
RUNS:
15. Leon Sandcastle 1658 (13th 1719)
18. Brian Clough 1610 (10th 1741)
44. Juan Escobar 1404 (15th 1658)
48. Mario Soriano 1376 (15th 1658)
65. Hunter Eisenhower 1314 (55th 1343)
71. Dan Leonard 1293 (31st 1498)
76. Chris Workman 1286 (26th 1524)
HITS:
13. Juan Escobar 3109 (4th 3429)
14. Brian Clough 3024 (8th 3259)
17. Leon Sandcastle 2922 (14th 3024)
19. Mario Soriano 2874 (8th 3259)
28. Dan Leonard 2711 (14th 3024)
50. Tony Franco 2539 (20th 2828)
67. Cisco Guerrero 2470 (7th 3345)
74. Hunter Eisenhower 2423 (56th 2508)
85. Elroy Hinson 2382 (45th 2574)
93. Valeri Kharlamov 2326 (29th 2691)
TOTAL BASES:
14. Juan Escobar 5054 (6th 5542)
18. Leon Sandcastle 4901 (10th 5258)
46. Tony Franco 4226 (23rd 4608)
52. Hunter Eisenhower 4148 (44th 4255)
53. Brian Clough 4140 (33rd 4437)
67. Cisco Guerrero 3998 (10th 5258)
94. Dan Leonard 3730 (52nd 4148)
99. Gervasio Ridder 3655 (14th 5054)
SINGLES:
7. Mario Soriano 2303 (1st 2566)
8. Brian Clough 2273 (5th 2361)
19. Juan Escobar 2079 (10th 2218)
20. Dan Leonard 2050 (10th 2218)
25. Leon Sandcastle 1939 (20th 2050)
38. Dusty Rhodes 1822 (1st 2566)
49. Juan Fernandez 1749 (44th 1795)
55. Orlando Medrano 1713 (55th 1713)
56. Tony Franco 1708 (25th 1939)
58. Cisco Guerrero 1701 (15th 2114)
75. Roberto Miranda 1623 (70th 1657)
79. Elroy Hinson 1604 (50th 1739)
83. Valentin Colon 1588 (70th 1657)
88. Valeri Kharlamov 1575 (46th 1756)
DOUBLES:
22. Juan Escobar 564 (5th 670)
34. Elroy Hinson 533 (21st 566)
51. Brian Clough 502 (30th 536)
59. Hunter Eisenhower 487 (53rd 499)
66. Valeri Kharlamov 477 (30th 536)
74. Steve Dempsey 464 (2nd 743)
TRIPLES:
11. Dan Leonard 138 (10th 147)
12. Brian Clough 133 (11th 138)
14. Mario Soriano 129 (9th 158)
18. Leon Sandcastle 124 (17th 125)
29. Juan Fernandez 109 (26th 112)
47. Roberto Miranda 97 (45th 98)
52. Valentin Colon 92 (51st 94)
64. Steve Dempsey 87 (19th 120)
67. Jorge Rodriguez 84 (33rd 106)
71. Ken Jenkins 82 (8th 161)
71. Anastasio Santana 82 (68th 83)
91. Gerardo Guzman 76 (26th 112)
HOME RUNS:
20. Fernando Moreno 497 (8th 591)
35. Juan Escobar 449 (16th 508)
40. Esteban Contreras 438 (40th 438)
41. Leon Sandcastle 436 (32nd 453)
45. Cris Vazquez 430 (43rd 432)
59. Hunter Eisenhower 400 (55th 404)
62. Tony Franco 396 (32nd 453)
63. Mark Dempsey 391 (28th 469)
65. Alfredo Martinez 386 (16th 508)
78. Rupert Grant 373 (13th 537)
81. Cisco Guerrero 372 (13th 537)
86. Gervasio Ridder 365 (10th 561)
RBI:
12. Juan Escobar 1743 (2nd 2071)
33. Leon Sandcastle 1461 (24th 1545)
44. Cisco Guerrero 1417 (8th 1790)
62. Hunter Eisenhower 1335 (59th 1358)
71. Tony Franco 1261 (33rd 1461)
76. Fernando Moreno 1246 (17th 1651)
84. Esteban Contreras 1219 (84th 1219)
85. Cris Vazquez 1216 (73rd 1252)
91. Gervasio Ridder 1203 (8th 1790)
STOLEN BASES:
8. Mario Soriano 832 (4th 990)
14. Mons Raider 718 (1st 1185)
17. Steve Dempsey 682 (2nd 1097)
24. Gerardo Guzman 579 (5th 916)
29. Valentin Colon 553 (28th 564)
30. Roberto Miranda 549 (29th 553)
33. Holden Blackwell 537 (24th 579)
35. Jorge Rodriguez 530 (13th 725)
36. Claudio Defazio 505 (4th 990)
36. Chris Workman 505 (24th 579)
41. Alfredo Martinez 488 (15th 696)
50. Alfredo Salazar 445 (29th 553)
54. Jared Gillstrom 433 (13th 725)
56. Norris Rutledge 411 (21st 625)
58. William S. Hardy 408 (13th 725)
61. Leon Sandcastle 402 (56th 411)
62. Dan Leonard 401 (49th 452)
62. Juan Sweetworld 401 (13th 725)
64. Desiderius Kirshbaum 399 (36th 505)
68. Alex Ramirez 390 (46th 467)
68. Antonio Valentin 390 (31st 540)
72. Boys Altena 389 (72nd 389)
74. Pierre Cardona 387 (46th 467)
77. Lucas McNeill 382 (24th 579)
80. Ettienne R. LaFitte 375 (18th 664)
83. David Noboru 732 (7th 847)
84. Sheldon Cooper 370 (21st 625)
85. Anastasio Santana 369 (80th 375)
87. Reynaldo Ruiz 366 (21st 625)
89. Chris Limon 365 (24th 579)
92. Jorge Vargas 358 (56th 411)
94. Mark Wareham 354 (15th 696)
97. Aloysius Gonzaga 348 (21st 625)
98. Brian Clough 347 (87th 366)
WALKS:
15. Leon Sandcastle 1311 (14th 1353)
19. Hunter Eisenhower 1249 (17th 1260)
20. Brian Clough 1238 (15th 1311)
27. Fernando Moreno 1187 (14th 1353)
28. Chris Workman 1171 (17th 1260)
50. Alfredo Salazar 1026 (28th 1171)
68. Alfredo Martinez 960 (8th 1582)
78. Valeri Kharlamov 923 (42nd 1046)
86. Esteban Contreras 906 (86th 906)
88. Orlando Medrano 903 (88th 903)
WAR:
7. Leon Sandcastle 102.3 (7th 102.3)
11. Juan Escobar 89.2 (10th 92.0)
21. Jared Gillstrom 82.4 (3rd 126.3)
31. Hunter Eisenhower 75.8 (32nd 75.3)
39. Brian Clough 72.5 (35th 73.7)
44. Elroy Hinson 70.8 (41st 71.4)
60. Valeri Kharlamov 64.8 (55th 65.9)
67. Mario Soriano 64.1 (41st 71.4)
72. Fernando Moreno 62.7 (51st 67.8)
75. Cisco Guerrero 61.9 (31st 75.8)
79. Alfredo Martinez 61.4 (41st 71.4)
79. Alfredo Salazar 61.4 (51st 67.8)
89. Gervasio Ridder 60.0 {27th 79.5)
100. Mark Dempsey 57.2 (72nd 62.7)
Randy Weigand
Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

- Lane
- GB: Vice Commissioner
- Posts: 7500
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 665 times
- Been thanked: 954 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
wow! lots to go through here. first thought from the first list, it looks like you're thinking this is Sandcastle's last year? I think he's got at least 1 year after this. Maybe even 2 or 3.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
-
- Ex-GM
- Posts: 6652
- Joined: Wed Jul 05, 2017 9:39 am
- Location: Manama, Bahrain
- Has thanked: 207 times
- Been thanked: 776 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
I think he might be on a roster for 2 years, but I dont trust him to stay healthy that entire time. I dont see him in the league more than 1 more year after this one.
Randy Weigand
Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

-
- Ex-GM
- Posts: 5630
- Joined: Thu Jun 04, 2015 2:50 pm
- Has thanked: 368 times
- Been thanked: 378 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
Sandcastle just got hurt and lumped a slight bit this offseason. I'm with Randy on one more season's worth of games after this one as the most likely. THat's still pretty remarkable as he'll be 42.
Also, thanks for doing my next podcasts research for me Randy! I suppose that means I'll have to invite you.
Also, thanks for doing my next podcasts research for me Randy! I suppose that means I'll have to invite you.
Ted Schmidt
Twin Cities Typing Nightmares(2044-present)
California Crusaders (2021-2038)

Twin Cities Typing Nightmares(2044-present)
California Crusaders (2021-2038)

- RonCo
- GB: JL Frontier Division Director
- Posts: 22147
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2437 times
- Been thanked: 3989 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
Sandcastle's been on borrowed time for awhile now. Much fun to watch, but you have to wince every time that 40+ year-old body slides.
-
- Ex-GM
- Posts: 6652
- Joined: Wed Jul 05, 2017 9:39 am
- Location: Manama, Bahrain
- Has thanked: 207 times
- Been thanked: 776 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
I will try and get pitching one up today. Also ted I'm a podcast whore you know that. I will do any and everything.
Randy Weigand
Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

Havana Sugar Kings/San Fernando Bears: 32-50 (1608-1481)
Des Moines Kernels: 52-
League Champion- 34
JL Champion- 34
FL Champion- 36, 37
JL Southern- 34
FL Pacific- 37, 39
Wild Card- 33, 35, 36, 40, 43

- indiansfan
- BBA GM
- Posts: 3551
- Joined: Sat Mar 24, 2012 7:39 pm
- Has thanked: 14 times
- Been thanked: 290 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
Hope Franco can stay healthy a couple more years. Unfortunately out of Soriano, Leonard and Franco, only 1 will finish his career here.
Also not sure Escobar is ever going to slow down, another Frank Thomas type.
Also not sure Escobar is ever going to slow down, another Frank Thomas type.
Kevin

Calgary Pioneers 2004-
BBA Landis Champs 2018, 21
FL Champs 2018, 21, 39
FL Pacific Champs: 2016, 19, 21, 34
FL Frontier Champs 2039
FL WC 2018, 26-29, 31-32, 35
JL WC 2040, 41, 44
FL MOY 2019, 34
JL MOY 2044

Calgary Pioneers 2004-
BBA Landis Champs 2018, 21
FL Champs 2018, 21, 39
FL Pacific Champs: 2016, 19, 21, 34
FL Frontier Champs 2039
FL WC 2018, 26-29, 31-32, 35
JL WC 2040, 41, 44
FL MOY 2019, 34
JL MOY 2044
- 7teen
- BBA GM
- Posts: 10233
- Joined: Sun Apr 04, 2010 7:59 am
- Has thanked: 271 times
- Been thanked: 1362 times
Re: April 2036 All-time Leaderboard Update/Predictions- Offense
Be nice to see Raider and Dempsey end 1-2 in stolen bases.
Dempsey 2nd all-time in doubles. He wasn't high enough I guess to register on the hits list yet but he'll end up top 20, if not top 10 by the time it's all said and done.
Dempsey 2nd all-time in doubles. He wasn't high enough I guess to register on the hits list yet but he'll end up top 20, if not top 10 by the time it's all said and done.
Chris Wilson
LB Surfers 95-96
FL Pac Champs: 95
Madison Wolves 99-2039
JL MW: 99-2009, 17, 20, 21
JL WC: 12
JL: 01, 04, 09, 12
FL H-land: 32
FL WC: 31, 33
BBA: 04, 09
Portland Lumberjacks 2040-
FL Pacific: 50, 59
FL WC: 49, 51, 60
FL: 49, 51, 59
BBA: 59
Caleca Award 2046
LB Surfers 95-96
FL Pac Champs: 95
Madison Wolves 99-2039
JL MW: 99-2009, 17, 20, 21
JL WC: 12
JL: 01, 04, 09, 12
FL H-land: 32
FL WC: 31, 33
BBA: 04, 09
Portland Lumberjacks 2040-
FL Pacific: 50, 59
FL WC: 49, 51, 60
FL: 49, 51, 59
BBA: 59
Caleca Award 2046
Who is online
Users browsing this forum: No registered users and 2 guests