2023, Hall of Fame Voting Results

Announcements, Ballots, Voting Results and Other Assorted Stuff.
User avatar
recte44
GB: Commissioner
Posts: 43001
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 141 times
Been thanked: 1608 times
Contact:

2023, Hall of Fame Voting Results

Post by recte44 » Sun Jan 24, 2016 4:52 pm

Name Votes % of Votes Cast % of Possible Votes
Charles Puckett 23 100.00 95.83
Tom Madonald 20 86.96 83.33

Dale Bunker 14 60.87 58.33
Tipper Kengos 13 56.52 54.17
Fraser Dodson 13 56.52 54.17
Jake Urban 12 52.17 50.00
Paul Hogan 12 52.17 50.00
Armando Santos 11 47.83 45.83
Jim Wilson 11 47.83 45.83
David Crocker 10 43.48 41.67
Jimmy McCabe 10 43.48 41.67
Al Jones 9 39.13 37.50
Justin Marco 8 34.78 33.33
Bernard Maselli 8 34.78 33.33
Lance Pere 8 34.78 33.33
Ashton Fontenot 8 34.78 33.33
Kenji Masaki 7 30.43 29.17
Resurrection Santos 6 26.09 25.00
Pedro Berrios 6 26.09 25.00
Chris Malone 6 26.09 25.00
Donald Noboru 6 26.09 25.00
Vicente Vasquez 6 26.09 25.00
Robert Jowers 5 21.74 20.83
Rafael Avila 5 21.74 20.83
Eric Martin 5 21.74 20.83
Jim Schmidt 5 21.74 20.83
John Wilkinson 4 17.39 16.67
Chuck Bowers 4 17.39 16.67
John Rasmussen 4 17.39 16.67
Richard Wasson 4 17.39 16.67
Roark Dempsey 4 17.39 16.67
George Bellairs 4 17.39 16.67
Bill Burkholder 3 13.04 12.50
David Klopp 3 13.04 12.50
Javier Alomar 3 13.04 12.50
Roland Carroll 3 13.04 12.50
Russell Vanness 2 8.70 8.33
Bob Goodwin 2 8.70 8.33
Sean McVeagh 2 8.70 8.33
Jason Wortman 2 8.70 8.33
Ramon Ayala 2 8.70 8.33
Tobias Kelly 2 8.70 8.33
Craig Murray 2 8.70 8.33
Kanzaburo Yamaguchi 2 8.70 8.33
Eric Thorne 1 4.35 4.17
Steve Faulkner 1 4.35 4.17
Cory Warr 1 4.35 4.17
Juan Quintero 1 4.35 4.17
Mike Williams 1 4.35 4.17
Gary Jones 1 4.35 4.17
Sammy Bodeen 1 4.35 4.17
Ed Mansfield 1 4.35 4.17
Sam Brewington 1 4.35 4.17
Gary Wilson 1 4.35 4.17
Paco Morales 1 4.35 4.17

Return to “Voting Chatter”

Who is online

Users browsing this forum: No registered users and 8 guests