2024, Hall of Fame Voting Results

Announcements, Ballots, Voting Results and Other Assorted Stuff.
User avatar
recte44
GB: Commissioner
Posts: 43001
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 141 times
Been thanked: 1608 times
Contact:

2024, Hall of Fame Voting Results

Post by recte44 » Sun Jan 24, 2016 4:51 pm

Name Votes % of Votes Cast % of Possible Votes
Jake Urban 20 83.33 83.33
Al Jones 19 79.17 79.17
Donald Noboru 19 79.17 79.17

Paul Hogan 16 66.67 66.67
Fraser Dodson 16 66.67 66.67
Lance Pere 16 66.67 66.67
Armando Santos 15 62.50 62.50
Dale Bunker 14 58.33 58.33
Tipper Kengos 14 58.33 58.33
David Crocker 14 58.33 58.33
Chris Malone 12 50.00 50.00
Jim Wilson 10 41.67 41.67
Rafael Avila 10 41.67 41.67
Juan Quintero 9 37.50 37.50
Sammy Bodeen 8 33.33 33.33
Pedro Berrios 8 33.33 33.33
Ashton Fontenot 8 33.33 33.33
Robert Jowers 7 29.17 29.17
Eric Martin 7 29.17 29.17
Jimmy McCabe 7 29.17 29.17
Resurrection Santos 6 25.00 25.00
John Rasmussen 6 25.00 25.00
Jim Schmidt 6 25.00 25.00
Russell Vanness 5 20.83 20.83
David Klopp 5 20.83 20.83
George Bellairs 5 20.83 20.83
Javier Alomar 4 16.67 16.67
Tobias Kelly 4 16.67 16.67
Vicente Vasquez 4 16.67 16.67
Robert Walton 3 12.50 12.50
Steve Faulkner 3 12.50 12.50
John Wilkinson 3 12.50 12.50
Chuck Bowers 3 12.50 12.50
Brian Middleton 3 12.50 12.50
Roark Dempsey 3 12.50 12.50
Ramon Ayala 3 12.50 12.50
Craig Murray 3 12.50 12.50
Roland Carroll 3 12.50 12.50
Bill Burkholder 2 8.33 8.33
Matt Brunson 2 8.33 8.33
Darius Campbell Jr. 2 8.33 8.33
Sam Brewington 2 8.33 8.33
Jake Kestle 1 4.17 4.17
Paul Stroud 1 4.17 4.17
Jeremy Finch 1 4.17 4.17
Orlando Alejo 1 4.17 4.17
Eric Melton 1 4.17 4.17
Devin Clark 1 4.17 4.17
Ed Mansfield 1 4.17 4.17
James Endres 1 4.17 4.17
Art Messer 1 4.17 4.17
Kanzaburo Yamaguchi 1 4.17 4.17
Mack Milholm 1 4.17 4.17
Armando Rosales 1 4.17 4.17
Jack McKeon Eoff 1 4.17 4.17
Gary Wilson 1 4.17 4.17

Return to “Voting Chatter”

Who is online

Users browsing this forum: No registered users and 9 guests