2019, Hall of Fame Voting Results

Announcements, Ballots, Voting Results and Other Assorted Stuff.
User avatar
recte44
GB: Commissioner
Posts: 43001
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 141 times
Been thanked: 1608 times
Contact:

2019, Hall of Fame Voting Results

Post by recte44 » Thu Jan 29, 2015 8:54 am

The MBWBA Hall of Fame welcomes two new members this year, as Rogelio Morales and Waichirou Moronobu enter the ranks of immortals..

Here were the final results (with three teams not voting: CHI, SEA, VAN):

Name Votes % of Votes Cast % of Possible Votes
Rogelio Morales 20 95.24 83.33
Waichirou Moronobu 18 85.71 75.00
Donald Noboru 15 71.43 62.50
Armando Santos 14 66.67 58.33
Lance Pere 14 66.67 58.33
Larry Lasalle 13 61.90 54.17
Niguel Halime 13 61.90 54.17
Tipper Kengos 12 57.14 50.00
Jessie Wright 12 57.14 50.00
Justin Marco 11 52.38 45.83
Jim Wilson 11 52.38 45.83
Hurley Reyes 11 52.38 45.83
Jake Urban 9 42.86 37.50
Bernard Maselli 9 42.86 37.50
Shane Wookey 9 42.86 37.50
David Crocker 8 38.10 33.33
David Klopp 7 33.33 29.17
Rafael Avila 7 33.33 29.17
Ted Dever 7 33.33 29.17
McKinley Washington 7 33.33 29.17
Jim Brochtrup 7 33.33 29.17
Neil McKinney 7 33.33 29.17
Juan Quintero 6 28.57 25.00
Richard Wasson 6 28.57 25.00
Ashton Fontenot 6 28.57 25.00
Amen Mitrani 5 23.81 20.83
Chip Foodie 5 23.81 20.83
Vicente Vasquez 5 23.81 20.83
Dash Kelly 5 23.81 20.83
Jim Schmidt 5 23.81 20.83
Jacinto Merino Jr. 4 19.05 16.67
Benjamin Rivero 4 19.05 16.67
Michael Shellenbarger 4 19.05 16.67
Bill Burkholder 3 14.29 12.50
Steve Faulkner 3 14.29 12.50
Resurrection Santos 3 14.29 12.50
Brock Lee 3 14.29 12.50
John Rasmussen 3 14.29 12.50
Sammy Bodeen 3 14.29 12.50
Jason Wortman 3 14.29 12.50
Roark Dempsey 3 14.29 12.50
Brett Caves 3 14.29 12.50
Sadaharu Oh, Jr. 3 14.29 12.50
Christopher Terry 3 14.29 12.50
Kenji Masaki 3 14.29 12.50
Jeff Kiplinger 2 9.52 8.33
Sirius Black 2 9.52 8.33
Jeremy Finch 2 9.52 8.33
Darius Campbell Jr. 2 9.52 8.33
Ramon Ayala 2 9.52 8.33
Art Messer 2 9.52 8.33
John Neely 2 9.52 8.33
Roland Carroll 2 9.52 8.33
Cody Chamberland 1 4.76 4.17
Russell Vanness 1 4.76 4.17
Jake Kestle 1 4.76 4.17
Cory Warr 1 4.76 4.17
Edward Framaggio 1 4.76 4.17
George Bellairs 1 4.76 4.17
Devon Hyngary 1 4.76 4.17
Eric Rouse 1 4.76 4.17
Mark Bruner 1 4.76 4.17
Paco Morales 1 4.76 4.17

Noboru missed by ONE VOTE- so keep an eye on him next season.

felipe
Ex-GM
Posts: 4560
Joined: Fri Apr 09, 2010 11:21 am
Has thanked: 16 times
Been thanked: 81 times

Re: 2019, Hall of Fame Voting Results

Post by felipe » Thu Jan 29, 2015 12:38 pm

Really? Someone voted for Corey warr?

User avatar
7teen
BBA GM
Posts: 9806
Joined: Sun Apr 04, 2010 7:59 am
Has thanked: 223 times
Been thanked: 1135 times

Re: 2019, Hall of Fame Voting Results

Post by 7teen » Thu Jan 29, 2015 2:21 pm

Wright and Marco gaining some steam.... Need to start pressing them before next year's vote.
Chris Wilson

LB Surfers 95-96
FL Pac Champs: 95

Madison Wolves 99-2039
JL MW: 99-2009, 17, 20, 21
JL WC: 12
JL: 01, 04, 09, 12
FL Heartland: 32
FL WC: 31, 33
BBA Champs: 04, 09

Portland Lumberjacks 2040-
FL Pacific: 50
FL WC: 49, 51
FL Champs: 49, 51

Vic Caleca TN of the Year 2046

mrbornac
Ex-GM
Posts: 2702
Joined: Sun Apr 04, 2010 9:02 am
Location: Winston-Salem, NC

Re: 2019, Hall of Fame Voting Results

Post by mrbornac » Fri Jan 30, 2015 9:53 am

The lack of support for some clearly great players is disappointing.
General Manager
Buffalo Bison : 2002 - ?
Record 1,496 - 1,582 .486 (The wheels came off)
Twitter: @mbba_Bison

2017 Landis Memorial Champions
2017 Frick League Champion
2017, 2016, 2007, 2004 FLA Winner
2014, 2017 Frick League Wild Card Winner

Post Reply Previous topicNext topic

Return to “Voting Chatter”

Who is online

Users browsing this forum: No registered users and 6 guests