2 July 2063
Boise, Idaho
**********************************
Yaxel Bardenwerper
The month of June saw the Spuds limping into the dog days of summer. Boise put up a 10-18 record which was their worst month of the season thus far. The average runs per loss was 3.9 which is also the worst of any stretch of time. Offense wasn't too bad scoring 4.4 runs per game while pitching surrendered 5.5 per.
SPUDS OF THE MONTH - JUNE
Starting Pitcher
Name | W | L | SV | ERA | G | GS ▴ | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Turner SP | 1 | 3 | 0 | 6.10 | 6 | 6 | 38.1 | 40 | 26 | 26 | 8 | 7 | 30 | 1.23 | 0.26 | 0.28 | 0.2 |
Mahad Einan SP | 2 | 3 | 0 | 4.54 | 6 | 6 | 35.2 | 34 | 19 | 18 | 5 | 12 | 23 | 1.29 | 0.24 | 0.25 | 0.3 |
Dan Boman SP | 1 | 3 | 0 | 6.75 | 5 | 5 | 29.1 | 42 | 22 | 22 | 5 | 12 | 25 | 1.84 | 0.33 | 0.39 | 0.1 |
Felipe Ledesma SP | 0 | 1 | 0 | 6.41 | 4 | 4 | 19.2 | 24 | 14 | 14 | 3 | 13 | 16 | 1.88 | 0.30 | 0.34 | \-0.1 |
Josh Clark SP | 1 | 2 | 0 | 3.96 | 4 | 4 | 25.0 | 21 | 12 | 11 | 5 | 6 | 21 | 1.08 | 0.22 | 0.24 | 0.1 |
Buddhapalita Kankipati RP | 1 | 1 | 0 | 4.19 | 6 | 3 | 19.1 | 18 | 9 | 9 | 4 | 4 | 11 | 1.14 | 0.25 | 0.24 | \-0.1 |

SP Josh 'Kid' Clark
24 G, 24 GS, 12-6, 3.38 ERA, 154.1 IP, 3.8 K/BB, 1.16 WHIP, +2.7 WAR
Woof. June was a fugly month for the Boise rotation with only two pitchers near 4.00 ERA and the second, other than the Kid, only had 3 appearances as a starter that being Buddhapalita Kankipati.
Relief Pitcher
Name | W | L | SV | ERA | G | GS ▾ | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelio Martínez RP | 1 | 0 | 0 | 2.25 | 9 | 0 | 12.0 | 12 | 3 | 3 | 0 | 2 | 11 | 1.170 | 0.261 | 0.343 | 0.4 |
Tariku Jabiri RP | 0 | 0 | 0 | 2.84 | 7 | 0 | 12.2 | 11 | 4 | 4 | 3 | 3 | 8 | 1.110 | 0.234 | 0.222 | \-0.2 |
Yoriyuki Ine RP | 0 | 0 | 0 | 4.30 | 9 | 0 | 14.2 | 13 | 8 | 7 | 1 | 7 | 16 | 1.360 | 0.232 | 0.300 | 0.2 |
Alfredo Morán RP | 1 | 1 | 0 | 4.50 | 6 | 0 | 10.0 | 7 | 5 | 5 | 1 | 5 | 10 | 1.200 | 0.206 | 0.250 | 0.1 |
Mario Santos CL | 1 | 2 | 5 | 6.23 | 10 | 0 | 8.2 | 18 | 9 | 6 | 1 | 4 | 8 | 2.540 | 0.409 | 0.472 | 0.1 |
Máximo Rivera RP | 0 | 2 | 0 | 7.00 | 7 | 0 | 9.0 | 8 | 8 | 7 | 2 | 5 | 9 | 1.440 | 0.229 | 0.250 | \-0.1 |
Tim Stops RP | 0 | 0 | 0 | 7.50 | 5 | 0 | 6.0 | 7 | 5 | 5 | 4 | 3 | 4 | 1.670 | 0.292 | 0.188 | \-0.5 |
Samir Qasim RP | 1 | 0 | 0 | 11.25 | 9 | 0 | 8.0 | 19 | 10 | 10 | 2 | 6 | 4 | 3.120 | 0.452 | 0.472 | \-0.4 |

P Cornelio 'Deathblow' Martínez
21 G, 2-1, 1 SV, 2.37 ERA, 30.1 IP, 2.8 K/BB, 1.25 WHIP, +0.3 WAR
Not much salvageable in the bullpen either with just 2 players under 3.00 ERA. Tariku Jabiri is a surprise turning in a 2.84 ERA month. He allowed only 3 earned runs in 12.2 innings of work. But Deathblow had the flashy numbers in June putting up a 5.5 K/BB and that with a BABIP of .343.
Batter
Name | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Allison 1B | 26 | 107 | 8 | 18 | 7 | 1 | 3 | 11 | 36 | 6 | 18 | 11 | 1 | 0.168 | 0.219 | 0.336 | 0.556 | \-1.0 |
Cosmo Pan LF | 25 | 103 | 12 | 34 | 7 | 2 | 3 | 14 | 54 | 6 | 15 | 2 | 0 | 0.330 | 0.364 | 0.524 | 0.888 | 0.3 |
Tsutomu Yamauchi RF | 25 | 93 | 16 | 29 | 2 | 1 | 5 | 14 | 48 | 11 | 12 | 4 | 3 | 0.312 | 0.390 | 0.516 | 0.907 | 1.0 |
Bill Kuhn 3B | 25 | 90 | 14 | 26 | 5 | 0 | 3 | 11 | 40 | 14 | 16 | 0 | 0 | 0.289 | 0.387 | 0.444 | 0.831 | 0.4 |
Dan Raymond SS | 26 | 90 | 6 | 19 | 4 | 0 | 1 | 9 | 26 | 1 | 23 | 4 | 1 | 0.211 | 0.220 | 0.289 | 0.509 | 1.7 |
William Coleman 1B | 25 | 86 | 12 | 21 | 5 | 0 | 4 | 11 | 38 | 7 | 16 | 0 | 1 | 0.244 | 0.301 | 0.442 | 0.743 | \-0.6 |
Amphibian Johnson CF | 24 | 84 | 7 | 19 | 4 | 1 | 0 | 10 | 25 | 6 | 10 | 8 | 4 | 0.226 | 0.278 | 0.298 | 0.575 | 0.8 |
Tadanobu Otani C | 21 | 79 | 7 | 17 | 4 | 0 | 1 | 10 | 24 | 8 | 14 | 0 | 0 | 0.215 | 0.292 | 0.304 | 0.596 | 0.5 |
Fernando Segura 2B | 21 | 55 | 7 | 13 | 4 | 0 | 0 | 3 | 17 | 5 | 13 | 1 | 0 | 0.236 | 0.300 | 0.309 | 0.609 | 0.2 |
Zhi-fu Huang 3B | 16 | 50 | 10 | 15 | 3 | 0 | 0 | 8 | 18 | 5 | 12 | 6 | 1 | 0.300 | 0.364 | 0.360 | 0.724 | 0.3 |
Perry Taylor DH | 20 | 43 | 7 | 17 | 3 | 0 | 3 | 8 | 29 | 4 | 7 | 0 | 0 | 0.395 | 0.447 | 0.674 | 1.121 | 0.2 |
Lyonya Ritikov CF | 16 | 36 | 6 | 6 | 0 | 1 | 1 | 2 | 11 | 7 | 11 | 3 | 1 | 0.167 | 0.302 | 0.306 | 0.608 | \-0.1 |
Ubaid bin Saleh C | 8 | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0.208 | 0.200 | 0.292 | 0.492 | \-0.3 |
Quintin Trewartha SS | 8 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 | 0.0 |

LF Cosmo Pan
118 G, 36 2B, 4 3B, 11 HR, 57 RBI, .269/.325/.429, 6 SB, +1.3 WAR
RF Tsutomu Yamauchi had an excellent June slashing .312/.390/.516 (.907 OPS) while compiling 2 2B, 1 3B, 5 HR, and 14 RBI. He swiped four bags but was gunned down 3 times. Ok, 1B Tracy 'Jigga' Allison doesn't belong in this discussion having posted an very, very scary slash of .168/.219/.336 (.556 OPS) but he posted 7 doubles, 1 triple, 3 HR, 11 RBI and, most impressively, stole 11 bases only being caught once. DH Perry Taylor stormed his way back to the starting lineup delivering 3 doubles, 3 HR, 8 RBI and slashing .395/.447/.674 (1.121 OPS), +0.2 WAR. But we'll stick with Pan for the month of June. He slashed .330/.364/.524 (.888 OPS) with 7 doubles, 2 triples, 3 HR, and 14 RBI.
July: SP Josh 'Kid' Clark, P Mario Santos, DH Perry Taylor
June: SP Josh 'Kid' Clark, P Cornelio 'Deathblow' Martínez, LF Cosmo Pan
May: SP Josh 'Kid' Clark, 1B William Coleman