Page 1 of 1

Las Vegas Hustlers: Last Trade With Each Franchise

Posted: Sat Jun 15, 2019 2:54 pm
by recte44

Code: Select all

Date	Team	Trade			
3/31/2038	NSH	Traded 24-year-old third baseman António Baca to the Nashville Goats, getting 17-year-old starting pitcher César Sandoval in return.			
3/31/2038	OMA	Traded 23-year-old catcher Benjamin Clark to the Omaha Hawks, getting 18-year-old minor league starting pitcher Emanuele Mercati and 23-year-old minor league reliever Assi Leabua in return.			
11/16/2037	BRK	Traded 19-year-old starting pitcher Luis Germán, 21-year-old reliever Steven Bobovnik, 28-year-old center fielder Juan Sweetworld and 19-year-old center fielder Trevor Tieleman to the Brooklyn Robins, getting $1 in cash in return.			
11/7/2037	EDM	Traded 27-year-old starting pitcher Jubal Troop to the Edmonton Jackrabbits, getting 26-year-old right fielder Declan Crauen and 20-year-old minor league reliever Senzo Kobayashi in return.			
7/7/2037	MTL	Traded 23-year-old starting pitcher Jesús López, 26-year-old reliever Joey Flannery and 20-year-old left fielder Jim Antolin to the Montreal Blazers, getting 27-year-old starting pitcher Jubal Troop in return.			
6/30/2037	VAN	Traded 24-year-old minor league shortstop Kagehisa Echi and 22-year-old minor league starting pitcher Keith Howard to the Vancouver Mounties, getting 29-year-old starting pitcher Bert Hugill in return.			
12/1/2036	TWC	Traded 25-year-old reliever Alistair Grieves to the Twin Cities River Monsters, getting 27-year-old first baseman Richard Wishart in return.			
8/27/2036	SA	Traded 18-year-old second baseman José Valenzuela to the San Antonio Outlaws, getting 28-year-old center fielder Miguel Gil in return.			
7/23/2036	DM	Traded 27-year-old reliever Aaron Campbell, 36-year-old minor league reliever Rubén Vargas, 22-year-old minor league second baseman Michel Lambert and $5,000,000 in cash to the Des Moines Kernels, getting 26-year-old shortstop Dong-soo Chon in return.			
8/25/2035	HNT	Traded 18-year-old minor league catcher Diesel Dave and 23-year-old right fielder Adrian Young to the Huntsville Phantoms, getting 17-year-old minor league center fielder Roberto Méndez, 19-year-old minor league right fielder Sadaharu Oh III and 17-year-old minor league second baseman Tyler Shacklady in return.			
8/25/2035	SFV	Traded 31-year-old starting pitcher Sam Romero to the San Fernando Bears, getting 17-year-old starting pitcher Kwang-chih Ec, 16-year-old center fielder Esteban Fernández and 16-year-old right fielder Tjakke van Grootveld in return.			
8/25/2035	CLG	Traded 29-year-old starting pitcher Jimmy Greenwood and 31-year-old starting pitcher Sam Romero to the Calgary Pioneers, getting 22-year-old shortstop Kagehisa Echi and 16-year-old minor league first baseman Otto Altaner in return.			
7/14/2035	SEA	Traded 28-year-old shortstop Lloyd Braun to the Seattle Storm, getting 20-year-old second baseman Quant Kouros and 18-year-old third baseman Sancho Castillo in return.			
6/9/2035	MEX	Traded 35-year-old catcher Elroy Hinson to the Mexico City Aztecs, getting 20-year-old first baseman Ron Dumont in return.			
4/28/2035	LBC	Traded 26-year-old left fielder Ron Mosley to the Long Beach Surfers, getting 18-year-old minor league shortstop Daniel Mazzocchi in return.			
4/7/2035	YS9	Traded 25-year-old reliever Vicente Ventura to the Yellow Springs Nine, getting 19-year-old minor league starting pitcher Steven Bobovnik in return.			
2/25/2035	JAX	Traded 18-year-old minor league starting pitcher Takanori Goto and 19-year-old minor league starting pitcher Adam Simons to the Jacksonville Hurricanes, getting 34-year-old starting pitcher Tully Crow in return.			
12/16/2032	PHX	Traded 30-year-old reliever Mauro Valentín to the Phoenix Talons, getting 19-year-old minor league starting pitcher Tony Medine in return.			
6/3/2032	RCK	Traded 33-year-old reliever Joey Budding to the Carolina Kraken, getting 32-year-old shortstop Omar Aparicio in return.			
7/28/2031	ATC	Traded SP Gonzalo Fajardo, 2B Marvin Slater, SS Ernesto Chavez, CF Ricardo Hernandez, SP Gow Cho to the Atlantic City Gamblers, getting RP Hiroyuki Rin, SP Mingo Boone and SS Soshu Kono in return.			
7/28/2031	LOU	Traded pitcher Ken Clark to the Louisville Sluggers, getting SS Gabriel Flores in return.			
5/11/2029	HAW	Traded outfielder Captain Joyride to the Hawaii Tropics, getting RP Chris Drover and SP Brian Roman in return.			
5/11/2028	CAL	Traded 2B Chris Workman to the California Crusaders in exchange for SP Jesus Tonche.			
8/21/2026	NO	Traded SS Fred Hernandez and CF Hector Correa to the New Orleans Crawdads, getting SP Jose Hernandez and SS Jared Davis in return.			
7/1/2023	MAD	Traded RP Brooks McHall and RP Chris Dougherty to the Madison Wolves, getting 1B Bruce Wayne in return.			
1/1/2005	VAL	Traded 3B Paul Gilbert to the Valencia Stars in exchange for CF Jimmy Slizz.			
	CCJ				
	WIC				
	BOI				

Re: Las Vegas Hustlers: Last Trade With Each Franchise

Posted: Sat Jun 15, 2019 4:06 pm
by jiminyhopkins
I learned my lesson about trading with Recte in the GBC... should have heeded it in 2032 lol

Re: Las Vegas Hustlers: Last Trade With Each Franchise

Posted: Sat Jun 15, 2019 5:11 pm
by RonCo
I keep meaning to do a historical throw-back look at every trade I've made since coming here. 2039 will be my fifteenth full season. Maybe that's a good milestone for it. That said, we got pretty good traction with Ventura on the whole.

Re: Las Vegas Hustlers: Last Trade With Each Franchise

Posted: Sun Jun 16, 2019 8:45 am
by HoosierVic
This is a cool idea! Was interested to see Diesel Dave came from Vegas - have wondered about his name and ... unique ... set of ratings.

Re: Las Vegas Hustlers: Last Trade With Each Franchise

Posted: Sun Jun 16, 2019 8:51 am
by usnspecialist
Man the Romero deal. Talk about a shit sandwich on all sides.