| Team Name | PO | A | DP | E | PCT | RNG | ZR |
|---|---|---|---|---|---|---|---|
| Mexico City Aztecs | 4295 | 1531 | 106 | 61 | .990 | 4.07 | 51.5 |
| Cobble Hill Robins | 4356 | 1620 | 151 | 75 | .988 | 4.12 | 34.7 |
| Calgary Pioneers | 4334 | 1407 | 99 | 81 | .986 | 3.97 | 28.8 |
| Boise Spuds | 4331 | 1550 | 137 | 84 | .986 | 4.07 | 28.5 |
| Atlantic City Gamblers | 4397 | 1538 | 109 | 86 | .986 | 4.05 | 25.1 |
| Charm City Jimmies | 4397 | 1653 | 142 | 78 | .987 | 4.13 | 24.3 |
| Montreal Blazers | 4366 | 1569 | 116 | 99 | .984 | 4.08 | 19.2 |
| Charlotte Flyers | 4307 | 1481 | 101 | 83 | .986 | 4.03 | 12.8 |
| Rosenblatt Bombers | 4295 | 1517 | 114 | 93 | .984 | 4.06 | 10.9 |
| Las Vegas Hustlers | 4325 | 1437 | 134 | 93 | .984 | 4.00 | 6.4 |
| Austin Shredders | 4332 | 1513 | 101 | 91 | .985 | 4.05 | -5.5 |
| Jacksonville Zombies | 4392 | 1468 | 123 | 74 | .988 | 4.00 | -8.8 |
| Phoenix Talons | 4365 | 1465 | 105 | 87 | .985 | 4.01 | -13.3 |
| San Antonio Outlaws | 4396 | 1512 | 120 | 84 | .986 | 4.03 | -16.7 |
| New Orleans Crawdads | 4415 | 1473 | 105 | 81 | .986 | 4.00 | -18.7 |
| Cape Fear Swamp Foxes | 4335 | 1628 | 139 | 82 | .986 | 4.13 | -25.5 |
Johnson League 2064 Yogi Zimmer Diamond Glove Team Award
- Bob Breum
- BBA GM
- Posts: 1010
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 1000 times
- Been thanked: 754 times
Johnson League 2064 Yogi Zimmer Diamond Glove Team Award
Today I learned that the MLB Silver Slugger and Gold Glove awards are not only awarded at each position, but there is a team award as well. This began in 2023 for the Silver Sluggers and in 2020 for the Gold Gloves. In lieu of official recognition, here is a poll for 2064 Johnson League team Yogi Zimmer Diamond Glove.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
Who is online
Users browsing this forum: No registered users and 2 guests
