Beat articles, power rankings, statistical analysis, etc. goes here.
-
Bob Breum
- BBA GM
- Posts: 1010
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 1000 times
- Been thanked: 754 times
Post
by Bob Breum » Mon Dec 01, 2025 12:25 am
BATTERS RANKED IN THE TOP 100
Note: I inadvertently omitted Petru Marinus in my last (2064 Postseason) edition. Since then he has risen from #9 to #3. I am confident that some may question his inclusion in this list because he has exceeded rookie limits. I make every effort to use the same criteria for every player in the dataset. If a player with significant unrealized potential is clearly being carried on the roster because he is out of options and receives little or no playing time, I still consider him a prospect. You are free to disagree and/or publish your own ranking. Don't @ me about this.
| Rank | Name | Best Pos | ORG | Lev | Age | OVR | POT | WE | Prone | Risk | VALUE |
| 3 | Petru Marinus | CF | MTL | MLB | 22 | 35 | 80 | N | Fragile | Extreme | 74.4 |
| 6 | Hanna Bin Rashid | 2B | LBC | INT | 17 | 20 | 75 | N | Normal | Extreme | 64.8 |
| 7 | Doug Funk | 1B | LV | MLB | 22 | 60 | 80 | H | Durable | Medium | 58.6 |
| 8 | Luis Encarnación | SS | LV | A | 20 | 35 | 70 | H | Normal | Extreme | 55.2 |
| 12 | Alfonso Mercado | 2B | SA | MLB | 20 | 40 | 70 | N | Normal | Extreme | 43.2 |
| 13 | Timoleon Touliatos | 2B | BIK | S A | 18 | 25 | 70 | H | Normal | Extreme | 43.2 |
| 14 | Agha Tarkani | 2B | NSH | INT | 17 | 25 | 70 | N | Normal | Extreme | 43.2 |
| 15 | Fernando Alfonzo | 2B | BPK | R | 17 | 20 | 70 | H | Normal | Extreme | 43.2 |
| 25 | Marcos Cortéz | LF | BIK | A | 21 | 35 | 80 | H | Normal | Extreme | 38.4 |
| 26 | Jafar Bhutani | 1B | SFB | S A | 20 | 35 | 80 | H | Durable | Extreme | 38.4 |
| 27 | Hui Nan | LF | CCJ | R | 20 | 25 | 80 | H | Durable | Extreme | 38.4 |
| 28 | Matthew Berg | RF | MTL | INT | 19 | 20 | 80 | H | Normal | Extreme | 38.4 |
| 29 | Sharma Kriti | 1B | PHX | INT | 17 | 15 | 80 | H | Normal | Extreme | 38.4 |
| 34 | Abbud Bin Hamdan | 2B | ATC | A | 20 | 40 | 65 | H | Normal | Extreme | 32.4 |
| 37 | Silvio Venturini | 2B | SA | A | 19 | 30 | 65 | H | Normal | Extreme | 32.4 |
| 38 | Ricky Fults | 2B | NO | A | 19 | 25 | 65 | N | Normal | Extreme | 32.4 |
| 41 | Enrique Ramírez | C | AUS | R | 18 | 25 | 65 | N | Normal | Extreme | 30.6 |
| 42 | Anbar Bin Ubaid | C | CHI | R | 20 | 20 | 65 | N | Durable | Extreme | 30.6 |
| 43 | Tatsukichi Sanu | 2B | MAD | AAA | 22 | 60 | 60 | N | Durable | Very Low | 30.0 |
| 45 | Robinson Palma | RF | POR | A | 20 | 35 | 75 | H | Normal | Extreme | 28.8 |
| 46 | Tom Boyd | RF | CHA | R | 20 | 25 | 75 | N | Durable | Extreme | 28.8 |
| 47 | Preston Jacobs | 1B | MTL | INT | 18 | 20 | 75 | N | Normal | Extreme | 28.8 |
| 51 | Kjeld Blom | SS | VAL | S A | 19 | 35 | 60 | N | Normal | Extreme | 27.6 |
| 52 | Alan Kinney | RF | CCJ | MLB | 23 | 65 | 65 | H | Normal | Very Low | 27.0 |
| 53 | Jeff Feagin | 2B | CHI | MLB | 21 | 55 | 60 | H | Normal | Medium | 26.6 |
| 55 | Alberto Hernández | 2B | YS9 | MLB | 23 | 45 | 60 | N | Durable | Medium | 26.6 |
| 58 | Gordon Sturges | 1B | HAW | AA | 23 | 35 | 70 | N | Normal | High | 25.9 |
| 61 | Yi-Mou Miao | CF | SFB | R | 18 | 30 | 60 | N | Normal | Extreme | 24.6 |
| 62 | Chris Broadus | RF | LV | MLB | 23 | 60 | 65 | N | Durable | Low | 24.5 |
| 63 | Jim Dove | LF | BPK | AAA | 20 | 55 | 65 | N | Normal | Low | 24.5 |
| 64 | Ken Haupt | 3B | BIK | AAA | 21 | 45 | 60 | H | Normal | Medium | 24.2 |
| 69 | Manny Labarca | 2B | CCJ | MLB | 24 | 55 | 55 | N | Normal | Very Low | 22.5 |
| 70 | Josh Hunt | 2B | NSH | AAA | 23 | 55 | 55 | H | Normal | Very Low | 22.5 |
| 74 | Ommar Qutaybah | 2B | CLG | INT | 17 | 15 | 60 | H | Normal | Extreme | 21.6 |
| 78 | António Meléndez | DH | TWC | MLB | 23 | 60 | 65 | N | Normal | Low | 20.9 |
| 86 | Héctor Marrero | LF | LBC | S A | 21 | 40 | 65 | N | Normal | High | 19.4 |
| 87 | Moussa Simon | LF | LBC | INT | 16 | 20 | 70 | N | Normal | Extreme | 19.2 |
| 88 | Hadi Gamal | LF | ATC | INT | 16 | 15 | 70 | N | Normal | Extreme | 19.2 |
| 90 | Daniel Bañuelos | 2B | CPF | AA | 21 | 40 | 55 | N | Normal | High | 18.7 |
| 95 | Carlos Morales | RF | YS9 | MLB | 24 | 60 | 60 | N | Durable | Very Low | 18.0 |
| 98 | Thomas Beane | RF | POR | AA | 21 | 40 | 65 | N | Normal | Very High | 16.9 |
| 99 | Jesús Suárez | RF | CHI | MLB | 24 | 50 | 60 | N | Normal | Low | 16.3 |
| 100 | Stephen Moorhouse | LF | SFB | AAA | 24 | 50 | 60 | N | Normal | Low | 16.3 |
| 101 | Tarik Bin Fariq | 1B | VAL | AA | 23 | 45 | 60 | N | Normal | Low | 16.3 |
PITCHERS RANKED IN THE TOP 100
| Rank | Name | Best Pos | ORG | Lev | Age | OVR | POT | WE | Prone | Risk | VALUE |
| 1 | José Gonzáles | SP | DM | AAA | 22 | 35 | 80 | H | Durable | Extreme | 86.4 |
| 2 | Justin Crockford | SP | HAW | AAA | 23 | 40 | 75 | N | Durable | Medium | 79.9 |
| 4 | Halewijn De Haan | SP | NSH | AA | 20 | 45 | 75 | N | Normal | Extreme | 64.8 |
| 5 | Eryx Papanastasiou | SP | HAW | A | 20 | 30 | 75 | N | Normal | Extreme | 64.8 |
| 9 | Ling-Kung Yan | SP | VAL | AAA | 24 | 45 | 70 | N | Durable | Medium | 53.3 |
| 10 | Toyoharu Yamaguchi | SP | SFB | AA | 22 | 40 | 70 | N | Normal | Medium | 53.3 |
| 11 | Cipriano Díaz | SP | DM | MLB | 25 | 45 | 70 | N | Durable | Very High | 46.6 |
| 16 | Kalijan Patachli | SP | CPF | INT | 19 | 20 | 70 | N | Normal | Extreme | 43.2 |
| 17 | Shadaf Jamali | SP | CCJ | INT | 19 | 15 | 70 | H | Normal | Extreme | 43.2 |
| 18 | Nicodemus Tzannetakis | SP | LBC | MLB | 24 | 40 | 65 | H | Normal | Low | 42.5 |
| 19 | Andy Pedley | RP | BIK | MLB | 24 | 70 | 70 | N | Normal | Very Low | 40.8 |
| 20 | José Guevara | SP | BIK | MLB | 23 | 50 | 65 | H | Normal | Medium | 40.0 |
| 21 | José Cortéz | SP | SAC | MLB | 24 | 50 | 65 | N | Normal | Medium | 40.0 |
| 22 | Guillermo Gonzáles | SP | LBC | A | 21 | 45 | 65 | H | Normal | Medium | 40.0 |
| 23 | Muta Isa | SP | CCJ | AA | 21 | 30 | 65 | H | Normal | Medium | 40.0 |
| 24 | Dan Endsley | SP | LBC | A | 22 | 30 | 65 | N | Normal | Medium | 40.0 |
| 30 | Lorenzo Salazar | SP | ROS | AAA | 22 | 40 | 70 | N | Fragile | High | 37.9 |
| 31 | Zhi-Huan Chew | SP | NSH | AA | 22 | 40 | 65 | N | Normal | High | 37.4 |
| 32 | José Falcones | CL | BOI | A | 18 | 50 | 75 | N | Normal | Extreme | 36.0 |
| 33 | Ignacio Morales | SP | MTL | AAA | 21 | 45 | 65 | H | Normal | Extreme | 32.4 |
| 35 | Shu-De Hsing | SP | LOU | A | 21 | 35 | 65 | N | Durable | Extreme | 32.4 |
| 36 | Artemis Theodopoulos | SP | MTL | AAA | 23 | 35 | 65 | N | Normal | Extreme | 32.4 |
| 39 | Safwan Bin Khalil | SP | ROS | INT | 17 | 25 | 65 | N | Normal | Extreme | 32.4 |
| 40 | Jesús Saucedo | RP | BIK | MLB | 21 | 60 | 65 | N | Durable | Very Low | 30.6 |
| 44 | Doug Pomeroy | SP | SFB | MLB | 23 | 60 | 60 | N | Normal | Very Low | 30.0 |
| 48 | Iván Villarreal | RP | CHI | MLB | 21 | 70 | 70 | H | Fragile | Very Low | 28.8 |
| 49 | Miguel Angel Hernández | SP | MEX | MLB | 22 | 50 | 60 | N | Durable | Low | 28.3 |
| 50 | Juan Genge | SP | VAL | AAA | 21 | 50 | 60 | N | Normal | Low | 28.3 |
| 54 | Rick Porch | SP | NSH | AA | 22 | 45 | 60 | N | Normal | Medium | 26.6 |
| 56 | Paco García | SP | DM | AA | 25 | 35 | 60 | H | Normal | Medium | 26.6 |
| 57 | Paul Roberts | CL | YS9 | MLB | 22 | 60 | 65 | Low | Normal | Low | 26.4 |
| 59 | Pedro Valéncia | RP | BIK | AAA | 21 | 65 | 65 | H | Normal | Medium | 25.6 |
| 60 | Harry Green | RP | VAL | MLB | 21 | 50 | 65 | N | Normal | Medium | 25.6 |
| 65 | Vic Gordon | CL | YS9 | A | 20 | 50 | 70 | H | Normal | Extreme | 24.0 |
| 66 | Sofian Bin Kareef | CL | CPF | S A | 19 | 30 | 70 | N | Normal | Extreme | 24.0 |
| 67 | Jamil Fariq | CL | LOU | A | 19 | 30 | 70 | N | Normal | Extreme | 24.0 |
| 68 | Clarence Oveur | SP | LOU | A | 21 | 35 | 65 | N | Fragile | Extreme | 23.4 |
| 71 | Juan Villarreal | SP | NSH | R | 19 | 30 | 60 | N | Normal | Extreme | 21.6 |
| 72 | Cihangir Kemal | SP | NO | A | 18 | 25 | 60 | N | Normal | Extreme | 21.6 |
| 73 | Ching-Wei Tu | SP | LBC | INT | 19 | 20 | 60 | N | Normal | Extreme | 21.6 |
| 75 | Liberio Rosas | SP | CLG | MLB | 21 | 55 | 55 | H | Durable | Low | 21.2 |
| 76 | Kevin Copley | SP | YS9 | MLB | 22 | 55 | 55 | N | Normal | Low | 21.2 |
| 77 | Luis Manuel Morales | SP | SAC | MLB | 22 | 50 | 55 | H | Normal | Low | 21.2 |
| 79 | Raúl Fierro | RP | VAL | AAA | 21 | 50 | 65 | N | Durable | Very High | 20.5 |
| 80 | Luis Harris | RP | ATC | AAA | 24 | 60 | 60 | H | Normal | Very Low | 20.4 |
| 81 | Rahman Muslim | SP | LV | AAA | 25 | 45 | 55 | H | Durable | Medium | 20.0 |
| 82 | Bob Blackshear | SP | MEX | AAA | 21 | 45 | 55 | N | Normal | Medium | 20.0 |
| 83 | Neil Corbishley | SP | MEX | AA | 21 | 40 | 55 | N | Normal | Medium | 20.0 |
| 84 | Albert Córdova | SP | CCJ | AA | 22 | 35 | 55 | N | Normal | Medium | 20.0 |
| 85 | Claudio Oller | SP | SAC | AAA | 22 | 35 | 55 | N | Normal | Medium | 20.0 |
| 89 | Jack Kunkel | RP | MTL | MLB | 24 | 65 | 65 | N | Fragile | Low | 19.1 |
| 91 | Rodney Dudley | SP | ROS | S A | 21 | 35 | 55 | N | Normal | High | 18.7 |
| 92 | Lorenzo Galindo | RP | NSH | AAA | 23 | 45 | 65 | H | Normal | Extreme | 18.0 |
| 93 | Javier Ramírez | RP | CLG | AA | 20 | 40 | 65 | N | Normal | Extreme | 18.0 |
| 94 | Charlie Mcgough | RP | CHA | AAA | 21 | 35 | 65 | H | Normal | Extreme | 18.0 |
| 96 | Roberto Gutiérrez | RP | CLG | AAA | 22 | 40 | 60 | N | Normal | Medium | 17.0 |
| 97 | Kevin Peacock | CL | CPF | A | 23 | 40 | 60 | N | Durable | Medium | 17.0 |
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
BaseClogger
- GB: FL Pacific Division Director
- Posts: 4140
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3718 times
- Been thanked: 1046 times
Post
by BaseClogger » Mon Dec 01, 2025 9:03 am
@Bob Breum Marinus still prospect eligible ?
San Fernando Bears GM since 2051
-
BaseClogger
- GB: FL Pacific Division Director
- Posts: 4140
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3718 times
- Been thanked: 1046 times
Post
by BaseClogger » Mon Dec 01, 2025 9:06 am
I’ll certainly take my bird in hand current 60 Doug Pomeroy over most of the prospects with extreme risk ranked ahead of him.
San Fernando Bears GM since 2051
-
ae37jr
- BBA GM
- Posts: 3710
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 55 times
- Been thanked: 1192 times
Post
by ae37jr » Mon Dec 01, 2025 12:08 pm
I wouldn't even take Marinus if he was free.
Ok maybe one scenario... If he was free maybe I'd try to pass him through waivers and if I lost him... Oh well.
Alan Ehlers
GM of the Twin Cities River Monster

-
RonCo
- GB: JL Frontier Division Director
- Posts: 22568
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2501 times
- Been thanked: 4208 times
Post
by RonCo » Mon Dec 01, 2025 3:29 pm
Marinus is interesting. A good example of problems with drafting a 16 year old. He's 22 now. To keep him around, MTL has to keep him on the roster. If he's a guy who will grow into ratings in a "normal" cycle, he'll be getting decent just as he's getting pricey.
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
Trebro
- GB: Recruiting & Development Director
- Posts: 3219
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2009 times
- Been thanked: 794 times
Post
by Trebro » Tue Dec 02, 2025 3:22 pm
Huh. looks like we'll be heading to the bottom of the barrel given all but one of our top guys is on the roster now.
Interesting that Keeter isn't here.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

-
Bob Breum
- BBA GM
- Posts: 1010
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 1000 times
- Been thanked: 754 times
Post
by Bob Breum » Tue Dec 02, 2025 4:34 pm
Trebro wrote: ↑Tue Dec 02, 2025 3:22 pm
Interesting that Keeter isn't here.
He clocks in at #149.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
Trebro
- GB: Recruiting & Development Director
- Posts: 3219
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2009 times
- Been thanked: 794 times
Post
by Trebro » Tue Dec 02, 2025 8:18 pm
Bob Breum wrote: ↑Tue Dec 02, 2025 4:34 pm
Trebro wrote: ↑Tue Dec 02, 2025 3:22 pm
Interesting that Keeter isn't here.
He clocks in at #149.
The game seems to hate him, but I am pretty sure there's a fair number of BBA GMs who feel the opposite.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

-
Lane
- GB: Vice Commissioner
- Posts: 7711
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1061 times
Post
by Lane » Tue Dec 02, 2025 8:22 pm
Trebro wrote: ↑Tue Dec 02, 2025 8:18 pm
Bob Breum wrote: ↑Tue Dec 02, 2025 4:34 pm
Trebro wrote: ↑Tue Dec 02, 2025 3:22 pm
Interesting that Keeter isn't here.
He clocks in at #149.
The game seems to hate him, but I am pretty sure there's a fair number of BBA GMs who feel the opposite.
the 55 OVR seems appropriate, given the L/R splits
-
Bob Breum
- BBA GM
- Posts: 1010
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 1000 times
- Been thanked: 754 times
Post
by Bob Breum » Tue Dec 02, 2025 9:05 pm
Lane wrote: ↑Tue Dec 02, 2025 8:22 pm
Trebro wrote: ↑Tue Dec 02, 2025 8:18 pm
Bob Breum wrote: ↑Tue Dec 02, 2025 4:34 pm
He clocks in at #149.
The game seems to hate him, but I am pretty sure there's a fair number of BBA GMs who feel the opposite.
the 55 OVR seems appropriate, given the L/R splits
I just looked at his splits. He would be an ideal 4th OF / short side of platoon starter. He is obviously BBA ready.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
Lane
- GB: Vice Commissioner
- Posts: 7711
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1061 times
Post
by Lane » Tue Dec 02, 2025 9:38 pm
yeah, he's definitely a good option for a platoon, but he should hold his own against RHP if a team doesn't have a better option.
-
Trebro
- GB: Recruiting & Development Director
- Posts: 3219
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2009 times
- Been thanked: 794 times
Post
by Trebro » Tue Dec 02, 2025 9:58 pm
Bob Breum wrote: ↑Tue Dec 02, 2025 9:05 pm
Lane wrote: ↑Tue Dec 02, 2025 8:22 pm
Trebro wrote: ↑Tue Dec 02, 2025 8:18 pm
The game seems to hate him, but I am pretty sure there's a fair number of BBA GMs who feel the opposite.
the 55 OVR seems appropriate, given the L/R splits
I just looked at his splits. He would be an ideal 4th OF / short side of platoon starter. He is obviously BBA ready.
A high first round pick shouldn't have a 4th OF ceiling. That's a total failure. And despite his ratings, his actual, played in the game splits
Career vs L: .387/.447/.672, OPS+ of 180
Career vs R: .339/.418/.578 OPS+ of 157
Yes, he's better against lefties, but that's not chump change against righties, even if you assume a 50 point BA loss going to BBA level.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

-
Bob Breum
- BBA GM
- Posts: 1010
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 1000 times
- Been thanked: 754 times
Post
by Bob Breum » Tue Dec 02, 2025 10:16 pm
Trebro wrote: ↑Tue Dec 02, 2025 9:58 pm
Bob Breum wrote: ↑Tue Dec 02, 2025 9:05 pm
Lane wrote: ↑Tue Dec 02, 2025 8:22 pm
the 55 OVR seems appropriate, given the L/R splits
I just looked at his splits. He would be an ideal 4th OF / short side of platoon starter. He is obviously BBA ready.
A high first round pick shouldn't have a 4th OF ceiling. That's a total failure. And despite his ratings, his actual, played in the game splits
Career vs L: .387/.447/.672, OPS+ of 180
Career vs R: .339/.418/.578 OPS+ of 157
Yes, he's better against lefties, but that's not chump change against righties, even if you assume a 50 point BA loss going to BBA level.
I did not mean that in a derogatory way. It's just that his vLHP ratings are off the charts. I love guys like that. Fourth outfielder implies a benchwarmer, I suppose. I'd give him every AB against LHP and use him to rest your LH-hitting corner OFs when needed. He'd PH late when they bring in a LH reliever. I think he's a valuable player.
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
ae37jr
- BBA GM
- Posts: 3710
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 55 times
- Been thanked: 1192 times
Post
by ae37jr » Tue Dec 02, 2025 11:51 pm
Three things to point out about Keeter....
1. He is a switch hitter, so while his ratings aren't top shelf VS RHP, half of a platoon advantage is the pitchers ratings VS RHB, which he is not.
2. His BABAIP just recently dropped from 9 to 8. He is very likely close to an 8 BABIP VS RHP
3. The guy has flat out raked everywhere he was played.
I would absolutely play him everyday. Maybe I'd drop him in the order a few spots. Like 2/3rd against LHP and 5/6 vs RHP. But he looks like he can easily hit .280 with like 10-15 homers vs RHP while murdering lefties.
Alan Ehlers
GM of the Twin Cities River Monster

-
RonCo
- GB: JL Frontier Division Director
- Posts: 22568
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2501 times
- Been thanked: 4208 times
Post
by RonCo » Wed Dec 03, 2025 12:06 am
Keeter is a fun scout. Being semi-close to a true switch hitter is helpful because he'll get the platoon boost, which he probably needs against RHP. If those "5" Power and Eye ratings vs. RhP are closer to "6" then he's an arguable all star. If they are closer to "4"... then not as much. I expect he'll at least get out of AA real soon now. He could be playing today if needed.
That said, it should be noted that his glove in the outfield seems a little flakey.
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
Who is online
Users browsing this forum: No registered users and 9 guests