Though it's tempting to see a list like this and try to make it bigger than it is, It's not meant to determine the very best pitcher in the moment. Instead, it's based on Game Score, and builds cumulatively, over time. That said, it does a very good job of displaying pitchers who have been the most effective in the semi-recent past. So it's fun as it is. If I get some time, perhaps I'll see if I can expand the idea to show rapid movers--or guys who go through the ranks more rapidly than others. Those would be fun to see, too.
For now, though, it is what it is.
And for now Hector Silva remains tenuously on top, and has been since September 24 of last year when Eric Stevens briefly took charge. Otherwise, at present the top ten is seeing a little shuffling here and there. Mark Lolololo is up a notch. Hines down. David Molina and Jim Fleming are the "big movers" from last season, up three spots. Paul Worboys' tough outing last week dropped him a couple spots.
Down the list we see Owen Geddes is fading after having signed in the GBC (177 days inactive). Dirk Bessi, Vegas's unlucky acquisition, has already faded from 31 last year to 41 now. He'll have to work his way back up the list assuming he gets back.
On the atoll, Arturo Meza's good start has him up 8 slots (from 39 > 31). Nelson Williams is up three slots (46 > 43). Paul Glass is up a notch to 94 as he bids to stay in the top 100. Rookie Jose Guevara has debuted with a strong 322 ranking points in three starts, good for #162. (Fun little exercise...you can copy and past this table directly into Excel, and do your own sorts on your own teams and own divisions).
What follows is the current list of every ranked pitcher (anyone with > 300 James Points).
| Rank | Pitcher | Team | Points | Days Inactive |
|---|---|---|---|---|
| 1 | H. Silva | Charm City Jimmies | 522.22 | 2 |
| 2 | E. Stevens | Nashville Bluebirds | 511.4 | 0 |
| 3 | M. Lolololo | Phoenix Talons | 495.84 | 2 |
| 4 | A. Hines | Chicago Black Sox | 493.74 | 1 |
| 5 | G. Dobbs | Phoenix Talons | 486.55 | 0 |
| 6 | L. González | Yellow Springs Nine | 485.74 | 4 |
| 7 | D. Molina | Nashville Bluebirds | 482.68 | 2 |
| 8 | J. Fleming | Las Vegas Hustlers | 480.35 | 3 |
| 9 | B. Yen | Nashville Bluebirds | 476.36 | 4 |
| 10 | T. Nakamura | Phoenix Talons | 471.83 | 5 |
| 11 | P. Worboys | Bikini Krill | 468.99 | 2 |
| 12 | S. Nebraska | Montreal Blazers | 465.2 | 3 |
| 13 | S. Hasegawa | Calgary Pioneers | 463.89 | 2 |
| 14 | J. Clark | Boise Spuds | 463.05 | 7 |
| 15 | B. Anderson | Vancouver Mounties | 460.03 | 4 |
| 16 | B. Whitford | Vancouver Mounties | 459.97 | 0 |
| 17 | A. Davidson | Charm City Jimmies | 458.09 | 4 |
| 18 | O. Geddes | Phoenix Talons | 454.76 | 177 |
| 19 | M. Harrington | Yellow Springs Nine | 452.23 | 18 |
| 20 | J. O'Leary | Portland Lumberjacks | 451.68 | 17 |
| 21 | B. Mainaky | Hawaii Tropics | 451.64 | 1 |
| 22 | M. Reyes | Sacramento Mad Popes | 451.38 | 2 |
| 23 | M. Amr | Austin Shredders | 451.14 | 0 |
| 24 | M. Einan | Hawaii Tropics | 450.71 | 2 |
| 25 | R. RodrÃguez | Louisville Sluggers | 449.33 | 0 |
| 26 | U. Dogar | Montreal Blazers | 449.07 | 0 |
| 27 | M. Patachli | Portland Lumberjacks | 448.22 | 4 |
| 28 | G. White | San Antonio Outlaws | 446.89 | 0 |
| 29 | J. GarcÃa | Vancouver Mounties | 446.61 | 5 |
| 30 | J. Woo | Jacksonville Zombies | 446.51 | 5 |
| 31 | A. Meza | Bikini Krill | 444.94 | 0 |
| 32 | H. Bransington | Austin Shredders | 443.1 | 3 |
| 33 | F. Rockburn | Chicago Black Sox | 442.45 | 0 |
| 34 | J. Stone | Twin Cities River Monsters | 440.48 | 5 |
| 35 | A. Swanson | Jacksonville Zombies | 437.08 | 4 |
| 36 | J. Ploughman | Rosenblatt Bombers | 435.55 | 1 |
| 37 | M. Tanaka | Sacramento Mad Popes | 433.54 | 5 |
| 38 | A. OrtÃz | Cobble Hill Robins | 431.33 | 3 |
| 39 | C. Moya | Cobble Hill Robins | 430.59 | 2 |
| 40 | M. Manaalii | Jacksonville Zombies | 430.25 | 2 |
| 41 | D. Bessi | Vancouver Mounties | 429.91 | 190 |
| 42 | B. Stuart | Austin Shredders | 428.88 | 5 |
| 43 | N. Williams | Bikini Krill | 426.8 | 4 |
| 44 | L. Rogers | Hawaii Tropics | 426.6 | 5 |
| 45 | R. Nystrom | Louisville Sluggers | 425.88 | 2 |
| 46 | S. Kawano | Sacramento Mad Popes | 424.48 | 0 |
| 47 | D. McKim | Atlantic City Gamblers | 423.87 | 0 |
| 48 | J. De La Cruz | New Orleans Crawdads | 423.18 | 4 |
| 49 | T. Turner | Boise Spuds | 422.35 | 3 |
| 50 | J. Mellon | Charm City Jimmies | 421.19 | 202 |
| 51 | E. Smith | New Orleans Crawdads | 420.69 | 0 |
| 52 | E. Thomas | Calgary Pioneers | 420.06 | 3 |
| 53 | T. Kaufman | Mexico City Aztecs | 419.78 | 4 |
| 54 | D. Tabb | Des Moines Kernels | 418.53 | 3 |
| 55 | L. Jensen | Twin Cities River Monsters | 418.53 | 1 |
| 56 | N. Rivers | Charlotte Flyers | 417.04 | 0 |
| 57 | D. Voelzke | Jacksonville Zombies | 416.73 | 0 |
| 58 | F. Cummings | Charlotte Flyers | 416.72 | 5 |
| 59 | I. Tolley | Charm City Jimmies | 416.6 | 5 |
| 60 | H. Thomas | New Orleans Crawdads | 416.25 | 2 |
| 61 | A. Chishti | Las Vegas Hustlers | 415.44 | 2 |
| 62 | T. Radtke | Chicago Black Sox | 415.14 | 2 |
| 63 | L. Juárez | Montreal Blazers | 414.96 | 202 |
| 64 | J. Barber | New Orleans Crawdads | 414.43 | 5 |
| 65 | E. Sánchez | Rosenblatt Bombers | 412.86 | 3 |
| 66 | V. King | Portland Lumberjacks | 411.63 | 2 |
| 67 | S. Bodine | Chicago Black Sox | 410.02 | 5 |
| 68 | C. Herrera | Calgary Pioneers | 408.81 | 1 |
| 69 | N. Ahotaein | Hawaii Tropics | 408.14 | 0 |
| 70 | J. Pérez | San Antonio Outlaws | 407.99 | 2 |
| 71 | V. Evans | Calgary Pioneers | 407.99 | 5 |
| 72 | J. Nava | Charm City Jimmies | 407.58 | 0 |
| 73 | C. RodrÃguez | Las Vegas Hustlers | 406.18 | 15 |
| 74 | E. Pérez | San Fernando Bears | 405.07 | 2 |
| 75 | H. Wemp | Twin Cities River Monsters | 403.74 | 0 |
| 76 | J. King | Rosenblatt Bombers | 401.29 | 0 |
| 77 | D. Labonte | Cobble Hill Robins | 401.16 | 5 |
| 78 | L. Medina | Cobble Hill Robins | 400.72 | 0 |
| 79 | C. Berrera | Cape Fear Swamp Foxes | 400.2 | 200 |
| 80 | D. Boman | Boise Spuds | 400.16 | 1 |
| 81 | J. Barrón | Sacramento Mad Popes | 399.81 | 201 |
| 82 | E. Brooks | Twin Cities River Monsters | 399.08 | 2 |
| 83 | Ã. RodrÃguez | Valencia Stars | 398.44 | 0 |
| 84 | C. Parker | Vancouver Mounties | 398.07 | 2 |
| 85 | A. GarcÃa | Twin Cities River Monsters | 397.48 | 3 |
| 86 | D. Grasia | Nashville Bluebirds | 396.23 | 5 |
| 87 | J. MartÃnez | Yellow Springs Nine | 395.2 | 5 |
| 88 | J. Casillas | San Antonio Outlaws | 394.59 | 202 |
| 89 | Y. Takuda | Twin Cities River Monsters | 394.33 | 200 |
| 90 | B. McHone | Cobble Hill Robins | 393.67 | 4 |
| 91 | C. Stout | Madison Wolves | 393.2 | 199 |
| 92 | I. Taguchi | Brook Park Brownies | 392.07 | 0 |
| 93 | A. Fox | Brook Park Brownies | 390.43 | 199 |
| 94 | P. Glass | Bikini Krill | 389.84 | 5 |
| 95 | T. Gertrudes | Phoenix Talons | 389.75 | 186 |
| 96 | M. GarcÃa | Hawaii Tropics | 388.69 | 202 |
| 97 | J. MartÃnez | Brook Park Brownies | 388.12 | 8 |
| 98 | A. Trevino | Cape Fear Swamp Foxes | 386.75 | 2 |
| 99 | K. Johnson | Austin Shredders | 384.38 | 4 |
| 100 | D. Corfield | Mexico City Aztecs | 383.46 | 0 |
| 101 | T. Neill | Yellow Springs Nine | 379.38 | 3 |
| 102 | E. Marrero | Louisville Sluggers | 378.56 | 5 |
| 103 | H. Stewart | Cape Fear Swamp Foxes | 377.53 | 1 |
| 104 | G. Parker | Louisville Sluggers | 377.12 | 4 |
| 105 | S. Weller | Atlantic City Gamblers | 377 | 5 |
| 106 | T. Akers | Louisville Sluggers | 376.47 | 205 |
| 107 | E. Carrillo | Charlotte Flyers | 375.73 | 3 |
| 108 | B. Chappel | San Fernando Bears | 375.68 | 0 |
| 109 | S. Takahashi | Valencia Stars | 374.04 | 5 |
| 110 | T. Murray | Madison Wolves | 374.01 | 0 |
| 111 | J. RamÃrez | Nashville Bluebirds | 373.94 | 3 |
| 112 | J. Natta | Charlotte Flyers | 369.07 | 1 |
| 113 | L. Johnston | Austin Shredders | 368.67 | 220 |
| 114 | C. Franco | San Antonio Outlaws | 368.61 | 4 |
| 115 | O. Sabir | Atlantic City Gamblers | 366.99 | 8 |
| 116 | S. Abdul-Malik | Portland Lumberjacks | 366.74 | 5 |
| 117 | N. bin Sahir | Portland Lumberjacks | 365.7 | 3 |
| 118 | Y. Numair | Las Vegas Hustlers | 365.02 | 16 |
| 119 | S. Flannery | Brook Park Brownies | 364 | 204 |
| 120 | D. Harris | Yellow Springs Nine | 362.5 | 200 |
| 121 | H. Herrera | Long Beach Surfers | 361.23 | 0 |
| 122 | L. Wood | Las Vegas Hustlers | 361.12 | 0 |
| 123 | M. Dixon | Long Beach Surfers | 360.1 | 200 |
| 124 | J. Brown | Des Moines Kernels | 359.88 | 2 |
| 125 | A. GarcÃa | Yellow Springs Nine | 359.49 | 2 |
| 126 | J. Ranjani | New Orleans Crawdads | 359.4 | 201 |
| 127 | A. Amaya | Des Moines Kernels | 357.78 | 15 |
| 128 | H. Delgado | Yellow Springs Nine | 357.5 | 199 |
| 129 | J. Gil | Madison Wolves | 356.35 | 5 |
| 130 | R. Allard | Atlantic City Gamblers | 354.92 | 4 |
| 131 | B. Bórquez | Jacksonville Zombies | 351.5 | 9 |
| 132 | F. Ledesma | Boise Spuds | 348.79 | 2 |
| 133 | E. DÃaz | Rosenblatt Bombers | 347.94 | 2 |
| 134 | S. Clayton | Des Moines Kernels | 347.54 | 202 |
| 135 | L. Hill | Las Vegas Hustlers | 347.5 | 5 |
| 136 | J. Daigle | Cape Fear Swamp Foxes | 346.99 | 3 |
| 137 | A. González | San Fernando Bears | 346.15 | 204 |
| 138 | A. Delgado | Jacksonville Zombies | 346.01 | 202 |
| 139 | H. Spurlock | Hawaii Tropics | 343.19 | 3 |
| 140 | A. Dawkins | Mexico City Aztecs | 341.61 | 202 |
| 141 | B. Red | Sacramento Mad Popes | 340.61 | 3 |
| 142 | H. Bennion | Cobble Hill Robins | 340.23 | 227 |
| 143 | K. Cobar | Cape Fear Swamp Foxes | 338.82 | 0 |
| 144 | R. bin Majid al Din | Brook Park Brownies | 338.08 | 224 |
| 145 | J. Hardesty | Cape Fear Swamp Foxes | 337.67 | 199 |
| 146 | M. RodrÃguez | San Fernando Bears | 332.46 | 4 |
| 147 | B. Chetlapalli | Valencia Stars | 331.6 | 2 |
| 148 | G. Modica | Long Beach Surfers | 331.52 | 3 |
| 149 | S. Rojas | Calgary Pioneers | 330.11 | 199 |
| 150 | A. RamÃrez | Cape Fear Swamp Foxes | 327.64 | 240 |
| 151 | D. Pomeroy | San Fernando Bears | 327.3 | 3 |
| 152 | J. Raymond | Rosenblatt Bombers | 327.27 | 213 |
| 153 | R. Castanelda | Des Moines Kernels | 327.21 | 200 |
| 154 | J. Miller | Charlotte Flyers | 327.02 | 6 |
| 155 | D. Eckhoff | Long Beach Surfers | 326.85 | 199 |
| 156 | A. Santiago | Brook Park Brownies | 326.76 | 202 |
| 157 | D. Horton | San Antonio Outlaws | 325.29 | 8 |
| 158 | R. Marriott | New Orleans Crawdads | 325.19 | 3 |
| 159 | Q. Ou-yang | Vancouver Mounties | 324.91 | 3 |
| 160 | K. Seki | Long Beach Surfers | 324.81 | 9 |
| 161 | K. Copley | Yellow Springs Nine | 322.54 | 0 |
| 162 | J. Guevara | Bikini Krill | 322.41 | 3 |
| 163 | P. Hulett | Brook Park Brownies | 320.49 | 2 |
| 164 | J. Basanta | Nashville Bluebirds | 319.54 | 218 |
| 165 | H. Olba | Montreal Blazers | 319.47 | 1 |
| 166 | H. Harrelson | Des Moines Kernels | 319.28 | 0 |
| 167 | M. Esperanda | Portland Lumberjacks | 319.06 | 212 |
| 168 | J. Guzmán | Yellow Springs Nine | 318.68 | 229 |
| 169 | S. Montáñez | Charlotte Flyers | 318.68 | 2 |
| 170 | P. León | Sacramento Mad Popes | 318.24 | 4 |
| 171 | J. Fox | Mexico City Aztecs | 318 | 2 |
| 172 | V. Trevino | Des Moines Kernels | 317.9 | 1 |
| 173 | M. Hernández | Mexico City Aztecs | 317.9 | 5 |
| 174 | A. Keys | Atlantic City Gamblers | 317.59 | 7 |
| 175 | M. Tskhadadze | Valencia Stars | 317.46 | 3 |
| 176 | V. Clortho | Louisville Sluggers | 317.37 | 3 |
| 177 | P. Ramsey | San Fernando Bears | 316.42 | 5 |
| 178 | J. Sobers | Mexico City Aztecs | 316.3 | 3 |
| 179 | O. Lowry | Phoenix Talons | 315.91 | 3 |
| 180 | K. Edwards | Madison Wolves | 315.65 | 9 |
| 181 | B. English | Madison Wolves | 315.46 | 4 |
| 182 | J. RodrÃguez | Austin Shredders | 315.41 | 2 |
| 183 | F. Féliz | Long Beach Surfers | 315.2 | 2 |
| 184 | S. Denning | Brook Park Brownies | 315.12 | 3 |
| 185 | L. Rosas | Calgary Pioneers | 315.1 | 0 |
| 186 | F. RodrÃguez | Las Vegas Hustlers | 314.02 | 4 |
| 187 | G. Carlos | San Antonio Outlaws | 313.97 | 5 |
| 188 | H. Yi | Rosenblatt Bombers | 312.69 | 5 |
| 189 | L. Howard | Portland Lumberjacks | 312.5 | 202 |
| 190 | A. Michels | Phoenix Talons | 311.36 | 4 |
| 191 | D. Thornton | San Antonio Outlaws | 311.04 | 3 |
| 192 | C. Cruz | Madison Wolves | 310.67 | 7 |
| 193 | Ã. Villanueva | Twin Cities River Monsters | 310.63 | 212 |
| 194 | O. Rúbio | Chicago Black Sox | 310.48 | 3 |
| 195 | E. Escalante | Valencia Stars | 310 | 199 |
| 196 | C. Greenway | Montreal Blazers | 309.51 | 2 |
| 197 | J. Alaniz | Valencia Stars | 309.45 | 1 |
| 198 | S. Truss | Boise Spuds | 309.35 | 0 |
| 199 | H. Ionescu | Yellow Springs Nine | 309.35 | 201 |
| 200 | Y. Erenkov | Long Beach Surfers | 309.28 | 1 |
| 201 | L. Maundrell | Brook Park Brownies | 309.14 | 4 |
| 202 | K. Majd | Cape Fear Swamp Foxes | 309.01 | 14 |
| 203 | C. Evgrafov | Portland Lumberjacks | 307.75 | 0 |
| 204 | K. Almila | Cape Fear Swamp Foxes | 307.02 | 5 |
| 205 | D. Clemente | Madison Wolves | 306.56 | 2 |
| 206 | B. McCready | Cape Fear Swamp Foxes | 306.23 | 12 |
| 207 | G. Williams | Charm City Jimmies | 305.72 | 3 |
| 208 | A. Báldez | Charm City Jimmies | 305.13 | 9 |
| 209 | R. Balgera | Mexico City Aztecs | 304.67 | 7 |
| 210 | W. Turner | Madison Wolves | 303.82 | 3 |
| 211 | Ã. Medina | Atlantic City Gamblers | 302.29 | 2 |
| 212 | C. DÃaz | Des Moines Kernels | 301.9 | 5 |
| 213 | N. Tzannetakis | Long Beach Surfers | 301 | 10 |
| 214 | R. Tidwell | Jacksonville Zombies | 300.14 | 3 |
| 215 | T. Gallegos | Jacksonville Zombies | 300.1 | 248 |


