| Pos | Player | WAR | Last Yr | Yrs on Ballot |
|---|---|---|---|---|
| 3B | Eduardo González | 84.4 | 60.6% | 4 |
| 3B | Tony Frost | 81.9 | 60.6% | 3 |
| RF | Jeffrey Smith | 80.8 | 63.6% | 3 |
| LF | Felipe Vega | 80.4 | 69.7% | 3 |
González played third base. There are 15 third basemen in the Hall. Below is the list with González and Frost included.
| Rank | Name | 2B | HR | AVG | OBP | SLG | OPS+ | WAR | SB | JAWS | Black Ink | Gray Ink | Standards | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogelio Morales | 610 | 604 | 0.316 | 0.426 | 0.544 | 153 | 144.7 | 87 | 106.5 | 40 | 285 | 84 | 286 |
| 2 | Luis Mendoza | 366 | 595 | 0.256 | 0.371 | 0.516 | 138 | 96.8 | 546 | 74.4 | 19 | 169 | 69 | 216 |
| 3 | Alex Ramírez | 495 | 503 | 0.274 | 0.356 | 0.480 | 121 | 95.8 | 615 | 72.2 | 5 | 82 | 69 | 178 |
| 4 | Henry Jones | 465 | 616 | 0.258 | 0.371 | 0.524 | 101 | 89.6 | 99 | 70.0 | 8 | 17 | 68 | 134 |
| 5 | EDUARDO GONZALEZ | 829 | 554 | 0.283 | 0.341 | 0.514 | 126 | 84.4 | 34 | 62.7 | 2 | 50 | 66 | 141 |
| 6 | Jake Urban | 409 | 490 | 0.273 | 0.359 | 0.489 | 120 | 83.4 | 213 | 63.9 | 8 | 71 | 60 | 93 |
| 7 | Tony Frost | 578 | 498 | 0.269 | 0.341 | 0.465 | 119 | 81.9 | 50 | 65.8 | 0 | 77 | 59 | 130 |
| 8 | Hunter Eisenhower | 494 | 402 | 0.275 | 0.365 | 0.470 | 125 | 80.9 | 20 | 63.7 | 3 | 81 | 52 | 69 |
| 9 | Steven Collins III | 639 | 343 | 0.305 | 0.359 | 0.455 | 112 | 80.7 | 717 | 62.0 | 11 | 123 | 69 | 249 |
| 10 | Dwayne Johnson | 431 | 498 | 0.286 | 0.362 | 0.513 | 130 | 75.2 | 82 | 59.1 | 0 | 101 | 59 | 88 |
| 11 | Trey Williams | 577 | 181 | 0.313 | 0.372 | 0.470 | 121 | 68.0 | 68 | 55.9 | 18 | 99 | 53 | 151 |
| 12 | David Noboru | 493 | 540 | 0.288 | 0.325 | 0.516 | 115 | 64.4 | 686 | 57.0 | 25 | 138 | 63 | 274 |
| 13 | Benjamin Caldwell | 438 | 203 | 0.318 | 0.377 | 0.455 | 100 | 63.6 | 257 | 49.5 | 0 | 0 | 62 | 53 |
| 14 | Dale Bunker | 415 | 375 | 0.296 | 0.340 | 0.512 | 124 | 62.6 | 22 | 54.4 | 8 | 106 | 46 | 118 |
| 15 | Carlton Winson | 243 | 485 | 0.249 | 0.378 | 0.560 | 141 | 61.7 | 60 | 55.7 | 33 | 78 | 47 | 145 |
| 16 | Emílio Morales | 401 | 738 | 0.267 | 0.300 | 0.525 | 111 | 56.2 | 5 | 49.8 | 52 | 117 | 55 | 255 |
| 17 | Jon McNecirty | 319 | 377 | 0.291 | 0.335 | 0.470 | 100 | 47.7 | 95 | 38.7 | 0 | 0 | 45 | 25 |
In terms of WAR, González ranks fifth among HOF third basemen, Frost ranks seventh.
His 829 career doubles ranks third all-time in the BBA. That's an average of over 40 doubles per season, year in and year out. He led the BBA with 56 in 2055.
He was a six-time All-Star.
The Montreal Blazers are one of the original BBA teams. Their history is long. Eduardo González is the team leader in games played with 2,945, the team leader in career hits with 3,197, and the team leader in career home runs with 554. He was a Montreal lifer, knowing no other jersey than the Blazers green and gold. He made his debut at age 20 and retired after his age 39 season.


