Page 1 of 1
2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Fri Jan 17, 2025 10:48 pm
by Bob Breum
BATTERS RANKED IN THE TOP 100
RANK | Name | POS | ORG | Lev | Age | OVR | POT | WE | Prone | VALUE |
1 | José Jackson | LF | LOU | AAA | 21 | 65 | 80 | High | Normal | 117.0 |
2 | Raúl Gallehos | 1B | TWC | A | 21 | 50 | 80 | High | Normal | 108.0 |
4 | Alejandro Giovanelli | RF | RCK | R | 18 | 20 | 80 | High | Normal | 90.0 |
5 | Cüneyt Tanju | RF | NSH | INT | 17 | 20 | 80 | High | Normal | 88.3 |
6 | Blair Gallard | LF | VAN | INT | 18 | 20 | 80 | High | Normal | 88.3 |
7 | Rakin Omran | LF | VAN | INT | 18 | 20 | 80 | High | Normal | 88.3 |
8 | Fernando Sánchez | 1B | NSH | MLB | 25 | 50 | 80 | Normal | Durable | 84.0 |
10 | Juan Hernández | 1B | VAN | AAA | 21 | 45 | 80 | Normal | Durable | 81.0 |
11 | William Coleman | 1B | BOI | AAA | 20 | 40 | 80 | Normal | Normal | 78.0 |
12 | Tony Cochran | RF | CHI | S A | 21 | 40 | 80 | Normal | Normal | 78.0 |
13 | Vicente López | LF | LBC | AA | 21 | 40 | 80 | Normal | Normal | 78.0 |
14 | Jedidiah Marzuq | CF | MTL | AA | 24 | 40 | 80 | Normal | Normal | 78.0 |
15 | Vicente Martínez | LF | HAW | AAA | 22 | 35 | 75 | High | Durable | 75.6 |
17 | Peter Mitchell | LF | NO | A | 21 | 30 | 80 | Normal | Normal | 72.0 |
20 | Lau-Po Chou | SS | NSH | INT | 17 | 20 | 75 | High | Normal | 66.2 |
21 | Boguljub Pograjac | LF | BIK | R | 18 | 20 | 80 | Normal | Normal | 66.0 |
22 | Luis Zavala | 2B | MEX | R | 20 | 20 | 80 | Normal | Normal | 66.0 |
23 | Pepe Villalobos | LF | NO | R | 20 | 20 | 80 | Normal | Durable | 66.0 |
24 | Fazil Yazîcîzâde | 1B | CLG | INT | 18 | 20 | 80 | Normal | Normal | 64.3 |
25 | Cristian Popa | CF | NO | INT | 18 | 20 | 80 | Normal | Normal | 64.3 |
26 | Robinson Palma | CF | POR | INT | 17 | 20 | 80 | Normal | Normal | 64.3 |
27 | George Stickler | RF | SA | A | 20 | 50 | 80 | Low | Normal | 60.0 |
29 | Herkermer Homolka | 1B | SA | A | 21 | 30 | 75 | Normal | Normal | 55.2 |
32 | Yasir Jameel | 3B | AUS | R | 18 | 20 | 75 | Normal | Normal | 50.4 |
33 | Víctor Rivera | CF | CHI | INT | 17 | 20 | 75 | Normal | Normal | 48.2 |
35 | Dave Matthes | LF | CHI | AAA | 20 | 65 | 70 | Normal | Normal | 48.0 |
36 | Kenny Peterson | RF | ATC | R | 17 | 20 | 70 | High | Normal | 46.3 |
39 | Jorge Herrera | RF | AUS | AA | 20 | 50 | 70 | Normal | Normal | 44.6 |
41 | José López | LF | PHX | INT | 17 | 20 | 70 | High | Normal | 44.2 |
42 | G'Tuda Choppa | 1B | PHX | A | 21 | 45 | 65 | High | Durable | 42.2 |
43 | Petru Marinus | CF | AUS | R | 19 | 20 | 80 | Normal | Fragile | 42.0 |
44 | Thomas Beane | RF | POR | R | 18 | 20 | 80 | Low | Normal | 42.0 |
45 | Matt Bamber | RF | CCJ | AAA | 21 | 40 | 70 | Normal | Normal | 41.1 |
46 | Tony Villa | LF | CHA | AAA | 18 | 40 | 65 | High | Normal | 40.8 |
47 | Jesús Durango | C | ATC | A | 19 | 35 | 65 | High | Normal | 39.5 |
48 | Bill Fredrick | LF | POR | A | 20 | 35 | 70 | Normal | Normal | 39.4 |
49 | Zee-Loo Tsao | CF | NSH | AAA | 24 | 30 | 70 | Normal | Durable | 37.7 |
51 | Roberto Gabriel | LF | YS9 | MLB | 24 | 60 | 70 | Low | Durable | 36.0 |
52 | José Cardoza | 1B | CCJ | MLB | 23 | 55 | 65 | Normal | Normal | 36.0 |
53 | Mathew Malone | 1B | TWC | MLB | 21 | 60 | 65 | Normal | Normal | 36.0 |
54 | Tankut Kostadinov | LF | LOU | S A | 18 | 20 | 65 | High | Durable | 35.3 |
55 | Gualtiero Columbo | SS | LOU | R | 17 | 20 | 70 | Normal | Normal | 34.3 |
56 | Doug Funk | DH | LV | R | 18 | 20 | 70 | Normal | Durable | 34.3 |
57 | Héctor Ruíz | CF | VAN | S A | 20 | 20 | 70 | Normal | Durable | 34.3 |
58 | George Groen | RF | SAC | INT | 17 | 20 | 65 | High | Normal | 33.1 |
59 | Cory Gaudreau | C | LBC | INT | 18 | 20 | 70 | Normal | Normal | 32.2 |
60 | Abdul-Salam Misbah | SS | NO | INT | 18 | 20 | 70 | Normal | Normal | 32.2 |
62 | Gabriel Manuel | 2B | JAX | MLB | 24 | 45 | 70 | Normal | Fragile | 30.9 |
63 | Alex Bolling | 1B | LV | A | 21 | 30 | 65 | Normal | Normal | 29.1 |
65 | Ricardo Capeles | LF | LOU | AAA | 21 | 45 | 60 | High | Normal | 29.0 |
68 | Ken'Ichi Okubo | LF | DM | AAA | 23 | 35 | 60 | High | Normal | 27.0 |
69 | Lucas Mcneill, Jr. | SS | NSH | AAA | 21 | 35 | 60 | High | Normal | 27.0 |
70 | Kelvin Maxwell | RF | BIK | R | 18 | 20 | 65 | Normal | Durable | 26.3 |
71 | Germán Galindo | 1B | HAW | R | 19 | 20 | 65 | Normal | Durable | 26.3 |
72 | Alex Poole | 1B | LBC | S A | 22 | 20 | 65 | Normal | Normal | 26.3 |
74 | Tim O'Reily | RF | RCK | A | 21 | 30 | 60 | High | Normal | 26.0 |
75 | Israel Pérez | 1B | PHX | MLB | 23 | 50 | 65 | Low | Normal | 25.6 |
76 | Mike Hickey | 1B | JAX | INT | 17 | 20 | 65 | Normal | Normal | 24.1 |
77 | Héctor Marrero | LF | LBC | INT | 17 | 20 | 65 | Normal | Normal | 24.1 |
78 | Eudor Stratis | LF | SAC | INT | 17 | 20 | 65 | Normal | Normal | 24.1 |
79 | Benji Amberman | 3B | BIK | A | 21 | 20 | 60 | High | Normal | 24.0 |
82 | Kim-Hu Rais | LF | NSH | R | 18 | 20 | 60 | High | Normal | 24.0 |
85 | Ajwad Bin Fateen | 1B | SFB | R | 18 | 20 | 60 | High | Normal | 24.0 |
86 | Royce Hinkle | LF | VAN | MLB | 21 | 60 | 60 | Normal | Normal | 24.0 |
87 | Leslie Hartman | SS | YS9 | AA | 19 | 50 | 60 | Normal | Normal | 24.0 |
88 | Carter Cramer | CF | NSH | AAA | 21 | 45 | 60 | Normal | Normal | 23.0 |
90 | Júlio Blanco | CF | AUS | S A | 19 | 40 | 60 | Normal | Normal | 22.0 |
91 | Gabriel Bacaloglu | 1B | VAL | A | 22 | 40 | 60 | Normal | Normal | 22.0 |
92 | Husnan Baloch | 3B | SA | A | 19 | 40 | 55 | High | Normal | 21.7 |
93 | Bradley Russel | C | VAL | AAA | 21 | 40 | 55 | High | Durable | 21.7 |
94 | Fouad Bin Bashshar | 2B | PHX | MLB | 23 | 35 | 60 | Normal | Normal | 21.0 |
95 | Harrison Dundon | LF | SFB | A | 19 | 35 | 60 | Normal | Normal | 21.0 |
96 | Johnny Lazer | SS | ATC | A | 21 | 35 | 55 | High | Normal | 20.9 |
98 | Tom Blau | LF | AUS | S A | 19 | 30 | 60 | Normal | Normal | 20.0 |
99 | Francisco Domínguez | 3B | VAN | R | 20 | 25 | 55 | High | Durable | 19.2 |
100 | Ricardo Magana | LF | DM | S A | 19 | 25 | 60 | Normal | Normal | 19.0 |
PITCHERS RANKED IN THE TOP 100
RANK | Name | ORG | Lev | Age | OVR | POT | WE | Prone | VALUE |
3 | Ernesto Juárez | PHX | MLB | 24 | 80 | 80 | High | Normal | 96.0 |
9 | Jorge Nava | CCJ | AA | 21 | 45 | 80 | Normal | Normal | 81.0 |
16 | Jesús Martínez | ATC | MLB | 24 | 80 | 80 | Normal | Durable | 72.0 |
18 | Ramón Buettner | BRK | AA | 22 | 25 | 80 | Normal | Normal | 69.0 |
19 | Larry Jensen | BRK | AAA | 21 | 65 | 80 | Normal | Fragile | 69.0 |
28 | Mauro Esperanda | POR | MLB | 21 | 65 | 70 | High | Normal | 60.0 |
30 | Winston Morris | BIK | MLB | 20 | 75 | 75 | Normal | Normal | 54.0 |
31 | Enrique Villarreal | BIK | MLB | 23 | 75 | 75 | Normal | Durable | 54.0 |
34 | Erasmus Gianakopulos | RCK | AA | 23 | 30 | 80 | Normal | Fragile | 48.0 |
37 | Jesús Gil | MAD | AA | 21 | 60 | 65 | High | Normal | 45.0 |
38 | John O'Leary | POR | MLB | 22 | 60 | 65 | High | Normal | 45.0 |
40 | Manuel Parra | PHX | A | 23 | 50 | 70 | High | Normal | 44.6 |
50 | Paul Worboys | BIK | AAA | 21 | 60 | 70 | Normal | Fragile | 36.0 |
61 | Claudio Torres | SAC | A | 20 | 40 | 65 | Normal | Normal | 31.8 |
64 | Felipe Cummings | CHA | AAA | 23 | 45 | 60 | High | Durable | 29.0 |
66 | Jim Ploughman | NSH | MLB | 24 | 65 | 65 | Low | Durable | 27.0 |
67 | José Guevara | BIK | A | 20 | 35 | 60 | High | Normal | 27.0 |
73 | Brent Chappel | NSH | A | 19 | 30 | 60 | High | Normal | 26.0 |
80 | Rafael González | LV | MLB | 24 | 55 | 60 | High | Normal | 24.0 |
81 | Armando Ortíz | NSH | MLB | 23 | 60 | 60 | Normal | Durable | 24.0 |
83 | George White | SA | MLB | 23 | 50 | 60 | Normal | Normal | 24.0 |
84 | Pedro Gonsáles | SAC | AA | 20 | 50 | 60 | High | Normal | 24.0 |
89 | Jim Hardesty | RCK | A | 19 | 45 | 55 | High | Normal | 22.5 |
97 | Ricardo Nystrom | LOU | A | 19 | 35 | 55 | High | Durable | 20.9 |
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 6:45 am
by BaseClogger
If my counting is correct, 51 of 76 batters play 1B, LF, RF, or DH.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 11:04 am
by RonCo
I thought last year was Amberman's pivotal year, but it's obviously this year. I'm also getting more intrigued with were José Guerra will wind up.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 11:11 am
by Dington
I’ve got two pitchers and a hitter who should probably be removed from this list due to ML service time this past year.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 11:32 am
by Bob Breum
Dington wrote: ↑Sat Jan 18, 2025 11:11 am
I’ve got two pitchers and a hitter who should probably be removed from this list due to ML service time this past year.
I don't strictly conform to traditional rookie limits. If a player has considerable development left and has not exceeded a year of playing time. I tried to include them on the list. One reason for this is Rule 5 draftees who are likely to be sent down after their mandatory year in the bigs. I think of these players as prospects, regardless of whether they've lost their rookie eligibility.
But you're right, Ploughman and Ortiz should not be on the list. There are a pair of Bikini pitchers that should not be on the list also. I'll fix it on the Opening Day edition. Thanks.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 11:53 am
by Krathan
I have a couple of guys I think would be on this list if they were set to different positions in game. The biggest one is Kutsi Abas. He’s a 60 potential 3B but now that I have him back at 2B he has 75 potential.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sat Jan 18, 2025 12:09 pm
by Bob Breum
Krathan wrote: ↑Sat Jan 18, 2025 11:53 am
I have a couple of guys I think would be on this list if they were set to different positions in game. The biggest one is Kutsi Abas. He’s a 60 potential 3B but now that I have him back at 2B he has 75 potential.
I wish there was a way that I could control this for the purposes of this list. This is a very real concern.
FWIW, Abas would be tied for #32.
Re: 2061: Breum's Prospect Pipeline: 2061 Postseason
Posted: Sun Jan 19, 2025 9:53 pm
by RonCo
Their heart is in the right place, but OOTP overall ratings are soooooo problematic.