2061 - Ranking Farm Systems Beyond the Top 100: 2061 Postseason Edition
Posted: Fri Jan 17, 2025 10:43 pm
Here is the latest ranking of farm systems. I have noted the number of hitters and pitchers for each organization who rank in the Top 100.
See my earlier posts on this topic for methodology:
http://montybrewster.net/forums/viewtop ... 23&t=51124
http://montybrewster.net/forums/viewtop ... 23&t=51139
RANK | ORG | VALUE | Hitters | Pitchers |
---|---|---|---|---|
1 | NSH | 606 | 7 | 3 |
2 | VAN | 467 | 6 | 0 |
3 | BIK | 452 | 3 | 4 |
4 | PHX | 385 | 4 | 2 |
5 | CCJ | 357 | 2 | 1 |
6 | NO | 348 | 4 | 0 |
7 | POR | 344 | 3 | 2 |
8 | AUS | 337 | 5 | 0 |
9 | LOU | 335 | 4 | 1 |
10 | CHI | 326 | 3 | 0 |
11 | SA | 297 | 3 | 1 |
12 | RCK | 267 | 2 | 2 |
13 | ATC | 264 | 3 | 1 |
14 | LBC | 263 | 4 | 0 |
15 | HAW | 256 | 2 | 0 |
16 | SAC | 225 | 2 | 2 |
17 | LV | 208 | 2 | 1 |
18 | SFB | 208 | 2 | 0 |
19 | MEX | 205 | 1 | 0 |
20 | TWC | 199 | 2 | 0 |
21 | MTL | 197 | 1 | 0 |
22 | BRK | 195 | 0 | 2 |
23 | CHA | 192 | 1 | 1 |
24 | JAX | 182 | 2 | 0 |
25 | BOI | 175 | 1 | 0 |
26 | VAL | 175 | 2 | 0 |
27 | CLG | 164 | 1 | 0 |
28 | YS9 | 155 | 2 | 0 |
29 | DM | 125 | 2 | 0 |
30 | RMO | 101 | 0 | 0 |
31 | OMA | 89 | 0 | 0 |
32 | MAD | 84 | 0 | 1 |
TOP 100: | 76 | 24 |
See my earlier posts on this topic for methodology:
http://montybrewster.net/forums/viewtop ... 23&t=51124
http://montybrewster.net/forums/viewtop ... 23&t=51139