Beat articles, power rankings, statistical analysis, etc. goes here.
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22470
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2470 times
- Been thanked: 4159 times
Post
by RonCo » Wed Aug 30, 2023 12:11 pm
I suppose I should write up a standard set of definitions on this table for the newer guys, but (1) time is short, (2) you kind of know the drill, so (3) the name and form of the table will have to do for now. I'll update as the year progresses.
Here's our data pulled from the game logs from the first three weeks of the season:
Small sample size, so treat it FWIW...but
@sjshaw and his Cyclones sit at the top...yick.
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 4/21/2056
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
| Omaha Cyclones | 12.54 | 3.46 | 0.26 | 4.12 | 20.37 |
| Valencia Stars | 10.54 | 4.00 | 0.31 | 3.90 | 18.75 |
| Vancouver Mounties | 8.28 | 0.91 | -0.09 | 4.68 | 13.78 |
| Madison Wolves | 18.77 | -5.01 | -0.20 | -2.44 | 11.12 |
| Rocky Mountain Oysters | 7.62 | -0.24 | 0.57 | 3.11 | 11.05 |
| Charm City Jimmies | 4.22 | -2.09 | -0.39 | 7.48 | 9.23 |
| Montreal Blazers | -0.70 | 4.50 | 0.07 | 2.73 | 6.59 |
| Long Beach Surfers | 6.74 | -0.99 | -1.08 | 1.42 | 6.10 |
| Las Vegas Hustlers | -1.60 | 1.63 | 1.62 | 3.20 | 4.85 |
| Louisville Sluggers | -8.54 | 4.61 | 2.54 | 6.16 | 4.78 |
| Hawaii Tropics | -1.90 | 4.56 | 1.31 | 0.51 | 4.48 |
| Des Moines Kernels | -2.61 | 6.31 | -2.56 | 3.09 | 4.23 |
| Yellow Springs Nine | 0.75 | 0.60 | -0.42 | 2.36 | 3.30 |
| Seattle Storm | -4.21 | 2.99 | 0.62 | 3.83 | 3.23 |
| Mexico City Aztecs | -1.65 | 5.44 | 3.00 | -5.53 | 1.27 |
| League | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| San Fernando Bears | 2.44 | -2.74 | 1.39 | -1.27 | -0.18 |
| Edmonton Jackrabbits | 0.99 | -2.37 | 0.59 | 0.12 | -0.67 |
| Chicago Black Sox | 6.11 | -5.52 | -2.65 | -0.61 | -2.67 |
| Nashville Bluebirds | 4.45 | -6.08 | -1.23 | -0.64 | -3.49 |
| Twin Cities River Monsters | -3.12 | 0.63 | 0.95 | -2.36 | -3.90 |
| Boise Spuds | 0.08 | -0.98 | -1.66 | -1.77 | -4.33 |
| Charlotte Flyers | -2.05 | -3.49 | -0.33 | 1.34 | -4.54 |
| Portland Lumberjacks | -1.74 | 0.99 | 2.05 | -6.16 | -4.87 |
| Rockville Pikemen | 2.08 | -6.67 | -0.54 | -0.39 | -5.52 |
| Phoenix Talons | -3.44 | 0.72 | -0.81 | -2.96 | -6.49 |
| Calgary Pioneers | -9.17 | 4.71 | 0.62 | -2.80 | -6.64 |
| San Antonio Outlaws | 0.88 | -4.89 | 0.41 | -3.26 | -6.87 |
| Sacramento Mad Popes | -6.43 | 0.99 | -0.24 | -1.61 | -7.28 |
| Jacksonville Hurricanes | -4.26 | -0.74 | -1.47 | -3.02 | -9.50 |
| New Orleans Crawdads | -11.09 | -1.92 | -1.59 | -1.51 | -16.12 |
| Atlantic City Gamblers | -14.99 | 3.75 | -1.28 | -3.88 | -16.39 |
| Brooklyn Robins | -9.01 | -7.08 | 0.24 | -7.85 | -23.69 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
Trebro
- BBA GM
- Posts: 3142
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1988 times
- Been thanked: 781 times
Post
by Trebro » Wed Aug 30, 2023 2:19 pm
Yay not overall negative for a change.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

-
GoldenOne
- Ex-GM
- Posts: 3320
- Joined: Wed Mar 14, 2018 1:36 pm
- Location: South Riding, VA
- Has thanked: 728 times
- Been thanked: 485 times
Post
by GoldenOne » Wed Aug 30, 2023 2:28 pm
With my OF, that FB rate will improve, of that I have no doubt.
Brett "The Brain" Golden
GM: Nashville Goats 2034-2039 (The Plan® was working when I left!)
GM: Charlotte Cougars 2040-2052
GM: Rocky Mountain Oysters 2053-2057
2056 BBA Champions!
"Tonight, we take over the world!"
-- The Brain
-
Knucklehead254
- BBA GM
- Posts: 933
- Joined: Thu Apr 06, 2023 10:27 am
- Has thanked: 181 times
- Been thanked: 476 times
Post
by Knucklehead254 » Wed Aug 30, 2023 5:46 pm
Glad my defense has improved somewhat this season
Aaron Wharram (841-779)
General Manager of the Vancouver Mounties! (2055 - Present)
2064 GM of the Year
Playoff App: 2056, 2057, 2058, 2062, 2064
Div Champs: 2064
Former GM of the Sydney Sharks! (22-22) (August 2054 - October 2054)
-
mragland
- BBA GM
- Posts: 748
- Joined: Sat Mar 13, 2021 7:14 pm
- Location: Fayetteville, AR
- Has thanked: 55 times
- Been thanked: 479 times
Post
by mragland » Sat Sep 02, 2023 10:17 am
Defense has me back in my comfort zone, even if the bats are ice cold and the win/loss is meh.
Morris Ragland
Beirut/London (8/25/46 - 10/23/47, 11/07/62 - 10/30/64)
Valencia (10/24/2047 - 11/06/2058)
Brook Park (10/31/64 - )
1193-1110 Lifetime Record
2048 Caleca Winner
"Success is stumbling from failure to failure with no loss of enthusiasm." - W. Churchill
-
Dington
- GB: Recruiting & Development Director
- Posts: 6598
- Joined: Mon Mar 30, 2020 12:06 am
- Has thanked: 2541 times
- Been thanked: 1624 times
-
Contact:
Post
by Dington » Sat Sep 02, 2023 10:53 am
Kobayashi allows Eliot to go back to 2B so Grun can DH. Called up Tingle to play CF, too, so overall defense should be greatly improved.
-
CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6681
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1002 times
- Been thanked: 1698 times
Post
by CTBrewCrew » Sun Sep 03, 2023 8:17 am
Ahhhh yes
@RonCo - now i can scrape this and update a viz i was unable to do since you left


. Coming soon fellas.
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22470
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2470 times
- Been thanked: 4159 times
Post
by RonCo » Mon Sep 11, 2023 11:37 am
Updated ...
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 5/26/2056
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
| Valencia Stars | 16.65 | 12.96 | 1.06 | 2.30 | 32.97 |
| Omaha Cyclones | 23.89 | 2.81 | 0.64 | 5.43 | 32.76 |
| Twin Cities River Monsters | 9.73 | 7.55 | 1.38 | 4.90 | 23.56 |
| Rocky Mountain Oysters | 12.60 | 9.45 | -1.04 | -0.14 | 20.87 |
| Vancouver Mounties | 2.91 | 2.96 | 2.21 | 9.82 | 17.91 |
| Hawaii Tropics | 4.52 | 12.33 | 0.77 | 0.04 | 17.66 |
| Long Beach Surfers | 11.94 | 7.29 | -2.96 | 1.39 | 17.66 |
| Louisville Sluggers | -12.41 | 12.27 | 1.48 | 14.11 | 15.44 |
| Mexico City Aztecs | 4.63 | 2.83 | 10.78 | -4.29 | 13.95 |
| Des Moines Kernels | -0.61 | 8.68 | -0.91 | 4.17 | 11.33 |
| Nashville Bluebirds | 8.23 | -2.80 | -2.27 | 3.64 | 6.81 |
| Charm City Jimmies | 6.25 | -6.78 | -2.51 | 9.13 | 6.10 |
| Las Vegas Hustlers | -5.05 | 4.04 | -0.99 | 7.26 | 5.25 |
| Phoenix Talons | 1.78 | 4.36 | -0.74 | -0.37 | 5.02 |
| Montreal Blazers | -1.95 | 5.65 | -0.35 | 0.50 | 3.85 |
| Calgary Pioneers | -2.33 | 7.77 | -0.58 | -2.48 | 2.38 |
| Sacramento Mad Popes | 0.32 | 3.37 | -0.88 | -2.42 | 0.39 |
| League | 0 | 0 | 0 | 0 | 0 |
| San Fernando Bears | 5.24 | -6.05 | 0.94 | -2.36 | -2.23 |
| Madison Wolves | 12.95 | -7.35 | -0.86 | -8.80 | -4.06 |
| Chicago Black Sox | 12.36 | -13.48 | -0.60 | -2.98 | -4.71 |
| Boise Spuds | -0.61 | 2.21 | -2.33 | -4.53 | -5.25 |
| Portland Lumberjacks | -1.41 | 0.77 | 2.95 | -7.94 | -5.63 |
| Seattle Storm | -7.41 | -3.34 | 1.62 | 1.56 | -7.58 |
| Jacksonville Hurricanes | -5.62 | -0.44 | -1.30 | -3.60 | -10.95 |
| San Antonio Outlaws | 3.94 | -9.44 | 0.40 | -6.49 | -11.60 |
| Yellow Springs Nine | -14.01 | 0.36 | -1.32 | 2.40 | -12.57 |
| Rockville Pikemen | 0.87 | -15.86 | 1.16 | -5.28 | -19.11 |
| Atlantic City Gamblers | -22.44 | 7.00 | -1.27 | -6.37 | -23.07 |
| Charlotte Flyers | -12.92 | -8.67 | -2.50 | -0.96 | -25.04 |
| Edmonton Jackrabbits | -13.44 | -17.74 | 0.93 | 1.73 | -28.51 |
| New Orleans Crawdads | -18.72 | -7.58 | -4.70 | -3.14 | -34.14 |
| Brooklyn Robins | -19.88 | -15.11 | 1.78 | -6.25 | -39.46 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
JimSlade
- Ex-GM
- Posts: 500
- Joined: Fri Dec 10, 2021 9:36 pm
- Has thanked: 961 times
- Been thanked: 231 times
Post
by JimSlade » Mon Sep 11, 2023 12:00 pm
Man, I had no idea my defense wasn't further away from being even mediocre. Progress! Thanks.
BBA GM, Rockville Pikemen
Former UMEBA GM, Mumbai Metro Stars
SDMB GM, Toronto Beavers
-
Trebro
- BBA GM
- Posts: 3142
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1988 times
- Been thanked: 781 times
Post
by Trebro » Tue Sep 12, 2023 9:28 pm
As if you need more proof the BBA is very defense-driven, my team was hovering around .500 when defense held. As soon as that area started to struggle (with some people who really shouldn't be struggling this much, grr), the team is dropping like a stone.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

-
RonCo
- GB: JL Frontier Division Director
- Posts: 22470
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2470 times
- Been thanked: 4159 times
Post
by RonCo » Fri Sep 22, 2023 11:21 pm
Update for mid-July.
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
| Valencia Stars | 23.5 | 18.1 | 2.6 | 8.4 | 52.6 |
| Omaha Cyclones | 29.1 | 2.1 | -0.3 | 9.5 | 40.5 |
| Long Beach Surfers | 26.3 | 10.7 | -3.5 | 2.0 | 35.5 |
| Rocky Mountain Oysters | 21.2 | 17.3 | -3.9 | -0.2 | 34.4 |
| Vancouver Mounties | 3.8 | 5.4 | 1.1 | 17.3 | 27.5 |
| Hawaii Tropics | 6.8 | 13.3 | 4.3 | 2.5 | 27.0 |
| Des Moines Kernels | 3.6 | 12.8 | 0.1 | 4.8 | 21.3 |
| Twin Cities River Monsters | 0.4 | 5.5 | 1.8 | 10.5 | 18.3 |
| Nashville Bluebirds | 11.9 | -0.8 | -1.4 | 5.9 | 15.6 |
| Las Vegas Hustlers | 0.2 | 7.3 | -2.1 | 8.7 | 14.2 |
| Mexico City Aztecs | 8.1 | 1.3 | 9.2 | -6.0 | 12.6 |
| Louisville Sluggers | -22.5 | 15.3 | 0.2 | 18.1 | 11.0 |
| Phoenix Talons | 4.3 | 9.0 | 0.8 | -6.4 | 7.7 |
| San Fernando Bears | 11.0 | -8.3 | 1.6 | 3.0 | 7.3 |
| Sacramento Mad Popes | 8.2 | 1.2 | -2.6 | -4.5 | 2.3 |
| Charm City Jimmies | 0.5 | -8.7 | -1.5 | 11.9 | 2.1 |
| Calgary Pioneers | -8.2 | 9.4 | 3.3 | -3.0 | 1.4 |
| League | 0 | 0 | 0 | 0 | 0 |
| Portland Lumberjacks | -0.5 | -1.7 | 0.6 | -1.8 | -3.4 |
| Madison Wolves | 14.1 | -5.1 | -0.4 | -12.8 | -4.2 |
| Seattle Storm | -7.5 | -3.4 | 2.2 | 4.4 | -4.4 |
| Montreal Blazers | -11.0 | 6.0 | 0.3 | -0.9 | -5.6 |
| Boise Spuds | 1.5 | -1.6 | -1.5 | -8.5 | -10.2 |
| Atlantic City Gamblers | -17.7 | 7.4 | -1.1 | -3.3 | -14.8 |
| Yellow Springs Nine | -11.3 | -0.7 | 0.9 | -4.6 | -15.7 |
| Chicago Black Sox | -0.8 | -10.6 | -1.7 | -4.5 | -17.6 |
| Jacksonville Hurricanes | -11.8 | -4.6 | 0.4 | -4.7 | -20.7 |
| San Antonio Outlaws | 0.6 | -13.8 | -1.0 | -12.7 | -27.0 |
| Rockville Pikemen | 0.3 | -18.5 | -2.5 | -6.4 | -27.1 |
| New Orleans Crawdads | -16.3 | -12.1 | -5.2 | -8.6 | -42.1 |
| Edmonton Jackrabbits | -20.3 | -24.5 | 0.0 | 2.2 | -42.6 |
| Charlotte Flyers | -18.8 | -15.3 | -2.5 | -9.8 | -46.4 |
| Brooklyn Robins | -28.8 | -12.5 | 1.8 | -10.3 | -49.8 |
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
Dington
- GB: Recruiting & Development Director
- Posts: 6598
- Joined: Mon Mar 30, 2020 12:06 am
- Has thanked: 2541 times
- Been thanked: 1624 times
-
Contact:
Post
by Dington » Sat Sep 23, 2023 9:58 am
Still room to improve, but much better.
-
mragland
- BBA GM
- Posts: 748
- Joined: Sat Mar 13, 2021 7:14 pm
- Location: Fayetteville, AR
- Has thanked: 55 times
- Been thanked: 479 times
Post
by mragland » Sat Sep 23, 2023 11:57 am
The only rankings that matter.
Morris Ragland
Beirut/London (8/25/46 - 10/23/47, 11/07/62 - 10/30/64)
Valencia (10/24/2047 - 11/06/2058)
Brook Park (10/31/64 - )
1193-1110 Lifetime Record
2048 Caleca Winner
"Success is stumbling from failure to failure with no loss of enthusiasm." - W. Churchill
-
Lane
- GB: Vice Commissioner
- Posts: 7680
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 715 times
- Been thanked: 1041 times
Post
by Lane » Sat Sep 23, 2023 12:31 pm
hate to put Morris on the bench, but i'm sure its a significant contributor to LBC being second in the league on GB
-
ae37jr
- BBA GM
- Posts: 3692
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 54 times
- Been thanked: 1180 times
Post
by ae37jr » Sat Sep 23, 2023 3:47 pm
It's been a struggle to keep the train on the tracks. Infield defense was supposed to be one of our strengths... but with Walton and Venegas out for the year and Pena with 5 nagging injuries so far, I've had too put Ramos back at 2B and Trinidad at 3B.
There is still an outside chance we have everyone healthy for the first time to start postseason. I know my groundball staff would love that. They have clearly been effected.
Alan Ehlers
GM of the Twin Cities River Monster

Who is online
Users browsing this forum: No registered users and 10 guests