2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6713
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1010 times
- Been thanked: 1711 times
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 5/17/2065
Bikini finally goes + as a team.
Bikini finally goes + as a team.
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
|---|---|---|---|---|---|
| Cape Fear Swamp Foxes | 18.65 | 8.27 | 5.32 | 7.14 | 39.39 |
| Yellow Springs Nine | 14.59 | 7.42 | 1.65 | 6.33 | 30.00 |
| Sacramento Mad Popes | 0.44 | 15.12 | 2.32 | 6.26 | 24.13 |
| Vancouver Mounties | 3.13 | 11.86 | -2.86 | 6.99 | 19.12 |
| San Fernando Bears | 17.39 | 3.98 | -6.80 | 4.01 | 18.58 |
| Phoenix Talons | 2.38 | 4.28 | 3.35 | 1.67 | 11.68 |
| Nashville Bluebirds | 3.57 | 3.15 | -1.73 | 5.92 | 10.91 |
| Mexico City Aztecs | 8.56 | -1.45 | -5.19 | 8.93 | 10.84 |
| Charm City Jimmies | 5.79 | -2.50 | -1.57 | 5.83 | 7.56 |
| Cobble Hill Robins | 11.03 | -1.06 | 4.23 | -6.72 | 7.48 |
| Calgary Pioneers | 7.96 | -7.06 | 4.08 | 1.95 | 6.91 |
| Atlantic City Gamblers | 13.06 | -9.42 | 4.24 | -2.27 | 5.61 |
| Hawaii Tropics | -5.22 | 5.52 | 4.53 | -2.26 | 2.57 |
| Twin Cities River Monsters | 4.01 | -0.16 | -1.79 | -0.65 | 1.41 |
| Bikini Krill | 5.79 | -2.91 | 5.04 | -7.26 | 0.67 |
| League | 0 | 0 | 0 | 0 | 0 |
| Austin Shredders | 6.24 | 2.72 | 0.71 | -9.74 | -0.05 |
| Charlotte Flyers | 2.84 | 1.81 | -2.94 | -2.63 | -0.93 |
| Jacksonville Zombies | 2.98 | -6.91 | 2.16 | -1.29 | -3.06 |
| Chicago Black Sox | -2.68 | -1.11 | -4.72 | 4.81 | -3.70 |
| Boise Spuds | 0.62 | -3.40 | 4.14 | -5.26 | -3.90 |
| New Orleans Crawdads | -17.69 | 8.72 | 1.03 | 2.83 | -5.11 |
| Louisville Sluggers | 1.31 | -9.53 | -1.50 | 1.87 | -7.85 |
| Brook Park Brownies | -11.91 | 5.23 | 1.52 | -2.89 | -8.05 |
| Montreal Blazers | -5.99 | -5.34 | 0.25 | 2.82 | -8.26 |
| Las Vegas Hustlers | 1.34 | -6.64 | -3.84 | -0.76 | -9.90 |
| Des Moines Kernels | -4.00 | -7.28 | 2.13 | -1.76 | -10.91 |
| Valencia Stars | -10.75 | -2.80 | 0.67 | -3.65 | -16.54 |
| Long Beach Surfers | -2.44 | -1.60 | -6.91 | -6.19 | -17.14 |
| Madison Wolves | -21.31 | 1.75 | 4.11 | -3.28 | -18.73 |
| San Antonio Outlaws | -7.14 | -2.47 | -6.89 | -4.06 | -20.56 |
| Portland Lumberjacks | -10.68 | -7.56 | -2.93 | -1.98 | -23.15 |
| Rosenblatt Bombers | -31.87 | -0.64 | -1.79 | -4.71 | -39.00 |
- 7teen
- BBA GM
- Posts: 10270
- Joined: Sun Apr 04, 2010 7:59 am
- Has thanked: 274 times
- Been thanked: 1381 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
This is what happens in Portland when you have COF who can't play defense, a CF who is really a COF, a SS who is a 2B, and a 3B who is a 1B.
Not to mention 5 pitchers on the DL and we're signing batting practice arms just to fill a staff. Yet we are somehow 2 games over .500. Go figure!
Not to mention 5 pitchers on the DL and we're signing batting practice arms just to fill a staff. Yet we are somehow 2 games over .500. Go figure!
Chris Wilson
LB Surfers 95-96
FL Pac Champs: 95
Madison Wolves 99-2039
JL MW: 99-2009, 17, 20, 21
JL WC: 12
JL: 01, 04, 09, 12
FL H-land: 32
FL WC: 31, 33
BBA: 04, 09
Portland Lumberjacks 2040-
FL Pacific: 50, 59
FL WC: 49, 51, 60
FL: 49, 51, 59
BBA: 59
Caleca Award 2046
LB Surfers 95-96
FL Pac Champs: 95
Madison Wolves 99-2039
JL MW: 99-2009, 17, 20, 21
JL WC: 12
JL: 01, 04, 09, 12
FL H-land: 32
FL WC: 31, 33
BBA: 04, 09
Portland Lumberjacks 2040-
FL Pacific: 50, 59
FL WC: 49, 51, 60
FL: 49, 51, 59
BBA: 59
Caleca Award 2046
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
It's definitely a strange year for the Jacks. You get the feeling that if they can manage to fight it to .500 for the first half, things might pop for them. But getting there is a real grind.7teen wrote: ↑Mon Dec 08, 2025 9:46 amThis is what happens in Portland when you have COF who can't play defense, a CF who is really a COF, a SS who is a 2B, and a 3B who is a 1B.
Not to mention 5 pitchers on the DL and we're signing batting practice arms just to fill a staff. Yet we are somehow 2 games over .500. Go figure!![]()
- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6713
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1010 times
- Been thanked: 1711 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
jeeze this is one of my worst DPPA seasons in years.... fitzy back - so maybe that helps, but I also lost my only real CF....

- BaseClogger
- GB: FL Pacific Division Director
- Posts: 4185
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3752 times
- Been thanked: 1055 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Those stubborn infield line drives won’t go away.
San Fernando Bears GM since 2051
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 5/24/2065
- Fun to see the Krill coming up the charts. Of course, that means our pitchers don't have that to lean on for meh performances.
- Cape Fear putting distance on the rest.
- Fun to see the Krill coming up the charts. Of course, that means our pitchers don't have that to lean on for meh performances.
- Cape Fear putting distance on the rest.
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
|---|---|---|---|---|---|
| Cape Fear Swamp Foxes | 20.73 | 9.08 | 4.72 | 10.14 | 44.67 |
| Yellow Springs Nine | 14 | 5.23 | 0.8 | 6.5 | 26.53 |
| San Fernando Bears | 17.68 | 8.74 | -7.27 | 4.09 | 23.24 |
| Phoenix Talons | 5.92 | 4.74 | 4.66 | 4.63 | 19.95 |
| Cobble Hill Robins | 14.49 | 2.32 | 6.53 | -6.75 | 16.59 |
| Vancouver Mounties | -1.12 | 13.56 | -3.95 | 6.61 | 15.1 |
| Nashville Bluebirds | 3.92 | 4.34 | -1.7 | 7.06 | 13.62 |
| Atlantic City Gamblers | 20.67 | -10.27 | 5.3 | -2.28 | 13.42 |
| Sacramento Mad Popes | -3.39 | 10.08 | 1.37 | 4.13 | 12.19 |
| Calgary Pioneers | 9.15 | -6.31 | 4.08 | 2.39 | 9.31 |
| Mexico City Aztecs | 7.26 | -2.59 | -3.94 | 7.5 | 8.23 |
| Bikini Krill | 9.41 | 0.25 | 5.08 | -8.04 | 6.7 |
| Hawaii Tropics | -3.37 | 2.54 | 6.37 | -0.18 | 5.36 |
| Charlotte Flyers | 7.64 | 1.91 | -4.8 | -0.27 | 4.48 |
| Austin Shredders | 6.08 | 4.74 | 2.43 | -11.89 | 1.36 |
| Twin Cities River Monsters | 3.31 | 2.94 | -3.54 | -1.6 | 1.11 |
| League | 0 | 0 | 0 | 0 | 0 |
| Charm City Jimmies | 1.93 | -6.33 | -0.36 | 2.92 | -1.84 |
| Jacksonville Zombies | 4.15 | -7.14 | 0.71 | -0.71 | -2.99 |
| Des Moines Kernels | 0.29 | -5.33 | 1.82 | -1.5 | -4.72 |
| Chicago Black Sox | -4.59 | -3.08 | -2.63 | 5.27 | -5.03 |
| Montreal Blazers | -3.82 | -7.04 | -0.28 | 4.65 | -6.49 |
| Las Vegas Hustlers | 2.52 | -2.9 | -5.73 | -0.92 | -7.03 |
| Louisville Sluggers | 0.99 | -6.5 | -3.38 | 1.19 | -7.7 |
| New Orleans Crawdads | -20.43 | 6.11 | 0.6 | 3.7 | -10.02 |
| Boise Spuds | -3.13 | -6 | 3.67 | -7.86 | -13.32 |
| Brook Park Brownies | -12.24 | 1.27 | 0.65 | -3.24 | -13.56 |
| Long Beach Surfers | -2.82 | -0.03 | -7.81 | -4.22 | -14.88 |
| Valencia Stars | -11.54 | -4.89 | 1.1 | -5.71 | -21.04 |
| Portland Lumberjacks | -11.92 | -4.3 | -2.97 | -2.15 | -21.34 |
| San Antonio Outlaws | -12.07 | -3.59 | -5.52 | -2.73 | -23.91 |
| Madison Wolves | -22.12 | -0.03 | 4.11 | -6.18 | -24.22 |
| Rosenblatt Bombers | -37.59 | -1.52 | -0.12 | -4.54 | -43.77 |
- BaseClogger
- GB: FL Pacific Division Director
- Posts: 4185
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3752 times
- Been thanked: 1055 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Jason steward is having a monster year with the glove.
San Fernando Bears GM since 2051
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
The whole San Fernando infield is in pretty good shape.
Plays Above Average - Ground Balls:
| PLAYS ABOVE AVG | 3L | 3 | 34 | 4 | 4M | 6M | 6 | 56 | 5 | 5L |
|---|---|---|---|---|---|---|---|---|---|---|
| SHALLOW | 0.00 | 0.25 | 2.19 | -2.53 | 1.08 | 0.62 | -0.58 | -0.01 | -0.97 | 0.00 |
| MID | 1.89 | 0.63 | 1.06 | -0.17 | 1.91 | 1.47 | -0.92 | 0.99 | 1.10 | -0.01 |
| DEEP | 0.00 | 0.52 | -0.89 | 3.82 | 0.85 | 2.81 | -1.74 | 4.68 | -0.38 | 0.00 |
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Steward has been amazing in the deep zones, but oddly not so amazing on balls right in his corridor.
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Interestingly, here's Keith Williams, who is getting back to pretty solid numbers overall. He, too, is below average on balls in the "6" corridor, but making up for it by being stellar in the middle-deep and the 5/6 deep realms.
| PLAYS ABOVE AVG | 3L | 3 | 34 | 4 | 4M | 6M | 6 | 56 | 5 | 5L |
|---|---|---|---|---|---|---|---|---|---|---|
| SHALLOW | 0.00 | 0.61 | -1.84 | -0.26 | 1.35 | 1.25 | -1.58 | -0.21 | 0.14 | 0.00 |
| MID | 0.78 | 0.82 | 0.06 | 3.43 | 1.19 | 1.37 | -0.97 | -0.74 | -0.71 | -1.41 |
| DEEP | 0.00 | -0.60 | -1.50 | 1.79 | -0.63 | 6.72 | -0.39 | 0.92 | -0.19 | 0.00 |
- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
YS9 with Hartman:
| PLAYS ABOVE AVG | 3L | 3 | 34 | 4 | 4M | 6M | 6 | 56 | 5 | 5L |
|---|---|---|---|---|---|---|---|---|---|---|
| SHALLOW | 0.00 | -0.63 | 0.43 | -1.35 | -0.92 | -1.44 | -0.32 | -0.41 | 0.57 | 0.00 |
| MID | -0.01 | -0.22 | -0.67 | 2.53 | 0.95 | -0.08 | 2.98 | 0.99 | 0.92 | -1.21 |
| DEEP | 0.00 | -0.36 | 2.11 | -0.70 | -0.11 | 8.17 | -0.04 | 2.36 | 0.44 | 0.00 |
- Trebro
- GB: Recruiting & Development Director
- Posts: 3239
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2019 times
- Been thanked: 797 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Second? this has to be an error.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

- RonCo
- GB: JL Frontier Division Director
- Posts: 22654
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2511 times
- Been thanked: 4247 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
7/6/2065 -
Bikini up to the top 10? What is the world coming to?
Bikini up to the top 10? What is the world coming to?
| TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
|---|---|---|---|---|---|
| Cape Fear Swamp Foxes | 26.31 | 11.25 | 3.78 | 11.77 | 53.11 |
| Yellow Springs Nine | 20.15 | 5.25 | 2.73 | 11.81 | 39.94 |
| Phoenix Talons | 12.12 | 4.23 | 6.08 | 8.79 | 31.22 |
| Atlantic City Gamblers | 24.17 | -9.68 | 7.3 | 1.29 | 23.08 |
| San Fernando Bears | 21.78 | 8.62 | -8.59 | 0.51 | 22.32 |
| Vancouver Mounties | -2.33 | 19.59 | -4.86 | 5.79 | 18.19 |
| Cobble Hill Robins | 11.9 | 2.59 | 4.3 | -7.47 | 11.32 |
| Nashville Bluebirds | 2.56 | 7.58 | -5.27 | 5.71 | 10.58 |
| Sacramento Mad Popes | -4.25 | 5.41 | 2.26 | 5.95 | 9.37 |
| Bikini Krill | 11.32 | 0 | 5.1 | -7.25 | 9.17 |
| Twin Cities River Monsters | 6.36 | 2.25 | -4.2 | 2.65 | 7.06 |
| Hawaii Tropics | -10.05 | 6.67 | 6.54 | 2.35 | 5.51 |
| Calgary Pioneers | 13.88 | -8.24 | 1.99 | -2.96 | 4.67 |
| Charlotte Flyers | 10.89 | 1.17 | -4.5 | -3.03 | 4.53 |
| Montreal Blazers | 3.68 | -10.47 | 2.4 | 7.39 | 3 |
| League | 0 | 0 | 0 | 0 | 0 |
| Austin Shredders | 3.45 | 9.02 | 5.47 | -18.12 | -0.18 |
| Charm City Jimmies | 0.18 | -4.11 | -0.14 | 1.81 | -2.26 |
| Des Moines Kernels | 3.49 | -9.92 | 5.09 | -1.35 | -2.69 |
| Mexico City Aztecs | 3.95 | -5.84 | -6.41 | 4.97 | -3.33 |
| Louisville Sluggers | 4.76 | -12.29 | -1.79 | 4.63 | -4.69 |
| Las Vegas Hustlers | 6.12 | -0.98 | -10.77 | -0.04 | -5.67 |
| Jacksonville Zombies | -1.56 | -6.44 | 1.86 | -0.88 | -7.02 |
| Boise Spuds | -4.27 | -3.06 | 3.46 | -9.4 | -13.27 |
| Chicago Black Sox | -8.85 | -3.36 | -3.94 | 2.49 | -13.66 |
| Long Beach Surfers | -0.72 | 0.33 | -10.27 | -3.15 | -13.81 |
| Valencia Stars | -13.21 | 0.38 | 2.24 | -5.27 | -15.86 |
| Brook Park Brownies | -19.72 | 4.73 | -1.91 | -0.55 | -17.45 |
| New Orleans Crawdads | -27.13 | 5.43 | 0.5 | 3.72 | -17.48 |
| San Antonio Outlaws | -14.2 | -4.07 | -2.48 | -0.22 | -20.97 |
| Madison Wolves | -24.15 | 0.1 | 8.83 | -8.09 | -23.31 |
| Portland Lumberjacks | -8.63 | -12.93 | -1.13 | -5.81 | -28.5 |
| Rosenblatt Bombers | -47.99 | -3.21 | -3.65 | -8.01 | -62.86 |
- Lane
- GB: Vice Commissioner
- Posts: 7727
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1066 times
Re: 2065 - BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE
Outfielders in Las Vegas and Long Beach steering clear of line drives apparently.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Who is online
Users browsing this forum: No registered users and 8 guests
