| Rank | Name | 2B | 3B | HR | SB | AVG | OBP | SLG | OPS+ | WAR | JAWS | Black Ink | Gray Ink | Stds | Monitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Puckett | 577 | 77 | 695 | 478 | 0.313 | 0.416 | 0.539 | 155 | 176.9 | 128.0 | 74 | 340 | 89 | 403 |
| 2 | Douglas Newhouse | 293 | 47 | 447 | 916 | 0.281 | 0.405 | 0.453 | 129 | 105.8 | 80.6 | 34 | 126 | 71 | 197 |
| 3 | Dong-po Thum | 684 | 182 | 262 | 837 | 0.302 | 0.365 | 0.461 | 121 | 105.5 | 82.1 | 21 | 177 | 70 | 301 |
| 4 | Daniel Pepper | 635 | 72 | 502 | 152 | 0.290 | 0.353 | 0.504 | 127 | 93.0 | 70.4 | 3 | 85 | 70 | 173 |
| 5 | Ángel Zalapa | 613 | 24 | 724 | 13 | 0.268 | 0.343 | 0.488 | 116 | 90.8 | 67.4 | 0 | 46 | 68 | 142 |
| 6 | Brian Clough | 540 | 136 | 123 | 369 | 0.309 | 0.394 | 0.422 | 125 | 82.8 | 61.9 | 21 | 140 | 66 | 145 |
| 7 | LINEU ALDO | 748 | 174 | 432 | 659 | 0.293 | 0.333 | 0.527 | 126 | 75.4 | 57.7 | 9 | 83 | 71 | 160 |
| 8 | Lance Pere | 315 | 53 | 400 | 78 | 0.291 | 0.392 | 0.483 | 131 | 72.5 | 57.0 | 0 | 49 | 62 | 60 |
| 9 | Valeri Kharlamov | 554 | 62 | 261 | 260 | 0.279 | 0.355 | 0.426 | 109 | 69.6 | 57.3 | 0 | 53 | 50 | 94 |
| 10 | Donald Noboru | 425 | 46 | 161 | 25 | 0.325 | 0.390 | 0.465 | 124 | 67.4 | 56.0 | 4 | 50 | 51 | 119 |
| 11 | Bernard Maselli | 455 | 54 | 190 | 32 | 0.315 | 0.378 | 0.467 | 122 | 66.0 | 53.0 | 0 | 38 | 48 | 68 |
| 12 | Rob Van Winkle | 449 | 158 | 190 | 608 | 0.312 | 0.372 | 0.487 | 118 | 64.9 | 53.7 | 2 | 80 | 58 | 132 |
| 13 | Mons Raider | 315 | 51 | 40 | 1297 | 0.300 | 0.415 | 0.380 | 113 | 55.8 | 48.7 | 26 | 92 | 49 | 150 |
| 14 | Eric Martin | 416 | 74 | 25 | 364 | 0.299 | 0.386 | 0.387 | 104 | 55.7 | 47.3 | 7 | 69 | 43 | 106 |
| 15 | Ernie Stauffer | 451 | 54 | 247 | 45 | 0.300 | 0.336 | 0.447 | 105 | 52.7 | 43.1 | 0 | 57 | 45 | 103 |
Among all BBA players, Aldo ranks 11th all-time with 748 doubles, 8th all-time with 174 triples, and 36th all-time with 659 stolen bases.
He was a nine-time All-Star. He was Rookie of the Year in 2041 with 37 home runs and 38 stolen bases, showcasing his unique blend of speed and power. He had a 30-30 season in 2047 (33 HR / 34 SB) and just missed in 2044 (29 HR / 33 SB). Over his career he logged thirteen 20-20 seasons. He led the BBA in doubles (53) in 2044. He led the BBA in triples three times: 2044 (16), 2051 (12), and 2053 (11). He led the BBA in stolen bases twice: 2052 (38) and 2056 (36).

