2063 - SP Ranking (Game Score Metric)
- BaseClogger
- GB: FL Pacific Division Director
- Posts: 4147
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3724 times
- Been thanked: 1046 times
Re: 2063 - SP Ranking (Game Score Metric)
Heh, my previous theory that eating innings causes pitchers to be overrated by this metric (Alexander Swanson #19) is confirmed now that I've acquired Leland Rogers and see him listed #62. He's better than his record indicates but he is not a #2 starter.
San Fernando Bears GM since 2051
- Trebro
- GB: Recruiting & Development Director
- Posts: 3220
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2010 times
- Been thanked: 794 times
Re: 2063 - SP Ranking (Game Score Metric)
I'm just going to be happy that for the first time ever (I think) since Ron started this, I have a #1 starter listed.
He's #32, but damn it, that's still in the SP1 spot, LOL.
He's #32, but damn it, that's still in the SP1 spot, LOL.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

- recte44
- GB: Commissioner
- Posts: 48218
- Joined: Tue Mar 30, 2010 12:14 pm
- Location: Oconomowoc, WI
- Has thanked: 237 times
- Been thanked: 2177 times
- Contact:
Re: 2063 - SP Ranking (Game Score Metric)
Fleming is so underrated.
Matt Rectenwald
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
- RonCo
- GB: JL Frontier Division Director
- Posts: 22596
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2503 times
- Been thanked: 4217 times
Re: 2063 - SP Ranking (Game Score Metric)
End of the Regular Season:
Silva still holding off Stevens.
Silva still holding off Stevens.
| Rank | Pitcher | Team | Points | Days Inactive |
|---|---|---|---|---|
| 1 | H. Silva | Charm City Jimmies | 560.32 | 7 |
| 2 | E. Stevens | Nashville Bluebirds | 553.14 | 4 |
| 3 | B. Mainaky | Charlotte Flyers | 537.77 | 3 |
| 4 | M. Lolololo | Phoenix Talons | 532.37 | 4 |
| 5 | A. Davidson | Charm City Jimmies | 526.12 | 2 |
| 6 | D. Bessi | Vancouver Mounties | 525.82 | 1 |
| 7 | J. O'Leary | Portland Lumberjacks | 525.43 | 2 |
| 8 | M. Patachli | Portland Lumberjacks | 521.7 | 0 |
| 9 | J. Fleming | Las Vegas Hustlers | 521.36 | 4 |
| 10 | B. Anderson | Charlotte Flyers | 519.14 | 4 |
| 11 | U. Dogar | Montreal Blazers | 513.17 | 6 |
| 12 | B. Whitford | Atlantic City Gamblers | 510.31 | 2 |
| 13 | A. Meza | Bikini Krill | 509.99 | 1 |
| 14 | C. Moya | Chicago Black Sox | 509.26 | 2 |
| 15 | B. Yen | Nashville Bluebirds | 508.22 | 6 |
| 16 | A. Hines | Chicago Black Sox | 508.07 | 3 |
| 17 | L. González | Montreal Blazers | 507.87 | 4 |
| 18 | D. Tabb | Des Moines Kernels | 507.71 | 6 |
| 19 | A. Swanson | Jacksonville Zombies | 507.15 | 1 |
| 20 | J. Clark | Boise Spuds | 506.83 | 12 |
| 21 | L. Juárez | Montreal Blazers | 506.43 | 12 |
| 22 | D. Voelzke | Jacksonville Zombies | 505.15 | 6 |
| 23 | G. Dobbs | Phoenix Talons | 501.74 | 6 |
| 24 | G. White | San Antonio Outlaws | 494.74 | 1 |
| 25 | M. Harrington | Vancouver Mounties | 494.2 | 3 |
| 26 | H. Delgado | Yellow Springs Nine | 493.72 | 2 |
| 27 | I. Tolley | Charm City Jimmies | 488.79 | 6 |
| 28 | T. Nakamura | Bikini Krill | 487.85 | 2 |
| 29 | J. Woo | Portland Lumberjacks | 487.74 | 3 |
| 30 | M. Tanaka | Sacramento Mad Popes | 486.95 | 2 |
| 31 | J. King | Sacramento Mad Popes | 483.67 | 3 |
| 32 | D. Corfield | Mexico City Aztecs | 483.34 | 4 |
| 33 | J. Stone | Twin Cities River Monsters | 479.06 | 4 |
| 34 | J. Mellon | Charm City Jimmies | 475.89 | 4 |
| 35 | S. Kawano | Sacramento Mad Popes | 475.62 | 4 |
| 36 | A. RamÃrez | Cape Fear Swamp Foxes | 475.07 | 4 |
| 37 | N. Davis | Cape Fear Swamp Foxes | 473.86 | 3 |
| 38 | S. Hasegawa | Calgary Pioneers | 473.49 | 2 |
| 39 | D. Molina | Rosenblatt Bombers | 473.29 | 2 |
| 40 | R. RodrÃguez | Louisville Sluggers | 472.92 | 6 |
| 41 | M. Einan | Boise Spuds | 472.46 | 1 |
| 42 | M. Amr | Austin Shredders | 472.19 | 15 |
| 43 | O. Geddes | Phoenix Talons | 471.94 | 2 |
| 44 | J. Barrón | Des Moines Kernels | 471.57 | 7 |
| 45 | T. Turner | Boise Spuds | 471.36 | 3 |
| 46 | S. Bodine | Chicago Black Sox | 470.1 | 0 |
| 47 | S. Nebraska | Montreal Blazers | 469.56 | 3 |
| 48 | E. Brooks | Twin Cities River Monsters | 468.45 | 1 |
| 49 | A. Trevino | Charlotte Flyers | 467.55 | 1 |
| 50 | J. Casillas | San Antonio Outlaws | 466.96 | 6 |
| 51 | L. Jensen | Charlotte Flyers | 465.97 | 2 |
| 52 | H. Bransington | Austin Shredders | 465.18 | 6 |
| 53 | L. Rogers | San Fernando Bears | 464.29 | 1 |
| 54 | M. Reyes | Sacramento Mad Popes | 463.68 | 1 |
| 55 | E. Thomas | Calgary Pioneers | 463.17 | 6 |
| 56 | S. Flannery | Brook Park Brownies | 462.94 | 3 |
| 57 | B. English | Calgary Pioneers | 462.8 | 3 |
| 58 | J. GarcÃa | Vancouver Mounties | 460.36 | 14 |
| 59 | N. Rivers | Phoenix Talons | 460.19 | 3 |
| 60 | T. Akers | Louisville Sluggers | 459.84 | 1 |
| 61 | N. Ahotaein | Calgary Pioneers | 458.05 | 1 |
| 62 | P. Ramsey | Las Vegas Hustlers | 457.18 | 2 |
| 63 | A. Báldez | Austin Shredders | 455.84 | 1 |
| 64 | L. Hill | Charlotte Flyers | 455.76 | 6 |
| 65 | R. Marriott | San Fernando Bears | 455.7 | 7 |
| 66 | J. Ploughman | Rosenblatt Bombers | 454.54 | 3 |
| 67 | D. McKim | Atlantic City Gamblers | 453.79 | 1 |
| 68 | L. Johnston | Montreal Blazers | 452.6 | 2 |
| 69 | J. De La Cruz | New Orleans Crawdads | 451.94 | 2 |
| 70 | K. Iwamoto | Valencia Stars | 451.69 | 1 |
| 71 | P. Worboys | Bikini Krill | 451.14 | 3 |
| 72 | D. Boman | Boise Spuds | 447.35 | 2 |
| 73 | E. Smith | New Orleans Crawdads | 445.35 | 3 |
| 74 | J. Barber | Sacramento Mad Popes | 444.52 | 6 |
| 75 | M. GarcÃa | Hawaii Tropics | 443.59 | 3 |
| 76 | S. Clayton | Des Moines Kernels | 443.09 | 11 |
| 77 | J. Nicholson | Mexico City Aztecs | 443.09 | 12 |
| 78 | C. Berrera | Las Vegas Hustlers | 442.95 | 1 |
| 79 | T. Yamashita | Twin Cities River Monsters | 442.09 | 2 |
| 80 | B. Stuart | Portland Lumberjacks | 441.78 | 60 |
| 81 | Ã. Medina | Atlantic City Gamblers | 441.3 | 6 |
| 82 | R. Nystrom | Louisville Sluggers | 440.82 | 4 |
| 83 | N. Williams | Bikini Krill | 439.42 | 4 |
| 84 | B. Harrell | Louisville Sluggers | 439.02 | 20 |
| 85 | C. RodrÃguez | Las Vegas Hustlers | 438.05 | 3 |
| 86 | J. MartÃnez | Yellow Springs Nine | 437.5 | 3 |
| 87 | V. Evans | Calgary Pioneers | 434.8 | 4 |
| 88 | F. Méndez | Brook Park Brownies | 433.64 | 1 |
| 89 | J. Basanta | Nashville Bluebirds | 431.11 | 1 |
| 90 | A. OrtÃz | Nashville Bluebirds | 429.62 | 2 |
| 91 | R. bin Majid al Din | Hawaii Tropics | 426.61 | 2 |
| 92 | J. Brown | Louisville Sluggers | 424.5 | 2 |
| 93 | S. Gurânî | Hawaii Tropics | 424.46 | 15 |
| 94 | M. Winston | Rosenblatt Bombers | 424.26 | 1 |
| 95 | M. Beteev | Vancouver Mounties | 422.79 | 62 |
| 96 | J. Avery | Atlantic City Gamblers | 421.93 | 3 |
| 97 | A. Fox | Brook Park Brownies | 420.33 | 6 |
| 98 | J. Nava | Charm City Jimmies | 419.53 | 3 |
| 99 | Q. Ou-yang | Vancouver Mounties | 419.45 | 6 |
| 100 | K. Steele | Rosenblatt Bombers | 419.2 | 14 |
- Lane
- GB: Vice Commissioner
- Posts: 7722
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1066 times
Re: 2063 - SP Ranking (Game Score Metric)
must be something wrong with your data, Ron. There's no Surfers on this list.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- RonCo
- GB: JL Frontier Division Director
- Posts: 22596
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2503 times
- Been thanked: 4217 times
Re: 2063 - SP Ranking (Game Score Metric)
Meza's move to #13 is pretty massive for us. Nakamura as a fringy #1 has been nice, too.
- Lane
- GB: Vice Commissioner
- Posts: 7722
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1066 times
Re: 2063 - SP Ranking (Game Score Metric)
this could be the last season for a while that a team besides Bikini wins the FLP
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- RonCo
- GB: JL Frontier Division Director
- Posts: 22596
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2503 times
- Been thanked: 4217 times
- Trebro
- GB: Recruiting & Development Director
- Posts: 3220
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2010 times
- Been thanked: 794 times
Re: 2063 - SP Ranking (Game Score Metric)
This is where I don't bring up Delgado, right?
Don't worry he'll lump this off season because he's one of my pitchers.. Just insane how that keeps happening.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

- Lane
- GB: Vice Commissioner
- Posts: 7722
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 720 times
- Been thanked: 1066 times
Re: 2063 - SP Ranking (Game Score Metric)
that was a helluva trade for you. well done.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- Trebro
- GB: Recruiting & Development Director
- Posts: 3220
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 2010 times
- Been thanked: 794 times
Re: 2063 - SP Ranking (Game Score Metric)
I think that's the best one I ever made here. And honestly didn't expect it to net me two regulars.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
GBC Recruiting & Development Director
London Monarchs Aug 2052 - Sep 2052

- RonCo
- GB: JL Frontier Division Director
- Posts: 22596
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2503 times
- Been thanked: 4217 times
Re: 2063 - SP Ranking (Game Score Metric)
2063 Final numbers for all pitchers with a Game Score Rank...
| Rank | Pitcher | Team | Points | Days Inactive |
|---|---|---|---|---|
| 1 | H. Silva | Charm City Jimmies | 568.36 | 3 |
| 2 | E. Stevens | Nashville Bluebirds | 538.47 | 1 |
| 3 | B. Mainaky | Charlotte Flyers | 526.66 | 18 |
| 4 | M. Lolololo | Phoenix Talons | 524.32 | 22 |
| 5 | A. Davidson | Charm City Jimmies | 520.11 | 4 |
| 6 | D. Bessi | Vancouver Mounties | 518.32 | 37 |
| 7 | J. O'Leary | Portland Lumberjacks | 517.68 | 38 |
| 8 | M. Patachli | Portland Lumberjacks | 514.45 | 36 |
| 9 | J. Fleming | Las Vegas Hustlers | 513.11 | 40 |
| 10 | L. González | Montreal Blazers | 511 | 23 |
| 11 | B. Anderson | Charlotte Flyers | 509.6 | 17 |
| 12 | U. Dogar | Montreal Blazers | 506.26 | 24 |
| 13 | B. Yen | Nashville Bluebirds | 504.88 | 3 |
| 14 | A. Meza | Bikini Krill | 503.13 | 26 |
| 15 | B. Whitford | Atlantic City Gamblers | 502.56 | 38 |
| 16 | G. Dobbs | Phoenix Talons | 502.25 | 23 |
| 17 | A. Hines | Chicago Black Sox | 500.7 | 34 |
| 18 | L. Juárez | Montreal Blazers | 500.47 | 22 |
| 19 | A. Swanson | Jacksonville Zombies | 499.65 | 37 |
| 20 | C. Moya | Chicago Black Sox | 498.52 | 33 |
| 21 | J. Clark | Boise Spuds | 497.83 | 48 |
| 22 | T. Nakamura | Bikini Krill | 496.76 | 23 |
| 23 | D. Voelzke | Jacksonville Zombies | 496.4 | 42 |
| 24 | D. Tabb | Des Moines Kernels | 494.29 | 34 |
| 25 | I. Tolley | Charm City Jimmies | 489.74 | 1 |
| 26 | G. White | San Antonio Outlaws | 487.24 | 37 |
| 27 | J. Mellon | Charm City Jimmies | 486.95 | 0 |
| 28 | M. Harrington | Vancouver Mounties | 486.2 | 39 |
| 29 | H. Delgado | Yellow Springs Nine | 485.97 | 38 |
| 30 | J. Woo | Portland Lumberjacks | 479.74 | 39 |
| 31 | M. Tanaka | Sacramento Mad Popes | 479.2 | 38 |
| 32 | J. Stone | Twin Cities River Monsters | 477.98 | 11 |
| 33 | E. Brooks | Twin Cities River Monsters | 476.54 | 14 |
| 34 | J. King | Sacramento Mad Popes | 475.67 | 39 |
| 35 | D. Corfield | Mexico City Aztecs | 475.09 | 40 |
| 36 | S. Hasegawa | Calgary Pioneers | 474.15 | 31 |
| 37 | S. Nebraska | Montreal Blazers | 468.29 | 31 |
| 38 | S. Kawano | Sacramento Mad Popes | 467.37 | 40 |
| 39 | A. RamÃrez | Cape Fear Swamp Foxes | 466.82 | 40 |
| 40 | N. Davis | Cape Fear Swamp Foxes | 465.86 | 39 |
| 41 | D. Molina | Rosenblatt Bombers | 465.2 | 34 |
| 42 | M. Einan | Boise Spuds | 464.96 | 37 |
| 43 | O. Geddes | Phoenix Talons | 464.19 | 38 |
| 44 | R. RodrÃguez | Louisville Sluggers | 464.17 | 42 |
| 45 | L. Jensen | Charlotte Flyers | 464.07 | 15 |
| 46 | J. Barrón | Des Moines Kernels | 463.68 | 31 |
| 47 | T. Turner | Boise Spuds | 463.36 | 39 |
| 48 | M. Amr | Austin Shredders | 463.19 | 51 |
| 49 | S. Bodine | Chicago Black Sox | 462.85 | 36 |
| 50 | E. Thomas | Calgary Pioneers | 460.66 | 33 |
| 51 | P. Worboys | Bikini Krill | 458.28 | 27 |
| 52 | J. Casillas | San Antonio Outlaws | 458.21 | 42 |
| 53 | L. Rogers | San Fernando Bears | 456.79 | 37 |
| 54 | B. English | Calgary Pioneers | 456.67 | 34 |
| 55 | H. Bransington | Austin Shredders | 456.43 | 42 |
| 56 | M. Reyes | Sacramento Mad Popes | 456.18 | 37 |
| 57 | S. Flannery | Brook Park Brownies | 454.94 | 39 |
| 58 | A. Trevino | Charlotte Flyers | 454.74 | 14 |
| 59 | J. Ploughman | Rosenblatt Bombers | 453.88 | 33 |
| 60 | T. Akers | Louisville Sluggers | 452.34 | 37 |
| 61 | J. GarcÃa | Vancouver Mounties | 451.36 | 50 |
| 62 | N. Ahotaein | Calgary Pioneers | 450.55 | 37 |
| 63 | A. OrtÃz | Nashville Bluebirds | 449.92 | 0 |
| 64 | P. Ramsey | Las Vegas Hustlers | 449.43 | 38 |
| 65 | A. Báldez | Austin Shredders | 448.34 | 37 |
| 66 | N. Rivers | Phoenix Talons | 447.48 | 20 |
| 67 | L. Hill | Charlotte Flyers | 447.01 | 42 |
| 68 | R. Marriott | San Fernando Bears | 446.7 | 43 |
| 69 | D. McKim | Atlantic City Gamblers | 446.29 | 37 |
| 70 | L. Johnston | Montreal Blazers | 444.85 | 38 |
| 71 | K. Iwamoto | Valencia Stars | 444.19 | 37 |
| 72 | J. De La Cruz | New Orleans Crawdads | 444.19 | 38 |
| 73 | M. GarcÃa | Hawaii Tropics | 440.49 | 24 |
| 74 | D. Boman | Boise Spuds | 439.6 | 38 |
| 75 | T. Yamashita | Twin Cities River Monsters | 439.03 | 13 |
| 76 | E. Smith | New Orleans Crawdads | 437.35 | 39 |
| 77 | J. Barber | Sacramento Mad Popes | 435.77 | 42 |
| 78 | C. Berrera | Las Vegas Hustlers | 435.45 | 37 |
| 79 | S. Clayton | Des Moines Kernels | 434.09 | 47 |
| 80 | J. Nicholson | Mexico City Aztecs | 434.09 | 48 |
| 81 | V. Evans | Calgary Pioneers | 433.72 | 30 |
| 82 | B. Stuart | Portland Lumberjacks | 432.78 | 96 |
| 83 | R. Nystrom | Louisville Sluggers | 432.57 | 40 |
| 84 | Ã. Medina | Atlantic City Gamblers | 432.55 | 42 |
| 85 | N. Williams | Bikini Krill | 431.17 | 40 |
| 86 | C. RodrÃguez | Las Vegas Hustlers | 430.05 | 39 |
| 87 | B. Harrell | Louisville Sluggers | 430.02 | 56 |
| 88 | J. MartÃnez | Yellow Springs Nine | 429.5 | 39 |
| 89 | J. Basanta | Nashville Bluebirds | 429.06 | 15 |
| 90 | F. Méndez | Brook Park Brownies | 426.14 | 37 |
| 91 | M. Winston | Rosenblatt Bombers | 423.63 | 31 |
| 92 | J. Brown | Louisville Sluggers | 416.75 | 38 |
| 93 | S. Gurânî | Hawaii Tropics | 415.46 | 51 |
| 94 | R. bin Majid al Din | Hawaii Tropics | 414.23 | 20 |
| 95 | J. Avery | Atlantic City Gamblers | 413.93 | 39 |
| 96 | M. Beteev | Vancouver Mounties | 413.79 | 98 |
| 97 | A. Fox | Brook Park Brownies | 411.58 | 42 |
| 98 | J. Nava | Charm City Jimmies | 411.53 | 39 |
| 99 | Q. Ou-yang | Vancouver Mounties | 410.7 | 42 |
| 100 | C. Stout | Madison Wolves | 409.53 | 38 |
| 101 | J. Hardesty | Cape Fear Swamp Foxes | 408.37 | 37 |
| 102 | C. Franco | San Antonio Outlaws | 407.86 | 40 |
| 103 | J. Gil | Madison Wolves | 407.43 | 39 |
| 104 | J. Pérez | San Antonio Outlaws | 407.22 | 57 |
| 105 | K. Johnson | Atlantic City Gamblers | 406.26 | 40 |
| 106 | J. MartÃnez | Brook Park Brownies | 406.18 | 40 |
| 107 | Y. Takuda | Twin Cities River Monsters | 404.26 | 20 |
| 108 | A. Cantrell | Des Moines Kernels | 403.53 | 97 |
| 109 | B. Picot | Long Beach Surfers | 403.25 | 133 |
| 110 | K. Steele | Rosenblatt Bombers | 403.23 | 30 |
| 111 | T. Murray | Madison Wolves | 403.05 | 110 |
| 112 | N. Woywitka | Cape Fear Swamp Foxes | 401.29 | 57 |
| 113 | M. Esperanda | Portland Lumberjacks | 400.54 | 97 |
| 114 | D. Harris | Yellow Springs Nine | 398.56 | 49 |
| 115 | I. Faletose | San Fernando Bears | 395.88 | 45 |
| 116 | B. Lindsay | Yellow Springs Nine | 395.53 | 64 |
| 117 | J. Lucas | New Orleans Crawdads | 392.78 | 42 |
| 118 | F. Ostrom | Madison Wolves | 391.43 | 42 |
| 119 | H. Wemp | Twin Cities River Monsters | 390.41 | 10 |
| 120 | S. Montáñez | Chicago Black Sox | 389.26 | 104 |
| 121 | L. Ludeman | Long Beach Surfers | 388.98 | 52 |
| 122 | S. Takahashi | Valencia Stars | 387.87 | 38 |
| 123 | B. Bórquez | Jacksonville Zombies | 387.4 | 39 |
| 124 | G. Sollomovici | Hawaii Tropics | 387.11 | 22 |
| 125 | R. González | Las Vegas Hustlers | 385.81 | 160 |
| 126 | D. Thornton | Hawaii Tropics | 384.03 | 23 |
| 127 | M. Manaalii | Jacksonville Zombies | 383.54 | 40 |
| 128 | P. Glass | Bikini Krill | 383.28 | 24 |
| 129 | T. Gingras | Mexico City Aztecs | 381.36 | 37 |
| 130 | J. RamÃrez | Nashville Bluebirds | 379.14 | 4 |
| 131 | G. Rea | Valencia Stars | 378.97 | 39 |
| 132 | C. Glynn | Cobble Hill Robins | 378.83 | 78 |
| 133 | Z. Sa | San Fernando Bears | 378.11 | 40 |
| 134 | M. Chapa | San Fernando Bears | 377.82 | 196 |
| 135 | J. Ranjani | New Orleans Crawdads | 377.52 | 40 |
| 136 | M. Gérard | Jacksonville Zombies | 376.96 | 64 |
| 137 | T. Turnbull | Louisville Sluggers | 373.1 | 39 |
| 138 | T. Gertrudes | Jacksonville Zombies | 372.34 | 182 |
| 139 | F. Moreno | Phoenix Talons | 370.96 | 105 |
| 140 | V. King | Portland Lumberjacks | 369.14 | 37 |
| 141 | I. Lewis | Cobble Hill Robins | 368.52 | 37 |
| 142 | C. Parker | Vancouver Mounties | 367.54 | 40 |
| 143 | H. bin Zuhair | San Fernando Bears | 367.5 | 39 |
| 144 | G. Hargrove | Austin Shredders | 365.78 | 191 |
| 145 | P. Rivera | Las Vegas Hustlers | 365.69 | 50 |
| 146 | T. Kaufman | Mexico City Aztecs | 365.65 | 43 |
| 147 | S. MacPherson | Valencia Stars | 365.35 | 40 |
| 148 | D. Pualani | Valencia Stars | 364.8 | 42 |
| 149 | T. Gallegos | Jacksonville Zombies | 364.47 | 43 |
| 150 | S. Fisher | Vancouver Mounties | 363.3 | 199 |
| 151 | G. Carlos | Cobble Hill Robins | 362.78 | 76 |
| 152 | G. Mastinsky | Las Vegas Hustlers | 361.98 | 59 |
| 153 | V. Moreno | Long Beach Surfers | 360.4 | 42 |
| 154 | J. MarroquÃn | Jacksonville Zombies | 358.11 | 81 |
| 155 | G. Balas | Vancouver Mounties | 357.85 | 119 |
| 156 | R. Buettner | Cobble Hill Robins | 357.78 | 38 |
| 157 | T. Radtke | Chicago Black Sox | 356.49 | 73 |
| 158 | J. RodrÃguez | Cobble Hill Robins | 355.69 | 39 |
| 159 | G. bin Badr | Brook Park Brownies | 355.41 | 38 |
| 160 | T. Andrews | San Antonio Outlaws | 355.36 | 38 |
| 161 | H. Stewart | Cape Fear Swamp Foxes | 354.44 | 38 |
| 162 | M. Castillo | Madison Wolves | 353.58 | 37 |
| 163 | D. Seshadri | San Fernando Bears | 353.57 | 90 |
| 164 | R. Balgera | Phoenix Talons | 352.9 | 91 |
| 165 | K. Haworth | Des Moines Kernels | 352.79 | 40 |
| 166 | J. RÃos | Yellow Springs Nine | 352.73 | 59 |
| 167 | B. Johnson | Long Beach Surfers | 351.25 | 160 |
| 168 | K. Edwards | Madison Wolves | 351.24 | 40 |
| 169 | A. Amaya | Des Moines Kernels | 351.13 | 37 |
| 170 | S. Omeragic | Hawaii Tropics | 348.03 | 136 |
| 171 | R. Peña | Chicago Black Sox | 347.86 | 40 |
| 172 | M. bin Khairy | Long Beach Surfers | 347.66 | 38 |
| 173 | A. González | San Fernando Bears | 346.21 | 42 |
| 174 | B. Kankipati | Boise Spuds | 345.18 | 93 |
| 175 | I. Taguchi | Des Moines Kernels | 343.57 | 39 |
| 176 | J. James | Nashville Bluebirds | 343.4 | 65 |
| 177 | J. Magdalena | Austin Shredders | 342.5 | 40 |
| 178 | M. Moore | Madison Wolves | 342.03 | 140 |
| 179 | S. Abdul-Malik | Portland Lumberjacks | 341.11 | 47 |
| 180 | W. Pérez | San Antonio Outlaws | 339.77 | 39 |
| 181 | V. Espinoza | Cobble Hill Robins | 338.69 | 42 |
| 182 | P. Hulett | Yellow Springs Nine | 338.42 | 42 |
| 183 | E. Bricknell | Louisville Sluggers | 338.18 | 182 |
| 184 | B. Beals | Portland Lumberjacks | 337.97 | 105 |
| 185 | R. Flores | Twin Cities River Monsters | 337.82 | 78 |
| 186 | F. Rockburn | Chicago Black Sox | 337.38 | 31 |
| 187 | B. Diprose | Long Beach Surfers | 335.74 | 40 |
| 188 | J. Dawson | Long Beach Surfers | 333.22 | 39 |
| 189 | A. Anstey | Long Beach Surfers | 332.28 | 126 |
| 190 | J. Torres | Cobble Hill Robins | 331.1 | 180 |
| 191 | X. Vargas | San Fernando Bears | 330.54 | 99 |
| 192 | J. Carr | Cobble Hill Robins | 329.69 | 59 |
| 193 | E. Bouton | Twin Cities River Monsters | 329.3 | 125 |
| 194 | S. Suzuki | Louisville Sluggers | 328.44 | 157 |
| 195 | P. Guerrero | Austin Shredders | 328.04 | 121 |
| 196 | D. Eckhoff | Phoenix Talons | 327.99 | 37 |
| 197 | A. Michels | Phoenix Talons | 327.94 | 64 |
| 198 | Y. Numair | Mexico City Aztecs | 327.81 | 39 |
| 199 | C. Lacey | Austin Shredders | 327.06 | 79 |
| 200 | T. Jones | Valencia Stars | 326.08 | 124 |
| 201 | F. Ledesma | Boise Spuds | 325.56 | 40 |
| 202 | O. O'Halloran | Brook Park Brownies | 324.85 | 160 |
| 203 | A. Montaño | Austin Shredders | 324.18 | 38 |
| 204 | E. Hilliard | Des Moines Kernels | 323.43 | 33 |
| 205 | J. Cruz | Austin Shredders | 323.36 | 111 |
| 206 | K. Majd | Cape Fear Swamp Foxes | 321.95 | 47 |
| 207 | F. Féliz | Cobble Hill Robins | 321.91 | 62 |
| 208 | M. Mendoza | Austin Shredders | 321.49 | 39 |
| 209 | R. FrÃaz | Charm City Jimmies | 316.11 | 37 |
| 210 | J. Raymond | Rosenblatt Bombers | 314.3 | 40 |
| 211 | D. Horton | San Antonio Outlaws | 313.09 | 93 |
| 212 | T. Neill | Yellow Springs Nine | 312.15 | 40 |
| 213 | A. Dawkins | Mexico City Aztecs | 312.03 | 38 |
| 214 | A. Dunn | Rosenblatt Bombers | 311.91 | 64 |
| 215 | L. Wood | Las Vegas Hustlers | 309.26 | 105 |
| 216 | R. Castanelda | Des Moines Kernels | 308.91 | 86 |
| 217 | Q. Manning | San Antonio Outlaws | 307.9 | 65 |
| 218 | A. Pepe | Long Beach Surfers | 307.86 | 129 |
| 219 | B. McHone | Cobble Hill Robins | 306.84 | 40 |
| 220 | O. Rúbio | Chicago Black Sox | 306.1 | 157 |
| 221 | R. Miller | Vancouver Mounties | 305.37 | 38 |
| 222 | J. Duarte | Phoenix Talons | 303.6 | 166 |
| 223 | D. Uribe | Montreal Blazers | 301.23 | 37 |
| 224 | H. Thomas | New Orleans Crawdads | 301.2 | 37 |
| 225 | V. Román | Cape Fear Swamp Foxes | 300.06 | 138 |
