2063 - SP Ranking (Game Score Metric)
- BaseClogger
- BBA GM
- Posts: 3560
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3199 times
- Been thanked: 864 times
Re: 2063 - SP Ranking (Game Score Metric)
Heh, my previous theory that eating innings causes pitchers to be overrated by this metric (Alexander Swanson #19) is confirmed now that I've acquired Leland Rogers and see him listed #62. He's better than his record indicates but he is not a #2 starter.
San Fernando Bears GM since 2051
- Trebro
- BBA GM
- Posts: 2763
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1800 times
- Been thanked: 663 times
Re: 2063 - SP Ranking (Game Score Metric)
I'm just going to be happy that for the first time ever (I think) since Ron started this, I have a #1 starter listed.
He's #32, but damn it, that's still in the SP1 spot, LOL.
He's #32, but damn it, that's still in the SP1 spot, LOL.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

- recte44
- GB: Commissioner
- Posts: 47200
- Joined: Tue Mar 30, 2010 12:14 pm
- Location: Oconomowoc, WI
- Has thanked: 228 times
- Been thanked: 2106 times
- Contact:
Re: 2063 - SP Ranking (Game Score Metric)
Fleming is so underrated.
Matt Rectenwald
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - SP Ranking (Game Score Metric)
End of the Regular Season:
Silva still holding off Stevens.
Silva still holding off Stevens.
Rank | Pitcher | Team | Points | Days Inactive |
---|---|---|---|---|
1 | H. Silva | Charm City Jimmies | 560.32 | 7 |
2 | E. Stevens | Nashville Bluebirds | 553.14 | 4 |
3 | B. Mainaky | Charlotte Flyers | 537.77 | 3 |
4 | M. Lolololo | Phoenix Talons | 532.37 | 4 |
5 | A. Davidson | Charm City Jimmies | 526.12 | 2 |
6 | D. Bessi | Vancouver Mounties | 525.82 | 1 |
7 | J. O'Leary | Portland Lumberjacks | 525.43 | 2 |
8 | M. Patachli | Portland Lumberjacks | 521.7 | 0 |
9 | J. Fleming | Las Vegas Hustlers | 521.36 | 4 |
10 | B. Anderson | Charlotte Flyers | 519.14 | 4 |
11 | U. Dogar | Montreal Blazers | 513.17 | 6 |
12 | B. Whitford | Atlantic City Gamblers | 510.31 | 2 |
13 | A. Meza | Bikini Krill | 509.99 | 1 |
14 | C. Moya | Chicago Black Sox | 509.26 | 2 |
15 | B. Yen | Nashville Bluebirds | 508.22 | 6 |
16 | A. Hines | Chicago Black Sox | 508.07 | 3 |
17 | L. González | Montreal Blazers | 507.87 | 4 |
18 | D. Tabb | Des Moines Kernels | 507.71 | 6 |
19 | A. Swanson | Jacksonville Zombies | 507.15 | 1 |
20 | J. Clark | Boise Spuds | 506.83 | 12 |
21 | L. Juárez | Montreal Blazers | 506.43 | 12 |
22 | D. Voelzke | Jacksonville Zombies | 505.15 | 6 |
23 | G. Dobbs | Phoenix Talons | 501.74 | 6 |
24 | G. White | San Antonio Outlaws | 494.74 | 1 |
25 | M. Harrington | Vancouver Mounties | 494.2 | 3 |
26 | H. Delgado | Yellow Springs Nine | 493.72 | 2 |
27 | I. Tolley | Charm City Jimmies | 488.79 | 6 |
28 | T. Nakamura | Bikini Krill | 487.85 | 2 |
29 | J. Woo | Portland Lumberjacks | 487.74 | 3 |
30 | M. Tanaka | Sacramento Mad Popes | 486.95 | 2 |
31 | J. King | Sacramento Mad Popes | 483.67 | 3 |
32 | D. Corfield | Mexico City Aztecs | 483.34 | 4 |
33 | J. Stone | Twin Cities River Monsters | 479.06 | 4 |
34 | J. Mellon | Charm City Jimmies | 475.89 | 4 |
35 | S. Kawano | Sacramento Mad Popes | 475.62 | 4 |
36 | A. RamÃrez | Cape Fear Swamp Foxes | 475.07 | 4 |
37 | N. Davis | Cape Fear Swamp Foxes | 473.86 | 3 |
38 | S. Hasegawa | Calgary Pioneers | 473.49 | 2 |
39 | D. Molina | Rosenblatt Bombers | 473.29 | 2 |
40 | R. RodrÃguez | Louisville Sluggers | 472.92 | 6 |
41 | M. Einan | Boise Spuds | 472.46 | 1 |
42 | M. Amr | Austin Shredders | 472.19 | 15 |
43 | O. Geddes | Phoenix Talons | 471.94 | 2 |
44 | J. Barrón | Des Moines Kernels | 471.57 | 7 |
45 | T. Turner | Boise Spuds | 471.36 | 3 |
46 | S. Bodine | Chicago Black Sox | 470.1 | 0 |
47 | S. Nebraska | Montreal Blazers | 469.56 | 3 |
48 | E. Brooks | Twin Cities River Monsters | 468.45 | 1 |
49 | A. Trevino | Charlotte Flyers | 467.55 | 1 |
50 | J. Casillas | San Antonio Outlaws | 466.96 | 6 |
51 | L. Jensen | Charlotte Flyers | 465.97 | 2 |
52 | H. Bransington | Austin Shredders | 465.18 | 6 |
53 | L. Rogers | San Fernando Bears | 464.29 | 1 |
54 | M. Reyes | Sacramento Mad Popes | 463.68 | 1 |
55 | E. Thomas | Calgary Pioneers | 463.17 | 6 |
56 | S. Flannery | Brook Park Brownies | 462.94 | 3 |
57 | B. English | Calgary Pioneers | 462.8 | 3 |
58 | J. GarcÃa | Vancouver Mounties | 460.36 | 14 |
59 | N. Rivers | Phoenix Talons | 460.19 | 3 |
60 | T. Akers | Louisville Sluggers | 459.84 | 1 |
61 | N. Ahotaein | Calgary Pioneers | 458.05 | 1 |
62 | P. Ramsey | Las Vegas Hustlers | 457.18 | 2 |
63 | A. Báldez | Austin Shredders | 455.84 | 1 |
64 | L. Hill | Charlotte Flyers | 455.76 | 6 |
65 | R. Marriott | San Fernando Bears | 455.7 | 7 |
66 | J. Ploughman | Rosenblatt Bombers | 454.54 | 3 |
67 | D. McKim | Atlantic City Gamblers | 453.79 | 1 |
68 | L. Johnston | Montreal Blazers | 452.6 | 2 |
69 | J. De La Cruz | New Orleans Crawdads | 451.94 | 2 |
70 | K. Iwamoto | Valencia Stars | 451.69 | 1 |
71 | P. Worboys | Bikini Krill | 451.14 | 3 |
72 | D. Boman | Boise Spuds | 447.35 | 2 |
73 | E. Smith | New Orleans Crawdads | 445.35 | 3 |
74 | J. Barber | Sacramento Mad Popes | 444.52 | 6 |
75 | M. GarcÃa | Hawaii Tropics | 443.59 | 3 |
76 | S. Clayton | Des Moines Kernels | 443.09 | 11 |
77 | J. Nicholson | Mexico City Aztecs | 443.09 | 12 |
78 | C. Berrera | Las Vegas Hustlers | 442.95 | 1 |
79 | T. Yamashita | Twin Cities River Monsters | 442.09 | 2 |
80 | B. Stuart | Portland Lumberjacks | 441.78 | 60 |
81 | Ã. Medina | Atlantic City Gamblers | 441.3 | 6 |
82 | R. Nystrom | Louisville Sluggers | 440.82 | 4 |
83 | N. Williams | Bikini Krill | 439.42 | 4 |
84 | B. Harrell | Louisville Sluggers | 439.02 | 20 |
85 | C. RodrÃguez | Las Vegas Hustlers | 438.05 | 3 |
86 | J. MartÃnez | Yellow Springs Nine | 437.5 | 3 |
87 | V. Evans | Calgary Pioneers | 434.8 | 4 |
88 | F. Méndez | Brook Park Brownies | 433.64 | 1 |
89 | J. Basanta | Nashville Bluebirds | 431.11 | 1 |
90 | A. OrtÃz | Nashville Bluebirds | 429.62 | 2 |
91 | R. bin Majid al Din | Hawaii Tropics | 426.61 | 2 |
92 | J. Brown | Louisville Sluggers | 424.5 | 2 |
93 | S. Gurânî | Hawaii Tropics | 424.46 | 15 |
94 | M. Winston | Rosenblatt Bombers | 424.26 | 1 |
95 | M. Beteev | Vancouver Mounties | 422.79 | 62 |
96 | J. Avery | Atlantic City Gamblers | 421.93 | 3 |
97 | A. Fox | Brook Park Brownies | 420.33 | 6 |
98 | J. Nava | Charm City Jimmies | 419.53 | 3 |
99 | Q. Ou-yang | Vancouver Mounties | 419.45 | 6 |
100 | K. Steele | Rosenblatt Bombers | 419.2 | 14 |
- Lane
- GB: Vice Commissioner
- Posts: 7528
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 675 times
- Been thanked: 972 times
Re: 2063 - SP Ranking (Game Score Metric)
must be something wrong with your data, Ron. There's no Surfers on this list.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - SP Ranking (Game Score Metric)
Meza's move to #13 is pretty massive for us. Nakamura as a fringy #1 has been nice, too.
- Lane
- GB: Vice Commissioner
- Posts: 7528
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 675 times
- Been thanked: 972 times
Re: 2063 - SP Ranking (Game Score Metric)
this could be the last season for a while that a team besides Bikini wins the FLP
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
- Trebro
- BBA GM
- Posts: 2763
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1800 times
- Been thanked: 663 times
Re: 2063 - SP Ranking (Game Score Metric)
This is where I don't bring up Delgado, right?

Don't worry he'll lump this off season because he's one of my pitchers.. Just insane how that keeps happening.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

- Lane
- GB: Vice Commissioner
- Posts: 7528
- Joined: Tue Feb 02, 2016 8:18 am
- Location: Los Angeles
- Has thanked: 675 times
- Been thanked: 972 times
Re: 2063 - SP Ranking (Game Score Metric)
that was a helluva trade for you. well done.
Stephen Lane
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
Vice Commissioner / Historian
General Manager, Long Beach Surfers
Since 2026

Ex-GM, Amsterdam Neptunes, 2025 EBA Champions
Link Generator Unified History Donate
- Trebro
- BBA GM
- Posts: 2763
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1800 times
- Been thanked: 663 times
Re: 2063 - SP Ranking (Game Score Metric)
I think that's the best one I ever made here. And honestly didn't expect it to net me two regulars.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Who is online
Users browsing this forum: No registered users and 2 guests