Gee, I wonder if the new infielder is any good at defense.
2063 - Defensive Plays Above Average
- BaseClogger
- BBA GM
- Posts: 3571
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3203 times
- Been thanked: 867 times
Re: 2063 - Defensive Plays Above Average
San Fernando Bears GM since 2051
- Trebro
- BBA GM
- Posts: 2768
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1804 times
- Been thanked: 666 times
Re: 2063 - Defensive Plays Above Average
ButBaseClogger wrote: ↑Sat Jun 21, 2025 3:58 pmGee, I wonder if the new infielder is any good at defense.
a) He replaced Twewertha, who was not bad at all
b) Doesn't explain why my outfield suddenly is better unless he's running out into the grass constantly

Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - Defensive Plays Above Average
Sample size could be one reason, another could be pitchers FB/GB shifts sway things. The metric is based on how your team does vs. what a league average team would do with your team's workload. If your team has fewer FB this year then last, then the number could be affected.
- Trebro
- BBA GM
- Posts: 2768
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1804 times
- Been thanked: 666 times
Re: 2063 - Defensive Plays Above Average
Okay, that would explain a lot. I emphasized GB pitchers, so that would mean less balls (hopefully) going to my not-really-awesome outfielders.RonCo wrote: ↑Sat Jun 21, 2025 5:33 pmSample size could be one reason, another could be pitchers FB/GB shifts sway things. The metric is based on how your team does vs. what a league average team would do with your team's workload. If your team has fewer FB this year then last, then the number could be affected.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - Defensive Plays Above Average
As we move toward the end of July...
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 7/22/2063
New Orleans. Holy moly.
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 7/22/2063
New Orleans. Holy moly.
TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
---|---|---|---|---|---|
Sacramento Mad Popes | 19.52 | 19.78 | 5.69 | 6.27 | 51.26 |
Vancouver Mounties | 1.65 | 26.50 | 6.52 | 6.45 | 41.12 |
Charm City Jimmies | 23.89 | -4.60 | 6.31 | 6.82 | 32.42 |
Montreal Blazers | -5.74 | 14.15 | 6.47 | 17.31 | 32.19 |
Nashville Bluebirds | 24.85 | 14.69 | -2.80 | -6.58 | 30.16 |
Boise Spuds | 2.30 | 7.95 | 6.80 | 11.91 | 28.96 |
Mexico City Aztecs | 26.73 | -3.22 | -2.06 | 4.69 | 26.14 |
Hawaii Tropics | 0.17 | 18.43 | 0.41 | 4.24 | 23.26 |
Des Moines Kernels | 6.15 | 12.81 | 8.17 | -5.19 | 21.94 |
San Fernando Bears | -0.08 | 24.96 | -6.60 | 3.38 | 21.66 |
Las Vegas Hustlers | 14.10 | 0.85 | -3.09 | 8.98 | 20.85 |
Louisville Sluggers | 29.70 | -5.11 | -6.19 | 0.18 | 18.58 |
Charlotte Flyers | 5.55 | 1.68 | 0.10 | 9.59 | 16.92 |
Twin Cities River Monsters | 16.33 | 3.20 | 3.81 | -9.69 | 13.64 |
San Antonio Outlaws | -1.00 | -2.52 | 9.83 | 6.16 | 12.47 |
Calgary Pioneers | 17.38 | -10.62 | -3.28 | 8.76 | 12.24 |
Cobble Hill Robins | -3.94 | 22.93 | -3.98 | -5.17 | 9.84 |
Yellow Springs Nine | 12.13 | -0.19 | -0.73 | -2.00 | 9.22 |
Chicago Black Sox | 5.31 | -8.34 | 4.95 | 0.23 | 2.15 |
Portland Lumberjacks | 1.80 | -10.81 | -3.41 | 12.90 | 0.49 |
League | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cape Fear Swamp Foxes | 1.82 | -3.22 | 3.71 | -2.81 | -0.49 |
Jacksonville Zombies | -26.39 | 3.32 | -0.08 | 17.60 | -5.55 |
Atlantic City Gamblers | 8.81 | -15.88 | 5.33 | -6.42 | -8.16 |
Madison Wolves | 2.12 | 13.52 | -3.95 | -22.23 | -10.54 |
Austin Shredders | -16.42 | -6.81 | 2.02 | -1.20 | -22.40 |
Rosenblatt Bombers | 5.21 | -13.33 | -0.54 | -14.38 | -23.04 |
Phoenix Talons | -12.28 | -10.03 | -8.30 | 0.15 | -30.46 |
Long Beach Surfers | -11.97 | -18.15 | 6.23 | -6.92 | -30.81 |
Bikini Krill | -24.41 | -2.52 | -1.68 | -9.54 | -38.15 |
Brook Park Brownies | -51.33 | 6.67 | -6.74 | -11.29 | -62.69 |
Valencia Stars | -13.97 | -40.32 | -10.75 | -9.15 | -74.20 |
New Orleans Crawdads | -57.98 | -35.79 | -12.19 | -13.07 | -119.03 |
- BaseClogger
- BBA GM
- Posts: 3571
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3203 times
- Been thanked: 867 times
Re: 2063 - Defensive Plays Above Average
Getting closer to where I thought we’d be. Much more reliant on the outfield than the infield, although we’re that team that inexplicably can’t handle infield line drives.
San Fernando Bears GM since 2051
- lordtoffee
- BBA GM
- Posts: 968
- Joined: Sat Dec 21, 2019 8:23 am
- Has thanked: 53 times
- Been thanked: 360 times
Re: 2063 - Defensive Plays Above Average
Might need to sacrifice a bit of the defense for some hitting.
President of Baseball Operations - Sacramento Mad Popes
Former GM of the Brooklyn Robins
Former GM of the Brooklyn Robins
- Trebro
- BBA GM
- Posts: 2768
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1804 times
- Been thanked: 666 times
Re: 2063 - Defensive Plays Above Average
We've definitely made significant improvements this year. I'm aware my OF defense is a bit soft but we're focused on ground ball pitchers so that's by design.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6446
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1000 times
- Been thanked: 1660 times
Re: 2063 - Defensive Plays Above Average
NO rivals the old Brooklyn Days... look at the time laps....

- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6446
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1000 times
- Been thanked: 1660 times
- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - Defensive Plays Above Average
Games Through 8/19/2063 ... to 5 decimals!
TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
---|---|---|---|---|---|
Sacramento Mad Popes | 18.90262 | 18.70322 | 11.40347 | 3.371739 | 52.38105 |
Vancouver Mounties | 10.82441 | 31.9375 | 1.488493 | 7.226868 | 51.47727 |
Boise Spuds | 7.193378 | 10.4944 | 7.783174 | 12.11803 | 37.58898 |
Montreal Blazers | -8.4013 | 22.2089 | 5.907555 | 15.56878 | 35.28394 |
Des Moines Kernels | 9.812634 | 18.74891 | 9.275838 | -2.83854 | 34.99884 |
Nashville Bluebirds | 27.3365 | 20.37234 | -5.72563 | -9.01623 | 32.96698 |
Charlotte Flyers | 13.86749 | 3.295358 | -0.11593 | 15.70278 | 32.7497 |
Charm City Jimmies | 24.66543 | -9.91838 | 9.222622 | 5.999035 | 29.96871 |
San Fernando Bears | 6.636797 | 26.9603 | -9.38544 | 2.624892 | 26.83655 |
Mexico City Aztecs | 30.10333 | -6.67887 | -2.91137 | 3.222676 | 23.73577 |
Cobble Hill Robins | 2.659258 | 25.57034 | -4.28716 | -0.71522 | 23.22722 |
Las Vegas Hustlers | 7.223137 | 7.555055 | -1.90851 | 9.930451 | 22.80013 |
Yellow Springs Nine | 7.246531 | 3.037616 | 3.047283 | 8.307815 | 21.63924 |
Hawaii Tropics | -10.9637 | 24.03942 | 3.012059 | 3.946698 | 20.03443 |
Louisville Sluggers | 37.57233 | -8.52223 | -6.30958 | -4.01867 | 18.72186 |
Twin Cities River Monsters | 21.67987 | 5.090444 | 2.823144 | -10.9616 | 18.63184 |
San Antonio Outlaws | -0.67213 | -3.94176 | 8.055012 | 0.975569 | 4.416687 |
Madison Wolves | 11.60289 | 7.67521 | -2.05907 | -14.868 | 2.351023 |
Calgary Pioneers | 3.876102 | -9.17275 | -0.32817 | 5.939645 | 0.314829 |
League | 0 | 0 | 0 | 0 | 0 |
Portland Lumberjacks | -1.50402 | -12.3374 | -5.07181 | 17.50858 | -1.40466 |
Chicago Black Sox | 3.257604 | -14.1955 | 4.015154 | 5.335703 | -1.58708 |
Atlantic City Gamblers | 14.55999 | -13.4008 | 1.515935 | -7.32392 | -4.64882 |
Jacksonville Zombies | -22.0491 | 1.234125 | -4.42523 | 19.23787 | -6.00233 |
Cape Fear Swamp Foxes | 0.658885 | -1.5872 | 4.200706 | -14.3512 | -11.0788 |
Rosenblatt Bombers | -1.96782 | -9.97806 | 0.761598 | -5.26984 | -16.4541 |
Austin Shredders | -11.614 | -9.60014 | 2.310597 | -0.06064 | -18.9641 |
Phoenix Talons | -9.13751 | -10.889 | -6.56401 | 0.47591 | -26.1146 |
Bikini Krill | -23.6392 | -5.49669 | -0.03205 | -8.26793 | -37.4359 |
Long Beach Surfers | -14.4205 | -33.7004 | 4.630559 | -12.5014 | -55.9917 |
Brook Park Brownies | -60.6705 | 4.629518 | -8.89891 | -16.1104 | -81.0503 |
Valencia Stars | -28.9047 | -47.9462 | -10.1425 | -19.6419 | -106.635 |
New Orleans Crawdads | -65.7346 | -34.1872 | -11.2879 | -11.5475 | -122.757 |
- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6446
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1000 times
- Been thanked: 1660 times
Re: 2063 - Defensive Plays Above Average
Geeze i might as well place garbage cans in the OF for Madison- i tnink we are the worst on OF LDs

- Dington
- GB: Recruiting & Development Director
- Posts: 6366
- Joined: Mon Mar 30, 2020 12:06 am
- Has thanked: 2489 times
- Been thanked: 1542 times
- Contact:
Re: 2063 - Defensive Plays Above Average
I wonder what ratings drive line drive statistics. We’ve got good defense but struggle with LD.

Nashville Bluebirds GM
HOW I BUILD A WINNING TEAM <---Click
Kuwait City GM 2042-43
2043 UMEBA United Cup Champion*
- BaseClogger
- BBA GM
- Posts: 3571
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3203 times
- Been thanked: 867 times
Re: 2063 - Defensive Plays Above Average
I’m thinking random luck beyond the obvious correlation to overall defensive ability.
San Fernando Bears GM since 2051
- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
- Knucklehead254
- BBA GM
- Posts: 867
- Joined: Thu Apr 06, 2023 10:27 am
- Has thanked: 177 times
- Been thanked: 436 times
Re: 2063 - Defensive Plays Above Average
Wow currently second place! Must be having a great season right?
Right?
Right?

Aaron Wharram (732-705)
General Manager of the Vancouver Mounties! (2055 - Present)
Playoff App: 2056, 2057, 2058, 2062
Former GM of the Sydney Sharks! (22-22) (August 2054 - October 2054)
- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6446
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 1000 times
- Been thanked: 1660 times
Re: 2063 - Defensive Plays Above Average
Viz Updated....looks like Brook Park is joining NO over in the lower left quadrant.

- RonCo
- GB: JL Frontier Division Director
- Posts: 22205
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2443 times
- Been thanked: 4025 times
Re: 2063 - Defensive Plays Above Average
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 9/8/2063
TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
---|---|---|---|---|---|
Vancouver Mounties | 14.88 | 34.51 | 4.37 | 10.54 | 64.30 |
Boise Spuds | 12.27 | 19.51 | 11.35 | 14.77 | 57.91 |
Nashville Bluebirds | 37.30 | 27.22 | -5.70 | -10.75 | 48.07 |
Sacramento Mad Popes | 7.27 | 21.55 | 11.07 | 7.99 | 47.88 |
Charm City Jimmies | 31.01 | -5.89 | 13.20 | 8.76 | 47.08 |
Montreal Blazers | -7.92 | 22.46 | 8.56 | 16.44 | 39.55 |
Charlotte Flyers | 18.76 | 2.50 | -3.71 | 19.43 | 36.98 |
Des Moines Kernels | 3.41 | 18.28 | 11.96 | -0.79 | 32.87 |
Las Vegas Hustlers | 11.45 | 12.52 | -2.24 | 10.08 | 31.81 |
San Fernando Bears | 12.37 | 27.80 | -10.68 | 0.58 | 30.06 |
Cobble Hill Robins | 8.63 | 22.17 | -3.52 | -2.52 | 24.75 |
Hawaii Tropics | -9.68 | 21.28 | 6.36 | 5.37 | 23.34 |
Mexico City Aztecs | 32.65 | -7.85 | -0.75 | -1.36 | 22.68 |
Yellow Springs Nine | 8.70 | 0.22 | 4.88 | 5.39 | 19.19 |
Twin Cities River Monsters | 19.63 | 3.94 | 2.30 | -12.33 | 13.54 |
Madison Wolves | 13.50 | 11.21 | -0.69 | -11.94 | 12.08 |
Portland Lumberjacks | 3.75 | -10.57 | -7.18 | 23.83 | 9.83 |
Louisville Sluggers | 34.91 | -11.52 | -7.37 | -11.82 | 4.20 |
San Antonio Outlaws | -3.71 | -8.99 | 9.24 | 5.32 | 1.87 |
League | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chicago Black Sox | 3.40 | -18.86 | 6.46 | 2.55 | -6.45 |
Jacksonville Zombies | -22.58 | 0.58 | -5.81 | 19.06 | -8.75 |
Atlantic City Gamblers | 18.93 | -18.23 | -0.39 | -9.86 | -9.55 |
Calgary Pioneers | -4.14 | -9.95 | -1.18 | -0.40 | -15.66 |
Austin Shredders | -11.61 | -5.27 | 0.95 | -0.79 | -16.71 |
Rosenblatt Bombers | -11.13 | -4.01 | 1.98 | -4.67 | -17.84 |
Cape Fear Swamp Foxes | -3.74 | -3.53 | 0.06 | -16.91 | -24.12 |
Phoenix Talons | -16.30 | -13.04 | -6.49 | 1.53 | -34.29 |
Bikini Krill | -20.84 | -7.84 | -2.18 | -7.71 | -38.58 |
Long Beach Surfers | -14.90 | -35.86 | -0.58 | -13.71 | -65.04 |
Brook Park Brownies | -62.39 | 2.08 | -9.78 | -18.22 | -88.32 |
Valencia Stars | -34.47 | -53.17 | -11.67 | -19.97 | -119.29 |
New Orleans Crawdads | -69.42 | -33.27 | -12.81 | -7.91 | -123.40 |
- Knucklehead254
- BBA GM
- Posts: 867
- Joined: Thu Apr 06, 2023 10:27 am
- Has thanked: 177 times
- Been thanked: 436 times
Re: 2063 - Defensive Plays Above Average
Time to invest in flyball pitchers

Aaron Wharram (732-705)
General Manager of the Vancouver Mounties! (2055 - Present)
Playoff App: 2056, 2057, 2058, 2062
Former GM of the Sydney Sharks! (22-22) (August 2054 - October 2054)
- JimBob2232
- BBA GM
- Posts: 3816
- Joined: Sun May 16, 2010 12:54 pm
- Has thanked: 31 times
- Been thanked: 284 times
Who is online
Users browsing this forum: No registered users and 6 guests