Beat articles, power rankings, statistical analysis, etc. goes here.
-
Bob Breum
- BBA GM
- Posts: 744
- Joined: Mon May 15, 2023 4:22 pm
- Has thanked: 847 times
- Been thanked: 585 times
Post
by Bob Breum » Fri Jun 27, 2025 2:08 am
BATTERS RANKED IN THE TOP 100
Rank | Player | POS | ORG | Lev | Age | OVR | POT | WE | Prone | Risk | VALUE |
2 | Robinson Palma | CF | POR | R | 19 | 10 | 80 | N | Normal | Extreme | 98.4 |
3 | Luis Encarnación | 3B | MEX | INT | 18 | 10 | 75 | High | Normal | Extreme | 70.2 |
5 | Luis Zavala | 2B | MEX | A | 22 | 25 | 75 | N | Normal | Extreme | 64.8 |
6 | Yunus Husain | C | BIK | INT | 18 | 15 | 75 | N | Normal | Extreme | 61.2 |
9 | Kee Tieh | 1B | AUS | INT | 16 | 10 | 75 | High | Normal | Extreme | 41.4 |
10 | Cüneyt Tanju | RF | NSH | R | 19 | 20 | 75 | High | Normal | Extreme | 41.4 |
13 | Jeff Feagin | 2B | CHI | S A | 20 | 35 | 65 | High | Normal | Very High | 40.0 |
15 | Júlio Ontiveros | 1B | AUS | INT | 17 | 10 | 80 | N | Normal | Extreme | 38.4 |
18 | Anthony Corfield | 2B | SA | AAA | 20 | 40 | 65 | N | Normal | Very High | 34.9 |
21 | Karsten Papanicolaou | SS | MEX | INT | 17 | 20 | 60 | High | Normal | Extreme | 31.8 |
22 | Gualtiero Columbo | SS | LOU | S A | 19 | 30 | 60 | High | Normal | Extreme | 31.8 |
23 | Alan Kinney | CF | CCJ | AA | 22 | 35 | 60 | High | Normal | Medium | 31.3 |
24 | Soterios Koukodimos | C | BPK | S A | 20 | 25 | 65 | N | Normal | Extreme | 30.6 |
25 | Tony Cochran | RF | CHI | AAA | 23 | 45 | 70 | N | Normal | Medium | 29.3 |
27 | Yee Shuo | DH | NO | INT | 17 | 10 | 80 | N | Normal | Extreme | 28.8 |
28 | Marcos Cortéz | 1B | BIK | R | 19 | 5 | 75 | N | Normal | Extreme | 28.8 |
32 | Edgar Thomas | 2B | SA | AAA | 21 | 45 | 60 | N | Durable | Medium | 26.6 |
37 | Alberto Hernández | 2B | YS9 | A | 22 | 35 | 60 | N | Durable | High | 25.0 |
38 | Alan Hedges | 3B | ROS | AAA | 21 | 40 | 65 | N | Fragile | High | 24.8 |
39 | Yi-Mou Miao | CF | SFB | INT | 16 | 10 | 60 | N | Normal | Extreme | 24.6 |
45 | Sandross Estive | SS | ATC | R | 18 | 25 | 55 | High | Durable | Extreme | 23.9 |
46 | Ruggiero Banatoni | SS | LV | INT | 17 | 20 | 55 | High | Normal | Extreme | 23.9 |
47 | Abbud Bin Hamdan | SS | ATC | R | 18 | 25 | 55 | High | Normal | Extreme | 23.9 |
48 | Umair Talib | 3B | YS9 | S A | 20 | 20 | 60 | High | Durable | Extreme | 23.4 |
49 | Ajwad Bin Fateen | 3B | SFB | R | 20 | 20 | 60 | High | Normal | Extreme | 23.4 |
51 | Roger Watts | 2B | LOU | AAA | 19 | 50 | 55 | High | Normal | Low | 21.9 |
52 | Zamir Kazmi | CF | CHI | S A | 21 | 15 | 55 | High | Normal | Extreme | 21.6 |
53 | Sharif Bin Irfan | CF | SAC | INT | 17 | 10 | 55 | High | Normal | Extreme | 21.6 |
54 | Kaya Ecevit | CF | CCJ | INT | 19 | 10 | 55 | High | Normal | Extreme | 21.6 |
56 | Charlie Walsh | 2B | MAD | R | 19 | 30 | 60 | N | Normal | Extreme | 21.6 |
58 | Pedro Solano | LF | PHX | INT | 16 | 10 | 65 | High | Normal | Extreme | 20.7 |
59 | Kjeld Blom | SS | VAL | R | 18 | 25 | 55 | N | Normal | Extreme | 20.7 |
62 | Sarsour Abdul-Sabur | C | CCJ | R | 20 | 20 | 60 | N | Normal | Extreme | 20.4 |
63 | António Concepción | C | BIK | INT | 18 | 10 | 60 | N | Normal | Extreme | 20.4 |
65 | Rafael Herrera | C | CPF | AA | 22 | 50 | 55 | N | Normal | Low | 20.3 |
66 | Thomas Beane | RF | POR | A | 20 | 25 | 70 | N | Normal | Extreme | 19.2 |
67 | Wu Thean | 3B | POR | R | 18 | 10 | 60 | N | Normal | Extreme | 19.2 |
68 | Irfan Salih | 3B | NO | INT | 19 | 10 | 60 | N | Normal | Extreme | 19.2 |
72 | Glen Butler | C | LBC | S A | 19 | 25 | 55 | High | Normal | Extreme | 18.5 |
73 | Amoghavajra Niki | CF | NSH | INT | 16 | 10 | 55 | N | Durable | Extreme | 18.5 |
75 | Ken Haupt | 3B | BIK | R | 19 | 25 | 55 | High | Normal | Extreme | 17.6 |
77 | Santiago Rodríguez | 1B | CBH | AA | 19 | 50 | 60 | High | Normal | Medium | 16.3 |
78 | Rodrigo Keeter | LF | YS9 | A | 20 | 45 | 60 | High | Normal | Medium | 16.3 |
83 | Kutsi Abas | 2B | CBH | R | 20 | 20 | 55 | N | Normal | Extreme | 16.2 |
87 | Jorge Martínez | LF | PHX | A | 20 | 45 | 65 | High | Fragile | Medium | 15.5 |
88 | Anbar Bin Ubaid | C | CHI | INT | 18 | 10 | 55 | N | Durable | Extreme | 15.3 |
89 | Israel Pérez | 1B | PHX | A | 24 | 45 | 60 | Low | Normal | Low | 15.2 |
90 | José Rinlón | 1B | LBC | A | 22 | 40 | 60 | N | Durable | Medium | 14.6 |
91 | Harrison Dundon | RF | SFB | AAA | 20 | 45 | 60 | N | Normal | Medium | 14.6 |
92 | Doug Funk | DH | LV | S A | 20 | 30 | 70 | N | Durable | Extreme | 14.4 |
93 | Petru Marinus | RF | MTL | MLB | 20 | 20 | 80 | N | Fragile | Extreme | 14.4 |
94 | Tung-Chi Lei | LF | YS9 | R | 19 | 10 | 65 | N | Normal | Extreme | 14.4 |
95 | Pepe Villalobos | LF | NO | S A | 22 | 15 | 65 | N | Durable | Extreme | 14.4 |
96 | Matthew Berg | RF | MTL | INT | 17 | 10 | 65 | N | Normal | Extreme | 14.4 |
97 | Gordon Sturges | 1B | HAW | S A | 22 | 20 | 65 | N | Normal | Extreme | 14.4 |
98 | Yasir Jameel | 3B | AUS | R | 19 | 20 | 55 | N | Normal | Extreme | 14.4 |
PITCHERS RANKED IN THE TOP 100
Rank | Player | POS | ORG | Lev | Age | OVR | POT | WE | Prone | Risk | VALUE |
1 | Forrest Rockburn | SP | CHI | AA | 20 | 50 | 80 | N | Normal | Medium | 106.6 |
4 | Juan Evans | RP | VAL | AA | 19 | 45 | 80 | High | Normal | Extreme | 64.8 |
7 | José Gonzáles | SP | DM | A | 21 | 30 | 70 | High | Durable | Extreme | 51.6 |
8 | Ramón Buettner | SP | CBH | MLB | 24 | 40 | 70 | N | Normal | Extreme | 43.2 |
11 | Felipe Zarate | RP | MAD | S A | 19 | 60 | 70 | N | Normal | Very Low | 40.8 |
12 | Andy Pedley | RP | BIK | AA | 22 | 55 | 70 | N | Normal | Very Low | 40.8 |
14 | Aurelio García | SP | YS9 | AA | 22 | 50 | 65 | N | Normal | Medium | 40.0 |
16 | Jamil Fariq | CL | LOU | A | 17 | 30 | 75 | N | Normal | Extreme | 36.0 |
17 | Daniel Grasia | SP | NSH | AAA | 19 | 50 | 65 | N | Normal | Very High | 34.9 |
19 | Alfredo Morán | RP | BOI | MLB | 22 | 40 | 70 | N | Normal | Medium | 34.1 |
20 | Héctor Alonso | SP | LBC | INT | 17 | 20 | 65 | N | Normal | Extreme | 32.4 |
26 | Brent Chappel | SP | SFB | AAA | 21 | 50 | 60 | High | Normal | Low | 29.2 |
29 | Kelly Sims | RP | CLG | AAA | 24 | 55 | 65 | High | Durable | Medium | 28.1 |
30 | Emmilian Perdziak | RP | ATC | AAA | 22 | 45 | 65 | N | Normal | Low | 28.1 |
31 | Ray Ayotte | RP | BIK | AA | 22 | 45 | 65 | High | Normal | High | 26.8 |
33 | Juan Alonzo | CL | LOU | AAA | 22 | 40 | 65 | N | Normal | Medium | 25.6 |
34 | Shawn Denning | RP | BPK | MLB | 23 | 40 | 65 | N | Durable | Medium | 25.6 |
35 | Yadaya Dayada | RP | NSH | AAA | 23 | 40 | 65 | N | Normal | Medium | 25.6 |
36 | Eugene Arnold | RP | LBC | A | 22 | 40 | 65 | N | Durable | Medium | 25.6 |
40 | Pedro Valéncia | RP | BIK | A | 19 | 40 | 65 | High | Normal | Extreme | 24.3 |
41 | Lorenzo Galindo | RP | NSH | AA | 21 | 40 | 65 | High | Normal | Extreme | 24.3 |
42 | Sofian Bin Kareef | CL | CPF | INT | 17 | 25 | 70 | N | Normal | Extreme | 24.0 |
43 | Félix Torres | RP | ATC | A | 20 | 40 | 70 | N | Normal | Extreme | 24.0 |
44 | Cipriano Díaz | RP | DM | AA | 23 | 40 | 70 | Low | Durable | High | 24.0 |
50 | José Guevara | SP | BIK | AAA | 22 | 40 | 60 | High | Fragile | Medium | 22.3 |
55 | Halewijn De Haan | SP | NSH | A | 19 | 35 | 60 | N | Normal | Extreme | 21.6 |
57 | Felipe Cummings | SP | CHA | AAA | 25 | 45 | 55 | High | Durable | Medium | 21.2 |
60 | Liberio Rosas | SP | CLG | A | 19 | 40 | 55 | High | Durable | High | 20.6 |
61 | Carlos Torres | RP | YS9 | AA | 23 | 40 | 65 | N | Normal | Very High | 20.5 |
64 | José López | RP | TWC | AA | 23 | 45 | 60 | N | Normal | Very Low | 20.4 |
69 | Mateo Cruz | CL | NO | A | 22 | 40 | 60 | High | Normal | Medium | 18.7 |
70 | Ernesto Marrero | SP | LOU | AAA | 21 | 45 | 55 | N | Durable | High | 18.7 |
71 | Seth Weller | SP | ATC | AAA | 22 | 45 | 55 | N | Durable | High | 18.7 |
74 | Yasin Numair | RP | MEX | AAA | 23 | 40 | 60 | High | Durable | High | 17.9 |
76 | Chi-Cuong Bui | SP | JAX | AAA | 21 | 40 | 55 | N | Durable | Very High | 17.5 |
79 | Eduardo Brawner | RP | PHX | MLB | 21 | 45 | 60 | High | Normal | Extreme | 16.2 |
80 | Tolga Rustu | SP | CBH | R | 17 | 15 | 55 | N | Normal | Extreme | 16.2 |
81 | Shing Tung | SP | SAC | INT | 17 | 20 | 55 | N | Durable | Extreme | 16.2 |
82 | Ricardo Figueroa | SP | CPF | A | 19 | 40 | 55 | N | Normal | Extreme | 16.2 |
84 | Jesús Molina | SP | NSH | R | 18 | 20 | 55 | N | Normal | Extreme | 16.2 |
85 | Clark Curry | SP | JAX | R | 18 | 30 | 55 | N | Normal | Extreme | 16.2 |
86 | Antony Mulholland | SP | CCJ | INT | 17 | 15 | 55 | N | Normal | Extreme | 16.2 |
99 | José Díaz | RP | SFB | AAA | 23 | 50 | 55 | High | Durable | Medium | 14.0 |
100 | Jorge Castro | CL | CPF | AA | 23 | 35 | 55 | High | Durable | Medium | 14.0 |
101 | Esteban Costello | RP | LOU | AAA | 21 | 50 | 55 | High | Normal | Medium | 14.0 |
102 | Abdul-Mu'Izz Keys | RP | ATC | AAA | 23 | 55 | 55 | N | Normal | Low | 14.0 |
Bob Breum
2056-current Montreal Blazers Co-GM (Position Players)
2055 London Monarchs Co-GM (Position Players)
2057 & 2061 Johnson League champions
2057 Johnson League GM of the Year
Montreal Blazers
-
RonCo
- GB: JL Frontier Division Director
- Posts: 22167
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2441 times
- Been thanked: 4003 times
Post
by RonCo » Fri Jun 27, 2025 8:10 am
Need more BIK players!
GM: Bikini Krill
Nothing Matters But the Pacific Pennant
Roster
-
BaseClogger
- BBA GM
- Posts: 3407
- Joined: Sun May 08, 2022 8:55 am
- Has thanked: 3083 times
- Been thanked: 824 times
Post
by BaseClogger » Fri Jun 27, 2025 9:46 am
Palma and Rockburn are easily at the top of their lists. Chicago has a couple of guys in Rockburn and Cochran who could be stars if they turn a corner late in their development at AAA, a la Vincente Martinez of HAW.
San Fernando Bears GM since 2051
-
Trebro
- BBA GM
- Posts: 2600
- Joined: Sun Oct 16, 2022 12:47 pm
- Has thanked: 1729 times
- Been thanked: 621 times
Post
by Trebro » Mon Jun 30, 2025 6:08 pm
I know why. but Keeter below Talib just feels wrong.
Rob McMonigal
Yellow Springs Nine Sep 2052 - ????
London Monarchs Aug 2052 - Sep 2052

Who is online
Users browsing this forum: No registered users and 2 guests