TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
---|---|---|---|---|---|
Madison Wolves | 34.73 | 29.17 | 7.04 | 3.33 | 74.27 |
Atlantic City Gamblers | 52.65 | 8.24 | 5.32 | 1.50 | 67.71 |
Nashville Bluebirds | 30.54 | 27.12 | 1.66 | 4.12 | 63.43 |
Des Moines Kernels | 29.53 | 27.17 | 2.16 | -1.25 | 57.60 |
Vancouver Mounties | 40.76 | 20.07 | -1.17 | -2.29 | 57.37 |
Twin Cities River Monsters | 10.04 | 17.79 | 9.44 | 17.30 | 54.57 |
Sacramento Mad Popes | 5.52 | 31.54 | 7.37 | 5.11 | 49.54 |
Rocky Mountain Oysters | 27.89 | 12.31 | 0.61 | 5.31 | 46.12 |
Las Vegas Hustlers | 20.25 | 21.56 | 0.38 | -3.17 | 39.02 |
Charm City Jimmies | 19.58 | -1.15 | 5.19 | 5.38 | 29.00 |
San Fernando Bears | 18.41 | -8.72 | 2.27 | 14.99 | 26.95 |
Boise Spuds | 5.94 | 10.08 | 0.41 | 1.18 | 17.61 |
Portland Lumberjacks | 32.47 | -9.51 | 2.59 | -18.17 | 7.38 |
Hawaii Tropics | -22.12 | 27.93 | -2.99 | 3.76 | 6.58 |
Mexico City Aztecs | 14.65 | -5.47 | -0.83 | -7.72 | 0.63 |
League | 0 | 0 | 0 | 0 | 0 |
Charlotte Flyers | -1.76 | -10.40 | -6.23 | 16.44 | -1.94 |
Valencia Stars | 17.75 | -5.58 | -4.25 | -12.25 | -4.33 |
San Antonio Outlaws | -17.60 | 8.19 | 7.03 | -3.01 | -5.41 |
Bikini Krill | 9.92 | -17.06 | -3.11 | 2.15 | -8.10 |
Jacksonville Zombies | -35.30 | 15.31 | 1.02 | 10.47 | -8.49 |
Rockville Pikemen | -19.65 | 2.25 | -7.87 | 1.77 | -23.50 |
Long Beach Surfers | -17.40 | -2.89 | 7.49 | -11.78 | -24.57 |
Yellow Springs Nine | -27.95 | -0.97 | -0.55 | 0.88 | -28.58 |
Chicago Black Sox | -3.44 | -24.52 | 2.92 | -8.61 | -33.64 |
New Orleans Crawdads | -35.96 | -6.48 | 4.53 | 4.02 | -33.89 |
Montreal Blazers | -9.94 | -5.38 | -14.67 | -4.18 | -34.18 |
Louisville Sluggers | -11.51 | -17.69 | -8.18 | -7.10 | -44.47 |
Phoenix Talons | -32.69 | -21.22 | -5.20 | 1.51 | -57.59 |
Omaha Cyclones | -33.51 | -23.88 | 0.60 | -0.83 | -57.62 |
Calgary Pioneers | -14.77 | -35.35 | -2.98 | -6.24 | -59.34 |
Austin Shredders | -37.78 | -24.35 | 0.83 | -3.20 | -64.49 |
Brooklyn Robins | -49.25 | -38.11 | -10.82 | -9.45 | -107.62 |
2061 - Defensive Plays Above Average
- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
Re: 2061 - Defensive Plays Above Average
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 8/7/2061
- JRamirez
- BBA GM
- Posts: 796
- Joined: Wed Apr 10, 2024 11:04 am
- Location: at the local Kum & Go
- Has thanked: 357 times
- Been thanked: 342 times
Re: 2061 - Defensive Plays Above Average
DM: Great D. But apparently not enough offense to get us into the playoffs or prevent a -7 deficit in one-run games.
Des Moines Kernels, 2059 to present.
Confector of Piping Hot™ Microwave popcorn-you-can-bring-to-the-game. Like our team news, it's all in good taste™.
Confector of Piping Hot™ Microwave popcorn-you-can-bring-to-the-game. Like our team news, it's all in good taste™.
- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
Re: 2061 - Defensive Plays Above Average
BBA DEFENSE BY PLAYS MADE ABOVE AVERAGE: 9/3/2061
TEAM | GB | FB | LD(IF) | LD(OF) | TOTAL |
---|---|---|---|---|---|
Madison Wolves | 37.06 | 35.67 | 9.71 | 4.35 | 86.80 |
Sacramento Mad Popes | 17.09 | 37.93 | 12.41 | 11.75 | 79.19 |
Atlantic City Gamblers | 60.68 | 10.30 | 5.86 | -1.72 | 75.12 |
Twin Cities River Monsters | 18.25 | 22.64 | 9.09 | 24.03 | 74.01 |
Nashville Bluebirds | 31.79 | 28.85 | -0.95 | 11.97 | 71.65 |
Vancouver Mounties | 49.01 | 25.36 | -2.71 | -4.63 | 67.03 |
Rocky Mountain Oysters | 30.85 | 12.28 | 0.88 | 0.79 | 44.80 |
Charm City Jimmies | 32.54 | 1.59 | 5.91 | 4.53 | 44.57 |
Las Vegas Hustlers | 30.12 | 20.92 | -3.43 | -6.43 | 41.17 |
Des Moines Kernels | 18.02 | 18.15 | 2.18 | 0.39 | 38.75 |
San Fernando Bears | 20.82 | -12.10 | 3.04 | 11.56 | 23.32 |
Boise Spuds | 5.02 | 14.42 | 0.56 | 2.07 | 22.07 |
Portland Lumberjacks | 39.16 | -7.76 | -1.65 | -9.51 | 20.24 |
Hawaii Tropics | -20.04 | 33.55 | -5.77 | 6.29 | 14.03 |
Mexico City Aztecs | 22.73 | -5.94 | -0.20 | -10.44 | 6.15 |
Charlotte Flyers | 5.12 | -6.61 | -12.29 | 15.73 | 1.94 |
League | 0 | 0 | 0 | 0 | 0 |
San Antonio Outlaws | -15.68 | 7.86 | 6.98 | 0.65 | -0.18 |
Valencia Stars | 15.46 | -8.43 | -6.88 | -16.01 | -15.86 |
Jacksonville Zombies | -49.01 | 18.16 | 4.74 | 9.72 | -16.38 |
Long Beach Surfers | -23.26 | -0.24 | 14.90 | -10.15 | -18.75 |
Rockville Pikemen | -25.78 | 6.52 | -10.04 | 8.66 | -20.63 |
Bikini Krill | -3.45 | -17.95 | -2.92 | 0.89 | -23.44 |
Montreal Blazers | -11.28 | -3.26 | -14.98 | -0.10 | -29.62 |
Yellow Springs Nine | -32.07 | 1.49 | 1.36 | -3.72 | -32.94 |
Chicago Black Sox | -10.65 | -19.12 | 0.40 | -7.85 | -37.23 |
New Orleans Crawdads | -47.66 | -9.98 | 3.92 | 1.20 | -52.52 |
Louisville Sluggers | -20.04 | -23.89 | -0.72 | -9.66 | -54.31 |
Calgary Pioneers | 3.45 | -45.96 | -3.65 | -12.94 | -59.09 |
Omaha Cyclones | -40.13 | -24.04 | 0.52 | -2.08 | -65.73 |
Phoenix Talons | -36.11 | -23.50 | -6.47 | -3.89 | -69.98 |
Austin Shredders | -39.29 | -42.92 | 2.40 | -3.23 | -83.04 |
Brooklyn Robins | -62.73 | -44.01 | -12.20 | -12.20 | -131.13 |
- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
- CTBrewCrew
- GB: FL Heartland Division Director
- Posts: 6354
- Joined: Wed Sep 04, 2019 11:20 am
- Location: Milford, CT
- Has thanked: 993 times
- Been thanked: 1634 times
Who is online
Users browsing this forum: No registered users and 5 guests