Shortstops Who Started At Least 30 Games
Name | IF RNG | IF ERR | IF ARM | TDP | SS Pot | GS | AVG | OBP | SLG | OPS+ | WAR | RNG | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badr Isam | 9 | 11 | 9 | 10 | 10 | 140 | 0.331 | 0.356 | 0.487 | 130 | 6.2 | 5.34 | 11.5 |
Brooks Eliot | 9 | 10 | 9 | 11 | 10 | 149 | 0.353 | 0.357 | 0.505 | 133 | 6 | 4 | 3.9 |
Sammy McNeill | 10 | 10 | 11 | 10 | 11 | 104 | 0.294 | 0.361 | 0.447 | 119 | 4.8 | 4.71 | 10.7 |
Qutuz Mahdi | 10 | 8 | 10 | 10 | 10 | 142 | 0.265 | 0.342 | 0.388 | 93 | 4.5 | 4.83 | 18.6 |
Lúcio Guevara | 10 | 8 | 8 | 8 | 9 | 148 | 0.266 | 0.302 | 0.438 | 92 | 3.3 | 4.62 | 10.6 |
Keith Williams | 9 | 10 | 8 | 10 | 10 | 105 | 0.277 | 0.356 | 0.403 | 106 | 2.8 | 4.68 | 4.6 |
Steveland Morris | 9 | 8 | 9 | 9 | 9 | 96 | 0.266 | 0.32 | 0.367 | 86 | 2.4 | 4.61 | 6.7 |
Richard Vernon | 7 | 10 | 7 | 9 | 8 | 147 | 0.298 | 0.343 | 0.375 | 93 | 2.3 | 4.28 | -5.8 |
Julius Lewis | 10 | 10 | 10 | 8 | 10 | 145 | 0.209 | 0.279 | 0.262 | 49 | 2.1 | 4.79 | 23 |
Jorge Madrid | 10 | 9 | 7 | 8 | 9 | 132 | 0.233 | 0.32 | 0.323 | 75 | 1.5 | 4.62 | 5.9 |
Carlos Gutiérrez | 7 | 5 | 10 | 10 | 7 | 40 | 0.301 | 0.335 | 0.488 | 119 | 1.3 | 4.32 | 0.5 |
Daniel Kenner | 9 | 10 | 10 | 10 | 11 | 139 | 0.249 | 0.267 | 0.301 | 57 | 0.9 | 4.39 | 8.3 |
Pedro Gongora | 10 | 9 | 7 | 9 | 9 | 123 | 0.196 | 0.294 | 0.309 | 66 | 0.9 | 4.32 | 4.7 |
José Villa | 9 | 10 | 8 | 9 | 9 | 148 | 0.224 | 0.278 | 0.282 | 62 | 0.7 | 4.87 | 11 |
Ayyad Faisal | 8 | 10 | 10 | 10 | 10 | 136 | 0.22 | 0.277 | 0.329 | 66 | 0.7 | 4.62 | 9.3 |
Billy McKay | 5 | 10 | 8 | 10 | 7 | 68 | 0.299 | 0.34 | 0.405 | 104 | 0.7 | 4.41 | -9.2 |
Asil Çölasan | 8 | 7 | 8 | 7 | 7 | 109 | 0.262 | 0.336 | 0.383 | 93 | 0.7 | 3.94 | -14.7 |
Elvan Masûkî | 10 | 11 | 7 | 10 | 10 | 148 | 0.228 | 0.292 | 0.272 | 51 | 0.6 | 4.75 | 11.2 |
Ken Proctor | 10 | 10 | 8 | 11 | 10 | 65 | 0.213 | 0.254 | 0.329 | 54 | 0.6 | 4.58 | 8.7 |
Dan Raymond | 10 | 10 | 9 | 9 | 11 | 150 | 0.202 | 0.265 | 0.258 | 44 | 0.5 | 4.63 | 17.5 |
Yazeed bin Saleem | 7 | 8 | 7 | 8 | 7 | 39 | 0.24 | 0.31 | 0.34 | 87 | 0.4 | 4.4 | -0.6 |
Tyler Conklin | 10 | 9 | 7 | 10 | 10 | 130 | 0.257 | 0.265 | 0.324 | 61 | 0.3 | 4.96 | 8.8 |
Jafar Seif al Din | 9 | 8 | 10 | 8 | 9 | 71 | 0.215 | 0.287 | 0.304 | 61 | 0.3 | 4.62 | 6.2 |
Matthew Hewat | 6 | 7 | 8 | 8 | 6 | 52 | 0.311 | 0.321 | 0.443 | 106 | 0.3 | 4.35 | -4.6 |
Loo Yang | 9 | 7 | 9 | 6 | 7 | 32 | 0.25 | 0.308 | 0.293 | 60 | 0.2 | 4.58 | 1.7 |
John Jowers | 9 | 8 | 6 | 10 | 8 | 40 | 0.19 | 0.227 | 0.364 | 64 | 0.2 | 5.09 | 0 |
Janne Rintala | 7 | 10 | 7 | 10 | 8 | 147 | 0.236 | 0.312 | 0.353 | 80 | 0.2 | 4.35 | -7.6 |
Edmond Spits | 10 | 10 | 8 | 8 | 10 | 50 | 0.237 | 0.259 | 0.27 | 43 | 0 | 5.03 | 3.4 |
Miguel De La Cruz | 7 | 10 | 10 | 10 | 9 | 98 | 0.209 | 0.232 | 0.339 | 59 | -0.2 | 4.57 | -2.9 |
Larry Barkin | 6 | 7 | 9 | 7 | 6 | 40 | 0.219 | 0.311 | 0.306 | 69 | -0.2 | 4.19 | -3.7 |
Quintin Trewartha | 9 | 10 | 9 | 11 | 10 | 108 | 0.202 | 0.235 | 0.261 | 34 | -0.4 | 4.47 | 9 |
Tristan Colenutt | 9 | 9 | 8 | 8 | 9 | 74 | 0.201 | 0.238 | 0.245 | 34 | -0.5 | 4.79 | 5.9 |
António Martínez | 8 | 9 | 4 | 9 | 7 | 75 | 0.235 | 0.291 | 0.357 | 74 | -0.5 | 4.49 | -2.8 |
Juan Flores | 8 | 10 | 9 | 10 | 9 | 68 | 0.189 | 0.236 | 0.244 | 28 | -0.6 | 4.8 | 3.6 |
Aniruddha Meenakshisundaram | 8 | 8 | 9 | 6 | 7 | 60 | 0.226 | 0.277 | 0.299 | 64 | -0.6 | 4.13 | -3 |
Will Lee | 8 | 10 | 7 | 10 | 9 | 77 | 0.206 | 0.246 | 0.281 | 44 | -0.7 | 4.51 | -2.9 |
Roberto López | 9 | 7 | 7 | 7 | 7 | 119 | 0.239 | 0.268 | 0.345 | 64 | -0.7 | 4.1 | -6.5 |
Martin Potter | 8 | 6 | 6 | 8 | 6 | 43 | 0.229 | 0.294 | 0.354 | 77 | -0.7 | 3.94 | -8.6 |
Stewart Turton | 4 | 7 | 5 | 7 | 3 | 54 | 0.28 | 0.296 | 0.403 | 83 | -0.7 | 4 | -11.9 |
Francisco García | 8 | 11 | 10 | 10 | 10 | 103 | 0.153 | 0.242 | 0.194 | 22 | -0.8 | 4.69 | 4.6 |
Augusto Vargas | 7 | 10 | 10 | 10 | 9 | 86 | 0.192 | 0.287 | 0.237 | 45 | -1 | 4.48 | -1 |
Kelsey Perry | 10 | 10 | 9 | 9 | 10 | 119 | 0.199 | 0.203 | 0.228 | 18 | -1.1 | 4.51 | 12.6 |
Marcello Custello | 3 | 7 | 4 | 7 | 1 | 54 | 0.245 | 0.26 | 0.347 | 61 | -1.1 | 5.09 | -4.2 |
Juan Féliz | 7 | 9 | 11 | 10 | 8 | 93 | 0.222 | 0.249 | 0.272 | 40 | -1.4 | 4.6 | -6.1 |
Luis Rayford | 8 | 11 | 6 | 10 | 8 | 44 | 0.13 | 0.168 | 0.176 | -7 | -1.9 | 3.92 | -4.7 |
Will Patterson | 8 | 9 | 10 | 10 | 9 | 151 | 0.165 | 0.237 | 0.314 | 47 | -1.9 | 4.38 | -9.4 |
Tareef Abdul-Malik | 8 | 10 | 7 | 10 | 9 | 65 | 0.099 | 0.113 | 0.133 | -33 | -3.2 | 4.69 | -7.4 |
There are 28 who accrued positive WAR. Of these, six of them had negative zone ratings, five of them significantly negative.
Name | IF RNG | IF ERR | IF ARM | TDP | SS Pot | GS | AVG | OBP | SLG | OPS+ | WAR | RNG | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Vernon | 7 | 10 | 7 | 9 | 8 | 147 | 0.298 | 0.343 | 0.375 | 93 | 2.3 | 4.28 | -5.8 |
Billy McKay | 5 | 10 | 8 | 10 | 7 | 68 | 0.299 | 0.34 | 0.405 | 104 | 0.7 | 4.41 | -9.2 |
Asil Çölasan | 8 | 7 | 8 | 7 | 7 | 109 | 0.262 | 0.336 | 0.383 | 93 | 0.7 | 3.94 | -14.7 |
Matthew Hewat | 6 | 7 | 8 | 8 | 6 | 52 | 0.311 | 0.321 | 0.443 | 106 | 0.3 | 4.35 | -4.6 |
Janne Rintala | 7 | 10 | 7 | 10 | 8 | 147 | 0.236 | 0.312 | 0.353 | 80 | 0.2 | 4.35 | -7.6 |
On the other hand, there were five who had negative WAR despite good zone ratings. Their OPS+ are brutal:
Name | IF RNG | IF ERR | IF ARM | TDP | SS Pot | GS | AVG | OBP | SLG | OPS+ | WAR | RNG | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Perry | 10 | 10 | 9 | 9 | 10 | 119 | 0.199 | 0.203 | 0.228 | 18 | -1.1 | 4.51 | 12.6 |
Quintin Trewartha | 9 | 10 | 9 | 11 | 10 | 108 | 0.202 | 0.235 | 0.261 | 34 | -0.4 | 4.47 | 9 |
Tristan Colenutt | 9 | 9 | 8 | 8 | 9 | 74 | 0.201 | 0.238 | 0.245 | 34 | -0.5 | 4.79 | 5.9 |
Francisco García | 8 | 11 | 10 | 10 | 10 | 103 | 0.153 | 0.242 | 0.194 | 22 | -0.8 | 4.69 | 4.6 |
Juan Flores | 8 | 10 | 9 | 10 | 9 | 68 | 0.189 | 0.236 | 0.244 | 28 | -0.6 | 4.8 | 3.6 |
There were 23 who started more than 100 games. Fifteen of these players had both positive WAR and positive ZR.
Name | IF RNG | IF ERR | IF ARM | TDP | SS Pot | GS | AVG | OBP | SLG | OPS+ | WAR | RNG | ZR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Raymond | 10 | 10 | 9 | 9 | 11 | 150 | 0.202 | 0.265 | 0.258 | 44 | 0.5 | 4.63 | 17.5 |
Brooks Eliot | 9 | 10 | 9 | 11 | 10 | 149 | 0.353 | 0.357 | 0.505 | 133 | 6 | 4 | 3.9 |
Lúcio Guevara | 10 | 8 | 8 | 8 | 9 | 148 | 0.266 | 0.302 | 0.438 | 92 | 3.3 | 4.62 | 10.6 |
José Villa | 9 | 10 | 8 | 9 | 9 | 148 | 0.224 | 0.278 | 0.282 | 62 | 0.7 | 4.87 | 11 |
Elvan Masûkî | 10 | 11 | 7 | 10 | 10 | 148 | 0.228 | 0.292 | 0.272 | 51 | 0.6 | 4.75 | 11.2 |
Julius Lewis | 10 | 10 | 10 | 8 | 10 | 145 | 0.209 | 0.279 | 0.262 | 49 | 2.1 | 4.79 | 23 |
Qutuz Mahdi | 10 | 8 | 10 | 10 | 10 | 142 | 0.265 | 0.342 | 0.388 | 93 | 4.5 | 4.83 | 18.6 |
Badr Isam | 9 | 11 | 9 | 10 | 10 | 140 | 0.331 | 0.356 | 0.487 | 130 | 6.2 | 5.34 | 11.5 |
Daniel Kenner | 9 | 10 | 10 | 10 | 11 | 139 | 0.249 | 0.267 | 0.301 | 57 | 0.9 | 4.39 | 8.3 |
Ayyad Faisal | 8 | 10 | 10 | 10 | 10 | 136 | 0.22 | 0.277 | 0.329 | 66 | 0.7 | 4.62 | 9.3 |
Jorge Madrid | 10 | 9 | 7 | 8 | 9 | 132 | 0.233 | 0.32 | 0.323 | 75 | 1.5 | 4.62 | 5.9 |
Tyler Conklin | 10 | 9 | 7 | 10 | 10 | 130 | 0.257 | 0.265 | 0.324 | 61 | 0.3 | 4.96 | 8.8 |
Pedro Gongora | 10 | 9 | 7 | 9 | 9 | 123 | 0.196 | 0.294 | 0.309 | 66 | 0.9 | 4.32 | 4.7 |
Keith Williams | 9 | 10 | 8 | 10 | 10 | 105 | 0.277 | 0.356 | 0.403 | 106 | 2.8 | 4.68 | 4.6 |
Sammy McNeill | 10 | 10 | 11 | 10 | 11 | 104 | 0.294 | 0.361 | 0.447 | 119 | 4.8 | 4.71 | 10.7 |
With 32 teams looking for an answer at shortstop, this leaves most of them on the outside looking in. Some of us have settled for good defense at the expense of weak hitting; others have opted for decent offense at the expense of ugly glovework. If you have a shortstop who can do both, count your blessings.