2058, Sim #27/End Reg Season Chatter

Discuss the Brewster Baseball Association here!
User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:13 pm

Export Status
Export Tracker Link
League File Time: 2024-04-06 07:23 PM CDT
Game Date: 2058-09-28
Valid Exports: 25
Old/Missing Exports: 15 - Athens Fighting Centaurs @Mark Ridings (Athens), Atlantic City Gamblers @John M (Atlantic City), Boise Spuds @Ben T (Boise), Brooklyn Robins @Ben (Robins GM), Buenos Aires Brisas @Adam Olson (Buenos Aires), Long Beach Surfers @Lane-Vice Commish (LB Surfers), Mexico City Aztecs @Fred - Mexico City, Montreal Blazers @Bob B: Montreal co-GM (Hitters), Nashville Bluebirds @Chad - Nashville Bluebirds, Portland Lumberjacks @Chris W (Portland), Rocky Mountain Oysters @bcslouck (Oysters), Sacramento Mad Popes @Shoeless (Sacramento Mad Popes), Sao Paulo Pilots @Lee Scott (Sao Paulo), Vancouver Mounties @Aaron Wharram (Vancouver), Yellow Springs Nine @Rob M (YS9)


User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:31 pm

Screenshot 2024-04-07 at 7.29.58 PM.png

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:31 pm

Screenshot 2024-04-07 at 7.29.19 PM.png

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:36 pm

BREWSTER BASEBALL ASSOCIATION
STANDINGS REPORT
09/30/2058

JOHNSON LEAGUE, ATLANTIC DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Charm City Jimmies 94 68 .580 - 92-70 2 49-32 45-36 10-6 16-20 Clinched W2 7-3
Montreal Blazers 92 70 .568 2 92-70 0 51-30 41-40 8-7 24-25 L1 4-6
New Orleans Crawdads 91 71 .562 3 93-69 -2 46-35 45-36 6-3 20-19 L1 5-5
Charlotte Flyers 91 72 .558 3½ 92-71 -1 50-31 41-41 11-10 25-21 W1 8-2
Jacksonville Hurricanes 84 78 .519 10 79-83 5 44-37 40-41 8-7 21-24 W1 7-3
Rockville Pikemen 73 89 .451 21 71-91 2 44-37 29-52 8-6 30-24 W1 4-6
Atlantic City Gamblers 59 103 .364 35 59-103 0 30-51 29-52 4-4 22-25 W4 5-5
Brooklyn Robins 48 114 .296 46 58-104 -10 25-56 23-58 3-8 10-26 L9 1-9
JOHNSON LEAGUE, FRONTIER DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Calgary Pioneers 96 66 .593 - 98-64 -2 53-28 43-38 10-8 25-21 Clinched W1 6-4
Phoenix Talons 91 71 .562 5 87-75 4 49-32 42-39 11-7 28-17 L2 5-5
Las Vegas Hustlers 90 73 .552 6½ 96-67 -6 44-38 46-35 5-9 25-25 L1 6-4
Mexico City Aztecs 84 78 .519 12 81-81 3 41-40 43-38 7-4 25-14 W2 5-5
Rocky Mountain Oysters 83 79 .512 13 82-80 1 44-37 39-42 11-5 16-21 L2 6-4
Boise Spuds 82 80 .506 14 81-81 1 51-30 31-50 4-11 20-20 L1 5-5
San Antonio Outlaws 74 88 .457 22 72-90 2 38-43 36-45 3-9 23-24 W2 4-6
Edmonton Jackrabbits 65 97 .401 31 63-99 2 38-43 27-54 5-10 18-22 L3 3-7
JOHNSON LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Montreal Blazers 92 70 .568 +1½ 92-70 0 51-30 41-40 8-7 24-25 Clinched L1 4-6
New Orleans Crawdads 91 71 .562 +½ 93-69 -2 46-35 45-36 6-3 20-19 Clinched L1 5-5
Phoenix Talons 91 71 .562 +½ 87-75 4 49-32 42-39 11-7 28-17 Clinched L2 5-5
Charlotte Flyers 91 72 .558 - 92-71 -1 50-31 41-41 11-10 25-21 Clinched W1 8-2
Las Vegas Hustlers 90 73 .552 1 96-67 -6 44-38 46-35 5-9 25-25 L1 6-4
Jacksonville Hurricanes 84 78 .519 6½ 79-83 5 44-37 40-41 8-7 21-24 W1 7-3
Mexico City Aztecs 84 78 .519 6½ 81-81 3 41-40 43-38 7-4 25-14 W2 5-5
Rocky Mountain Oysters 83 79 .512 7½ 82-80 1 44-37 39-42 11-5 16-21 L2 6-4
Boise Spuds 82 80 .506 8½ 81-81 1 51-30 31-50 4-11 20-20 L1 5-5
San Antonio Outlaws 74 88 .457 16½ 72-90 2 38-43 36-45 3-9 23-24 W2 4-6
Rockville Pikemen 73 89 .451 17½ 71-91 2 44-37 29-52 8-6 30-24 W1 4-6
Edmonton Jackrabbits 65 97 .401 25½ 63-99 2 38-43 27-54 5-10 18-22 L3 3-7
Atlantic City Gamblers 59 103 .364 31½ 59-103 0 30-51 29-52 4-4 22-25 W4 5-5
Brooklyn Robins 48 114 .296 42½ 58-104 -10 25-56 23-58 3-8 10-26 L9 1-9
FRICK LEAGUE, HEARTLAND DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Nashville Bluebirds 119 43 .735 - 111-51 8 58-23 61-20 8-6 30-14 Clinched W6 9-1
Twin Cities River Monsters 96 66 .593 23 95-67 1 49-32 47-34 3-9 24-27 W5 7-3
Omaha Cyclones 81 83 .494 39 74-90 7 42-41 39-42 11-3 25-18 L1 2-8
Des Moines Kernels 77 85 .475 42 74-88 3 45-36 32-49 8-6 29-28 W1 5-5
Chicago Black Sox 75 87 .463 44 76-86 -1 43-38 32-49 9-7 23-26 L1 5-5
Madison Wolves 73 89 .451 46 80-82 -7 46-35 27-54 3-4 22-31 W2 6-4
Yellow Springs Nine 65 97 .401 54 64-98 1 33-48 32-49 6-9 21-27 L6 2-8
Louisville Sluggers 64 98 .395 55 67-95 -3 40-41 24-57 6-12 21-23 L2 4-6
FRICK LEAGUE, PACIFIC DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Sacramento Mad Popes 94 68 .580 - 93-69 1 49-32 45-36 9-3 27-19 Clinched L3 3-7
Long Beach Surfers 89 73 .549 5 86-76 3 49-32 40-41 12-5 25-18 W2 5-5
Vancouver Mounties 86 76 .531 8 85-77 1 43-38 43-38 4-9 31-26 W1 5-5
San Fernando Bears 81 82 .497 13½ 84-79 -3 46-35 35-47 8-4 23-27 W4 7-3
Valencia Stars 80 83 .491 14½ 83-80 -3 45-36 35-47 6-5 22-17 L2 4-6
Bikini Krill 78 84 .481 16 80-82 -2 41-40 37-44 4-6 15-27 W1 7-3
Hawaii Tropics 77 85 .475 17 85-77 -8 38-43 39-42 6-12 17-26 L1 4-6
Portland Lumberjacks 63 99 .389 31 62-100 1 36-45 27-54 10-13 25-26 L2 4-6
FRICK LEAGUE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Twin Cities River Monsters 96 66 .593 +15½ 95-67 1 49-32 47-34 3-9 24-27 Clinched W5 7-3
Long Beach Surfers 89 73 .549 +8½ 86-76 3 49-32 40-41 12-5 25-18 Clinched W2 5-5
Vancouver Mounties 86 76 .531 +5½ 85-77 1 43-38 43-38 4-9 31-26 Clinched W1 5-5
San Fernando Bears 81 82 .497 - 84-79 -3 46-35 35-47 8-4 23-27 Clinched W4 7-3
Omaha Cyclones 81 83 .494 ½ 74-90 7 42-41 39-42 11-3 25-18 L1 2-8
Valencia Stars 80 83 .491 1 83-80 -3 45-36 35-47 6-5 22-17 L2 4-6
Bikini Krill 78 84 .481 2½ 80-82 -2 41-40 37-44 4-6 15-27 W1 7-3
Hawaii Tropics 77 85 .475 3½ 85-77 -8 38-43 39-42 6-12 17-26 L1 4-6
Des Moines Kernels 77 85 .475 3½ 74-88 3 45-36 32-49 8-6 29-28 W1 5-5
Chicago Black Sox 75 87 .463 5½ 76-86 -1 43-38 32-49 9-7 23-26 L1 5-5
Madison Wolves 73 89 .451 7½ 80-82 -7 46-35 27-54 3-4 22-31 W2 6-4
Yellow Springs Nine 65 97 .401 15½ 64-98 1 33-48 32-49 6-9 21-27 L6 2-8
Louisville Sluggers 64 98 .395 16½ 67-95 -3 40-41 24-57 6-12 21-23 L2 4-6
Portland Lumberjacks 63 99 .389 17½ 62-100 1 36-45 27-54 10-13 25-26 L2 4-6

Sunday, April 7th , 2024 - OOTP Baseball 24.9 Build 78

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:37 pm

Monday, September 30th , 2058
Phoenix Talons: SP Matèa Dosti honored: Wins the 2058 WCL (AA) DRK Todd Demko Hurler Award.
Nashville Bluebirds: SP Keith Fitter honored: Finished 2nd in 2058 WCL (AA) DRK Todd Demko Hurler Award voting.
Jacksonville Hurricanes: SP Felipe Soto honored: Finished 3rd in 2058 WCL (AA) DRK Todd Demko Hurler Award voting.
Twin Cities River Monsters: SP Rubén Flores honored: Wins the 2058 WCL (AA) DNL Todd Demko Hurler Award.
Atlantic City Gamblers: SP Brian Whitford honored: Finished 2nd in 2058 WCL (AA) DNL Todd Demko Hurler Award voting.
Charlotte Flyers: SP Francisco Rosário honored: Finished 3rd in 2058 WCL (AA) DNL Todd Demko Hurler Award voting.
Yellow Springs Nine: SP Bill Beals honored: Wins the 2058 CPL (A) BL Jack Sellers Pitcher Award.
Atlantic City Gamblers: SP Kreshnik Bizi honored: Finished 2nd in 2058 CPL (A) BL Jack Sellers Pitcher Award voting.
Calgary Pioneers: SP José Rivera honored: Finished 3rd in 2058 CPL (A) BL Jack Sellers Pitcher Award voting.
Sacramento Mad Popes: SP Sabir Mahir honored: Wins the 2058 CPL (A) PL Jack Sellers Pitcher Award.
Las Vegas Hustlers: SP António Chave honored: Finished 2nd in 2058 CPL (A) PL Jack Sellers Pitcher Award voting.
Nashville Bluebirds: SP Pete Hulett honored: Finished 3rd in 2058 CPL (A) PL Jack Sellers Pitcher Award voting.

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:37 pm

Monday, September 30th , 2058
Charm City Jimmies: Signed free agent RP Cristián Miranda to a minor league contract.
Charm City Jimmies: Signed free agent 2B Ramiro Moncata to a minor league contract with a $145,000 signing bonus.
Charm City Jimmies: Signed free agent RF Aurelio Méndez to a minor league contract with a $10,000 signing bonus.
Charm City Jimmies: Signed free agent RP Ian Tolley to a minor league contract with a $1,620,000 signing bonus.
Sunday, September 29th , 2058
Sacramento Mad Popes: Signed free agent 3B Roberto Villanueva to a minor league contract with a $85,000 signing bonus.
Bikini Krill: Signed free agent 1B Andrew Gallagher to a minor league contract.
Sacramento Mad Popes: Signed free agent RP Gilberto Cordero to a 4-year contract worth a total of $5,800,000.
Bikini Krill: Signed free agent SP Scott Bugbie to a minor league contract.
San Fernando Bears: Signed free agent RP Arnold Moore to a minor league contract.
San Fernando Bears: Signed free agent RP Santiago Castillo to a minor league contract.
Atlantic City Gamblers: Signed free agent LF Valbonë Idrizi to a minor league contract.
San Fernando Bears: Signed free agent RP Fernando Torres to a minor league contract.
Phoenix Talons: Signed free agent LF Tarald Langli to a 6-year contract worth a total of $27,400,000.
San Fernando Bears: Signed free agent RP César Álvarez to a minor league contract.

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:37 pm

Saturday, September 28th , 2058
Las Vegas Hustlers: 2B Helmut Grün was injured in a collision at a base. The Diagnosis: fractured hand. He's expected to miss about 2 months.

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:38 pm

BREWSTER BASEBALL ASSOCIATION
TEAM POWER RANKINGS
09/30/2058

Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Nashville 146 o 119-43 .735 .277 3.23 111-51 8
2nd (5th) Twin Cities 116 ++ 96-66 .593 .259 3.78 95-67 1
3rd (2nd) Charm City 110 - 94-68 .580 .272 4.01 92-70 2
4th (4th) Calgary 110 o 96-66 .593 .288 4.07 98-64 -2
5th (3rd) Charlotte 107 - 91-72 .558 .281 4.18 92-71 -1
6th (13th) Long Beach 101 ++ 89-73 .549 .254 3.92 86-76 3
7th (16th) Las Vegas 100 ++ 90-73 .552 .271 3.87 96-67 -6
8th (11th) New Orleans 100 ++ 91-71 .562 .273 4.13 93-69 -2
9th (8th) Montreal 99 - 92-70 .568 .262 3.78 92-70 0
10th (6th) Phoenix 99 -- 91-71 .562 .263 4.47 87-75 4
11th (10th) Jacksonville 98 - 84-78 .519 .252 4.20 79-83 5
12th (18th) San Fernando 97 ++ 81-82 .497 .259 4.03 84-79 -3
13th (9th) Sacramento 97 -- 94-68 .580 .288 3.55 93-69 1
14th (7th) Vancouver 97 -- 86-76 .531 .250 3.39 85-77 1
15th (12th) Mexico City 95 -- 84-78 .519 .266 4.31 81-81 3
16th (14th) Rocky Mountain 92 - 83-79 .512 .273 4.79 82-80 1
17th (17th) Bikini 92 o 78-84 .481 .249 4.37 80-82 -2
18th (15th) Boise 90 -- 82-80 .506 .265 4.20 81-81 1
19th (21st) Des Moines 87 + 77-85 .475 .248 4.72 74-88 3
20th (24th) Madison 85 ++ 73-89 .451 .258 4.26 80-82 -7
21st (22nd) Valencia 84 + 80-83 .491 .232 3.90 83-80 -3
22nd (20th) Hawaii 83 - 77-85 .475 .255 3.74 85-77 -8
23rd (23rd) Chicago 82 o 75-87 .463 .250 4.26 76-86 -1
24th (26th) San Antonio 82 + 74-88 .457 .255 4.79 72-90 2
25th (19th) Omaha 82 -- 81-83 .494 .244 4.30 74-90 7
26th (25th) Rockville 80 - 73-89 .451 .266 4.86 71-91 2
27th (31st) Atlantic City 70 ++ 59-103 .364 .241 4.30 59-103 0
28th (30th) Louisville 67 + 64-98 .395 .254 5.02 67-95 -3
29th (28th) Portland 66 - 63-99 .389 .250 4.66 62-100 1
30th (29th) Edmonton 65 - 65-97 .401 .258 4.74 63-99 2
31st (27th) Yellow Springs 60 -- 65-97 .401 .244 4.48 64-98 1
32nd (32nd) Brooklyn 36 o 48-114 .296 .267 6.02 58-104 -10

Sunday, April 7th , 2024 - OOTP Baseball 24.9 Build 78

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:38 pm

GLOBAL BASEBALL CONSORTIUM
STANDINGS REPORT
09/30/2058

GBC, GBC
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
London Monarchs 91 71 .562 - 93-69 -2 45-36 46-35 9-6 25-25 Clinched L1 6-4
Cairo Pharaohs 87 75 .537 4 88-74 -1 45-36 42-39 9-8 24-20 L1 4-6
Sao Paulo Pilots 84 78 .519 7 83-79 1 43-38 41-40 10-5 21-25 W3 7-3
Tokyo Pearls 84 78 .519 7 90-72 -6 45-36 39-42 10-10 21-30 W1 6-4
Jerusalem Hebrew Hammers 80 82 .494 11 77-85 3 41-40 39-42 5-7 24-21 L1 6-4
Buenos Aires Brisas 80 82 .494 11 72-90 8 42-39 38-43 6-8 22-18 W1 5-5
Sydney Sharks 74 88 .457 17 79-83 -5 39-42 35-46 5-7 18-23 W1 3-7
Athens Fighting Centaurs 68 94 .420 23 69-93 -1 35-46 33-48 3-6 20-13 L4 2-8

GBC WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cairo Pharaohs 87 75 .537 - 88-74 -1 45-36 42-39 9-8 24-20 Clinched L1 4-6
Sao Paulo Pilots 84 78 .519 3 83-79 1 43-38 41-40 10-5 21-25 W3 7-3
Tokyo Pearls 84 78 .519 3 90-72 -6 45-36 39-42 10-10 21-30 W1 6-4
Jerusalem Hebrew Hammers 80 82 .494 7 77-85 3 41-40 39-42 5-7 24-21 L1 6-4
Buenos Aires Brisas 80 82 .494 7 72-90 8 42-39 38-43 6-8 22-18 W1 5-5
Sydney Sharks 74 88 .457 13 79-83 -5 39-42 35-46 5-7 18-23 W1 3-7
Athens Fighting Centaurs 68 94 .420 19 69-93 -1 35-46 33-48 3-6 20-13 L4 2-8

Sunday, April 7th , 2024 - OOTP Baseball 24.9 Build 78

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:38 pm

Saturday, September 28th , 2058
Jerusalem Hebrew Hammers: Kent Jones pitches a 4-hit shutout against the Sydney Sharks with 5 strikeouts and 0 BB allowed!

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:39 pm

Monday, September 30th , 2058
Tokyo Pearls: Signed free agent SP Evgeny Daibov to a 2-year contract worth a total of $1,300,000.
Sunday, September 29th , 2058
Athens Fighting Centaurs: Signed free agent C Ted Norton to a minor league contract.
Athens Fighting Centaurs: Signed free agent LF Manuel Morales to a minor league contract.
Athens Fighting Centaurs: Signed free agent SP Brian Chappell to a minor league contract.
Athens Fighting Centaurs: Signed free agent LF Joe Holt to a minor league contract.
Athens Fighting Centaurs: Signed free agent C Carson Henry to a minor league contract.
Athens Fighting Centaurs: Signed free agent 1B António Guzmán to a minor league contract.
Athens Fighting Centaurs: Signed free agent C Hosang Saikumar to a minor league contract.
Athens Fighting Centaurs: Signed free agent LF Haydar Ihsanoglu to a minor league contract.
Athens Fighting Centaurs: Signed free agent SP Gerardo Guzmán to a minor league contract.
Athens Fighting Centaurs: Signed free agent SP Ramiro Cruz to a minor league contract.
Athens Fighting Centaurs: Signed free agent RF Volodya Igumenov to a minor league contract.

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:39 pm

Saturday, September 28th , 2058
Baghdad Kings: SP Ricardo Choen was injured when his fingers got stuck in a bowling ball. The Diagnosis: mild oblique strain. This is a day-to-day injury expected to last 3 days.
London Monarchs: RF Brad Parkinson was injured while running the bases. The Diagnosis: sprained ankle. He's expected to miss about 5 weeks.
Buenos Aires Brisas: RP Steve Wauchope was injured while pitching. The Diagnosis: torn labrum (Shoulder). He's expected to miss about 4-5 months.

User avatar
recte44
GB: Commissioner
Posts: 43267
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 144 times
Been thanked: 1668 times
Contact:

Re: 2058, Sim #27/End Reg Season Chatter

Post by recte44 » Sun Apr 07, 2024 9:39 pm

GLOBAL BASEBALL CONSORTIUM
TEAM POWER RANKINGS
09/30/2058

Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) London 102 o 91-71 .562 .251 3.44 93-69 -2
2nd (4th) Sao Paulo 100 + 84-78 .519 .247 4.34 83-79 1
3rd (2nd) Tokyo 96 - 84-78 .519 .253 3.40 90-72 -6
4th (3rd) Cairo 94 - 87-75 .537 .263 3.86 88-74 -1
5th (5th) Buenos Aires 90 o 80-82 .494 .256 4.47 72-90 8
6th (6th) Jerusalem 90 o 80-82 .494 .245 3.91 77-85 3
7th (7th) Sydney 79 o 74-88 .457 .255 4.20 79-83 -5
8th (8th) Athens 66 o 68-94 .420 .246 4.82 69-93 -1

Sunday, April 7th , 2024 - OOTP Baseball 24.9 Build 78

Post Reply Previous topicNext topic

Return to “League Chatter”

Who is online

Users browsing this forum: No registered users and 4 guests