2040, EXPANSION DRAFT CHATTER

Discuss the Brewster Baseball Association here!
User avatar
recte44
GB: Commissioner
Posts: 43001
Joined: Tue Mar 30, 2010 12:14 pm
Location: Oconomowoc, WI
Has thanked: 141 times
Been thanked: 1608 times
Contact:

2040, EXPANSION DRAFT CHATTER

Post by recte44 » Thu Sep 12, 2019 11:21 pm

Player List
POS # Name Inf Age B T POT STU P MOV P CON P VELO STM G/F HLD
CL 18 Luis Ortega 29 L L 75 10 5 7 99-101 Mph 8 NEU 8
RP 15 Celio Marin 31 R R 70 10 4 6 96-98 Mph 7 NEU 9
SP 15 Keijo Reini 22 R R 70 11 2 5 96-98 Mph 8 FB 6
SP 11 Jafar Haamid 20 R R 65 8 3 8 99-101 Mph 9 NEU 5
RP 42 José Harrara 24 R R 65 10 5 4 99-101 Mph 6 NEU 10
RP 74 Jason Morris 35 L R 65 6 6 9 92-94 Mph 8 NEU 4
CL 77 Joe Whitaker 30 R R 65 9 6 8 97-99 Mph 3 NEU 8
CL 52 Timofei Bakitski 32 R R 60 9 6 8 98-100 Mph 3 GB 11
SP 29 Egbert Behner 34 R R 60 7 6 9 95-97 Mph 8 NEU 5
RP 70 Tristan Alfama 28 R R 55 8 5 7 94-96 Mph 7 NEU 2
RP 33 Jesús Arce 32 R R 55 7 6 8 95-97 Mph 6 GB 6
RP 1 Pjotr Eland 25 R R 55 11 4 5 97-99 Mph 4 FB 4
RP 51 Carlos Elías 20 R R 55 9 6 4 97-99 Mph 3 NEU 6
SP 22 Juan Guerrero 27 R R 55 7 5 8 98-100 Mph 8 GB 8
RP 14 Edgardo Llauro 24 L L 55 8 5 6 95-97 Mph 4 NEU 8
CL 6 Ignacio Martínez 26 R R 55 9 5 5 98-100 Mph 3 GB 9
SP 1 Lee Morgan 23 S R 55 6 7 6 99-101 Mph 9 NEU 3
RP 10 Manuel Orozco 24 R R 55 7 7 7 93-95 Mph 3 GB 9
RP 47 Adergazoz Ouakili 25 L L 55 11 4 5 96-98 Mph 3 NEU 7
RP 47 Kiyohira Yamada 24 R R 55 10 4 4 99-101 Mph 6 FB 5
RP 14 Addie Adriaens 21 L R 50 6 7 6 97-99 Mph 6 GB 5
SP 12 Júlio Alicea 29 L L 50 6 5 8 96-98 Mph 6 NEU 11
RP 19 Simón Bautista 25 L L 50 10 2 6 94-96 Mph 6 NEU 8
SP 33 Josh Brown 29 L L 50 8 6 7 93-95 Mph 8 NEU 10
RP 14 Ignacio Castaneda 24 R R 50 9 4 6 99-101 Mph 2 GB 7
SP 38 Hyun-sik Chang 30 R R 50 6 5 7 94-96 Mph 8 NEU 10
SP 13 Zhi-xin Chien 29 S R 50 7 6 8 97-99 Mph 3 NEU 2
RP 5 Ángel Díaz 23 R R 50 6 7 7 93-95 Mph 4 GB 7
RP 12 Momcilo Djuretic 28 L L 50 6 7 5 95-97 Mph 5 EX GB 11
RP 11 Roberto Fernández 21 R R 50 7 6 5 93-95 Mph 6 GB 4
SP 13 Rodrigo Gallegos 21 L R 50 5 7 6 94-96 Mph 7 GB 8
SP 5 Sean Gardner 24 R R 50 5 6 5 94-96 Mph 10 NEU 10
SP 8 André Georges 31 L R 50 6 5 8 99-101 Mph 7 NEU 9
RP 13 Emílio Gutiérrez 26 R R 50 7 6 6 95-97 Mph 7 NEU 7
RP 15 Wen Huang 28 R R 50 8 5 4 96-98 Mph 6 NEU 2
RP 34 Bastian Lino 21 R R 50 7 5 6 96-98 Mph 6 NEU 4
RP 3 Bernardo Longoria 23 L L 50 8 5 4 96-98 Mph 8 NEU 8
SP 6 Ernesto Lópes 23 R R 50 6 4 8 95-97 Mph 9 NEU 11
RP 49 Maxence Mace 32 R R 50 6 8 7 94-96 Mph 8 EX GB 6
SP 25 Lee McHone 32 R R 50 8 9 3 94-96 Mph 6 EX GB 9
RP 59 José Morales 34 R R 50 8 5 8 96-98 Mph 3 NEU 6
SP 38 Luis Pasillas 24 S R 50 7 4 5 97-99 Mph 9 NEU 6
RP 34 Juan Pérez 30 L R 50 8 6 5 98-100 Mph 3 EX GB 7
RP 37 Marcelo Polar 21 R R 50 8 2 8 98-100 Mph 7 NEU 7
RP 13 Dean Rackham 24 R R 50 7 6 6 94-96 Mph 6 EX GB 6
SP 80 Héctor Reyes 24 R R 50 7 7 5 89-91 Mph 7 GB 8
RP 20 Mario Reynoso 23 L L 50 7 7 7 94-96 Mph 1 GB 10
SP 20 Thomas Rodríguez 22 L R 50 5 6 6 95-97 Mph 7 NEU 7
RP 28 Francisco Ruíz 30 R R 50 10 6 2 98-100 Mph 6 GB 11
RP 49 Juan Sánchez 30 S R 50 10 7 3 97-99 Mph 2 EX GB 5
SP 77 Derrek Terry 25 S R 50 7 4 6 97-99 Mph 9 NEU 5
RP 69 Gilberto Tovar 27 R R 50 8 5 5 98-100 Mph 4 NEU 10
RP 3 Octávio Vega 23 L L 50 9 5 4 98-100 Mph 1 NEU 7
RP 1 Ricardo Viera 25 R L 50 7 6 8 94-96 Mph 1 NEU 9
RP 4 Marcos Villegas 36 R R 50 5 6 9 92-94 Mph 6 NEU 6
RP 50 Marty Adams 23 L L 45 9 6 3 93-95 Mph 9 NEU 8
RP 78 Chris Adkins 36 R R 45 6 4 9 95-97 Mph 9 NEU 6
RP 10 Guus Alberink 28 R R 45 5 6 7 93-95 Mph 4 EX GB 11
RP 12 Negasi Anum 26 S R 45 6 7 6 97-99 Mph 2 GB 10
SP 0 Takeo Aoki 23 R R 45 7 5 3 98-100 Mph 11 GB 9
SP 9 Norberto Asconcio 22 L L 45 7 2 7 90-92 Mph 9 NEU 11
SP 5 Sabir Askeri 20 L L 45 7 2 8 97-99 Mph 8 FB 10
SP 20 Adam Barnard 28 R R 45 6 6 8 98-100 Mph 3 EX GB 2
RP 74 Manuel Bruno 25 L R 45 7 4 6 98-100 Mph 6 FB 4
SP 4 Tony Cabrera 24 R R 45 6 3 6 99-101 Mph 9 NEU 7
RP 55 Mauro Calivillo 23 R R 45 9 5 4 96-98 Mph 3 NEU 5
CL 34 José Canales 28 R R 45 8 5 7 96-98 Mph 4 FB 4
RP 17 Alfonso Castro 23 R L 45 8 4 5 95-97 Mph 2 FB 9
SP 16 Jermaine Clayton 32 S R 45 6 5 6 99-101 Mph 6 NEU 8
SP 41 Bob Coleman 29 S R 45 6 6 8 95-97 Mph 4 GB 7
RP 3 Cisco Crespo 20 R R 45 7 6 5 95-97 Mph 4 GB 8
RP 16 Nelson Crtima 27 R R 45 8 3 6 99-101 Mph 8 NEU 2
SP 5 Justino Curva 22 R R 45 6 2 7 97-99 Mph 8 FB 5
SP 52 Claudio Delgado 27 R R 45 6 6 7 93-95 Mph 7 GB 6
RP 39 Santiago Díaz 22 R R 45 8 6 4 94-96 Mph 8 NEU 5
RP 15 Laurent Durand 23 R R 45 10 4 4 95-97 Mph 2 NEU 4
SP 92 Juan Jose Fuentes 27 R R 45 6 7 5 96-98 Mph 6 EX GB 6
RP 17 Carlos Guzmán 26 R R 45 5 8 4 93-95 Mph 8 GB 10
CL 19 Chris Hall 23 S R 45 7 6 6 92-94 Mph 3 NEU 4
RP 9 Cisco Hernández 23 R R 45 9 4 4 95-97 Mph 6 FB 4
CL 32 Eduardo Hernández 24 R R 45 7 5 5 99-101 Mph 7 NEU 3
RP 79 C.J. Ischade 23 L L 45 6 6 4 94-96 Mph 6 GB 10
RP 78 Alfonso Javier 25 R R 45 5 6 8 91-93 Mph 8 GB 10
RP 1 Paul Jones 29 L L 45 9 2 7 97-99 Mph 7 NEU 9
RP 49 Gerald Keynes 25 R R 45 7 5 5 99-101 Mph 10 NEU 3
SP 68 Ernie Kinney 28 L L 45 6 5 5 97-99 Mph 7 GB 9
SP 88 Ari Lehman 23 R R 45 6 6 6 93-95 Mph 7 NEU 7
CL 9 Arturo López 23 R R 45 7 7 5 96-98 Mph 8 GB 3
RP 18 Mathias Løvlien 27 R R 45 7 3 7 92-94 Mph 9 EX FB 4
RP 45 Carlos Maestas 28 R R 45 8 5 6 98-100 Mph 2 NEU 11
RP 13 Luis Márquez 20 R R 45 6 6 6 95-97 Mph 5 NEU 3
SP 25 Edgardo Martínez 21 L L 45 6 4 4 96-98 Mph 8 NEU 10
RP 12 Wayne Mawle 23 R L 45 7 5 6 93-95 Mph 6 EX GB 10
RP 23 Dusty McPetrie 27 R R 45 7 6 6 96-98 Mph 3 GB 11
RP 49 Sébastien Mercier 27 R R 45 7 6 4 96-98 Mph 6 NEU 8
RP 4 Robert Moran 25 R R 45 6 6 6 92-94 Mph 5 EX GB 3
RP 16 Ricardo Moreno 21 R R 45 7 7 4 95-97 Mph 5 GB 6
RP 15 Demy Mouwen 25 L L 45 6 6 6 89-91 Mph 8 NEU 9
SP 40 Edris Mtume 29 R R 45 5 7 6 95-97 Mph 6 EX GB 8
RP 17 Akihisa Oka 27 L L 45 6 7 4 97-99 Mph 6 EX GB 7
RP 6 Arturo Ornelas 25 R R 45 6 5 6 97-99 Mph 6 GB 6
RP 4 Miguel Peña 22 R R 45 8 4 5 98-100 Mph 8 NEU 2
RP 9 José Pérez 31 L L 45 7 5 6 98-100 Mph 4 GB 9
RP 34 Ray Perkins 33 R R 45 6 7 7 92-94 Mph 3 NEU 8
SP 40 León Ramírez 29 L L 45 9 7 2 99-101 Mph 7 NEU 11
SP 4 Vito Reyes 22 L L 45 4 7 6 90-92 Mph 7 GB 11
SP 15 Fernand Richard 25 L L 45 5 4 7 96-98 Mph 8 NEU 8
CL 4 José Rivas 25 L L 45 6 6 5 94-96 Mph 7 GB 10
CL 61 Dieter Ruijghaver 22 L L 45 7 7 4 93-95 Mph 4 GB 8
SP 27 Jing-xiang Sa 21 L R 45 8 2 4 95-97 Mph 11 NEU 8
RP 9 Cisco Salinas 30 L L 45 7 5 6 94-96 Mph 6 NEU 9
SP 28 Félix Sánchez 22 L L 45 6 6 4 95-97 Mph 7 NEU 7
RP 46 José Sánchez 21 R R 45 7 7 6 96-98 Mph 3 GB 4
RP 30 Marcos Sánchez 25 R R 45 9 5 4 98-100 Mph 7 GB 2
SP 27 Román Sánchez 24 R R 45 5 3 7 95-97 Mph 10 NEU 2
RP 8 Ken Spencer 26 L L 45 8 5 4 95-97 Mph 4 NEU 8
SP 32 Poto Tornatore 27 R R 45 7 7 2 98-100 Mph 9 NEU 2
RP 65 Jaime Torres 23 R L 45 8 5 3 94-96 Mph 7 GB 11
RP 53 Francis Trujillo 24 S R 45 7 6 4 98-100 Mph 4 GB 8
RP 41 Lorenzo Valentín 23 R R 45 7 5 5 97-99 Mph 5 GB 7
SP 8 Fernando Vázquez 22 L L 45 4 6 6 91-93 Mph 7 GB 10
SP 4 Jesús Vázquez 24 R R 45 5 4 8 93-95 Mph 7 GB 2
SP 2 Vincente Venalde 20 R R 45 8 3 6 92-94 Mph 6 NEU 7
SP 27 Flynn Venegas 22 L R 45 7 6 4 94-96 Mph 6 NEU 5
RP 89 Vicente Ventura 29 R L 45 6 6 6 95-97 Mph 6 NEU 11
RP 51 Silvestre Vizinho 22 L R 45 9 4 4 97-99 Mph 2 NEU 6
SP 3 Clinton Womack 26 R R 45 6 6 5 93-95 Mph 7 GB 6
SP 33 Alfredo Acosta 23 R R 40 5 5 6 95-97 Mph 7 NEU 6
RP 41 Masaaki Adachi 23 L L 40 6 6 6 89-91 Mph 3 GB 7
SP 92 Befikadu Agyeman 23 R R 40 6 2 4 99-101 Mph 6 NEU 4
RP 11 Jorge Alonzo 23 R R 40 10 6 3 98-100 Mph 2 NEU 3
SP 29 Jorge Alvarado 22 L L 40 5 6 5 93-95 Mph 8 NEU 10
SP 27 Artie Archer 28 R R 40 4 5 7 93-95 Mph 7 EX GB 6
SP 58 Travis Arnold 30 R R 40 5 5 5 95-97 Mph 7 NEU 8
RP 77 Ken Ayers 24 R R 40 7 4 4 96-98 Mph 7 NEU 1
RP 1 Manny Barrera 25 R R 40 6 5 5 93-95 Mph 8 NEU 6
SP 73 Adel bin Ibrahim 27 R R 40 10 5 2 99-101 Mph 6 NEU 10
RP 38 Trystão Bolo 20 L L 40 7 5 3 94-96 Mph 6 NEU 9
SP 16 Rien Bruggeman 23 R R 40 5 5 5 92-94 Mph 9 NEU 8
SP 55 Raúl Calderón 22 R R 40 5 4 4 92-94 Mph 8 NEU 2
RP 30 Odemar Cawston 22 L R 40 6 5 7 95-97 Mph 10 GB 4
RP 66 Pancho Cerdo 24 L L 40 8 5 3 97-99 Mph 7 GB 11
RP 16 Norberto Chávez 28 R R 40 5 7 5 94-96 Mph 2 EX GB 11
SP 14 Kelile Chimanga 25 L L 40 5 5 6 96-98 Mph 7 NEU 10
SP 76 Joe Clements 30 R R 40 6 4 3 96-98 Mph 7 NEU 5
RP 1 Victorio Contreras 23 L L 40 7 6 4 97-99 Mph 7 EX GB 9
SP 19 Brian Crewe 21 R R 40 6 4 8 93-95 Mph 9 NEU 8
RP 1 Wessel Croonenborgh 23 L L 40 7 4 4 95-97 Mph 7 NEU 8
RP 49 Cal Crowder 31 R R 40 7 4 7 97-99 Mph 5 NEU 10
RP 26 Chris Daniel 29 R R 40 7 3 8 97-99 Mph 4 GB 8
RP 38 Héctor Díaz 32 R R 40 9 2 9 96-98 Mph 3 EX FB 9
SP 10 Raúl Díaz 21 L L 40 5 3 6 95-97 Mph 4 EX FB 7
RP 35 Peter Dickerson 23 R R 40 7 5 5 98-100 Mph 6 GB 5
SP 4 Roy Dickerson 22 R R 40 6 6 3 94-96 Mph 5 EX GB 1
SP 11 Manuel Durán 22 R R 40 4 6 6 93-95 Mph 7 FB 7
SP 12 Larry Easson 21 L L 40 7 4 2 94-96 Mph 6 NEU 9
RP 3 Marko Efremov 29 S L 40 7 5 6 93-95 Mph 7 NEU 11
RP 28 Jalloun El Khattabi 21 R R 40 6 7 5 94-96 Mph 2 NEU 8
RP 39 Jorge Elizondo 24 L L 40 7 6 4 95-97 Mph 3 NEU 11
SP 4 Víctor Elizondo 28 R R 40 5 5 5 97-99 Mph 4 NEU 5
SP 8 Fernando Espinoza 22 R R 40 5 5 4 92-94 Mph 9 GB 2
SP 18 Fernan Farinha 29 L L 40 5 5 5 92-94 Mph 6 NEU 8
RP 32 José Féliz 23 L R 40 5 6 7 94-96 Mph 8 GB 8
RP 61 Rob Foster 29 R R 40 7 4 5 94-96 Mph 8 NEU 6
SP 20 Sergio Franco 30 R R 40 8 2 3 97-99 Mph 8 FB 4
SP 44 Jonathan Frank 30 L R 40 6 6 6 96-98 Mph 10 EX GB 5
RP 51 Dusty García 24 L L 40 6 5 6 92-94 Mph 7 NEU 7
SP 12 Tade Geertsen 22 R R 40 6 5 6 94-96 Mph 3 NEU 7
SP 43 Raúl Gerela 27 L R 40 5 5 4 97-99 Mph 6 NEU 7
SP 18 Esteban Gil 23 S R 40 5 6 5 95-97 Mph 9 GB 9
SP 32 Luis Gonzáles 29 R R 40 5 4 5 95-97 Mph 10 NEU 7
SP 17 António González 22 R R 40 6 3 5 92-94 Mph 9 NEU 4
RP 2 Edgardo González 23 L R 40 8 6 4 96-98 Mph 7 GB 4
RP 9 Axel Goulding 24 R R 40 6 5 7 96-98 Mph 2 NEU 5
RP 58 Ed Guis 25 R R 40 8 3 5 95-97 Mph 7 NEU 4
RP 20 James Heath 27 S R 40 6 7 5 95-97 Mph 2 GB 10
SP 93 Jesús Hernández 27 L R 40 5 5 6 97-99 Mph 4 GB 6
SP 3 José Hernández 24 L R 40 4 6 7 91-93 Mph 7 GB 9
RP 38 Miguel Hernández 29 R R 40 7 3 7 93-95 Mph 6 GB 8
RP 24 Octávio Hernández 25 R R 40 9 3 4 99-101 Mph 8 GB 4
SP 11 Dennis Holland 23 R R 40 7 2 4 94-96 Mph 7 EX FB 4
SP 8 Andrew Izatt 26 R R 40 5 5 3 96-98 Mph 7 NEU 6
RP 92 Francis Jesty 27 R R 40 10 4 3 93-95 Mph 10 EX FB 6
RP 14 Scotts Joe 22 R R 40 7 9 3 99-101 Mph 3 EX GB 2
SP 51 Nobuo Jouda 22 R L 40 6 6 4 94-96 Mph 6 NEU 11
SP 10 Han-lee Kim 25 R R 40 9 6 2 96-98 Mph 8 FB 2
RP 20 Izo Kobayashi 25 R R 40 6 6 5 93-95 Mph 8 FB 5
SP 4 Shuji Kokawa 22 L R 40 6 5 5 92-94 Mph 6 NEU 2
RP 16 Genci Kola 21 R R 40 11 6 1 98-100 Mph 6 GB 6
SP 19 Ghi-cheng Kum 24 L R 40 6 5 6 97-99 Mph 6 GB 3
RP 11 Assi Leabua 24 R R 40 8 5 4 98-100 Mph 2 NEU 4
RP 18 Nathan Lee 24 R R 40 8 5 4 99-101 Mph 10 GB 7
SP 19 Jasper Leurink 22 R R 40 6 5 3 92-94 Mph 8 NEU 7
RP 28 Tai hoi Li 28 R R 40 8 5 4 98-100 Mph 7 GB 6
SP 25 Emile Longo 22 L L 40 6 2 4 94-96 Mph 9 NEU 7
SP 18 Carlos López 24 R R 40 5 5 4 97-99 Mph 6 GB 7
SP 19 José López 24 L L 40 5 3 6 93-95 Mph 8 NEU 10
SP 6 Juan López 21 R R 40 8 4 4 98-100 Mph 6 NEU 5
SP 44 Pancho López 24 L L 40 6 3 6 93-95 Mph 6 NEU 8
RP 25 Ángel Lorenzo 22 R R 40 6 4 8 94-96 Mph 8 NEU 8
SP 29 Miguel Luna 25 R R 40 5 5 5 98-100 Mph 7 NEU 7
RP 7 Kieran Mabry 22 R R 40 5 6 5 96-98 Mph 7 GB 6
RP 24 Curro Madrid 33 L L 40 6 6 6 95-97 Mph 3 GB 8
SP 46 Pancho Madrigal 24 S R 40 6 3 6 94-96 Mph 8 NEU 2
SP 78 Matthew Mangual 24 L L 40 6 4 5 99-101 Mph 2 NEU 8
RP 69 Carlos Manuel 21 R R 40 6 5 6 94-96 Mph 9 NEU 6
SP 81 Netuno Markert 27 R R 40 6 6 5 99-101 Mph 3 GB 5
RP 88 Marcos Marquis 28 R R 40 5 5 6 93-95 Mph 8 GB 5
SP 11 Javier Martínez 23 L R 40 7 2 5 91-93 Mph 6 EX FB 5
SP 69 Callum Maybury 28 L L 40 6 2 6 92-94 Mph 8 FB 8
SP 3 Vincente Medrano 22 R R 40 4 5 5 90-92 Mph 10 GB 8
SP 49 Francisco Mejía 35 R R 40 4 7 8 97-99 Mph 3 GB 5
SP 15 Héctor Meléndez 23 R R 40 4 6 6 98-100 Mph 4 GB 4
SP 19 Jesús Méndez 21 L L 40 6 5 4 94-96 Mph 6 GB 8
SP 22 Felipe Montero 21 L L 40 6 3 6 92-94 Mph 8 NEU 8
RP 63 Félix Mora 24 L L 40 9 3 5 99-101 Mph 2 NEU 9
RP 11 José Morales 24 R R 40 8 3 4 95-97 Mph 7 NEU 8
RP 4 Marcos Morales 23 R R 40 7 4 5 94-96 Mph 11 NEU 8
RP 87 Luis Moreida 27 R R 40 8 5 4 90-92 Mph 7 NEU 7
SP 15 Alberto Moreno 20 R R 40 6 2 7 97-99 Mph 8 NEU 2
SP 8 Bartolo Morín 21 R R 40 7 7 2 99-101 Mph 6 EX GB 2
LF 12 Gustavo Muñóz 21 L R 40 5 6 7 90-92 Mph 6 GB 7
SP 11 Mei-shan Ngui 27 R R 40 6 5 6 99-101 Mph 6 GB 10
SP 34 Tich Nguyen 20 R L 40 6 4 5 93-95 Mph 5 NEU 7
CL 41 Carlos Ocumpos 23 R R 40 9 4 3 98-100 Mph 7 NEU 9
RP 48 Yasuoka Okamura 26 S R 40 8 6 4 94-96 Mph 4 GB 5
SP 16 Oniji Oyama 21 R R 40 4 6 7 94-96 Mph 7 GB 6
SP 11 Lino Pastorelli 20 L L 40 5 5 4 95-97 Mph 9 GB 7
RP 16 Juan Pérez 23 R R 40 7 5 5 92-94 Mph 6 GB 8
SP 54 Raúl Pérez 24 R R 40 6 3 6 98-100 Mph 7 NEU 4
RP 73 Santiago Pérez 26 R R 40 8 4 5 97-99 Mph 6 NEU 11
SP 63 Lourenço Pico 26 R R 40 6 4 3 99-101 Mph 5 FB 10
SP 22 Sandro Plumey 23 R R 40 6 4 4 94-96 Mph 8 NEU 2
SP 29 Ben Pyrmont 23 L L 40 5 5 4 94-96 Mph 8 NEU 8
RP 26 Sergio Ramírez 28 R R 40 4 5 9 91-93 Mph 6 GB 4
RP 7 Enrico Ramos 23 S R 40 5 6 8 94-96 Mph 2 GB 4
SP 12 Eduardo Reyes 25 L L 40 5 6 7 94-96 Mph 4 GB 10
RP 39 José Reyes 32 R R 40 7 5 6 96-98 Mph 4 EX FB 6
SP 57 Juan Reyes 23 R L 40 5 3 6 90-92 Mph 8 NEU 10
RP 49 Alfonso Rincón 26 R R 40 4 5 8 94-96 Mph 8 GB 3
SP 61 Pedro Ríos 24 R R 40 6 3 4 94-96 Mph 3 EX FB 7
SP 10 Arturo Rivera 24 R R 40 7 5 4 93-95 Mph 6 NEU 2
SP 7 Jesús Rivera 23 R R 40 7 3 3 94-96 Mph 8 NEU 9
SP 24 Tony Rivera 25 S L 40 9 2 4 99-101 Mph 6 NEU 10
CL 13 Domingo Robles 23 L L 40 6 5 4 96-98 Mph 6 GB 9
SP 17 Ricardo Rocha 22 S L 40 8 3 3 99-101 Mph 7 NEU 9
SP 76 Armando Rodríguez 25 R R 40 7 2 4 98-100 Mph 8 NEU 9
RP 66 Armando Rodríguez 26 R L 40 7 5 3 97-99 Mph 8 GB 11
SP 29 Rafael Rodríguez 23 R L 40 5 5 5 89-91 Mph 7 GB 9
RP 13 Roberto Rodríguez 21 R R 40 9 2 4 98-100 Mph 9 NEU 6
RP 11 Manuel Romano 26 L L 40 5 6 5 95-97 Mph 10 EX GB 10
SP 20 George Rush 21 R R 40 6 2 6 96-98 Mph 7 NEU 5
SP 10 Hokusai Saito 25 R R 40 6 8 2 94-96 Mph 6 GB 4
RP 9 António Salcido 28 S R 40 8 6 2 99-101 Mph 6 NEU 10
CL 1 Carl Sánchez 24 S R 40 6 5 6 94-96 Mph 3 NEU 4
SP 55 Jaime Sánchez 22 R R 40 5 5 6 94-96 Mph 7 NEU 4
SP 14 Ricardo Sánchez 23 S R 40 6 7 3 96-98 Mph 4 GB 8
RP 59 Kellen Scherer 28 L L 40 6 8 5 89-91 Mph 8 EX GB 10
RP 20 Marcos Serrano 21 L L 40 5 8 5 90-92 Mph 3 EX GB 10
SP 18 Issam Serres 23 S R 40 6 4 5 94-96 Mph 7 FB 7
RP 10 Leon Seyh 26 L L 40 5 5 6 94-96 Mph 7 GB 8
RP 31 Thierry Simonnet 22 R R 40 11 5 2 99-101 Mph 4 NEU 9
SP 35 Adam Simons 23 R R 40 6 6 3 95-97 Mph 7 GB 7
SP 14 Kashyap Subramanyan 21 L L 40 6 2 6 91-93 Mph 6 NEU 8
SP 6 Mitchell Swanson 23 R R 40 8 4 2 99-101 Mph 7 GB 2
CL 29 Keraja Tebazalwa 25 L L 40 9 2 4 97-99 Mph 5 NEU 10
SP 6 Chris Thomas 24 R R 40 6 5 7 97-99 Mph 4 NEU 10
SP 12 Juan Trujillo 20 S R 40 4 4 5 92-94 Mph 7 NEU 4
CL 31 Justin Tyrrell 33 S L 40 5 5 8 92-94 Mph 10 NEU 8
SP 9 Jordan Utgraadt 25 L R 40 5 2 7 93-95 Mph 6 FB 9
SP 9 Abel van Gastel 27 S R 40 8 3 5 98-100 Mph 6 FB 4
RP 28 Roberto Vázquez 21 R R 40 10 2 4 97-99 Mph 8 NEU 4
SP 26 Francisco Vega 23 L R 40 6 4 4 90-92 Mph 10 EX FB 9
SP 25 Jorge Vega 20 L L 40 4 5 7 95-97 Mph 8 GB 11
RP 14 Israel Villa 22 L L 40 4 7 7 93-95 Mph 4 GB 7
SP 72 Jaques Villalmanzo 23 L R 40 5 5 5 95-97 Mph 7 NEU 2
SP 11 Spike Wagner 25 L R 40 5 4 5 95-97 Mph 6 NEU 5
RP 46 Tim Waller 31 R R 40 7 6 6 95-97 Mph 3 EX GB 8
RP 14 William Williams 26 L L 40 9 2 5 96-98 Mph 4 FB 9
RP 73 Jarod Wilson 31 R R 40 5 4 8 91-93 Mph 7 GB 8
RP 4 Kyle Wright 34 R R 40 5 7 6 91-93 Mph 7 EX GB 3
SP 19 Tobias Wulms 22 R R 40 4 5 5 94-96 Mph 7 NEU 8
CL 4 Ch'ang-chieh Xin 23 R L 40 7 2 7 97-99 Mph 7 NEU 7
SP 16 Tsurayuki Yamaguchi 23 R R 40 5 4 4 92-94 Mph 7 GB 7
RP 12 Matsuo Yamamoto 21 R L 40 6 3 7 93-95 Mph 9 FB 9
SP 75 António Ybarra 26 R R 40 6 2 5 95-97 Mph 8 NEU 6
SP 45 In-sung Yi 23 R R 40 8 5 4 95-97 Mph 4 GB 7
RP 2 Bernd Zintel 23 S L 40 9 6 2 95-97 Mph 7 NEU 9
RP 22 Jorge Aeyta 25 L R 35 10 3 3 99-101 Mph 5 GB 5
RP 8 Leonardo Águila 25 L L 35 6 5 6 97-99 Mph 2 GB 9
SP 57 Nimulodi Amar 24 R R 35 6 2 3 98-100 Mph 6 GB 8
SP 33 Kazuhiko Arai 28 L L 35 5 4 5 99-101 Mph 7 NEU 8
RP 6 Alfonso Archuleta 26 R R 35 5 6 5 93-95 Mph 9 NEU 5
SP 36 Virgile Ardizzone 20 R R 35 5 2 5 94-96 Mph 5 NEU 6
RP 51 António Árias 27 L L 35 8 2 4 99-101 Mph 7 NEU 11
SP 13 Oscar Banfi 27 R R 35 6 2 7 91-93 Mph 8 FB 9
SP 35 Freddy Bello 27 R R 35 6 5 6 99-101 Mph 3 NEU 11
RP 72 Jorge Benítez 28 L R 35 7 4 4 95-97 Mph 7 NEU 7
RP 37 Andino Bianchi 24 L L 35 9 6 2 98-100 Mph 1 EX GB 8
RP 11 Brendan Billings 24 S R 35 8 2 6 93-95 Mph 5 NEU 8
RP 58 Anrrique Blasco 24 R R 35 8 3 5 96-98 Mph 1 NEU 3
RP 18 Douggie Bott 23 L L 35 6 4 6 92-94 Mph 8 NEU 9
CL 21 Luis Buigas 21 R R 35 6 5 5 94-96 Mph 5 NEU 3
RP 7 Jugurtha Burhani 28 R R 35 6 6 4 96-98 Mph 8 EX GB 6
SP 23 Alfredo Cabrera 23 L R 35 6 5 5 94-96 Mph 8 NEU 9
RP 70 Marino Canavaro 24 R R 35 7 3 6 96-98 Mph 4 NEU 4
SP 48 Samuel Cant 30 L L 35 3 5 6 93-95 Mph 7 NEU 11
RP 67 Jaime Cantú 30 L L 35 4 7 4 90-92 Mph 6 EX GB 7
SP 78 Howard Carlson 28 R R 35 3 6 5 92-94 Mph 6 NEU 6
RP 34 Lance Carter 23 R R 35 5 5 5 92-94 Mph 10 NEU 4
RP 31 César Castro 25 L L 35 5 5 6 94-96 Mph 8 NEU 7
RP 26 Felipe Chávez 31 L R 35 4 7 6 94-96 Mph 7 GB 8
2B 4 Ramiro Chávez 20 R R 35 3 5 2 94-96 Mph 6 GB 8
RP 91 Nigel Collyer 22 R R 35 7 4 4 97-99 Mph 6 GB 2
RP 37 Alfonso Colomo 24 R R 35 8 2 7 94-96 Mph 4 NEU 1
RP 54 Manny Colón 26 R R 35 11 3 2 98-100 Mph 10 NEU 11
SP 34 Jacques Côté 23 S R 35 4 6 6 93-95 Mph 4 NEU 9
SP 16 Kevin Creelman 22 R R 35 7 5 2 98-100 Mph 11 NEU 4
RP 61 Roberto Cruz 32 R R 35 6 6 4 93-95 Mph 4 GB 9
SP 21 Carlos De Jesús 22 R R 35 5 2 5 92-94 Mph 8 FB 2
SP 23 Juan De La Cruz 23 S R 35 6 5 4 97-99 Mph 6 NEU 1
RP 46 Fernando Delgado 25 R L 35 6 5 7 95-97 Mph 2 NEU 8
RP 18 Ángel Díaz 24 S L 35 5 6 5 95-97 Mph 1 NEU 11
