2040, Sim #1 Chatter
- recte44
- GB: Commissioner
- Posts: 46878
- Joined: Tue Mar 30, 2010 12:14 pm
- Location: Oconomowoc, WI
- Has thanked: 222 times
- Been thanked: 2080 times
- Contact:
Re: 2040, Sim #1 Chatter
UNIFIED MIDDLE EAST BASEBALL ASSOCIATION
04/01/2040
BNN Index | UMEBA | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY
BURT LEAGUE PREDICTED STANDINGS BURT LEAGUE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cairo Chariot Archers BC 80 82 .494 - 755 .257 211 76 744 4.29 1349 662
Istanbul Bosphorus 79 83 .488 1 736 .230 180 143 750 4.31 1210 529
Manama Pearls 76 86 .469 4 693 .256 155 104 776 4.53 1303 552
Baghdad Kings 75 87 .463 5 706 .246 125 128 804 4.63 983 502
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
N. Naylor, LF CAI 162 636 27 93 12 .270 .357 .472
M. García, 1B CAI 162 611 38 116 0 .244 .344 .473
A. Barajas, LF BGH 162 595 18 83 21 .266 .381 .437
R. Nornabell, RF MAN 162 595 27 80 18 .266 .341 .450
A. Anderson, RF CAI 162 618 36 113 0 .249 .297 .474
A. Norris, RF IST 159 569 31 95 3 .227 .337 .450
E. Curry, LF CAI 162 675 24 82 20 .286 .311 .441
P. Lue, 1B IST 162 659 30 100 6 .235 .316 .422
J. Román, 3B MAN 136 508 27 93 0 .260 .331 .478
L. Carrillo, C IST 136 454 25 67 1 .216 .378 .423
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Hansen CAI 32 11 11 0 3.98 178.2 166 47 157 7.91
V. Reichel IST 33 13 12 0 4.06 181.2 173 64 164 8.12
B. Hackworth IST 33 15 9 0 3.83 195.0 169 46 113 5.22
Á. Guerrero MAN 44 4 11 0 3.92 179.0 179 86 138 6.94
B. Bertoletti IST 33 13 15 0 4.80 200.2 210 57 121 5.43
F. Cardona IST 30 12 9 0 4.20 165.0 146 87 142 7.75
R. Núñez MAN 44 7 15 0 4.61 197.1 218 43 168 7.66
R. Suárez BGH 28 12 13 0 4.23 176.2 184 52 119 6.06
G. Delgado CAI 33 12 13 0 4.72 188.2 195 55 116 5.53
H. Waddell BGH 61 5 5 36 2.19 70.0 46 35 84 10.80
BANCROFT LEAGUE PREDICTED STANDINGS BANCROFT LEAGUE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Bucharest Impalers 97 65 .599 - 906 .267 241 128 707 4.14 1187 423
Jerusalem Hebrew Hammers 91 71 .562 6 819 .266 277 55 725 4.26 1395 622
Beirut Cedars 78 84 .481 19 743 .253 163 148 787 4.60 1253 561
Mumbai Metro Stars 74 88 .457 23 768 .252 254 98 832 4.86 1244 521
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
C. Klein, 1B BUC 139 547 41 122 3 .305 .381 .590
D. Hall, LF JER 146 569 48 116 1 .286 .354 .589
R. Gowron, RF MUM 162 660 49 123 6 .271 .309 .538
F. Johnson, RF JER 162 620 50 108 0 .265 .325 .547
M. McCain, RF BUC 136 547 23 83 21 .320 .371 .510
J. Parra, 1B MUM 162 585 39 102 1 .253 .373 .494
E. Pagán, SS BUC 161 588 39 109 0 .255 .328 .495
A. Robles, C JER 127 459 31 82 0 .285 .352 .564
M. Quezada, CF BEI 156 605 34 114 22 .255 .317 .466
T. Mack, LF JER 134 505 32 77 0 .251 .338 .505
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Rabisca BUC 33 16 8 0 3.72 181.2 182 32 144 7.13
V. Willard BEI 33 11 10 0 4.07 181.1 177 65 157 7.79
J. Ortíz BUC 32 14 5 0 4.15 193.0 209 30 100 4.66
A. Ramadhin JER 33 13 8 0 3.79 178.1 176 53 102 5.15
A. Rasquilha BUC 33 13 8 0 4.40 186.1 174 60 136 6.57
A. Gibson BEI 31 11 9 0 4.36 181.2 188 46 128 6.34
S. Ybarra JER 52 11 2 3 2.71 119.2 87 43 136 10.23
M. López BEI 33 13 10 0 4.71 189.0 194 46 148 7.05
R. Cooke JER 33 9 13 0 5.01 188.2 174 69 182 8.68
M. Fujita MUM 34 10 13 0 4.89 195.0 206 93 165 7.62
Sunday, September 29th, 2019 - OOTP Baseball 20.5 Build 47
04/01/2040
BNN Index | UMEBA | SCORES | STANDINGS | STATS | TEAMS | PLAYERS | TRANSACTIONS | HISTORY
BURT LEAGUE PREDICTED STANDINGS BURT LEAGUE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cairo Chariot Archers BC 80 82 .494 - 755 .257 211 76 744 4.29 1349 662
Istanbul Bosphorus 79 83 .488 1 736 .230 180 143 750 4.31 1210 529
Manama Pearls 76 86 .469 4 693 .256 155 104 776 4.53 1303 552
Baghdad Kings 75 87 .463 5 706 .246 125 128 804 4.63 983 502
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
N. Naylor, LF CAI 162 636 27 93 12 .270 .357 .472
M. García, 1B CAI 162 611 38 116 0 .244 .344 .473
A. Barajas, LF BGH 162 595 18 83 21 .266 .381 .437
R. Nornabell, RF MAN 162 595 27 80 18 .266 .341 .450
A. Anderson, RF CAI 162 618 36 113 0 .249 .297 .474
A. Norris, RF IST 159 569 31 95 3 .227 .337 .450
E. Curry, LF CAI 162 675 24 82 20 .286 .311 .441
P. Lue, 1B IST 162 659 30 100 6 .235 .316 .422
J. Román, 3B MAN 136 508 27 93 0 .260 .331 .478
L. Carrillo, C IST 136 454 25 67 1 .216 .378 .423
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Hansen CAI 32 11 11 0 3.98 178.2 166 47 157 7.91
V. Reichel IST 33 13 12 0 4.06 181.2 173 64 164 8.12
B. Hackworth IST 33 15 9 0 3.83 195.0 169 46 113 5.22
Á. Guerrero MAN 44 4 11 0 3.92 179.0 179 86 138 6.94
B. Bertoletti IST 33 13 15 0 4.80 200.2 210 57 121 5.43
F. Cardona IST 30 12 9 0 4.20 165.0 146 87 142 7.75
R. Núñez MAN 44 7 15 0 4.61 197.1 218 43 168 7.66
R. Suárez BGH 28 12 13 0 4.23 176.2 184 52 119 6.06
G. Delgado CAI 33 12 13 0 4.72 188.2 195 55 116 5.53
H. Waddell BGH 61 5 5 36 2.19 70.0 46 35 84 10.80
BANCROFT LEAGUE PREDICTED STANDINGS BANCROFT LEAGUE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Bucharest Impalers 97 65 .599 - 906 .267 241 128 707 4.14 1187 423
Jerusalem Hebrew Hammers 91 71 .562 6 819 .266 277 55 725 4.26 1395 622
Beirut Cedars 78 84 .481 19 743 .253 163 148 787 4.60 1253 561
Mumbai Metro Stars 74 88 .457 23 768 .252 254 98 832 4.86 1244 521
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
C. Klein, 1B BUC 139 547 41 122 3 .305 .381 .590
D. Hall, LF JER 146 569 48 116 1 .286 .354 .589
R. Gowron, RF MUM 162 660 49 123 6 .271 .309 .538
F. Johnson, RF JER 162 620 50 108 0 .265 .325 .547
M. McCain, RF BUC 136 547 23 83 21 .320 .371 .510
J. Parra, 1B MUM 162 585 39 102 1 .253 .373 .494
E. Pagán, SS BUC 161 588 39 109 0 .255 .328 .495
A. Robles, C JER 127 459 31 82 0 .285 .352 .564
M. Quezada, CF BEI 156 605 34 114 22 .255 .317 .466
T. Mack, LF JER 134 505 32 77 0 .251 .338 .505
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Rabisca BUC 33 16 8 0 3.72 181.2 182 32 144 7.13
V. Willard BEI 33 11 10 0 4.07 181.1 177 65 157 7.79
J. Ortíz BUC 32 14 5 0 4.15 193.0 209 30 100 4.66
A. Ramadhin JER 33 13 8 0 3.79 178.1 176 53 102 5.15
A. Rasquilha BUC 33 13 8 0 4.40 186.1 174 60 136 6.57
A. Gibson BEI 31 11 9 0 4.36 181.2 188 46 128 6.34
S. Ybarra JER 52 11 2 3 2.71 119.2 87 43 136 10.23
M. López BEI 33 13 10 0 4.71 189.0 194 46 148 7.05
R. Cooke JER 33 9 13 0 5.01 188.2 174 69 182 8.68
M. Fujita MUM 34 10 13 0 4.89 195.0 206 93 165 7.62
Sunday, September 29th, 2019 - OOTP Baseball 20.5 Build 47
Matt Rectenwald
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
BBA Commissioner, GM, Las Vegas Hustlers
Milwaukee Choppers (AAA) | Reno Aces (AA) | Pahrump Ranchers (A) | Kingston Legends (SA) | Roswell Aliens (R)
-
- Ex-GM
- Posts: 3320
- Joined: Wed Mar 14, 2018 1:36 pm
- Location: South Riding, VA
- Has thanked: 728 times
- Been thanked: 485 times
Re: 2040, Sim #1 Chatter
Only 3 games better than the expansion Charlotte Cougars!!

Brett "The Brain" Golden
GM: Nashville Goats 2034-2039 (The Plan® was working when I left!)
GM: Charlotte Cougars 2040-2052
GM: Rocky Mountain Oysters 2053-2057
2056 BBA Champions!
"Tonight, we take over the world!"
-- The Brain
GM: Nashville Goats 2034-2039 (The Plan® was working when I left!)
GM: Charlotte Cougars 2040-2052
GM: Rocky Mountain Oysters 2053-2057
2056 BBA Champions!
"Tonight, we take over the world!"
-- The Brain
-
- Ex-GM
- Posts: 2936
- Joined: Wed Mar 05, 2014 7:38 am
- Has thanked: 297 times
- Been thanked: 240 times
Re: 2040, Sim #1 Chatter
Holy crap. It's predicting Edmonton for 337 SBs. That has to be up there with top teams in history right? We also only have 160 homeruns lol. Losing Dalrymple hurts.
A few teams nearing that 300 homeruns number. It has the rookie pitchers predictably performing really well.
As Justin predicted, nearly every team in the Frontier is at .500. In game predictions also have Rockville missing first place for the first time since 2034. 2035 was the last expansion, could we see a new team emerge like Rockville did? Calgary is really primed for it, so I would think they could be our next super team.
A few teams nearing that 300 homeruns number. It has the rookie pitchers predictably performing really well.
As Justin predicted, nearly every team in the Frontier is at .500. In game predictions also have Rockville missing first place for the first time since 2034. 2035 was the last expansion, could we see a new team emerge like Rockville did? Calgary is really primed for it, so I would think they could be our next super team.
- ae37jr
- BBA GM
- Posts: 3488
- Joined: Fri Feb 05, 2016 1:37 pm
- Location: Davenport, FL
- Has thanked: 50 times
- Been thanked: 994 times
Re: 2040, Sim #1 Chatter
Tony Loftis gets his drone confiscated.... San Fernando suddenly stinks. I always knew there was a little Bill Bellicheck in Randy.
Alan Ehlers
GM of the Twin Cities River Monster

GM of the Twin Cities River Monster

- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
Re: 2040, Sim #1 Chatter
Interesting to see it's projected run totals for the Bears: Runs Scored: 914 (#1 in the Frick), Runs allowed: 995 (#16...and last...in the Frick).
-
- Ex-GM
- Posts: 2936
- Joined: Wed Mar 05, 2014 7:38 am
- Has thanked: 297 times
- Been thanked: 240 times
- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
-
- Ex-GM
- Posts: 119
- Joined: Thu Jun 27, 2019 6:21 pm
- Has thanked: 50 times
- Been thanked: 31 times
Re: 2040, Sim #1 Chatter
So the OSA predictions have Madison at 64-98 compared to 81-81 in the media guide. That's quite the difference.
Will Gibson
Madison Wolves 2040-Present
Mumbai Metro Stars - 2039 UMEBA Champion
Madison Wolves 2040-Present
Mumbai Metro Stars - 2039 UMEBA Champion
- RonCo
- GB: JL Frontier Division Director
- Posts: 22111
- Joined: Sat Nov 14, 2015 10:48 pm
- Has thanked: 2435 times
- Been thanked: 3963 times
Re: 2040, Sim #1 Chatter
I vote we take the game's predictions as final andtrue, and move straight to YS9 losing in the Doubleday Round.
- handaspencer
- BBA GM
- Posts: 545
- Joined: Mon Oct 08, 2018 4:17 pm
- Has thanked: 66 times
- Been thanked: 150 times
- JimBob2232
- BBA GM
- Posts: 3806
- Joined: Sun May 16, 2010 12:54 pm
- Has thanked: 28 times
- Been thanked: 279 times
- HoosierVic
- Ex-GM
- Posts: 3106
- Joined: Tue Apr 02, 2019 9:16 pm
- Has thanked: 472 times
- Been thanked: 1021 times
Re: 2040, Sim #1 Chatter
Good lord - just saw the new predictions. They wouldn’t be predicting 90 wins for Chicago if they’d seen our first 6 games ... 90 losses, maybe ...
-
- Ex-GM
- Posts: 2028
- Joined: Wed Jun 19, 2013 5:58 pm
- Has thanked: 8 times
- Been thanked: 66 times
Re: 2040, Sim #1 Chatter
2-3 sim for Seattle, but just look at that run differential!
General Manager
Seattle Storm: 2011-Present
1737-1391 through 2029
Frick League, Pacific Division Winner (2011, 2012, 2013, 2014, 2015, 2024)
Frick League Champion (2013)
Seattle Storm: 2011-Present
1737-1391 through 2029
Frick League, Pacific Division Winner (2011, 2012, 2013, 2014, 2015, 2024)
Frick League Champion (2013)
Who is online
Users browsing this forum: No registered users and 17 guests