Hall of Fame Candidate Thread: Jason Wortman
Posted: Wed Mar 11, 2020 5:08 pm
AccomplishmentsHere's the place to talk about the career of:![]()
Jason Wortman
(First Base)
VETERAN COMMITTEE SELECTION
Active Career | 1991-2011 (21 seasons) |
---|---|
Key Stats | .309/.353/.489, 2,744 hits, 277 HR, 1,371 RBI, 165 SB, 34.4 WAR |
Awards | * |
All-Star | 2 Times |
Category | Score | Avg HoF |
---|---|---|
JAWS | 31.1 | 53 |
BLACK INK | 1 | 23 |
GRAY INK | 68 | 112 |
HoF STANDARDS | 45 | 53 |
Hof Monitor | 59 | 128 |
Regale me!