GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $3,484,000 |
Player Payroll | $69,417,500 |
Current Budget | $95,000,000 |
Projected Balance | $-1,019,041 |
| |
Average Player Salary | $1,805,122 |
League Average Salary | $2,241,038 |
| | |
Highest Paid Players: | |
1) Ignacio Rodríguez | $15,180,000 |
2) José Trujillo | $12,680,000 |
3) Domenic Wyatt | $12,300,000 |
4) Timofei Bakitski | $5,000,000 |
5) Andrés Martínez | $4,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,030,679 |
| Attendance per Game | 32,209 |
| | |
| Gate Revenue | $8,065,732 |
| Season Ticket Revenue | $12,168,468 |
| Playoff Revenue | $0 |
| Media Revenue | $55,250,000 |
| Merchandising Revenue | $2,075,383 |
| Revenue Sharing | $0 |
| CASH | $1,349,547 |
| | |
| Player Expenses | $26,828,996 |
| Staff Expenses | $5,173,383 |
| | |
| BALANCE | $32,417,862 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,865,731 |
| Attendance per Game | 35,379 |
| | |
| Gate Revenue | $19,171,770 |
| Season Ticket Revenue | $11,700,450 |
| Playoff Revenue | $0 |
| Media Revenue | $54,250,000 |
| Merchandising Revenue | $4,880,275 |
| Revenue Sharing | $0 |
| CASH | $550,465 |
| | |
| Player Expenses | $71,863,532 |
| Staff Expenses | $3,932,234 |
| | |
| BALANCE | $-1,846,838 |
|